GO Knights!


DePaul vs UCF (Aug 29, 2009)

Volleyball Box Score


                              Volleyball Box Score
                              2009 UCF VOLLEYBALL
                 DePaul vs UCF (Aug 29, 2009 at Orlando, Fla.)



   DePaul                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  CARNEY, Chandler....  3|  6   5  18  .056|  0|  0   2|  1|  2| 0  1  0|  0|   6.5
3  CULLEN, Sarah.......  3| 11   8  36  .083|  1|  1   0|  0|  7| 0  0  1|  0|  12.0
6  BLASI, Lauren.......  3|  6   4  17  .118|  0|  0   0|  0|  3| 0  3  0|  0|   7.5
9  GEIGER, Sammy.......  3|  3   2   7  .143| 31|  0   1|  0|  4| 0  1  0|  0|   3.5
11 LETCHER, Kate.......  3| 10   2  16  .500|  0|  2   1|  0|  1| 0  4  0|  0|  14.0
15 AUMANN, Rachel......  3|  4   3  13  .077|  0|  0   0|  0|  0| 0  1  1|  0|   4.5
1  THURLBY, Chelsea....  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0|   0.0
7  KNUTSON, Katherine..  3|  0   0   0  .000|  2|  0   4|  2|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  24 107  .150| 34|  3   8|  4| 31| 0 10  2|  0|  48.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct Sideout Pct
   1  18  5  35  .371  14-24  58%   SET SCORES                1  2  3  TEAM RECORDS
   2  12 11  38  .026  14-25  56%   DePaul.............. (0) 23 20 17  2-1
   3  10  8  34  .059  10-24  41%   UCF................. (3) 25 25 25  4-0

   UCF                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Youngblood, Andee...  3|  1   0   1 1.000| 31|  0   0|  0|  6| 0  2  1|  0|   2.0
6  Campbell, Erin......  3|  9   6  31  .097|  0|  1   0|  1|  3| 0  1  0|  0|  10.5
7  Fisher, Kristin.....  3| 11   5  27  .222|  1|  1   0|  1|  6| 1  1  0|  0|  13.5
12 Williams, Lauren....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
13 Petrasic, Kristen...  3|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0|   0.0
15 Riedel, Nichole.....  3|  7   2  11  .455|  1|  1   2|  0|  3| 0  1  0|  0|   8.5
1  Vilde, Evija........  3|  3   1  12  .167|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
2  Harrison, Dani......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Rex, Sara...........  3|  6   0   8  .750|  0|  0   0|  0|  0| 0  4  0|  0|   8.0
8  Murphy, Meredith....  3|  0   0   0  .000|  1|  1   0|  0| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  14  90  .256| 34|  4   2|  3| 35| 1 10  1|  0|  47.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  14  4  30  .333  15-24  62%   Site: Orlando, Fla. (The Venue at UCF)
   2  10  5  28  .179  14-20  69%   Date: Aug 29, 2009   Attend: 918   Time: 1:20
   3  13  5  32  .250  11-18  61%   Referees: Doug Couvillon, Patti Nellis

                                         1   2   3 Total
                        Tie scores       6   7   0    13
                        Lead changes     2   3   0     5


RECENT ACTIVITY
LIKE US