
Florida Atlantic vs UCF (Aug 29, 2009)
Volleyball Box Score
Volleyball Box Score
2009 UCF VOLLEYBALL
Florida Atlantic vs UCF (Aug 29, 2009 at Orlando, Fla.)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 GERIG, Nicole....... 3| 1 0 3 .333| 18| 2 0| 0| 3| 0 0 1| 1| 3.0
7 DZMURANOVA, Kristyna 3| 5 3 12 .167| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
10 ARBOLEDA, Isabelle.. 2| 2 2 9 .000| 0| 0 1| 0| 7| 0 0 0| 0| 2.0
11 VAUGHAN, Anne....... 3| 6 9 19 -.158| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
12 ROBINSON, Georgia... 3| 3 3 20 .000| 0| 0 0| 3| 1| 0 0 0| 0| 3.0
14 CASTRO, Krystena.... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
4 LLOYD, Leyna........ 3| 0 0 7 .000| 2| 1 0| 1| 4| 0 0 0| 0| 1.0
8 NIGHTINGALE, Cintia. 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 18 84 .048| 20| 3 2| 5| 28| 0 2 1| 1| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 8 5 27 .111 10-24 41% SET SCORES 1 2 3 TEAM RECORDS
2 8 9 27 -.037 11-25 43% Florida Atlantic.... (0) 14 14 9 0-3
3 6 4 30 .067 6-24 25% UCF................. (3) 25 25 25 3-0
UCF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vilde, Evija........ 3| 8 0 14 .571| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
5 Youngblood, Andee... 3| 1 0 3 .333| 40| 0 3| 0| 4| 0 2 0| 0| 2.0
6 Campbell, Erin...... 3| 14 2 34 .353| 0| 0 0| 0| 8| 0 0 0| 0| 14.0
7 Fisher, Kristin..... 3| 8 2 20 .300| 0| 2 0| 0| 3| 1 0 0| 0| 11.0
12 Williams, Lauren.... 3| 9 0 9 1.000| 1| 0 0| 0| 2| 0 3 0| 0| 10.5
15 Riedel, Nichole..... 3| 8 0 12 .667| 0| 0 0| 0| 1| 4 3 0| 0| 13.5
2 Harrison, Dani...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
4 Wallace, Brittanie.. 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Murphy, Meredith.... 3| 0 1 1-1.000| 1| 0 1| 1| 9| 0 0 0| 0| 0.0
13 Petrasic, Kristen... 3| 0 0 0 .000| 1| 3 0| 1| 6| 0 0 0| 0| 3.0
16 Riley, Katie........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Belew, Jennifer..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 6 97 .433| 44| 5 5| 3| 35| 5 12 0| 0| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 18 3 38 .395 11-15 73% Site: Orlando, Fla. (The Venue at UCF)
2 13 2 26 .423 11-14 78% Date: Aug 29, 2009 Attend: 318 Time: 1:15
3 17 1 33 .485 7-10 69% Referees: Patti Nelis, Dave Vandermeer
1 2 3 Total
Tie scores 1 2 0 3
Lead changes 0 1 0 1
|