GO Knights!


UCF

Cumulative Season Statistics
Overall Team Statistics


                              2009 UCF VOLLEYBALL
                      UCF Overall Team Statistics (FINAL)
                                  All matches

     Overall record: 12-18  Conf: 3-13  Home: 6-10  Away: 4-7  Neutral: 2-1

TEAM STATISTICS                         UCF          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1439         1531
  Errors......................          649          632
  Total Attacks...............         4179         4132
  Attack Pct..................         .189         .218
  Kills/Set...................         12.5         13.3
SET...........................
  Assists.....................         1337         1432
  Attempts....................         3881         3842
  Assist Pct..................         .344         .373
  Assists/Set.................         11.6         12.5
SERVE.........................
  Aces........................          103          109
  Errors......................          167          212
  Attempts....................         2413         2489
  Serve Pct...................         .931         .915
  Aces/Set....................          0.9          0.9
SERVE RECEPTIONS..............
  Errors......................          109          103
  Errors/Set..................          0.9          0.9
  Attempts....................         2282         2247
  Reception Pct...............         .952         .954
DEFENSE.......................
  Digs........................         1699         1740
  Digs/Set....................         14.8         15.1
BLOCKING......................
  Block Solo..................           58           33
  Block Assist................          342          502
  Total Blocks................        229.0        284.0
  Blocks/Set..................          2.0          2.5
  Block Errors................           38           52
Ball handling errors..........           34           44
ATTENDANCE....................
  Total.......................         8852         4504
  Dates/Avg Per Date..........       16/553       11/409
  Neutral site #/Avg..........         3/29
  Current win streak..........            1            -
  Home win streak.............            0            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
UCF.................    0    0    6    4    2 -    12
Opponents...........    0    0    7    5    6 -    18

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
UCF.................   12   13   15   11    2 -    53
Opponents...........   18   17   15    6    6 -    62

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
UCF.................  646  654  689  396  101 -  2486
Opponents...........  684  693  676  384  107 -  2544




Overall Individual Statistics


                              2009 UCF VOLLEYBALL
                   UCF Overall Individual Statistics (FINAL)
                                  All matches

     Overall record: 12-18  Conf: 3-13  Home: 6-10  Away: 4-7  Neutral: 2-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
6  Campbell, Erin       109 28-28  396   3.63  189 1273   .163   24   0.22  218   .110   15   0.14   27  355   .924
7  Fisher, Kristin      113 30-27  359   3.18  185 1074   .162   11   0.10  150   .073   24   0.21   34  357   .905
1  Vilde, Evija         112 30-15  255   2.28  100  730   .212    5   0.04   51   .098    4   0.04    7  139   .950
12 Williams, Lauren      67 22-18  122   1.82   42  266   .301    3   0.04   16   .188    0   0.00    4   10   .600
9  McCutcheon, Tory      75 19-18  103   1.37   29  226   .327    4   0.05   14   .286    4   0.05   12   97   .876
3  Rex, Sara             75 21-18  100   1.33   32  239   .285    9   0.12   38   .237    2   0.03    6  144   .958
15 Riedel, Nichole       33 10-9    50   1.52   18  109   .294    1   0.03   13   .077   11   0.33   12  117   .897
5  Youngblood, Andee    115 30-30   24   0.21   12   84   .143 1115   9.70 2480   .450   16   0.14   28  373   .925
11 Forde, Renele         10  4-2    12   1.20   13   45  -.022   36   3.60  152   .237    0   0.00    4   24   .833
4  Wallace, Brittanie    19  8-2    12   0.63   15   77  -.039    0   0.00    8   .000    1   0.05    2   34   .941
8  Murphy, Meredith     115 30-0     3   0.03    4   17  -.059   50   0.43  402   .124   15   0.13   13  448   .971
13 Petrasic, Kristen     89 29-11    2   0.02    3   12  -.083   10   0.11  121   .083    4   0.04    5  184   .973
16 Riley, Katie          23 14-1     1   0.04    5   21  -.190    1   0.04    3   .333    0   0.00    1   17   .941
18 Belew, Jennifer       28 15-0     0   0.00    2    5  -.400   66   2.36  183   .361    3   0.11    5   51   .902
2  Harrison, Dani        57 25-1     0   0.00    0    1   .000    2   0.04   32   .062    4   0.07    7   63   .889
   UCF................. 115 30-30 1439  12.51  649 4179   .189 1337  11.63 3881   .344  103   0.90  167 2413   .931
   Opponents........... 115 30-30 1531  13.31  632 4132   .218 1432  12.45 3842   .373  109   0.95  212 2489   .915

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6  Campbell, Erin       109   34  610   .944  285   2.61   21   33    54   0.50   11   2  448.5   4.11
7  Fisher, Kristin      113   19  572   .967  254   2.25   12   25    37   0.33    8   1  407.5   3.61
1  Vilde, Evija         112    2   36   .944   92   0.82    1   56    57   0.51    2   0  288.0   2.57
12 Williams, Lauren      67    0   11  1.000   25   0.37    2   37    39   0.58    7   1  142.5   2.13
9  McCutcheon, Tory      75    0   18  1.000   19   0.25    4   59    63   0.84    3   0  140.5   1.87
3  Rex, Sara             75    3   42   .929   24   0.32   10   52    62   0.83    6   0  138.0   1.84
15 Riedel, Nichole       33    1    4   .750   21   0.64    6   22    28   0.85    0   0   78.0   2.36
5  Youngblood, Andee    115    1    7   .857  213   1.85    0   48    48   0.42    1  24   64.0   0.56
4  Wallace, Brittanie    19    4   61   .934   14   0.74    1    1     2   0.11    0   0   14.5   0.76
11 Forde, Renele         10    0    0   .000   21   2.10    1    4     5   0.50    0   0   15.0   1.50
8  Murphy, Meredith     115   17  541   .969  491   4.27    0    0     0   0.00    0   2   18.0   0.16
13 Petrasic, Kristen     89   10  267   .963  165   1.85    0    0     0   0.00    0   1    6.0   0.07
16 Riley, Katie          23    1    1   .000    3   0.13    0    5     5   0.22    0   0    3.5   0.15
2  Harrison, Dani        57    9   92   .902   54   0.95    0    0     0   0.00    0   1    4.0   0.07
18 Belew, Jennifer       28    0    1  1.000   18   0.64    0    0     0   0.00    0   2    3.0   0.11
   TEAM                        8
   UCF................. 115  109 2282   .952 1699  14.77   58  342 229.0   1.99   38  34 1771.0  15.40
   Opponents........... 115  103 2247   .954 1740  15.13   33  502 284.0   2.47   52  44 1924.0  16.73





RECENT ACTIVITY
LIKE US