
UCF
Cumulative Season Statistics
Overall Team Statistics
2008 UCF VOLLEYBALL
UCF Overall Team Statistics (as of Nov 21, 2008)
All matches
Overall record: 15-17 Conf: 6-10 Home: 5-5 Away: 2-10 Neutral: 8-2
TEAM STATISTICS UCF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1631 1609
Errors...................... 760 659
Total Attacks............... 4405 4346
Attack Pct.................. .198 .219
Kills/Set................... 12.8 12.7
SET...........................
Assists..................... 1530 1454
Assists/Set................. 12.0 11.4
SERVE.........................
Aces........................ 136 136
Errors...................... 165 194
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 136 134
Errors/Set.................. 1.1 1.1
DEFENSE.......................
Digs........................ 1788 1705
Digs/Set.................... 14.1 13.4
BLOCKING......................
Block Solo.................. 65 48
Block Assist................ 377 548
Total Blocks................ 253.5 322.0
Blocks Per Game............. 2.0 2.5
Block Errors................ 55 41
Ball handling errors.......... 53 32
ATTENDANCE....................
Total....................... 4819 5052
Dates/Avg Per Date.......... 10/482 12/421
Neutral site #/Avg.......... 10/56
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UCF................. 0 0 6 3 6 - 15
Opponents........... 0 0 7 4 6 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCF................. 15 15 19 6 6 - 61
Opponents........... 17 17 13 13 6 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UCF................. 703 688 720 428 148 - 2687
Opponents........... 720 724 699 456 157 - 2756
Overall Individual Statistics
2008 UCF VOLLEYBALL
UCF Overall Individual Statistics (as of Nov 21, 2008)
All matches
Overall record: 15-17 Conf: 6-10 Home: 5-5 Away: 2-10 Neutral: 8-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Campbell, Erin 127 32-32 402 3.17 244 1330 .119 20 0.16 16 0.13 26
1 Williams, Janine 126 32-29 390 3.10 191 1142 .174 11 0.09 11 0.09 25
9 Serna, Stephanie 126 32-29 376 2.98 143 836 .279 13 0.10 0 0.00 2
15 Heppert, Jenny 123 31-30 194 1.58 61 412 .323 15 0.12 27 0.22 33
12 Williams, Lauren 127 32-32 185 1.46 71 388 .294 11 0.09 0 0.00 0
11 Forde, Renele 81 29-3 45 0.56 23 154 .143 14 0.17 0 0.00 0
14 Rosenthal, Lauren 120 31-29 15 0.12 5 46 .217 1067 8.89 23 0.19 17
3 Rex, Sara 16 12-1 9 0.56 1 17 .471 0 0.00 0 0.00 1
7 Fisher, Kristin 22 18-0 8 0.36 9 37 -.027 0 0.00 1 0.05 4
10 Reinders, Melissa 95 30-0 4 0.04 2 10 .200 18 0.19 20 0.21 9
16 Riley, Katie 2 2-0 1 0.50 0 4 .250 0 0.00 0 0.00 0
5 Youngblood, Andrea 65 22-3 1 0.02 6 14 -.357 299 4.60 11 0.17 12
4 Callahan, Erin 8 7-0 1 0.12 0 3 .333 2 0.25 0 0.00 0
8 Curry, Kathleen 121 32-0 0 0.00 3 5 -.600 43 0.36 20 0.17 25
13 Petrasic, Kristen 86 30-2 0 0.00 1 7 -.143 17 0.20 7 0.08 11
2 Duggan, Katie 5 5-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
UCF................. 127 32-32 1631 12.84 760 4405 .198 1530 12.05 136 1.07 165
Opponents........... 127 32-32 1609 12.67 659 4346 .219 1454 11.45 136 1.07 194
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6 Campbell, Erin 127 28 301 2.37 19 32 51 0.40 11 0 453.0 3.57
1 Williams, Janine 126 37 211 1.67 13 34 47 0.37 3 1 431.0 3.42
9 Serna, Stephanie 126 3 60 0.48 4 52 56 0.44 10 2 406.0 3.22
15 Heppert, Jenny 123 1 90 0.73 10 93 103 0.84 5 2 277.5 2.26
12 Williams, Lauren 127 1 34 0.27 15 87 102 0.80 10 0 243.5 1.92
11 Forde, Renele 81 0 11 0.14 3 31 34 0.42 9 2 63.5 0.78
14 Rosenthal, Lauren 120 0 201 1.67 1 34 35 0.29 5 25 56.0 0.47
3 Rex, Sara 16 0 3 0.19 0 4 4 0.25 0 0 11.0 0.69
7 Fisher, Kristin 22 5 8 0.36 0 1 1 0.05 2 0 9.5 0.43
10 Reinders, Melissa 95 9 204 2.15 0 0 0 0.00 0 0 24.0 0.25
16 Riley, Katie 2 0 0 0.00 0 1 1 0.50 0 0 1.5 0.75
4 Callahan, Erin 8 0 1 0.12 0 0 0 0.00 0 0 1.0 0.12
5 Youngblood, Andrea 65 0 94 1.45 0 7 7 0.11 0 18 15.5 0.24
2 Duggan, Katie 5 0 2 0.40 0 0 0 0.00 0 0 0.0 0.00
13 Petrasic, Kristen 86 12 171 1.99 0 1 1 0.01 0 2 7.5 0.09
8 Curry, Kathleen 121 25 397 3.28 0 0 0 0.00 0 1 20.0 0.17
TEAM 15
UCF................. 127 136 1788 14.08 65 377 253.5 2.00 55 53 2020.5 15.91
Opponents........... 127 134 1705 13.43 48 548 322.0 2.54 41 32 2067.0 16.28
|