
UCF
Season Statistics
Overall Statistics
2008 UCF Softball
Overall Statistics for UCF (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 49-20 Home: 24-9 Away: 16-7 Neutral: 9-4 C-USA: 16-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Javier, Breanne..... .385 69-69 221 37 85 12 2 1 40 104 .471 18 3 10 0 .434 2 4 4-5 555 22 5 .991
Lane, Tiffany....... .330 69-69 218 60 72 4 7 2 21 96 .440 32 2 32 0 .421 0 9 28-32 80 145 15 .938
Council, Marquita... .316 69-69 206 34 65 3 0 0 10 68 .330 23 6 28 0 .400 0 14 10-11 29 3 4 .889
Kime, Allison....... .275 62-61 167 21 46 11 1 2 27 65 .389 22 0 20 0 .358 1 8 2-2 15 87 5 .953
Cole, Ashleigh...... .268 29-24 71 2 19 4 0 1 8 26 .366 3 0 13 3 .297 0 2 0-0 5 50 3 .948
Barrow, Hillary..... .260 69-69 200 31 52 8 0 3 40 69 .345 18 1 30 0 .317 5 9 4-5 66 168 19 .925
Van Ryn, Ashley..... .250 63-62 116 20 29 5 1 0 13 36 .310 16 0 16 0 .338 1 8 9-9 39 1 1 .976
Rojas, Diana........ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 7 0 1.000
Bullard, Morgan..... .217 46-12 23 14 5 0 0 0 2 5 .217 0 0 6 0 .217 0 2 3-4 8 0 2 .800
McClain, Abby....... .217 64-64 157 20 34 9 0 1 23 46 .293 14 2 32 0 .286 2 6 1-1 115 76 9 .955
Snapp, Cat.......... .193 54-47 114 19 22 4 0 1 11 29 .254 12 3 25 0 .280 3 8 2-2 129 13 1 .993
Dean, Lindsay....... .176 51-44 108 9 19 4 0 4 18 35 .324 11 0 27 0 .252 0 3 0-0 332 35 6 .984
Hipple, Brittany.... .149 32-23 74 7 11 1 0 0 6 12 .162 0 0 16 0 .149 0 4 1-1 33 27 2 .968
Frick, Shelly....... .136 19-2 22 0 3 1 0 0 2 4 .182 2 0 9 1 .208 0 0 0-0 0 0 0 .000
Gresham, Lexi....... .136 43-43 103 5 14 1 0 0 6 15 .146 4 4 18 0 .198 0 3 0-0 27 7 0 1.000
Murphy, Megan....... .130 32-12 23 3 3 0 0 0 0 3 .130 1 0 13 0 .167 0 3 0-0 9 0 0 1.000
Paul, Magon......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .262 69-69 1829 282 480 67 11 15 227 614 .336 176 21 298 4 .332 14 83 64-72 1443 641 72 .967
Opponents........... .208 69-69 1768 156 368 46 10 21 133 497 .281 114 30 469 4 .267 8 55 38-54 1401 640 112 .948
LOB - Team (445), Opp (381). DPs turned - Team (14), Opp (24). IBB - Team (6), JAVIER, B. 3, KIME, A. 2, COUNCIL, M. 1, Opp
(5). Picked off - LANE, T. 3, JAVIER, B. 2, MURPHY, M. 1, BARROW, H. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kime, Allison....... 1.17 34-12 50 42 36 14/1 0 305.1 199 74 51 71 359 26 5 11 1089 .183 22 6 1 4 33
Cole, Ashleigh...... 2.17 13-7 27 21 14 2/0 0 148.1 133 61 46 26 97 11 5 7 563 .236 7 23 1 4 18
Rojas, Diana........ 3.23 1-0 6 2 0 0/0 0 17.1 18 11 8 11 9 5 0 1 71 .254 5 1 0 0 1
Gresham, Lexi....... 6.30 1-1 5 4 0 0/1 0 10.0 18 10 9 6 4 4 0 2 45 .400 1 0 0 0 3
Totals.............. 1.66 49-20 69 69 50 17/1 0 481.0 368 156 114 114 469 46 10 21 1768 .208 35 30 2 8 55
Opponents........... 2.73 20-49 69 69 38 8/1 3 467.0 480 282 182 176 298 67 11 15 1829 .262 32 21 1 14 83
PB - Team (8), DEAN, L. 5, SNAPP, C. 2, MCCLAIN, A. 1, Opp (13). Pickoffs - Team (1), DEAN, L. 1, Opp (7). SBA/ATT - KIME, A.
(23-34), DEAN, L. (21-33), COLE, A. (15-20), SNAPP, C. (16-19), MCCLAIN, A. (1-2).
2008 UCF Softball
Overall Statistics for UCF (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gresham, Lexi....... 34 27 7 0 1.000 1 0 0 --- 0 0
Murphy, Megan....... 9 9 0 0 1.000 0 0 0 --- 0 0
Rojas, Diana........ 8 1 7 0 1.000 0 0 0 --- 0 0
Snapp, Cat.......... 143 129 13 1 .993 0 16 3 .842 2 0
Javier, Breanne..... 582 555 22 5 .991 11 0 0 --- 0 0
Dean, Lindsay....... 373 332 35 6 .984 0 21 12 .636 5 0
Van Ryn, Ashley..... 41 39 1 1 .976 0 0 0 --- 0 0
Hipple, Brittany.... 62 33 27 2 .968 2 0 0 --- 0 0
McClain, Abby....... 200 115 76 9 .955 5 1 1 .500 1 0
Kime, Allison....... 107 15 87 5 .953 2 23 11 .676 0 0
Cole, Ashleigh...... 58 5 50 3 .948 1 15 5 .750 0 0
Lane, Tiffany....... 240 80 145 15 .938 4 0 0 --- 0 0
Barrow, Hillary..... 253 66 168 19 .925 4 0 0 --- 0 0
Council, Marquita... 36 29 3 4 .889 0 0 0 --- 0 0
Bullard, Morgan..... 10 8 0 2 .800 0 0 0 --- 0 0
Paul, Magon......... 0 0 0 0 .000 0 0 0 --- 0 0
Frick, Shelly....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2156 1443 641 72 .967 14 38 16 .704 8 0
Opponents........... 2153 1401 640 112 .948 24 64 8 .889 13 0
|
|