
UCF
Season Statistics
Overall Statistics
2007 UCF Softball
Overall Statistics for UCF (as of May 12, 2007)
(All games Sorted by Batting avg)
Record: 38-26 Home: 21-8 Away: 7-14 Neutral: 10-4 C-USA: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
FEASTER, K.......... .330 64-64 212 35 70 9 3 7 29 106 .500 10 1 39 0 .362 1 10 19-19 48 3 1 .981
JAVIER, B........... .326 64-64 190 19 62 11 1 1 25 78 .411 10 2 28 0 .365 1 4 1-1 518 25 8 .985
LAMB, A............. .287 64-64 202 25 58 12 0 3 25 79 .391 14 2 20 1 .336 2 4 2-2 55 134 35 .844
ALVAREZ, C.......... .269 64-64 175 30 47 1 1 0 6 50 .286 21 0 18 0 .347 0 32 15-23 61 155 9 .960
BARROW, H........... .268 64-64 153 15 41 7 2 1 15 55 .359 20 2 30 1 .354 3 10 3-6 142 128 17 .941
KIME, A............. .262 51-48 141 15 37 3 0 2 17 46 .326 11 1 18 0 .318 1 5 1-1 2 87 1 .989
DEAN, L............. .235 36-36 81 12 19 6 0 1 6 28 .346 6 0 15 0 .287 0 6 0-0 255 10 4 .985
BULLARD, M.......... .231 51-32 65 10 15 1 0 0 5 16 .246 3 0 19 0 .265 0 0 0-1 13 4 5 .773
MURPHY, M........... .217 45-36 83 7 18 2 0 0 11 20 .241 9 1 37 0 .301 0 4 0-0 20 4 3 .889
VAN RYN, A.......... .208 59-59 96 13 20 4 2 0 12 28 .292 8 3 35 0 .287 1 4 2-3 37 4 4 .911
COLE, A............. .186 39-37 97 5 18 0 0 0 7 18 .186 1 0 23 0 .194 0 9 0-0 9 28 3 .925
SNAPP, C............ .179 32-30 67 4 12 1 0 0 6 13 .194 2 1 16 1 .205 3 4 0-0 149 16 4 .976
FRICK, S............ .145 35-16 55 0 8 2 0 0 2 10 .182 7 1 17 0 .254 0 1 0-0 0 0 0 .000
PAUL, M............. .071 16-2 14 1 1 1 0 0 0 2 .143 1 0 7 0 .133 0 0 0-1 1 4 0 1.000
TOMASETTI........... .000 9-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 0 1 .500
BALOGH, N........... .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
GRESHAM, L.......... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 9 0 1.000
Totals.............. .261 64-64 1635 193 426 60 9 15 166 549 .336 124 14 323 3 .316 12 93 43-57 1315 611 96 .953
Opponents........... .183 64-64 1566 140 286 34 4 12 109 364 .232 142 40 380 10 .267 3 68 42-49 1286 547 80 .958
LOB - Team (399), Opp (365). DPs turned - Team (22), Opp (11). IBB - Team (4), FEASTER, K. 3, BARROW, H. 1, Opp (17). Picked
off - BARROW, H. 1, JAVIER, B. 1, KIME, A. 1, DEAN, L. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PAUL, M............. 0.00 1-0 3 1 1 1/1 0 8.0 4 0 0 4 8 1 0 0 29 .138 1 1 0 0 0
KIME, A............. 0.87 24-13 40 34 34 15/1 2 266.1 146 53 33 79 266 14 2 7 920 .159 16 8 0 0 36
COLE, A............. 1.86 8-9 23 15 9 2/2 1 105.1 75 60 28 41 65 8 2 2 388 .193 9 26 0 2 20
GRESHAM, L.......... 2.27 5-4 15 14 3 0/2 0 58.2 61 27 19 18 41 11 0 3 229 .266 1 5 0 1 12
Totals.............. 1.28 38-26 64 64 47 21/3 3 438.1 286 140 80 142 380 34 4 12 1566 .183 27 40 0 3 68
Opponents........... 2.45 26-38 64 64 42 12/1 1 428.2 426 193 150 124 323 60 9 15 1635 .261 17 14 0 12 93
PB - Team (14), DEAN, L. 8, SNAPP, C. 6, Opp (10). Pickoffs - Team (0), Opp (4). SBA/ATT - SNAPP, C. (25-30), KIME, A.
(22-24), DEAN, L. (17-19), COLE, A. (13-17), GRESHAM, L. (6-7), PAUL, M. (1-1).
2007 UCF Softball
Overall Statistics for UCF (as of May 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
GRESHAM, L.......... 13 4 9 0 1.000 1 6 1 .857 0 0
PAUL, M............. 5 1 4 0 1.000 0 1 0 1.000 0 0
KIME, A............. 90 2 87 1 .989 1 22 2 .917 0 0
JAVIER, B........... 551 518 25 8 .985 18 0 0 --- 0 0
DEAN, L............. 269 255 10 4 .985 1 17 2 .895 8 0
FEASTER, K.......... 52 48 3 1 .981 0 0 0 --- 0 0
SNAPP, C............ 169 149 16 4 .976 1 25 5 .833 6 0
ALVAREZ, C.......... 225 61 155 9 .960 8 0 0 --- 0 0
BARROW, H........... 287 142 128 17 .941 11 0 0 --- 0 0
COLE, A............. 40 9 28 3 .925 2 13 4 .765 0 0
VAN RYN, A.......... 45 37 4 4 .911 0 0 0 --- 0 0
MURPHY, M........... 27 20 4 3 .889 0 0 0 --- 0 0
LAMB, A............. 224 55 134 35 .844 7 0 0 --- 0 0
BULLARD, M.......... 22 13 4 5 .773 0 0 0 --- 0 0
TOMASETTI........... 2 1 0 1 .500 0 0 0 --- 0 0
BALOGH, N........... 1 0 0 1 .000 0 0 0 --- 0 0
FRICK, S............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2022 1315 611 96 .953 22 42 7 .857 14 0
Opponents........... 1913 1286 547 80 .958 11 43 14 .754 10 0
|
|