
UCF
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UCF (as of May 22, 2005)
(All games Sorted by Batting avg)
Record: 47-29-1 Home: 19-11-1 Away: 12-8 Neutral: 16-10 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Best, Stephanie..... .348 77-77 201 60 70 5 3 26 60 159 .791 59 1 35 0 .496 1 1 10-13 122 151 26 .913
McIntyre, Kelly..... .348 22-17 46 6 16 2 0 0 7 18 .391 7 0 6 0 .434 0 1 0-1 3 24 0 1.000
Shinhoster, Jania... .307 76-75 228 34 70 13 4 5 30 106 .465 26 5 54 0 .390 0 8 25-30 81 1 5 .943
Van Ryn, Ashley..... .286 29-2 21 7 6 0 1 0 2 8 .381 3 0 9 0 .375 0 0 1-4 3 8 3 .786
Lamb, Amber......... .282 56-55 170 27 48 10 1 2 30 66 .388 16 0 23 0 .337 4 2 3-3 37 3 3 .930
Frick, Shelly....... .273 9-1 11 1 3 0 0 0 0 3 .273 2 0 3 0 .385 0 0 1-1 7 0 1 .875
Krafft, Crystle..... .270 75-74 226 39 61 13 3 11 42 113 .500 15 3 44 2 .322 1 2 8-8 185 137 16 .953
Alvarez, Cici....... .265 77-77 219 40 58 3 0 0 10 61 .279 28 1 25 0 .351 0 26 25-29 64 104 7 .960
Feaster, Kacie...... .264 73-72 174 22 46 10 1 0 14 58 .333 12 0 44 0 .312 0 10 10-14 208 22 5 .979
Lindheim, Bryttani.. .259 70-69 205 22 53 12 0 1 26 68 .332 13 3 11 0 .311 1 11 1-1 26 56 9 .901
Tomasetti, Jennifer. .240 21-6 25 7 6 2 0 0 0 8 .320 2 0 7 0 .296 0 0 1-1 3 14 3 .850
Enders, Lindsay..... .238 54-52 147 11 35 9 0 2 24 50 .340 16 0 34 0 .311 1 2 0-0 14 80 6 .940
Snapp, Cat.......... .229 77-76 166 12 38 9 0 1 19 50 .301 17 5 38 1 .319 0 3 3-5 352 30 6 .985
Baker, Ashley....... .200 40-15 45 8 9 0 0 1 7 12 .267 4 2 17 0 .294 0 2 0-1 1 14 1 .938
Green, Nikki........ .190 59-58 116 14 22 2 2 2 10 34 .293 8 1 20 0 .248 0 5 1-2 418 28 5 .989
Balogh, Nicole...... .053 57-26 19 12 1 1 0 0 3 2 .105 5 0 5 0 .240 1 3 1-1 27 0 1 .964
Totals.............. .268 77-77 2019 322 542 91 15 51 284 816 .404 233 21 375 3 .349 9 76 90-114 1551 672 97 .958
Opponents........... .240 77-77 1983 235 476 79 12 28 197 663 .334 159 32 329 7 .306 9 63 76-90 1520 666 112 .951
LOB - Team (521), Opp (465). DPs turned - Team (19), Opp (16). IBB - Team (16), BEST, S. 14, LAMB, A. 1, SHINHOSTER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Enders, Lindsay..... 1.83 26-14 51 41 36 8/0 2 294.2 229 110 77 104 193 40 5 8 1089 .210 10 24 0 3 39
McIntyre, Kelly..... 2.53 12-6 22 17 9 3/0 0 105.0 102 47 38 17 60 19 2 8 404 .252 9 5 0 3 12
Baker, Ashley....... 3.07 5-6 16 11 5 0/0 1 59.1 69 35 26 16 41 8 2 2 244 .283 2 2 0 1 5
Tomasetti, Jennifer. 4.34 4-3 16 8 4 0/0 1 58.0 76 43 36 22 35 12 3 10 246 .309 6 1 0 2 7
Totals.............. 2.40 47-29 77 77 54 11/0 4 517.0 476 235 177 159 329 79 12 28 1983 .240 27 32 0 9 63
Opponents........... 3.54 29-47 77 77 40 9/0 3 506.2 542 322 256 233 375 91 15 51 2019 .268 55 21 0 9 76
PB - Team (8), SNAPP, C. 8, Opp (16). Pickoffs - Team (1), SNAPP, C. 1. SBA/ATT - SNAPP, C. (73-87), ENDERS, L. (55-63),
MCINTYRE, K. (8-11), TOMASETTI, J (8-10), BAKER, A. (7-8), FRICK, S. (1-1).
The Automated ScoreBook
Overall Statistics for UCF (as of May 22, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McIntyre, Kelly..... 27 3 24 0 1.000 0 8 3 .727 0 0
Green, Nikki........ 451 418 28 5 .989 11 0 0 .000 0 0
Snapp, Cat.......... 388 352 30 6 .985 1 73 14 .839 8 0
Feaster, Kacie...... 235 208 22 5 .979 4 0 0 .000 0 0
Balogh, Nicole...... 28 27 0 1 .964 0 0 0 .000 0 0
Alvarez, Cici....... 175 64 104 7 .960 3 0 0 .000 0 0
Krafft, Crystle..... 338 185 137 16 .953 10 0 0 .000 0 0
Shinhoster, Jania... 87 81 1 5 .943 0 0 0 .000 0 0
Enders, Lindsay..... 100 14 80 6 .940 2 55 8 .873 0 0
Baker, Ashley....... 16 1 14 1 .938 0 7 1 .875 0 0
Lamb, Amber......... 43 37 3 3 .930 0 0 0 .000 0 0
Best, Stephanie..... 299 122 151 26 .913 12 0 0 .000 0 0
Lindheim, Bryttani.. 91 26 56 9 .901 0 0 0 .000 0 0
Frick, Shelly....... 8 7 0 1 .875 0 1 0 1.000 0 0
Tomasetti, Jennifer. 20 3 14 3 .850 0 8 2 .800 0 0
Van Ryn, Ashley..... 14 3 8 3 .786 2 0 0 .000 0 0
Totals.............. 2320 1551 672 97 .958 19 76 14 .844 8 0
Opponents........... 2298 1520 666 112 .951 16 90 24 .789 16 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for UCF (as of May 22, 2005)
(Conference games only Sorted by Batting avg)
Record: 13-7 Home: 6-4 Away: 7-3 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tomasetti, Jennifer. .429 4-2 7 3 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0-0 2 9 2 .846
Shinhoster, Jania... .382 20-20 68 12 26 4 0 3 13 39 .574 7 1 13 0 .447 0 1 12-13 26 1 1 .964
Enders, Lindsay..... .360 16-16 50 8 18 4 0 2 15 28 .560 4 0 9 0 .407 0 1 0-0 3 21 1 .960
Feaster, Kacie...... .360 19-19 50 2 18 2 0 0 4 20 .400 3 0 8 0 .396 0 3 2-4 20 9 0 1.000
Alvarez, Cici....... .333 20-20 54 17 18 1 0 0 2 19 .352 11 1 3 0 .455 0 10 5-7 21 11 1 .970
Best, Stephanie..... .333 20-20 45 18 15 0 1 7 19 38 .844 24 0 4 0 .565 0 1 5-5 36 34 4 .946
Krafft, Crystle..... .309 18-17 55 10 17 1 0 3 11 27 .491 5 0 10 0 .367 0 0 2-2 39 27 3 .957
Lamb, Amber......... .300 3-2 10 2 3 0 0 0 1 3 .300 2 0 2 0 .417 0 0 0-0 2 0 1 .667
Green, Nikki........ .268 20-20 56 9 15 2 1 2 8 25 .446 4 1 6 0 .328 0 4 1-2 129 10 2 .986
Snapp, Cat.......... .229 20-20 48 3 11 2 0 0 4 13 .271 3 1 13 0 .288 0 0 0-0 102 7 2 .982
Lindheim, Bryttani.. .172 20-20 58 10 10 1 0 0 6 11 .190 5 1 4 0 .246 1 4 0-0 13 17 4 .882
Balogh, Nicole...... .167 14-7 6 2 1 1 0 0 2 2 .333 1 0 2 0 .286 0 2 0-0 6 0 0 1.000
Van Ryn, Ashley..... .143 5-1 7 2 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0 0 1 0 1.000
Baker, Ashley....... .125 10-5 16 2 2 0 0 0 0 2 .125 3 0 7 0 .263 0 0 0-0 0 5 0 1.000
McIntyre, Kelly..... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .296 20-20 534 100 158 19 2 17 87 232 .434 73 5 86 0 .385 1 26 27-33 399 155 21 .963
Opponents........... .248 20-20 521 54 129 19 2 9 47 179 .344 48 13 93 0 .325 2 14 12-15 390 173 34 .943
LOB - Team (149), Opp (145). DPs turned - Team (3), Opp (6). IBB - Team (11), BEST, S. 10, SHINHOSTER 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Enders, Lindsay..... 0.90 9-1 14 10 10 3/0 0 78.0 55 15 10 30 56 8 0 2 285 .193 4 11 0 1 10
Baker, Ashley....... 2.96 2-3 6 5 2 0/0 0 23.2 29 12 10 6 16 3 0 0 98 .296 2 1 0 1 1
McIntyre, Kelly..... 3.00 0-2 2 2 0 0/0 0 7.0 9 6 3 1 3 3 1 1 29 .310 0 1 0 0 2
Tomasetti, Jennifer. 5.75 2-1 6 3 3 0/0 0 24.1 36 21 20 11 18 5 1 6 109 .330 4 0 0 0 1
Totals.............. 2.26 13-7 20 20 15 3/0 0 133.0 129 54 43 48 93 19 2 9 521 .248 10 13 0 2 14
Opponents........... 3.88 7-13 20 20 13 2/0 0 130.0 158 100 72 73 86 19 2 17 534 .296 10 5 0 1 26
PB - Team (4), SNAPP, C. 4, Opp (7). SBA/ATT - SNAPP, C. (12-15), ENDERS, L. (9-11), TOMASETTI, J (1-2), BAKER, A. (1-1),
MCINTYRE, K. (1-1).
The Automated ScoreBook
Overall Statistics for UCF (as of May 22, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Feaster, Kacie...... 29 20 9 0 1.000 0 0 0 .000 0 0
Balogh, Nicole...... 6 6 0 0 1.000 0 0 0 .000 0 0
Baker, Ashley....... 5 0 5 0 1.000 0 1 0 1.000 0 0
McIntyre, Kelly..... 3 0 3 0 1.000 0 1 0 1.000 0 0
Van Ryn, Ashley..... 1 0 1 0 1.000 0 0 0 .000 0 0
Green, Nikki........ 141 129 10 2 .986 2 0 0 .000 0 0
Snapp, Cat.......... 111 102 7 2 .982 0 12 3 .800 4 0
Alvarez, Cici....... 33 21 11 1 .970 0 0 0 .000 0 0
Shinhoster, Jania... 28 26 1 1 .964 0 0 0 .000 0 0
Enders, Lindsay..... 25 3 21 1 .960 0 9 2 .818 0 0
Krafft, Crystle..... 69 39 27 3 .957 0 0 0 .000 0 0
Best, Stephanie..... 74 36 34 4 .946 3 0 0 .000 0 0
Lindheim, Bryttani.. 34 13 17 4 .882 0 0 0 .000 0 0
Tomasetti, Jennifer. 13 2 9 2 .846 0 1 1 .500 0 0
Lamb, Amber......... 3 2 0 1 .667 0 0 0 .000 0 0
Totals.............. 575 399 155 21 .963 3 12 3 .800 4 0
Opponents........... 597 390 173 34 .943 6 27 6 .818 7 0
Games Summary
The Automated ScoreBook
Games Summary for UCF (as of May 22, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
UCF 52 62 62 38 41 39 24 3 1 322
Opponents 31 18 42 37 31 48 22 6 0 235
Win-Loss Record When
--------------------
Overall............. 47-29-1 After 4 leading..... 39-1-1
Conference.......... 13-7 ....... trailing.... 4-20
Non-Conference...... 34-22-1 ....... tied........ 4-8
Home games.......... 19-11-1 After 5 leading..... 40-1-1
Away games.......... 12-8 ....... trailing.... 2-19
Neutral site........ 16-10 ....... tied........ 2-7
Day games........... 42-23-1 After 6 leading..... 34-0
Night games......... 5-6 ....... trailing.... 1-23-1
vs Left starter..... 5-3-1 ....... tied........ 2-3
vs Right starter.... 42-26
1-Run games......... 13-10 Hit 0 home runs..... 21-20
2-Run games......... 10-5 ... 1 home run...... 17-8-1
5+Run games......... 14-6 ... 2+ home runs.... 9-1
Extra innings....... 2-4-1
Shutouts............ 11-9 Opponent 0 home runs 37-19-1
........ 1 home run. 7-6
Scoring 0-2 runs.... 6-20 ........ 2+ HRs..... 3-4
....... 3-5 runs.... 19-9-1
....... 6-9 runs.... 16-0 Made 0 errors....... 12-7-1
....... 10+ runs.... 6-0 .... 1 error........ 22-13
.... 2+ errors...... 13-9
Opponent 0-2 runs... 35-5
........ 3-5 runs... 10-14-1 Opp. made 0 errors.. 9-14
........ 6-9 runs... 2-8 ......... 1 error... 16-6-1
........ 10+ runs... 0-2 ......... 2+ errors. 22-9
Scored in 1st inning 21-6-1 Out-hit opponent.... 31-5-1
Opp. scored in 1st.. 8-12 Out-hit by opponent. 9-21
Scores first........ 37-6-1 Hits are tied....... 7-3
Opp. scores first... 10-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-9 3-5 3-6 10-7 4-1 5-1 6-0 3-0 2-0 5-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 14-3 10-2 3-6 2-3 5-5 0-6 0-1 1-1 1-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 21-4 27-4 36-3 39-1 40-1 34-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 7-11 7-16 6-17 4-20 2-19 1-23
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 19-14 13-9 5-9 4-8 2-7 2-3
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 3616 ( 31 dates avg = 116 )
Away attendance : 6760 ( 46 dates avg = 146 )
Total attendance: 10376 ( 77 dates avg = 134 )
|
|