GO Knights!


UCF

Game-by-Game Results
Game Results


2003 UCF Softball -- FINAL
Game Results for UCF (as of Jun 02, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      A-Sun  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Jan 25, 2003    Florida                 5-6  L    5  6  1/ 6 10  0  ( 8)   0- 1- 0    0- 0- 0  SAWYER, T. (L 0-1)        517 2:30
  Jan 25, 2003    Florida                 0-1  L    0  1  0/ 1  1  0    7    0- 2- 0    0- 0- 0  SAWYER, T. (L 0-2)        517 1:34
  Feb 01, 2003    Bethune-Cookman      W  5-2       5  6  1/ 2  5  5    7    1- 2- 0    0- 0- 0  CUPP, D. (W 1-0)          116 1:58
  Feb 01, 2003 vs Morris Brown         W 21-0      21 18  0/ 0  2  6    6    2- 2- 0    0- 0- 0  SAWYER, T. (W 1-2)        118 1:42
  Feb 02, 2003    Morris Brown         W 24-0      24 22  0/ 0  0  7    5    3- 2- 0    0- 0- 0  SIMMONS, P. (W 1-0)       101 1:16
  Feb 02, 2003 vs Bethune-Cookman      W  4-1       4  9  1/ 1 10  1    7    4- 2- 0    0- 0- 0  SAWYER, T. (W 2-2)        116 1:38
  Feb 07, 2003 vs SIU                     2-3  L    2  8  1/ 3  9  0    7    4- 3- 0    0- 0- 0  SAWYER, T. (L 2-3)        105 1:50
  Feb 07, 2003 vs PUR                     2-10 L    2  7  2/10 10  0    6    4- 4- 0    0- 0- 0  CUPP, D. (L 1-1)          100 2:15
  Feb 08, 2003 vs UM                   W  5-4       5  5  1/ 4  6  1    7    5- 4- 0    0- 0- 0  SAWYER, T. (W 3-3)         72 2:00
  Feb 08, 2003 vs ARKANSAS                2-6  L    2  3  3/ 6  5  2    7    5- 5- 0    0- 0- 0  SIMMONS, P. (L 1-1)        75 2:04
  Feb 14, 2003 vs Fresno State         W  3-2       3  6  0/ 2  5  1  ( 9)   6- 5- 0    0- 0- 0  CUPP, D. (W 2-1)          200 2:30
  Feb 15, 2003 vs Loyola Marymount        2-3  L    2  1  0/ 3  7  0    7    6- 6- 0    0- 0- 0  SAWYER, T. (L 3-4)        211 1:40
  Feb 15, 2003 vs SanDiego                0-3  L    0  3  0/ 3  6  1    7    6- 7- 0    0- 0- 0  SIMMONS, P. (L 1-2)       234 1:45
  Feb 16, 2003 vs SantaBarbara            1-2  L    1  4  3/ 2  5  2    7    6- 8- 0    0- 0- 0  CUPP, D. (L 2-2)          217 1:58
  Feb 28, 2003    Charleston Southern  W  8-0       8 10  0/ 0  2  1    5    7- 8- 0    0- 0- 0  CUPP, D. (W 3-2)          127 1:25
  Feb 28, 2003 vs SWMissouriState         0-3  L    0  6  1/ 3  9  1    7    7- 9- 0    0- 0- 0  SAWYER, T. (L 3-5)        129 2:18
  Mar 01, 2003    SWMissouriState      W  6-0       6  9  1/ 0  3  2    7    8- 9- 0    0- 0- 0  CUPP, D. (W 4-2)          136 1:52
  Mar 01, 2003 vs Charleston Southern  W 10-0      10 10  1/ 0  4  2    5    9- 9- 0    0- 0- 0  SIMMONS, P. (W 2-2)       127 1:25
  Mar 02, 2003    SWMissouriState         2-4  L    2  5  3/ 4  7  0    7    9-10- 0    0- 0- 0  CUPP, D. (L 4-3)          126 1:55
 *Mar 03, 2003    Gardner-Webb         W  8-0       8 12  0/ 0  4  1    6   10-10- 0    1- 0- 0  SAWYER, T. (W 4-5)        116 1:17
 *Mar 03, 2003    Gardner-Webb            3-5  L    3  4  1/ 5  9  1    7   10-11- 0    1- 1- 0  SIMMONS, P. (L)           129 1:58
  Mar 05, 2003 vs Detroit              W 13-5      13 10  1/ 5  7  1    5   11-11- 0    1- 1- 0  SAWYER, T. (W 5-5)         89 1:42
  Mar 05, 2003 vs Valparaiso           W  5-0       5 10  0/ 0  1  2    7   12-11- 0    1- 1- 0  CUPP, D. (W 5-3)           89 2:09
  Mar 08, 2003 vs Tennesee Tech        W  3-2       3  4  1/ 2  8  0  ( 8)  13-11- 0    1- 1- 0  SAWYER, T. (W 6-5)         78 2:13
  Mar 08, 2003 vs Furman               W  3-2       3  9  2/ 2  4  1  ( 8)  14-11- 0    1- 1- 0  SAWYER, T. (W 7-5)         78 2:09
  Mar 09, 2003 vs Indiana              W  4-1       4  8  1/ 1  4  2    7   15-11- 0    1- 1- 0  CUPP, D. (W 6-3)           65 1:47
  Mar 09, 2003 vs Stony Brook          W  8-3       8 12  0/ 3 10  3    7   16-11- 0    1- 1- 0  SAWYER, T. (W 8-5)         65 2:03
  Mar 09, 2003 vs UNC Greensboro          1-4  L    1  6  3/ 4  3  0    7   16-12- 0    1- 1- 0  CUPP, D. (L 6-4)           79 1:39
  Mar 12, 2003 vs Binghamton              0-1  L    0  3  2/ 1  5  0    7   16-13- 0    1- 1- 0  SAWYER, T. (L 8-6)        117 1:36
  Mar 12, 2003    Evansville           W  2-1       2  5  1/ 1  3  2    7   17-13- 0    1- 1- 0  CUPP, D. (W 7-4)          117 1:39
  Mar 13, 2003    BUCKNELL             W 11-0      11 13  0/ 0  0  3    5   18-13- 0    1- 1- 0  SAWYER, T. (W 9-6)        106 1:16
  Mar 13, 2003    Binghamton              0-1  L    0  5  2/ 1  5  1    7   18-14- 0    1- 1- 0  CUPP, D. (L 7-5)          109 1:58
 *Mar 15, 2003 at Campbell             W  4-2       4  8  2/ 2  4  1    7   19-14- 0    2- 1- 0  CUPP, D. (W 8-5)           79 2:20
 *Mar 15, 2003 at Campbell             W 15-1      15 13  2/ 1  6  3    6   20-14- 0    3- 1- 0  SAWYER, T. (W 10-6)        79 2:12
  Mar 18, 2003    COLGATE                 1-5  L    1  2  3/ 5  7  0    7   20-15- 0    3- 1- 0  SAWYER, T. (L 11-6)       137 1:27
  Mar 18, 2003    Columbia             W  2-1       2 13  1/ 1 10  0  ( 9)  21-15- 0    3- 1- 0  CUPP, D. (W 9-5)          115 1:59
  Mar 19, 2003    St. Peter's             4-5  L    4  4  1/ 5  7  3    7   21-16- 0    3- 1- 0  CUPP, D. (L 9-6)          109 1:57
  Mar 19, 2003    ARMY                 W 18-2      18 10  3/ 2  3  4    5   22-16- 0    3- 1- 0  SAWYER, T. (W 11-7)       126 1:38
  Mar 22, 2003    UMAINE                  2-5  L    2  8  1/ 5  7  1    7   22-17- 0    3- 1- 0  CUPP, D. (L 9-7)          111 1:54
  Mar 25, 2003 vs Towson                  0-5  L    0  2  2/ 5  7  0    7   22-18- 0    3- 1- 0  SAWYER, T. (L 11-8)        91 1:26
  Mar 25, 2003 vs Wright State         W  1-0       1  5  0/ 0  2  0  ( 9)  23-18- 0    3- 1- 0  CUPP, D. (W 11-7)          91 2:05
 *Mar 26, 2003    Samford                 2-3  L    2  5  1/ 3  9  1  (10)  23-19- 0    3- 2- 0  CUPP, D. (L 10-8)         122 2:37
 *Mar 26, 2003    Samford                 1-5  L    1  4  1/ 5  8  2    6   23-20- 0    3- 3- 0  SIMMONS, P. (L 2-4)       107 1:27
 *Mar 29, 2003 at Georgia State        W  3-0       3  8  0/ 0  1  0    7   24-20- 0    4- 3- 0  CUPP, D. (W 11-8)          49 1:39
 *Mar 29, 2003 at Georgia State        W  9-1       9 10  1/ 1  2  2    5   25-20- 0    5- 3- 0  SAWYER, T. (W 12-8)        49 1:40
  Apr 04, 2003 at Lipscomb             W 13-2      13 16  2/ 2  2  0    5   26-20- 0    5- 3- 0  CUPP, D. (W 12-8)          97 1:28
  Apr 04, 2003 at Lipscomb                5-9  L    5  8  3/ 9  8  0    7   26-21- 0    5- 3- 0  SAWYER, T. (L 12-9)        87 1:51
 *Apr 05, 2003 at Belmont University   W  5-2       5  5  1/ 2  6  2    7   27-21- 0    6- 3- 0  SIMMONS, P. (W 3-4)       107 1:45
 *Apr 05, 2003 at Belmont University   W 11-0      11 13  0/ 0  0  3    5   28-21- 0    7- 3- 0  CUPP, D. (W 13-8)         107 1:25
  Apr 09, 2003 at #14 Florida State       1-2  L    1  1  1/ 2  5  3  ( 9)  28-22- 0    7- 3- 0  CUPP, D. (L 13-9)         205 2:23
  Apr 09, 2003 at #14 Florida State       0-2  L    0  2  0/ 2  4  1    7   28-23- 0    7- 3- 0  SAWYER, T. (L 12-10)      134 1:44
 *Apr 11, 2003    Jacksonville State   W  6-5       6 10  0/ 5 11  2    7   29-23- 0    8- 3- 0  CUPP, D. (W 14-9)         136 2:20
 *Apr 11, 2003    Jacksonville State   W  5-0       5  5  2/ 0  8  1    7   30-23- 0    9- 3- 0  SAWYER, T. (W 13-10)      136 1:31
 *Apr 13, 2003    Jacksonville         W  4-0       4  8  1/ 0  1  2    7   31-23- 0   10- 3- 0  CUPP, D. (W 15-9)         163 1:30
 *Apr 13, 2003    Jacksonville         W  6-1       6  9  2/ 1  4  0    7   32-23- 0   11- 3- 0  SAWYER, T. (W 14-10)      163 1:33
  Apr 16, 2003 at USF                     0-9  L    0  2  4/ 9  8  0    5   32-24- 0   11- 3- 0  CUPP, D. (L 15-10)         84 1:30
  Apr 16, 2003 at South Florida           4-5  L    4  9  1/ 5  8  2    7   32-25- 0   11- 3- 0  SAWYER, T. (L 14-11)        - 2 hr
 *Apr 18, 2003 at Troy State           W  4-0       4  8  0/ 0  5  3    7   33-25- 0   12- 3- 0  CUPP, D. (W 16-10)        164 1:57
 *Apr 18, 2003 at Troy State           W  7-3       7  8  1/ 3  5  0    7   34-25- 0   13- 3- 0  SAWYER, T. (W 15-11)      152 1:58
 *Apr 20, 2003 at Mercer University       3-5  L    3  3  2/ 5  7  1    7   34-26- 0   13- 4- 0  CUPP, D. (L 16-11)         78 2:00
 *Apr 20, 2003 at Mercer University       9-10 L    9 11  1/10 10  2    7   34-27- 0   13- 5- 0  SIMMONS, P. (L 3-5)         - 2:20
 *Apr 26, 2003    Florida Atlantic        1-4  L    1  5  1/ 4  8  2    7   34-28- 0   13- 6- 0  CUPP, D. (L 16-12)        230 1:53
 *Apr 26, 2003    Florida Atlantic        1-4  L    1  4  2/ 4  8  0    7   34-29- 0   13- 7- 0  SAWYER, T. (L 15-12)      176 1:25
  May 08, 2003 vs Stetson              W  8-5       8  9  1/ 5  9  3    7   35-29- 0   13- 7- 0  CUPP, D. (W 17-12)        109 2:39
  May 8, 2003     Mercer               W  4-3       4  8  1/ 3  5  3    7   36-29- 0   13- 7- 0  SAWYER, T. (W 16-12)      116 2:31
  May 09, 2003 vs Florida Atlantic     W  3-2       3  8  0/ 2  7  1  ( 8)  37-29- 0   13- 7- 0  CUPP, D. (W 18-12)        123 2:00
  May 10, 2003 vs Florida Atlantic        5-6  L    5  7  2/ 6 10  3    7   37-30- 0   13- 7- 0  CUPP, D. (L 18-13)         84 1:58
  May 10, 2003 vs Florida Atlantic        1-5  L    1  5  0/ 5  7  0    7   37-31- 0   13- 7- 0  SIMMONS, P. (L 3-6)        82 1:27

() extra inning game




RECENT ACTIVITY
LIKE US