
UCF
Season Statistics
Overall Statistics
2003 UCF Softball -- FINAL
Overall Statistics for UCF (as of Jun 02, 2005)
(All games Sorted by Batting avg)
Record: 37-31 Home: 17-13 Away: 9-7 Neutral: 11-11 A-Sun: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Best, Stephanie.. .403 68-68 206 57 83 10 4 18 66 155 .752 31 1 27 0 .479 2 2 14-17 102 124 17 .930
12 Schmidt, Rachelle .307 66-66 205 46 63 14 2 4 37 93 .454 13 3 29 0 .350 5 4 3-4 62 7 4 .945
19 Whitley, Jennifer .285 57-56 158 21 45 12 0 5 32 72 .456 24 4 28 0 .388 2 3 3-4 92 88 17 .914
2 Shinhoster, Jania .284 68-68 215 45 61 13 2 6 26 96 .447 29 0 47 0 .369 0 3 14-16 82 3 1 .988
22 CUPP, DOTTIE..... .275 62-59 160 30 44 15 0 7 33 80 .500 30 1 42 0 .387 3 0 1-2 20 44 3 .955
25 Green, Nikki..... .268 68-67 179 42 48 7 0 1 17 58 .324 34 5 25 0 .395 2 10 4-7 478 35 4 .992
8 SIMMONS, Pysha... .267 55-54 150 24 40 10 0 2 28 56 .373 12 1 18 0 .325 0 3 2-7 24 28 1 .981
9 OAKLEY, Lindy.... .247 42-27 77 10 19 4 0 0 9 23 .299 7 1 12 0 .318 0 2 0-0 17 0 1 .944
4 WANSA, Jenna..... .243 40-40 107 11 26 6 2 1 21 39 .364 5 2 19 0 .284 2 5 3-7 70 56 12 .913
15 SAWYER, Taylor... .241 31-26 58 10 14 3 0 0 8 17 .293 8 1 12 0 .343 0 2 0-0 6 61 2 .971
10 CLARK, Kaycee.... .227 62-62 119 11 27 1 0 0 12 28 .235 13 1 20 0 .306 1 3 2-2 118 101 14 .940
17 BUSH, Lindsay.... .181 53-53 127 17 23 7 0 3 15 39 .307 12 0 25 0 .252 0 5 0-0 280 30 1 .997
11 VILLOLDO, Cristin .136 15-6 22 7 3 0 0 0 2 3 .136 4 1 1 0 .296 0 1 0-0 3 14 2 .895
Totals.............. .278 68-68 1783 331 496 102 10 47 306 759 .426 222 21 305 0 .362 17 43 46-66 1354 591 79 .961
Opponents........... .231 68-68 1683 194 388 70 7 27 174 553 .329 133 23 317 0 .295 5 70 27-46 1345 552 100 .950
LOB - Team (417), Opp (373). DPs turned - Team (12), Opp (20). IBB - Team (7), BEST, S. 6, CUPP, D. 1. Picked off - SIMMONS,
P. 1, BUSH, L. 1, GREEN, N. 1, WHITLEY, J. 1, SCHMIDT, R. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 CUPP, DOTTIE..... 1.86 18-13 38 32 24 7/1 2 218.2 181 85 58 56 190 41 4 14 809 .224 4 12 1 2 37
15 SAWYER, Taylor... 2.09 16-12 35 27 21 4/0 0 174.0 160 75 52 50 93 22 3 9 659 .243 10 9 0 1 23
8 SIMMONS, Pysha... 2.62 3-6 14 9 5 2/1 0 58.2 47 34 22 27 34 7 0 4 215 .219 2 2 0 2 10
Totals.............. 2.05 37-31 68 68 50 14/1 2 451.1 388 194 132 133 317 70 7 27 1683 .231 16 23 1 5 70
Opponents........... 4.28 30-37 68 68 35 8/1 4 448.1 496 331 274 222 305 102 10 47 1783 .278 37 21 1 17 43
PB - Team (10), BUSH, L. 9, WHITLEY, J. 1, Opp (16). Pickoffs - Team (4), BUSH, L. 3, SAWYER, T. 1, Opp (5). SBA/ATT - BUSH,
L. (17-32), SAWYER, T. (12-21), CUPP, D. (8-15), WHITLEY, J. (10-12), SIMMONS, P. (7-10).
2003 UCF Softball -- FINAL
Overall Statistics for UCF (as of Jun 02, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 BUSH, Lindsay.... 311 280 30 1 .997 1 17 15 .531 9 0
25 Green, Nikki..... 517 478 35 4 .992 7 0 0 --- 0 0
2 Shinhoster, Jania 86 82 3 1 .988 0 0 0 --- 0 0
8 SIMMONS, Pysha... 53 24 28 1 .981 1 7 3 .700 0 0
15 SAWYER, Taylor... 69 6 61 2 .971 1 12 9 .571 0 0
22 CUPP, DOTTIE..... 67 20 44 3 .955 0 8 7 .533 0 0
12 Schmidt, Rachelle 73 62 7 4 .945 1 0 0 --- 0 0
9 OAKLEY, Lindy.... 18 17 0 1 .944 0 0 0 --- 0 0
10 CLARK, Kaycee.... 233 118 101 14 .940 3 0 0 --- 0 0
3 Best, Stephanie.. 243 102 124 17 .930 3 0 0 --- 0 0
19 Whitley, Jennifer 197 92 88 17 .914 1 10 2 .833 1 0
4 WANSA, Jenna..... 138 70 56 12 .913 6 0 0 --- 0 0
11 VILLOLDO, Cristin 19 3 14 2 .895 0 0 0 --- 0 0
Totals.............. 2024 1354 591 79 .961 12 27 19 .587 10 0
Opponents........... 1997 1345 552 100 .950 20 46 20 .697 16 0
Overall Statistics
2003 UCF Softball -- FINAL
Overall Statistics for UCF (as of Jun 02, 2005)
(A-Sun games only Sorted by Batting avg)
Record: 13-7 Home: 5-5 Away: 8-2 A-Sun: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Best, Stephanie.. .385 20-20 65 18 25 1 0 9 22 53 .815 9 0 8 0 .459 0 0 2-3 34 23 3 .950
19 Whitley, Jennifer .327 17-17 49 9 16 5 0 3 13 30 .612 10 1 10 0 .450 0 1 0-0 22 28 6 .893
2 Shinhoster, Jania .317 20-20 60 14 19 7 1 3 10 37 .617 10 0 11 0 .414 0 2 3-4 24 1 0 1.000
25 Green, Nikki..... .309 20-20 55 13 17 2 0 0 4 19 .345 6 2 10 0 .397 0 0 1-1 138 7 1 .993
12 Schmidt, Rachelle .304 18-18 56 9 17 5 0 0 6 22 .393 4 1 8 0 .355 1 1 1-1 13 4 0 1.000
22 CUPP, DOTTIE..... .292 18-17 48 12 14 5 0 3 9 28 .583 10 0 11 0 .414 0 0 1-1 1 11 0 1.000
17 BUSH, Lindsay.... .278 16-16 36 10 10 2 0 2 8 18 .500 7 0 8 0 .395 0 1 0-0 97 7 0 1.000
15 SAWYER, Taylor... .267 7-6 15 3 4 1 0 0 1 5 .333 0 0 1 0 .267 0 1 0-0 3 23 0 1.000
8 SIMMONS, Pysha... .233 16-15 43 10 10 3 0 1 6 16 .372 7 0 4 0 .340 0 0 1-2 4 11 1 .938
10 CLARK, Kaycee.... .231 18-18 39 5 9 1 0 0 8 10 .256 3 0 4 0 .279 1 0 1-1 39 27 3 .957
9 OAKLEY, Lindy.... .207 13-10 29 2 6 2 0 0 7 8 .276 1 0 5 0 .233 0 1 0-0 5 0 1 .833
4 WANSA, Jenna..... .162 15-15 37 2 6 1 0 0 7 7 .189 2 1 7 0 .220 1 2 0-1 20 22 5 .894
11 VILLOLDO, Cristin .000 7-2 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 1 0-0 2 5 1 .875
Totals.............. .284 20-20 539 107 153 35 1 21 101 253 .469 70 5 88 0 .370 3 10 10-14 402 169 21 .965
Opponents........... .236 20-20 492 51 116 21 0 6 46 155 .315 44 9 103 0 .308 3 24 6-10 395 163 29 .951
LOB - Team (126), Opp (120). DPs turned - Team (4), Opp (7). IBB - Team (2), BEST, S. 1, CUPP, D. 1. Picked off - SCHMIDT, R.
1.
(A-Sun games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 CUPP, DOTTIE..... 1.06 6-3 11 9 8 4/0 2 66.1 46 19 10 21 66 11 0 2 229 .201 2 4 0 1 12
15 SAWYER, Taylor... 1.55 6-1 10 8 5 2/0 0 49.2 47 15 11 13 30 8 0 1 193 .244 3 4 0 0 7
8 SIMMONS, Pysha... 3.89 1-3 5 3 1 0/0 0 18.0 23 17 10 10 7 2 0 3 70 .329 1 1 0 2 5
Totals.............. 1.62 13-7 20 20 14 6/0 2 134.0 116 51 31 44 103 21 0 6 492 .236 6 9 0 3 24
Opponents........... 4.84 6-13 20 20 10 0/0 1 131.2 153 107 91 70 88 35 1 21 539 .284 11 5 1 3 10
PB - Team (0), Opp (3). Pickoffs - Team (1), BUSH, L. 1, Opp (1). SBA/ATT - CUPP, D. (2-6), BUSH, L. (2-5), WHITLEY, J.
(4-4), SIMMONS, P. (4-4).
2003 UCF Softball -- FINAL
Overall Statistics for UCF (as of Jun 02, 2005)
(A-Sun games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 BUSH, Lindsay.... 104 97 7 0 1.000 0 2 3 .400 0 0
15 SAWYER, Taylor... 26 3 23 0 1.000 1 0 0 --- 0 0
2 Shinhoster, Jania 25 24 1 0 1.000 0 0 0 --- 0 0
12 Schmidt, Rachelle 17 13 4 0 1.000 0 0 0 --- 0 0
22 CUPP, DOTTIE..... 12 1 11 0 1.000 0 2 4 .333 0 0
25 Green, Nikki..... 146 138 7 1 .993 3 0 0 --- 0 0
10 CLARK, Kaycee.... 69 39 27 3 .957 1 0 0 --- 0 0
3 Best, Stephanie.. 60 34 23 3 .950 2 0 0 --- 0 0
8 SIMMONS, Pysha... 16 4 11 1 .938 0 4 0 1.000 0 0
4 WANSA, Jenna..... 47 20 22 5 .894 1 0 0 --- 0 0
19 Whitley, Jennifer 56 22 28 6 .893 0 4 0 1.000 0 0
11 VILLOLDO, Cristin 8 2 5 1 .875 0 0 0 --- 0 0
9 OAKLEY, Lindy.... 6 5 0 1 .833 0 0 0 --- 0 0
Totals.............. 592 402 169 21 .965 4 6 4 .600 0 0
Opponents........... 587 395 163 29 .951 7 10 4 .714 3 0
Games Summary
2003 UCF Softball -- FINAL
Games Summary for UCF (as of Jun 02, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
UCF 59 38 60 52 50 40 24 3 4 1 331
Opponents 27 18 32 44 26 27 15 1 2 2 194
Win-Loss Record When
--------------------
Overall............. 37-31 After 4 leading..... 28-6
Conference.......... 13-7 ....... trailing.... 4-19
Non-Conference...... 24-24 ....... tied........ 5-6
Home games.......... 17-13 After 5 leading..... 21-3
Away games.......... 9-7 ....... trailing.... 2-21
Neutral site........ 11-11 ....... tied........ 5-6
Day games........... 32-29 After 6 leading..... 16-2
Night games......... 5-2 ....... trailing.... 2-21
vs Left starter..... 2-2 ....... tied........ 7-5
vs Right starter.... 35-29
1-Run games......... 10-13 Hit 0 home runs..... 15-22
2-Run games......... 1-4 ... 1 home run...... 11-7
5+Run games......... 17-3 ... 2+ home runs.... 11-2
Extra innings....... 6-3
Shutouts............ 14-8 Opponent 0 home runs 32-17
........ 1 home run. 3-9
Scoring 0-2 runs.... 3-23 ........ 2+ HRs..... 2-5
....... 3-5 runs.... 16-7
....... 6-9 runs.... 9-1 Made 0 errors....... 14-5
....... 10+ runs.... 9-0 .... 1 error........ 16-12
.... 2+ errors...... 7-14
Opponent 0-2 runs... 30-6
........ 3-5 runs... 7-18 Opp. made 0 errors.. 7-14
........ 6-9 runs... 0-5 ......... 1 error... 10-8
........ 10+ runs... 0-2 ......... 2+ errors. 20-9
Scored in 1st inning 18-6 Out-hit opponent.... 30-4
Opp. scored in 1st.. 7-10 Out-hit by opponent. 6-24
Scores first........ 30-11 Hits are tied....... 1-3
Opp. scores first... 6-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-8 2-7 5-2 6-2 5-3 3-0 1-0 4-0 1-1 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 14-0 7-3 9-3 3-5 1-4 3-9 0-3 0-0 0-0 0-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 16-5 23-6 28-8 28-6 21-3 16-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-10 3-12 4-14 4-19 2-21 2-21
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-16 11-13 5-9 5-6 5-6 7-5
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 4642 ( 30 dates avg = 154 )
Away attendance : 3937 ( 36 dates avg = 109 )
Total attendance: 8579 ( 66 dates avg = 129 )
|
|