GO Knights!


UCF

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for UCF (as of Jun 02, 2005)
(All games Sorted by Batting avg)

                             Record: 46-19   Home: 13-3   Away: 17-7   Neutral: 16-9   Conference: 12-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Best, Stephanie.....  .347  64-63   173  44  60  10   4  11  39  111  .642  15   4  22   0  .405   3   3  14-17    98 130  22  .912
Shinhoster, Jania...  .338  64-64   219  44  74  14   4  12  43  132  .603  21   2  48   0  .401   0   2  19-23    82   0   5  .943
Schmidt, Rachelle...  .325  51-50   154  27  50  16   1   3  24   77  .500  11   1  31   0  .373   0   1   5-7     51   4   2  .965
Oakley, Lindy.......  .300   7-4     10   3   3   0   0   0   1    3  .300   1   0   2   0  .364   0   0   2-2      2  17   0 1.000
Green, Nikki........  .296  35-33    98  20  29   8   0   1   9   40  .408   9   3  14   0  .373   0   5   3-4     13  27   5  .889
Kleibl, Kara........  .294  15-7     34   5  10   1   0   1   6   14  .412   0   0   8   0  .294   0   0   1-1     13  10   3  .885
Simmons, Pysha......  .292   9-6     24   5   7   1   0   1   4   11  .458   1   0   6   0  .320   0   0   0-0      2  49   3  .944
Manz, Lindsey.......  .288  65-64   191  36  55  11   0  10  39   96  .503  30   0  43   0  .383   1   3  12-13    72  92  21  .886
Menough, Meghan.....  .286  16-3      7   5   2   0   0   0   1    2  .286   1   0   3   0  .375   0   0   4-4      2   0   1  .667
Hess, Tepora........  .259  59-59   174  15  45   9   1   2  33   62  .356  23   3  23   0  .353   1   2   3-4    106  78  13  .934
Cupp, Dottie........  .257  57-56   171  27  44  10   3   6  34   78  .456  25   2  44   0  .359   0   0   6-6     29  33   3  .954
Bush, Lindsay.......  .256  63-62   160  27  41  14   0   3  23   64  .400  16   0  25   0  .324   0  10   5-5    305  37   5  .986
Cummings, Danielle..  .252  60-59   143  28  36   3   0   0  10   39  .273  23   0  27   0  .355   0  14  14-15    58   4   3  .954
Kurjack, Kristi.....  .250   4-2      4   1   1   0   0   0   0    1  .250   3   1   1   0  .625   0   0   0-0      4   0   1  .800
D'Alberto, Karen....  .200  15-1     10   1   2   0   0   0   0    2  .200   1   1   3   0  .333   0   0   0-0      2   0   1  .667
Miller, Sarah.......  .194  62-62   155  20  30   1   1   0  22   33  .213   8   3  21   0  .247   0   1   2-2    428  26   7  .985
Cooper, Lauren......  .100  34-15    20   7   2   0   0   0   0    2  .100   3   0   5   0  .217   0   2   3-5     16  12   4  .875

Totals..............  .281  65-65  1747 315 491  98  14  50 288  767  .439 191  20 326   0  .358   5  43  93-108 1283 519  99  .948
Opponents...........  .231  65-65  1650 182 381  59   6  27 161  533  .323 112  29 293   2  .291   5  47  40-55  1260 491 116  .938

LOB - Team (433), Opp (381). DPs turned - Team (5), Opp (7). CI - Team (1), Bush, L. 1. IBB - Team (2), Best, S. 1,
Shinhoster 1. Picked off - Cooper, L. 2, Shinhoster 1, Miller, S. 1, Bush, L. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Cupp, Dottie........  1.11  26-6    37  27  25  13/1    0 213.2 133  43  34  32 213  22   2   9  764  .174    6  13   0    3  22
Simmons, Pysha......  2.85  16-7    30  24  16   1/1    0 149.2 168  83  61  44  48  20   4   9  619  .271    3  11   0    2  17
Oakley, Lindy.......  4.90   4-6    15  14   8   0/0    1  64.1  80  56  45  36  32  17   0   9  267  .300    6   5   0    0   8

Totals..............  2.28  46-19   65  65  49  15/1    1 427.2 381 182 139 112 293  59   6  27 1650  .231   15  29   0    5  47
Opponents...........  3.98  19-46   65  65  30   2/0    1 420.0 491 315 239 191 326  98  14  50 1747  .281   25  20   0    5  43

PB - Team (14), Bush, L. 12, Kurjack, K. 1, Schmidt, R. 1, Opp (23). Pickoffs - Team (1), Bush, L. 1, Opp (4). SBA/ATT -
Bush, L. (36-48), Simmons, P. (19-24), Cupp, D. (16-21), Oakley, L. (5-10), Schmidt, R. (2-2), Kurjack, K. (2-2).


The Automated ScoreBook
Overall Statistics for UCF (as of Jun 02, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Oakley, Lindy.......    19    2  17   0  1.000    0    5   5   .500    0   0
 Bush, Lindsay.......   347  305  37   5   .986    0   36  12   .750   12   1
 Miller, Sarah.......   461  428  26   7   .985    4    0   0    ---    0   0
 Schmidt, Rachelle...    57   51   4   2   .965    1    2   0  1.000    1   0
 Cupp, Dottie........    65   29  33   3   .954    1   16   5   .762    0   0
 Cummings, Danielle..    65   58   4   3   .954    0    0   0    ---    0   0
 Simmons, Pysha......    54    2  49   3   .944    1   19   5   .792    0   0
 Shinhoster, Jania...    87   82   0   5   .943    0    0   0    ---    0   0
 Hess, Tepora........   197  106  78  13   .934    1    0   0    ---    0   0
 Best, Stephanie.....   250   98 130  22   .912    4    0   0    ---    0   0
 Green, Nikki........    45   13  27   5   .889    0    0   0    ---    0   0
 Manz, Lindsey.......   185   72  92  21   .886    1    0   0    ---    0   0
 Kleibl, Kara........    26   13  10   3   .885    0    0   0    ---    0   0
 Cooper, Lauren......    32   16  12   4   .875    1    0   0    ---    0   0
 Kurjack, Kristi.....     5    4   0   1   .800    0    2   0  1.000    1   0
 D'Alberto, Karen....     3    2   0   1   .667    0    0   0    ---    0   0
 Menough, Meghan.....     3    2   0   1   .667    0    0   0    ---    0   0

 Totals..............  1901 1283 519  99   .948    5   40  15   .727   14   1
 Opponents...........  1867 1260 491 116   .938    7   93  15   .861   23   0





Overall Statistics


The Automated ScoreBook
Overall Statistics for UCF (as of Jun 02, 2005)
(Conference games only Sorted by Batting avg)

                                      Record: 12-6   Home: 7-2   Away: 5-4   Conference: 12-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Oakley, Lindy.......  .500   2-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000
D'Alberto, Karen....  .500   4-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Cummings, Danielle..  .393  15-15    28   9  11   1   0   0   5   12  .429   7   0   3   0  .514   0   1   4-4     20   1   1  .955
Best, Stephanie.....  .333  18-18    48   8  16   4   2   2  13   30  .625   2   2   6   0  .370   2   0   1-2     27  36   4  .940
Schmidt, Rachelle...  .283  17-17    53   8  15   8   0   2   7   29  .547   2   0  13   0  .309   0   0   0-0     20   1   0 1.000
Manz, Lindsey.......  .269  18-18    52   5  14   1   0   0   5   15  .288   7   0  12   0  .356   0   1   2-3     22  28   8  .862
Shinhoster, Jania...  .246  18-18    61  10  15   3   0   1   4   21  .344   5   0  18   0  .303   0   0   5-6     19   0   1  .950
Green, Nikki........  .235  12-12    34   3   8   1   0   0   3    9  .265   4   1   6   0  .333   0   1   0-0      2   9   3  .786
Cupp, Dottie........  .231  16-16    52   6  12   0   0   2   9   18  .346   4   0  15   0  .286   0   0   0-0      3   8   1  .917
Bush, Lindsay.......  .227  18-17    44   5  10   6   0   1   4   19  .432   4   0   7   0  .292   0   2   0-0     87  11   0 1.000
Hess, Tepora........  .200  18-18    50   2  10   1   0   0   5   11  .220   8   2   6   0  .333   0   1   0-0     34  29   2  .969
Miller, Sarah.......  .200  18-18    40   9   8   0   0   0   1    8  .200   5   2   8   0  .319   0   0   2-2    127   2   3  .977
Kleibl, Kara........  .167   3-1      6   0   1   0   0   0   1    1  .167   0   0   3   0  .167   0   0   0-0      0   0   0  .000
Cooper, Lauren......  .000   4-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
--------------
Menough, Meghan.....  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000

Totals..............  .258  18-18   473  66 122  25   2   8  57  175  .370  48   7  98   0  .334   2   6  15-18   363 143  24  .955
Opponents...........  .214  18-18   454  43  97  18   3   8  37  145  .319  23   9  83   0  .265   1  12   3-6    354 126  25  .950

LOB - Team (116), Opp (93). DPs turned - Team (2), Opp (1). Picked off - Bush, L. 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Cupp, Dottie........  0.89   8-2    11   8   8   4/1    0  70.2  44  12   9   7  69   8   1   4  252  .175    3   5   0    0   6
Simmons, Pysha......  2.50   4-2    10   9   5   1/1    0  47.2  45  22  17  12  13   8   2   2  184  .245    3   4   0    1   6
Oakley, Lindy....... 18.38   0-2     2   1   0   0/0    0   2.2   8   9   7   4   1   2   0   2   18  .444    1   0   0    0   0

Totals..............  1.91  12-6    18  18  13   6/1    0 121.0  97  43  33  23  83  18   3   8  454  .214    7   9   0    1  12
Opponents...........  3.20   6-12   18  18  10   2/0    0 118.0 122  66  54  48  98  25   2   8  473  .258    6   7   0    2   6

PB - Team (3), Bush, L. 3, Opp (3). Pickoffs - Team (1), Bush, L. 1, Opp (1). SBA/ATT - Bush, L. (3-5), Cupp, D. (2-4),
Simmons, P. (1-2).


The Automated ScoreBook
Overall Statistics for UCF (as of Jun 02, 2005)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Bush, Lindsay.......    98   87  11   0  1.000    0    3   2   .600    3   0
 Schmidt, Rachelle...    21   20   1   0  1.000    0    0   0    ---    0   0
 Miller, Sarah.......   132  127   2   3   .977    2    0   0    ---    0   0
 Hess, Tepora........    65   34  29   2   .969    1    0   0    ---    0   0
 Cummings, Danielle..    22   20   1   1   .955    0    0   0    ---    0   0
 Simmons, Pysha......    21    2  18   1   .952    0    1   1   .500    0   0
 Shinhoster, Jania...    20   19   0   1   .950    0    0   0    ---    0   0
 Best, Stephanie.....    67   27  36   4   .940    2    0   0    ---    0   0
 Cupp, Dottie........    12    3   8   1   .917    1    2   2   .500    0   0
 Manz, Lindsey.......    58   22  28   8   .862    0    0   0    ---    0   0
 Green, Nikki........    14    2   9   3   .786    0    0   0    ---    0   0
 Menough, Meghan.....     0    0   0   0   .000    0    0   0    ---    0   0
 Cooper, Lauren......     0    0   0   0   .000    0    0   0    ---    0   0
 Kleibl, Kara........     0    0   0   0   .000    0    0   0    ---    0   0
 D'Alberto, Karen....     0    0   0   0   .000    0    0   0    ---    0   0
 Oakley, Lindy.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   530  363 143  24   .955    2    3   3   .500    3   0
 Opponents...........   505  354 126  25   .950    1   15   3   .833    3   0





Games Summary


The Automated ScoreBook
Games Summary for UCF (as of Jun 02, 2005)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  Total
----------------       --  --  --  --  --  --  --  --  --  -----
UCF                    55  44  39  53  51  44  22   6   1    315
Opponents              29  17  36  32  31  17  15   4   1    182

Win-Loss Record When
--------------------
Overall............. 46-19              After 4 leading..... 31-2
Conference.......... 12-6               ....... trailing....  8-13
Non-Conference...... 34-13              ....... tied........  7-4
Home games.......... 13-3               After 5 leading..... 30-0
Away games.......... 17-7               ....... trailing....  3-15
Neutral site........ 16-9               ....... tied........  5-2
Day games........... 42-14              After 6 leading..... 33-0
Night games.........  4-5               ....... trailing....  2-13
vs Left starter.....  3-2               ....... tied........  2-3
vs Right starter.... 43-17
1-Run games......... 11-7               Hit 0 home runs..... 25-8
2-Run games.........  8-4               ... 1 home run...... 13-6
5+Run games......... 17-5               ... 2+ home runs....  8-5
Extra innings.......  4-3
Shutouts............ 15-2               Opponent 0 home runs 40-8
                                        ........ 1 home run.  5-4
Scoring 0-2 runs....  5-13              ........ 2+ HRs.....  1-7
....... 3-5 runs.... 19-5
....... 6-9 runs.... 15-1               Made 0 errors....... 14-4
....... 10+ runs....  7-0               .... 1 error........ 11-5
                                        .... 2+ errors...... 21-10
Opponent 0-2 runs... 33-2
........ 3-5 runs... 13-8               Opp. made 0 errors..  6-7
........ 6-9 runs...  0-7               ......... 1 error... 15-7
........ 10+ runs...  0-2               ......... 2+ errors. 25-5

Scored in 1st inning 20-4               Out-hit opponent.... 35-1
Opp. scored in 1st.. 14-5               Out-hit by opponent.  7-15
Scores first........ 32-9               Hits are tied.......  4-3
Opp. scores first... 13-10

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   3-5   2-6   5-1   8-1   6-3   8-1   3-0   2-0   2-0   7-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L  15-0   9-0   9-2   6-3   5-2   2-3   0-3   0-0   0-3   0-1   0-2

Record when leading after:
Inn.   1     2     3     4     5     6
W-L  16-3  22-4  24-4  31-2  30-0  33-0

Record when trailing after:
Inn.   1     2     3     4     5     6
W-L   8-4   8-7   8-10  8-13  3-15  2-13

Record when tied after:
Inn.   1     2     3     4     5     6
W-L  22-12 16-8  14-5   7-4   5-2   2-3

Current losing streak  : 1
Longest winning streak : 21
Longest losing streak  : 3

Home attendance :   2722 (  16 dates avg =    170 )
Away attendance :   5796 (  48 dates avg =    120 )
Total attendance:   8518 (  64 dates avg =    133 )





RECENT ACTIVITY
LIKE US