|
UCF and Courtyard by Marriott Invitational
February 24-26, 2012
| Schedule/Results |
| Time | 3rd Base Dugout | | 1st Base Dugout |
Cage Times | Coverage |
| 11:00am | Eastern Michigan | vs. | FGCU | 9:30-10:00 am EMU 10:05-10:35am FGCU |  |
| 1:00pm | Eastern Michigan | vs. | Seton Hall | 12:00-12:30am Seton Hall |  |
| 3:30pm | UCF | vs. | Seton Hall | 2:00-2:30pm UCF 2:35-3:05 pm Seton Hall |  |
| 5:30pm | UCF | vs. | JU | 4:30pm JU |  |
| Time | 3rd Base Dugout | | 1st Base Dugout |
Cage Times | Coverage |
| 9:00am | Seton Hall | vs. | FGCU | 7:30-8:00am Seton Hall 8:05-8:35am FGCU |  |
| 11:00am | Seton Hall | vs. | JU | 10:00-10:35am JU |  |
| 1:30pm | UCF | vs. | FGCU | 12:00-12:30pm UCF 12:35-1:05pm FGCU |  |
| 4:00pm | JU | vs. | Eastern Michigan | 2:30 - 3:00pm JU 3:05 - 3:35pm EMU |  |
| 6:00pm | UCF | vs. | Eastern Michigan | 5:00pm UCF |  |
| Time | 3rd Base Dugout | | 1st Base Dugout |
Cage Times | Coverage |
| 9:00am | FGCU | vs. | Seton Hall | 7:30am-8:00am FGCU 8:05-8:35am Seton Hall |  |
| 11:00am | FGCU | vs. | Eastern Michigan | 10:00-10:30am Eastern Michigan |  |
| 1:00pm | UCF | vs. | Eastern Michigan | 12:00 - 12:30 pm UCF |  |
- Home Teams will occupy 3rd base dugout (unless back to back games)
- Cage Schedule: Home 90 min. prior to game time / Visitor 55 min. prior to game time.
|