GO Knights!


UCF

Cumulative Season Statistics
Overall Team Statistics


                            The Automated ScoreBook
                UCF Overall Team Statistics (as of Aug 23, 2005)
                                   All games

       Overall: 17-4-2  Conf: 8-2-0  Home: 9-1-0  Away: 5-2-1  Neut: 3-1-1

            TEAM STATISTICS                    UCF          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       62-418       14-179
              Goals scored average...         2.64         0.60
              Shot pct...............         .148         .078
              Shots on goal-Attempts.      184-418       80-179
              SOG pct................         .440         .447
              Shots/Game.............         18.2          7.8
              Assists................           48            7
            GOAL BREAKDOWN...........
              Total Goals............           62           14
              Penalty................            4            0
              Unassisted.............           18            8
              Overtime...............            0            0
            CORNER KICKS.............          143           53
            PENALTY KICKS............          4-4          0-0
            PENALTIES................
              Fouls..................          259          271
              Yellow cards...........           10           13
              Red cards..............            0            1
            ATTENDANCE...............
              Total..................         1540         2321
              Dates/Avg Per Date.....       10/154        8/290
              Neutral Site #/Avg.....        5/350


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   22  40   0   0   0  -    62
Opponents...........    5   9   0   0   0  -    14

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................  213 195   4   6   0  -   418
Opponents...........   81  94   2   2   0  -   179

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   32  32   1   1   0  -    66
Opponents...........   65  53   1   3   0  -   122

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   80  60   1   2   0  -   143
Opponents...........   23  27   3   0   0  -    53

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................  110 143   4   2   0  -   259
Opponents...........  132 134   4   1   0  -   271


Overall Individual Statistics


                            The Automated ScoreBook
             UCF Overall Individual Statistics (as of Aug 23, 2005)
                                   All games

       Overall: 17-4-2  Conf: 8-2-0  Home: 9-1-0  Away: 5-2-1  Neut: 3-1-1


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT FG OT HAT GTG
--------------------------------------------------------------------------------------
7  Flock, Kendra        23-23  13   3  29  67  .194  31  .463  4   0-0    3  0   0   0
4  BLAGRIFF, Allison    23-23   9   4  22  53  .170  23  .434  2   0-0    2  0   0   0
24 Montgomery, Jennifer 23-23   7   6  20  52  .135  22  .423  4   0-0    5  0   0   0
3  Baines, Courtney     23-23   5  10  20  20  .250  11  .550  1   4-4    1  0   0   0
13 ESHELMAN, Becca      23-23   4   9  17  36  .111  20  .556  1   0-0    0  0   0   0
19 FIREALL, Monique     22-3    4   4  12  44  .091  15  .341  2   0-0    1  0   0   0
14 McCain, Kate         22-11   5   0  10  22  .227   9  .409  1   0-0    0  0   0   0
17 Wing, Shannon        23-23   4   1   9  27  .148   9  .333  1   0-0    1  0   0   0
28 Orr, Arielle         12-0    3   1   7   5  .600   5 1.000  1   0-0    0  0   0   0
11 Withers, Jessalynn   23-10   1   5   7   8  .125   2  .250  0   0-0    0  0   0   0
22 MCDEVITT, Lauren     22-0    2   1   5  33  .061  13  .394  0   0-0    0  0   0   0
12 WHITEAKER, Rachel    15-0    1   2   4   2  .500   1  .500  0   0-0    0  0   0   0
15 Overstreet, Rachel   12-0    1   1   3   1 1.000   1 1.000  0   0-0    0  0   0   0
2  Bilby, Kristin       23-9    1   0   2  10  .100   6  .600  0   0-0    0  0   0   0
5  Savage, Summer       19-7    1   0   2   4  .250   2  .500  0   0-0    1  0   0   0
21 Kravec, Kelsey       12-2    1   0   2   2  .500   2 1.000  0   0-0    0  0   0   0
6  Brandt, Becky         9-0    0   1   1   3  .000   1  .333  0   0-0    0  0   0   0
20 Hallgren, Jessica    23-23   0   0   0  17  .000   7  .412  0   0-0    0  0   0   0
18 BLACK, JoAnna        23-23   0   0   0   6  .000   2  .333  0   0-0    0  0   0   0
8  GHARIBVAND, Amy      10-0    0   0   0   4  .000   2  .500  0   0-0    0  0   0   0
26 SMITH, Kaylyn         3-0    0   0   0   1  .000   0  .000  0   0-0    0  0   0   0
25 BEGLEY, Kate          5-0    0   0   0   1  .000   0  .000  0   0-0    0  0   0   0
23 ROSS, Shaina         19-4    0   0   0   0  .000   0  .000  0   0-0    0  0   0   0
9  George, Stacey        9-0    0   0   0   0  .000   0  .000  0   0-0    0  0   0   0
1  Snaman, Julie        20-20   0   0   0   0  .000   0  .000  0   0-0    0  0   0   0
00 Harless, Beth         5-3    0   0   0   0  .000   0  .000  0   0-0    0  0   0   0
   Total............... 23     62  48 172 418  .148 184  .440 17   4-4   14  0   0   0
   Opponents........... 23     14   7  35 179  .078  80  .447  4   0-0    6  0   0   1

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
00 Harless, Beth         5-3    360:00    2   0.50    10  .833   2   1   0  2.0    22
1  Snaman, Julie        20-20  1750:00   12   0.62    56  .824  15   3   2  9.0   147
   Total............... 23     2110:00   14   0.60    66  .825  17   4   2   12   169
   Opponents........... 23     2110:00   62   2.64   121  .661   3  16   2    4   375

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   22  40   0   0   0  -    62
Opponents...........    5   9   0   0   0  -    14

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................  213 195   4   6   0  -   418
Opponents...........   81  94   2   2   0  -   179

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   32  32   1   1   0  -    66
Opponents...........   65  53   1   3   0  -   122

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................   80  60   1   2   0  -   143
Opponents...........   23  27   3   0   0  -    53

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
UCF.................  110 143   4   2   0  -   259
Opponents...........  132 134   4   1   0  -   271

ATTENDANCE SUMMARY                 UCF          OPP
---------------------------------------------------
Total....................         1540         2321
Dates/Avg Per Date.......       10/154        8/290
Neutral Site #/Avg.......        5/350


Combined Team Statistics


                            The Automated ScoreBook
               UCF Combined Team Statistics (as of Aug 23, 2005)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (17- 4- 2)  ( 9- 1- 0)  ( 5- 2- 1)  ( 3- 1- 1)
 CONFERENCE.......... ( 8- 2- 0)  ( 5- 0- 0)  ( 3- 2- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 9- 2- 2)  ( 4- 1- 0)  ( 2- 0- 1)  ( 3- 1- 1)




  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Aug 27        FLA. INTERNATIONAL     W      2-1     128
  Aug 29        DAYTON                   L    0-1     107
  Sep 03     at UAB                     T O2  1-1     225
  Sep 05     vs Minnesota              W      3-0       -
  Sep 08        USF                    W      5-0     230
  Sep 10        TULANE                 W      5-1     163
  Sep 12        AIR FORCE              W      3-0     131
 *Sep 16        FLORIDA ATLANTIC       W      3-0     269
 *Sep 23     at Gardner-Webb           W      3-0     193
 *Sep 25     at Campbell                 L    0-1     223
 *Sep 30        LIPSCOMB               W      9-0      48
 *Oct 02        BELMONT                W      5-0      79
 *Oct 08     at Mercer                 W      3-1     315
 *Oct 10     at Georgia State            L    0-1     157
 *Oct 15     at Stetson                W      1-0     256
 *Oct 17        JACKSONVILLE           W      2-0     234
  Oct 21     at University of Miami    W      2-1     376
 *Oct 24        TROY                   W      5-0     151
  Oct 28     at #12 Florida State      W      3-2     576
  Nov 05     vs Jacksonville           W      3-0     139
  Nov 06     vs Campbell                T O3  0-0     460
  Nov 12     vs Florida Gators         W      3-2     822
  Nov 14     vs BC                       L    1-2     331

 TEAM STATISTICS                    UCF          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....       62-418       14-179
   Goals scored average...         2.64         0.60
   Shot pct...............         .148         .078
   Shots on goal-Attempts.      184-418       80-179
   SOG pct................         .440         .447
   Shots/Game.............         18.2          7.8
   Assists................           48            7
 GOAL BREAKDOWN...........
   Total Goals............           62           14
   Penalty................            4            0
   Unassisted.............           18            8
   Overtime...............            0            0
 CORNER KICKS.............          143           53
 PENALTY KICKS............          4-4          0-0
 PENALTIES................
   Fouls..................          259          271
   Yellow cards...........           10           13
   Red cards..............            0            1
 ATTENDANCE...............
   Total..................         1540         2321
   Dates/Avg Per Date.....       10/154        8/290
   Neutral Site #/Avg.....        5/350

 ## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-ATT
 ---------------------------------------------------------------------
 7  Flock, Kendra         23  13   3  29  67  .194  31  .463  4  0-0
 4  BLAGRIFF, Allison     23   9   4  22  53  .170  23  .434  2  0-0
 24 Montgomery, Jennifer  23   7   6  20  52  .135  22  .423  4  0-0
 3  Baines, Courtney      23   5  10  20  20  .250  11  .550  1  4-4
 13 ESHELMAN, Becca       23   4   9  17  36  .111  20  .556  1  0-0
 19 FIREALL, Monique      22   4   4  12  44  .091  15  .341  2  0-0
 14 McCain, Kate          22   5   0  10  22  .227   9  .409  1  0-0
 17 Wing, Shannon         23   4   1   9  27  .148   9  .333  1  0-0
 28 Orr, Arielle          12   3   1   7   5  .600   5 1.000  1  0-0
 11 Withers, Jessalynn    23   1   5   7   8  .125   2  .250  0  0-0
 22 MCDEVITT, Lauren      22   2   1   5  33  .061  13  .394  0  0-0
 12 WHITEAKER, Rachel     15   1   2   4   2  .500   1  .500  0  0-0
 15 Overstreet, Rachel    12   1   1   3   1 1.000   1 1.000  0  0-0
 2  Bilby, Kristin        23   1   0   2  10  .100   6  .600  0  0-0
 5  Savage, Summer        19   1   0   2   4  .250   2  .500  0  0-0
 21 Kravec, Kelsey        12   1   0   2   2  .500   2 1.000  0  0-0
 6  Brandt, Becky          9   0   1   1   3  .000   1  .333  0  0-0
 20 Hallgren, Jessica     23   0   0   0  17  .000   7  .412  0  0-0
 18 BLACK, JoAnna         23   0   0   0   6  .000   2  .333  0  0-0
 8  GHARIBVAND, Amy       10   0   0   0   4  .000   2  .500  0  0-0
 26 SMITH, Kaylyn          3   0   0   0   1  .000   0  .000  0  0-0
 25 BEGLEY, Kate           5   0   0   0   1  .000   0  .000  0  0-0
 23 ROSS, Shaina          19   0   0   0   0  .000   0  .000  0  0-0
 9  George, Stacey         9   0   0   0   0  .000   0  .000  0  0-0
 1  Snaman, Julie         20   0   0   0   0  .000   0  .000  0  0-0
 00 Harless, Beth          5   0   0   0   0  .000   0  .000  0  0-0
    Total...............  23  62  48 172 418  .148 184  .440 17  4-4
    Opponents...........  23  14   7  35 179  .078  80  .447  4  0-0


                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
 ---------------------------------------------------------------------
 00 Harless, Beth          5  360:00   2  0.50  10  .833  2  1  0  2.0
 1  Snaman, Julie         20 1750:00  12  0.62  56  .824 15  3  2  9.0
    Total...............  23 2110:00  14  0.60  66  .825 17  4  2   12
    Opponents...........  23 2110:00  62  2.64 121  .661  3 16  2    4


 GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UCF.................   22  40   0   0   0  -    62
 Opponents...........    5   9   0   0   0  -    14

 SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UCF.................  213 195   4   6   0  -   418
 Opponents...........   81  94   2   2   0  -   179

 SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UCF.................   32  32   1   1   0  -    66
 Opponents...........   65  53   1   3   0  -   122

 CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UCF.................   80  60   1   2   0  -   143
 Opponents...........   23  27   3   0   0  -    53

 FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UCF.................  110 143   4   2   0  -   259
 Opponents...........  132 134   4   1   0  -   271


RECENT ACTIVITY
LIKE US