Box Score

Houston vs UCF (01/17/07 at Orlando, Fla. - New UCF Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houston vs UCF
01/17/07 7:00 p.m. at Orlando, Fla. - New UCF Arena
--------------------------------------------------------------------------------
VISITORS: Houston 9-9, 3-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TAYLOR, Courtney.... f 4-7 0-0 4-4 3 7 10 2 12 1 0 0 2 25
33 JAMES, Whitney...... f 3-8 0-1 3-5 0 0 0 3 9 1 2 0 1 23
51 HILL, Cobilyn....... c 6-10 0-0 4-9 3 4 7 3 16 0 3 3 0 28
23 JACKSON, Tye........ g 0-15 0-4 3-4 1 10 11 2 3 6 0 0 3 36
30 MCINTYRE, Twiggy.... g 9-17 3-6 1-2 0 4 4 3 22 3 4 0 3 35
02 MORTON, Megan....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
03 JAKOBSONE, Zane..... 1-2 1-2 0-0 0 1 1 3 3 1 4 0 0 8
05 MASON, Brittany..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
11 SCOTT, Brittney..... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 5
15 MEYERS, Ryan........ 0-1 0-0 2-2 1 4 5 0 2 0 1 0 0 11
21 JOSEPH, Ashlee'..... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 8
25 OBAZE, Alona........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 11
32 BRADLEY, Ryan....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
TEAM................ 5 3 8
Totals.............. 25-66 4-14 20-30 14 36 50 19 74 12 16 3 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-34 35.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 13-17 76.5% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: UCF 7-10, 0-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Akers, Jackie....... f 3-5 0-0 0-0 1 1 2 4 6 2 0 3 2 21
42 Lewis, Tia.......... c 3-8 0-0 1-2 5 10 15 1 7 1 4 0 0 32
02 Daniels, D'Nay...... g 5-14 1-4 0-2 2 5 7 3 11 0 2 0 1 31
21 Wiley, Chelsie...... g 0-7 0-1 3-4 0 0 0 3 3 0 6 0 1 27
33 White, Marshay...... g 2-13 0-6 3-5 0 0 0 4 7 8 2 0 1 29
01 Stovall, Jasmine.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Mealing, Angelica... 1-6 0-2 0-0 0 2 2 1 2 0 3 0 0 10
11 Long, Amber......... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 13
23 Caldwell, Jelisa.... 1-4 1-4 0-0 0 2 2 0 3 1 0 0 1 8
24 Cannon, Emma........ 7-11 0-0 6-10 8 7 15 5 20 1 1 0 2 27
TEAM................ 3 3 6
Totals.............. 23-71 2-17 13-23 19 32 51 22 61 13 19 3 9 200
TOTAL FG% 1st Half: 8-35 22.9% 2nd Half: 15-36 41.7% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-6 16.7% Game: 11.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-10 50.0% Game: 56.5% 3
--------------------------------------------------------------------------------
Officials: Ken Drayton, Nan Sisk, Amy Bonner
Technical fouls: Houston-None. UCF-None.
Attendance: 436
Score by Periods 1st 2nd Total
Houston....................... 36 38 - 74
UCF........................... 25 36 - 61
Points in the paint-HOU 38,UCF 30. Points off turnovers-HOU 21,UCF 9.
2nd chance points-HOU 20,UCF 16. Fast break points-HOU 6,UCF 0.
Bench points-HOU 12,UCF 27. Score tied-5 times. Lead changed-6 times.
Last FG-HOU 2nd-01:47, UCF 2nd-00:29.
Largest lead-HOU by 16 2nd-16:34, UCF by 4 1st-08:51.

|