
UCF
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2007-08 UCF Women's Basketball
UCF Team Game-by-Game (as of Feb 09, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS TECH 11/09/07 57-72 L 22-58 .379 0-6 .000 13-23 .565 11 28 39 39.0 17 8 25 1 3 57 57.0
COPPIN STATE 11/11/07 63-74 L 23-52 .442 7-17 .412 10-17 .588 12 35 47 43.0 22 15 36 4 5 63 60.0
at North Florida 11/15/07 57-47 W 19-51 .373 3-11 .273 16-31 .516 18 32 50 45.3 11 10 23 3 7 57 59.0
JACKSONVILLE 11/19/07 80-72 W 32-63 .508 0-8 .000 16-25 .640 14 41 55 47.8 18 15 26 0 6 80 64.2
at Rider University 11/23/07 74-76 L 27-51 .529 3-8 .375 17-35 .486 11 21 32 44.6 21 9 24 0 10 74 66.2
at La Salle 11/25/07 68-57 W 24-46 .522 1-6 .167 19-26 .731 12 31 43 44.3 19 10 21 3 7 68 66.5
BETHUNE-COOKMAN 11/28/07 73-52 W 27-70 .386 2-14 .143 17-25 .680 28 32 60 46.6 18 12 26 2 15 73 67.4
at Miami (Fla.) 12/02/07 56-64 L 18-59 .305 8-18 .444 12-15 .800 11 31 42 46.0 18 8 19 2 3 56 66.0
FLORIDA GULF COAST 12/09/07 75-81 L 28-64 .438 6-16 .375 13-18 .722 17 23 40 45.3 22 14 22 3 8 75 67.0
SOUTHEASTERN LA. 12/15/07 90-68 W 34-62 .548 7-17 .412 15-24 .625 12 29 41 44.9 19 24 15 4 5 90 69.3
APPALACHIAN STATE 12/19/07 81-87 L 26-60 .433 7-17 .412 22-39 .564 18 25 43 44.7 23 12 25 3 16 81 70.4
UNC GREENSBORO 12/20/07 76-73 W 23-56 .411 4-11 .364 26-41 .634 16 25 41 44.4 21 11 14 5 11 76 70.8
at Stetson 12/31/07 65-43 W 24-60 .400 5-9 .556 12-20 .600 16 35 51 44.9 14 11 23 2 9 65 70.4
SOUTHERN MISS 01/05/08 54-71 L 19-60 .317 2-9 .222 14-19 .737 13 22 35 44.2 12 9 20 4 6 54 69.2
at SMU Mustangs 01/11/08 62-90 L 26-60 .433 1-10 .100 9-12 .750 12 28 40 43.9 14 10 25 4 7 62 68.7
at Tulsa 01/13/08 59-65 L 21-56 .375 3-14 .214 14-18 .778 24 19 43 43.9 22 12 26 5 8 59 68.1
HOUSTON 01/17/08 61-74 L 23-71 .324 2-17 .118 13-23 .565 19 32 51 44.3 22 13 19 3 9 61 67.7
at RICE 01/20/08 68-49 W 23-57 .404 2-10 .200 20-26 .769 12 30 42 44.2 17 9 16 3 14 68 67.7
at Southern Miss 01/25/08 62-84 L 26-67 .388 6-17 .353 4-7 .571 12 24 36 43.7 20 8 23 3 12 62 67.4
MARSHALL 01/31/08 75-77 Lot 26-58 .448 6-17 .353 17-28 .607 14 20 34 43.2 18 16 27 5 13 75 67.8
EAST CAROLINA 02/02/08 66-80 L 26-65 .400 5-18 .278 9-14 .643 10 22 32 42.7 21 10 18 2 9 66 67.7
UAB 02/07/08 67-85 L 27-74 .365 1-16 .063 12-15 .800 17 26 43 42.7 15 14 16 1 9 67 67.7
MEMPHIS 02/09/08 68-78 L 30-68 .441 1-6 .167 7-10 .700 16 24 40 42.6 16 14 20 1 12 68 67.7
------------------------------------------------------------------------------------------------------------------------------------
UCF 1557 574-1388 .414 82-292 .281 327-511 .640 345 635 980 42.6 420 274 509 63 204 1557 67.7
Opponents 1619 586-1418 .413 122-339 .360 325-476 .683 282 567 849 36.9 436 327 426 86 231 1619 70.4
Games played: 23
Points/game: 67.7
FG Pct: 41.4
3FG Pct: 28.1
FT Pct: 64.0
Rebounds/game: 42.6
Assists/game: 11.9
Turnovers/game: 22.1
Assist/turnover ratio: 0.5
Steals/game: 8.9
Blocks/game: 2.7
Opponent Game-by-Game
2007-08 UCF Women's Basketball
UCF Opponent Game-by-Game (as of Feb 09, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS TECH 11/09/07 57-72 L 25-63 .397 5-12 .417 17-22 .773 11 30 41 41.0 22 18 20 9 11 72 72.0
COPPIN STATE 11/11/07 63-74 L 24-65 .369 6-16 .375 20-26 .769 9 19 28 34.5 15 9 14 0 17 74 73.0
at North Florida 11/15/07 57-47 W 18-57 .316 6-14 .429 5-10 .500 11 23 34 34.3 24 12 20 9 4 47 64.3
JACKSONVILLE 11/19/07 80-72 W 28-72 .389 5-18 .278 11-20 .550 8 22 30 33.2 22 15 15 6 21 72 66.2
at Rider University 11/23/07 74-76 L 26-52 .500 7-17 .412 17-21 .810 8 25 33 33.2 26 11 24 2 12 76 68.2
at La Salle 11/25/07 68-57 W 19-59 .322 6-16 .375 13-22 .591 13 15 28 32.3 17 14 13 7 7 57 66.3
BETHUNE-COOKMAN 11/28/07 73-52 W 20-57 .351 4-14 .286 8-15 .533 8 18 26 31.4 22 13 23 7 13 52 64.3
at Miami (Fla.) 12/02/07 56-64 L 22-70 .314 2-20 .100 18-22 .818 18 31 49 33.6 15 11 12 4 10 64 64.2
FLORIDA GULF COAST 12/09/07 75-81 L 26-50 .520 6-15 .400 23-29 .793 4 17 21 32.2 18 10 19 0 17 81 66.1
SOUTHEASTERN LA. 12/15/07 90-68 W 28-63 .444 6-17 .353 6-19 .316 13 24 37 32.7 21 13 13 2 2 68 66.3
APPALACHIAN STATE 12/19/07 81-87 L 32-64 .500 4-10 .400 19-30 .633 15 25 40 33.4 25 13 25 4 12 87 68.2
UNC GREENSBORO 12/20/07 76-73 W 24-65 .369 5-14 .357 20-30 .667 21 26 47 34.5 30 10 17 4 6 73 68.6
at Stetson 12/31/07 65-43 W 16-57 .281 2-15 .133 9-15 .600 9 23 32 34.3 16 7 21 3 11 43 66.6
SOUTHERN MISS 01/05/08 54-71 L 30-67 .448 3-9 .333 8-10 .800 15 28 43 34.9 15 22 19 5 9 71 66.9
at SMU Mustangs 01/11/08 62-90 L 35-74 .473 10-18 .556 10-12 .833 12 23 35 34.9 12 24 10 2 10 90 68.5
at Tulsa 01/13/08 59-65 L 22-51 .431 4-8 .500 17-24 .708 15 15 30 34.6 19 14 18 5 11 65 68.2
HOUSTON 01/17/08 61-74 L 25-66 .379 4-14 .286 20-30 .667 14 36 50 35.5 19 12 16 3 10 74 68.6
at RICE 01/20/08 68-49 W 19-60 .317 3-15 .200 8-10 .800 13 27 40 35.8 24 15 23 1 5 49 67.5
at Southern Miss 01/25/08 62-84 L 30-61 .492 8-19 .421 16-21 .762 12 31 43 36.2 11 22 23 0 11 84 68.4
MARSHALL 01/31/08 75-77 Lot 29-60 .483 2-6 .333 17-25 .680 19 21 40 36.3 21 18 30 3 10 77 68.8
EAST CAROLINA 02/02/08 66-80 L 29-63 .460 8-16 .500 14-26 .538 19 31 50 37.0 16 21 19 3 8 80 69.3
UAB 02/07/08 67-85 L 31-58 .534 7-15 .467 16-21 .762 4 32 36 37.0 14 13 15 5 6 85 70.0
MEMPHIS 02/09/08 68-78 L 28-64 .438 9-21 .429 13-16 .813 11 25 36 36.9 12 10 17 2 8 78 70.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1619 586-1418 .413 122-339 .360 325-476 .683 282 567 849 36.9 436 327 426 86 231 1619 70.4
UCF 1557 574-1388 .414 82-292 .281 327-511 .640 345 635 980 42.6 420 274 509 63 204 1557 67.7
Games played: 23
Points/game: 70.4
FG Pct: 41.3
3FG Pct: 36.0
FT Pct: 68.3
Rebounds/game: 36.9
Assists/game: 14.2
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 10.0
Blocks/game: 3.7
Team Game-by-Game Comparison
2007-08 UCF Women's Basketball
UCF Team Game-by-Game Comparison (as of Feb 09, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TEXAS TECH.................... 33/26 24/46 57-72 (15) 22-58/25-63 .379/.397 0-6 / 5-12 .000/.417 13-23/17-22 .565/.773 39/41 (2) 8/18 25/20 1/9 3/11 17/22
COPPIN STATE.................. 30/25 33/49 63-74 (11) 23-52/24-65 .442/.369 7-17/ 6-16 .412/.375 10-17/20-26 .588/.769 47/28 +19 15/9 36/14 4/0 5/17 22/15
North Florida................. 21/27 36/20 57-47 +10 19-51/18-57 .373/.316 3-11/ 6-14 .273/.429 16-31/ 5-10 .516/.500 50/34 +16 10/12 23/20 3/9 7/4 11/24
JACKSONVILLE.................. 32/37 48/35 80-72 +8 32-63/28-72 .508/.389 0-8 / 5-18 .000/.278 16-25/11-20 .640/.550 55/30 +25 15/15 26/15 0/6 6/21 18/22
Rider University.............. 41/34 33/42 74-76 (2) 27-51/26-52 .529/.500 3-8 / 7-17 .375/.412 17-35/17-21 .486/.810 32/33 (1) 9/11 24/24 0/2 10/12 21/26
La Salle...................... 30/24 38/33 68-57 +11 24-46/19-59 .522/.322 1-6 / 6-16 .167/.375 19-26/13-22 .731/.591 43/28 +15 10/14 21/13 3/7 7/7 19/17
BETHUNE-COOKMAN............... 32/16 41/36 73-52 +21 27-70/20-57 .386/.351 2-14/ 4-14 .143/.286 17-25/ 8-15 .680/.533 60/26 +34 12/13 26/23 2/7 15/13 18/22
Miami (Fla.).................. 22/30 34/34 56-64 (8) 18-59/22-70 .305/.314 8-18/ 2-20 .444/.100 12-15/18-22 .800/.818 42/49 (7) 8/11 19/12 2/4 3/10 18/15
FLORIDA GULF COAST............ 37/41 38/40 75-81 (6) 28-64/26-50 .438/.520 6-16/ 6-15 .375/.400 13-18/23-29 .722/.793 40/21 +19 14/10 22/19 3/0 8/17 22/18
SOUTHEASTERN LA............... 46/34 44/34 90-68 +22 34-62/28-63 .548/.444 7-17/ 6-17 .412/.353 15-24/ 6-19 .625/.316 41/37 +4 24/13 15/13 4/2 5/2 19/21
APPALACHIAN STATE............. 35/42 46/45 81-87 (6) 26-60/32-64 .433/.500 7-17/ 4-10 .412/.400 22-39/19-30 .564/.633 43/40 +3 12/13 25/25 3/4 16/12 23/25
UNC GREENSBORO................ 32/37 44/36 76-73 +3 23-56/24-65 .411/.369 4-11/ 5-14 .364/.357 26-41/20-30 .634/.667 41/47 (6) 11/10 14/17 5/4 11/6 21/30
Stetson....................... 23/23 42/20 65-43 +22 24-60/16-57 .400/.281 5-9 / 2-15 .556/.133 12-20/ 9-15 .600/.600 51/32 +19 11/7 23/21 2/3 9/11 14/16
SOUTHERN MISS................. 31/33 23/38 54-71 (17) 19-60/30-67 .317/.448 2-9 / 3-9 .222/.333 14-19/ 8-10 .737/.800 35/43 (8) 9/22 20/19 4/5 6/9 12/15
SMU Mustangs.................. 32/47 30/43 62-90 (28) 26-60/35-74 .433/.473 1-10/10-18 .100/.556 9-12/10-12 .750/.833 40/35 +5 10/24 25/10 4/2 7/10 14/12
Tulsa......................... 30/26 29/39 59-65 (6) 21-56/22-51 .375/.431 3-14/ 4-8 .214/.500 14-18/17-24 .778/.708 43/30 +13 12/14 26/18 5/5 8/11 22/19
HOUSTON....................... 25/36 36/38 61-74 (13) 23-71/25-66 .324/.379 2-17/ 4-14 .118/.286 13-23/20-30 .565/.667 51/50 +1 13/12 19/16 3/3 9/10 22/19
RICE.......................... 27/26 41/23 68-49 +19 23-57/19-60 .404/.317 2-10/ 3-15 .200/.200 20-26/ 8-10 .769/.800 42/40 +2 9/15 16/23 3/1 14/5 17/24
Southern Miss................. 24/45 38/39 62-84 (22) 26-67/30-61 .388/.492 6-17/ 8-19 .353/.421 4-7 /16-21 .571/.762 36/43 (7) 8/22 23/23 3/0 12/11 20/11
MARSHALL...................... 28/36 38/30 75-77 (2) 26-58/29-60 .448/.483 6-17/ 2-6 .353/.333 17-28/17-25 .607/.680 34/40 (6) 16/18 27/30 5/3 13/10 18/21
EAST CAROLINA................. 34/38 32/42 66-80 (14) 26-65/29-63 .400/.460 5-18/ 8-16 .278/.500 9-14/14-26 .643/.538 32/50 (18) 10/21 18/19 2/3 9/8 21/16
UAB........................... 32/36 35/49 67-85 (18) 27-74/31-58 .365/.534 1-16/ 7-15 .063/.467 12-15/16-21 .800/.762 43/36 +7 14/13 16/15 1/5 9/6 15/14
MEMPHIS....................... 31/42 37/36 68-78 (10) 30-68/28-64 .441/.438 1-6 / 9-21 .167/.429 7-10/13-16 .700/.813 40/36 +4 14/10 20/17 1/2 12/8 16/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|