GO Knights!


UCF

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics

Cumulative Statistics in PDF Format
Download Free Acrobat Reader

Season Schedule/Results & Leaders



                                     UCF Women's Basketball
                   UCF Season Schedule/Results & Leaders (as of Mar 02, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-22)      (7-8)       (1-11)      (0-3)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (5-9)       (4-3)       (1-3)       (0-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/06 2 p.m.         at Appalachian State                  44-64  L     222  (7)HOUSTON, Francine       (6)MILES, Keunta
                                                                                 (7)MILES, Keunta           (6)THOMAS, Kristin
 11/13/06 7 p.m.         at Southeastern Louisiana             49-67  L     370  (19)MILES, Keunta          (11)MILES, Keunta
 11/17/06 7 pm           FAIRLEIGH DICKINSON                   64-77  L     371  (26)HOUSTON, Francine      (9)THOMAS, Kristin
 11/18/06 3 p.m.         ALBANY                           W    59-51        150  (23)MILES, Keunta          (10)THOMAS, Kristin
 11/21/06 7 p.m.         at Jacksonville                       50-61  L     576  (12)THOMAS, Kristin        (12)THOMAS, Kristin
 11/24/06 3:30 pm        vs Baylor                             48-78  L     360  (10)HOUSTON, Francine      (8)HUDSON, Celeste
 11/25/06 1:00 pm        vs Virginia                           47-76  L     215  (11)THOMAS, Kristin        (5)FIESER, Elizabeth
 12/01/06 7 p.m.         GEORGIA SOUTHERN                      71-75  L     257  (23)HOUSTON, Francine      (5)AKERS, Jackie
 12/09/06 5:30 p.m.      NO. 25 FLORIDA STATE                  66-75  L     530  (18)HOUSTON, Francine      (5)LONG, Amber
 12-13-06 7:00 pm        at Bethune-Cookman               W    62-35        329  (17)MILES, Keunta          (7)CUMMINGS, Shante
 12/18/06 7 p.m.         NORTH FLORIDA                    W    55-44        206  (16)MILES, Keunta          (11)MILES, Keunta
 12/19/06 7 p.m.         FLORIDA A&M                      W    68-54        345  (16)HOUSTON, Francine      (10)MILES, Keunta
 12/28/06 7 p.m.         IONA                             W    59-47        245  (15)MILES, Keunta          (12)MILES, Keunta
 12-31-06 2 p.m.       * at Southern Miss                      57-58  L    1101  (16)HOUSTON, Francine      (9)HUDSON, Celeste
 01/05/07 7 p.m.       * at Marshall                           58-62  L     709  (14)HOUSTON, Francine      (5)AKERS, Jackie
                                                                                 (14)MILES, Keunta          (5)MILES, Keunta
 01/07/07 2:00 pm      * at East Carolina                      46-62  L    1429  (9)HOUSTON, Francine       (6)HUDSON, Celeste
                                                                                                            (6)MILES, Keunta
 1/12/07  7:00pm       * UAB                                   55-66  L     331  (18)MILES, Keunta          (7)MILES, Keunta
                                                                                                            (7)THOMAS, Kristin
 1/14/07  1 p.m.       * MEMPHIS                          W    77-62        247  (22)MILES, Keunta          (10)MILES, Keunta
 1/20/07  2:00 p.m.    * SOUTHERN MISS                         63-65  L     317  (18)HOUSTON, Francine      (15)MILES, Keunta
 01-26-07 7:05 p.m.    * at UTEP                               56-69  L    1150  (9)HUDSON, Celeste         (8)THOMAS, Kristin
                                                                                 (9)LONG, Amber
 01-28-07 2:00 p.m.    * at Tulane                             47-85  L     444  (9)THOMAS, Kristin         (8)THOMAS, Kristin
 02/01/07 7:00 p.m.    * at SMU Mustangs                       47-73  L     593  (11)HOUSTON, Francine      (9)MILES, Keunta
 2/4/07   1 p.m.       * TULSA                            W    75-69        249  (34)HOUSTON, Francine      (9)LONG, Amber
 2/9/07   7 p.m.       * HOUSTON                          W    78-73        269  (17)MILES, Keunta          (10)THOMAS, Kristin
 2/11/07  2 p.m.       * RICE                                  57-75  L     671  (14)HOUSTON, Francine      (5)LONG, Amber
 2/15/07  7 p.m.       * at UAB                                44-58  L     832  (20)HOUSTON, Francine      (10)LONG, Amber
 2/17/07  2:05 pm      * at MEMPHIS                            73-80  L     670  (26)HOUSTON, Francine      (7)MILES, Keunta
                                                                                                            (7)THOMAS, Kristin
 2/22/07  7 p.m.       * MARSHALL                              46-64  L     250  (12)HOUSTON, Francine      (7)CUMMINGS, Shante
                                                                                                            (7)MILES, Keunta
 2/24/07  2 p.m.       * EAST CAROLINA                         57-76  L     310  (16)HOUSTON, Francine      (8)LONG, Amber
                                                                                                            (8)MILES, Keunta
 03/01/07 8:30 p.m.      vs SMU                                58-79  L    1374  (23)HOUSTON, Francine      (11)MILES, Keunta


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     4748       317
  AWAY....................     12     8425       702
  NEUTRAL.................      3     1949       650
  TOTAL...................     30    15122       504


Season Box Score


                                     UCF Women's Basketball
                           UCF Season Box Score (as of Mar 02, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-22)      (7-8)       (1-11)      (0-3)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (5-9)       (4-3)       (1-3)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Houston, Francine.. 30-29  942 31.4 151-391  .386  82-215  .381  37-46   .804   10  33   43  1.4  83  2  35  88   0  34  421 14.0
20 Miles, Keunta...... 30-29  888 29.6 148-324  .457   0-0    .000  54-100  .540   99 105  204  6.8  77  2  31  87  15  40  350 11.7
11 Long, Amber........ 26-15  700 26.9  58-163  .356   5-25   .200  29-47   .617   35  70  105  4.0  19  0  72  79   0  29  150  5.8
23 Hudson, Celeste.... 30-24  737 24.6  62-233  .266  22-122  .180  27-38   .711   39  71  110  3.7  75  3  79  93  12  35  173  5.8
25 Thomas, Kristin.... 30-10  495 16.5  56-143  .392   0-0    .000  33-75   .440   75  77  152  5.1  81  3  11  36  21  38  145  4.8
32 Akers, Jackie...... 29-19  531 18.3  55-132  .417   0-0    .000  27-42   .643   38  58   96  3.3  58  1   7  35  23  16  137  4.7
05 Cummings, Shante... 30-3   558 18.6  50-142  .352   2-10   .200  15-30   .500   28  64   92  3.1  35  0  47  62   2  38  117  3.9
01 Lee, Jimerea.......  5-1    83 16.6   7-16   .438   0-0    .000   5-10   .500    1   5    6  1.2  10  0  12  26   1  16   19  3.8
10 Slade, Lashaunda... 16-15  413 25.8  14-74   .189   2-25   .080  16-31   .516   10  34   44  2.8  34  1  79  52   0  21   46  2.9
24 Hurst, Randall..... 20-0   115  5.8  19-46   .413   0-5    .000  14-20   .700   11  12   23  1.2  13  0   4   4   0   4   52  2.6
44 Fieser, Elizabeth.. 29-1   186  6.4  22-60   .367   4-17   .235  23-34   .676   18  24   42  1.4  25  0   4  13   1  10   71  2.4
34 Gomes, Juliana..... 25-3   217  8.7  14-54   .259   0-1    .000   6-19   .316   19  13   32  1.3  29  0   3  24   3   5   34  1.4
40 Stroud, Courtney... 17-1    48  2.8   4-14   .286   0-0    .000   6-8    .750    3   8   11  0.6   5  0   1   7   2   1   14  0.8
33 Clarke, Diane...... 17-0    88  5.2   3-10   .300   0-0    .000   1-4    .250    4   7   11  0.6  11  0   4  10   3   1    7  0.4
   TEAM...............                                                             70  92  162  5.4   1         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6001      663-1802 .368 117-420  .279 293-504  .581  460 673 1133 37.8 556 12 389 627  83 288 1736 57.9
   Opponents.......... 30    5998      730-1698 .430 133-421  .316 387-575  .673  393 784 1177 39.2 510  - 431 621 118 282 1980 66.0



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
UCF...........................   785  951  -  1736
Opponents.....................   941 1039  -  1980

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCF...........................  97     6   103
Opponents.....................  86     8    94


Combined Team Statistics


                                     UCF Women's Basketball
                       UCF Combined Team Statistics (as of Mar 02, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (8-22)      (7-8)       (1-11)      (0-3)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (5-9)       (4-3)       (1-3)       (0-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/06     at Appalachian State                L    44-64     222
   11/13/06     at Southeastern Louisiana           L    49-67     370
   11/17/06        FAIRLEIGH DICKINSON              L    64-77     371
   11/18/06        ALBANY                         W      59-51     150
   11/21/06     at Jacksonville                     L    50-61     576
   11/24/06     vs Baylor                           L    48-78     360
   11/25/06     vs Virginia                         L    47-76     215
   12/01/06        GEORGIA SOUTHERN                 L    71-75     257
   12/09/06        NO. 25 FLORIDA STATE             L    66-75     530
   12-13-06     at Bethune-Cookman                W      62-35     329
   12/18/06        NORTH FLORIDA                  W      55-44     206
   12/19/06        FLORIDA A&M                    W      68-54     345
   12/28/06        IONA                           W      59-47     245
  *12-31-06     at Southern Miss                    L    57-58    1101
  *01/05/07     at Marshall                         L    58-62     709
  *01/07/07     at East Carolina                    L    46-62    1429
  *1/12/07         UAB                              L    55-66     331
  *1/14/07         MEMPHIS                        W      77-62     247
  *1/20/07         SOUTHERN MISS                    L    63-65     317
  *01-26-07     at UTEP                             L    56-69    1150
  *01-28-07     at Tulane                           L    47-85     444
  *02/01/07     at SMU Mustangs                     L    47-73     593
  *2/4/07          TULSA                          W      75-69     249
  *2/9/07          HOUSTON                        W      78-73     269
  *2/11/07         RICE                             L    57-75     671
  *2/15/07      at UAB                              L    44-58     832
  *2/17/07      at MEMPHIS                          L    73-80     670
  *2/22/07         MARSHALL                         L    46-64     250
  *2/24/07         EAST CAROLINA                    L    57-76     310
   03/01/07     vs SMU                              L    58-79    1374



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Houston, Francine... 30-29  31.4  .386  .381  .804  1.4  1.2  34   0  14.0
 20 Miles, Keunta....... 30-29  29.6  .457  .000  .540  6.8  1.0  40  15  11.7
 11 Long, Amber......... 26-15  26.9  .356  .200  .617  4.0  2.8  29   0   5.8
 23 Hudson, Celeste..... 30-24  24.6  .266  .180  .711  3.7  2.6  35  12   5.8
 25 Thomas, Kristin..... 30-10  16.5  .392  .000  .440  5.1  0.4  38  21   4.8
 32 Akers, Jackie....... 29-19  18.3  .417  .000  .643  3.3  0.2  16  23   4.7
 05 Cummings, Shante.... 30-3   18.6  .352  .200  .500  3.1  1.6  38   2   3.9
 01 Lee, Jimerea........  5-1   16.6  .438  .000  .500  1.2  2.4  16   1   3.8
 10 Slade, Lashaunda.... 16-15  25.8  .189  .080  .516  2.8  4.9  21   0   2.9
 24 Hurst, Randall...... 20-0    5.8  .413  .000  .700  1.2  0.2   4   0   2.6
 44 Fieser, Elizabeth... 29-1    6.4  .367  .235  .676  1.4  0.1  10   1   2.4
 34 Gomes, Juliana...... 25-3    8.7  .259  .000  .316  1.3  0.1   5   3   1.4
 40 Stroud, Courtney.... 17-1    2.8  .286  .000  .750  0.6  0.1   1   2   0.8
 33 Clarke, Diane....... 17-0    5.2  .300  .000  .250  0.6  0.2   1   3   0.4
 TM TEAM................ 30-0    0.0  .000  .000  .000  5.4  0.0   0   0   0.0
    Total............... 30           .368  .279  .581 37.8 13.0 288  83  57.9
    Opponents........... 30           .430  .316  .673 39.2 14.4 282 118  66.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Houston, Francine... 30  151-391  .386   82-215  .381   37-46   .804   421 14.0
 Miles, Keunta....... 30  148-324  .457    0-0    .000   54-100  .540   350 11.7
 Long, Amber......... 26   58-163  .356    5-25   .200   29-47   .617   150  5.8
 Hudson, Celeste..... 30   62-233  .266   22-122  .180   27-38   .711   173  5.8
 Thomas, Kristin..... 30   56-143  .392    0-0    .000   33-75   .440   145  4.8
 Akers, Jackie....... 29   55-132  .417    0-0    .000   27-42   .643   137  4.7
 Cummings, Shante.... 30   50-142  .352    2-10   .200   15-30   .500   117  3.9
 Lee, Jimerea........  5    7-16   .438    0-0    .000    5-10   .500    19  3.8
 Slade, Lashaunda.... 16   14-74   .189    2-25   .080   16-31   .516    46  2.9
 Hurst, Randall...... 20   19-46   .413    0-5    .000   14-20   .700    52  2.6
 Fieser, Elizabeth... 29   22-60   .367    4-17   .235   23-34   .676    71  2.4
 Gomes, Juliana...... 25   14-54   .259    0-1    .000    6-19   .316    34  1.4
 Stroud, Courtney.... 17    4-14   .286    0-0    .000    6-8    .750    14  0.8
 Clarke, Diane....... 17    3-10   .300    0-0    .000    1-4    .250     7  0.4
 Total............... 30  663-1802 .368  117-420  .279  293-504  .581  1736 57.9
 Opponents........... 30  730-1698 .430  133-421  .316  387-575  .673  1980 66.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Houston, Francine... 30   942   10   33   43   83   2   35   88   0.4  34
 Miles, Keunta....... 30   888   99  105  204   77   2   31   87   0.4  23
 Long, Amber......... 26   700   35   70  105   19   0   72   79   0.9  14
 Hudson, Celeste..... 30   737   39   71  110   75   3   79   93   0.8  16
 Thomas, Kristin..... 30   495   75   77  152   81   3   11   36   0.3  15
 Akers, Jackie....... 29   531   38   58   96   58   1    7   35   0.2  13
 Cummings, Shante.... 30   558   28   64   92   35   0   47   62   0.8  12
 Lee, Jimerea........  5    83    1    5    6   10   0   12   26   0.5   7
 Slade, Lashaunda.... 16   413   10   34   44   34   1   79   52   1.5   7
 Hurst, Randall...... 20   115   11   12   23   13   0    4    4   1.0   8
 Fieser, Elizabeth... 29   186   18   24   42   25   0    4   13   0.3   7
 Gomes, Juliana...... 25   217   19   13   32   29   0    3   24   0.1   6
 Stroud, Courtney.... 17    48    3    8   11    5   0    1    7   0.1   4
 Clarke, Diane....... 17    88    4    7   11   11   0    4   10   0.4   2
 Total............... 30  6001  460  673 1133  556  12  389  627   0.6  78
 Opponents........... 30  5998  393  784 1177  510   -  431  621   0.7  85


 TEAM STATISTICS                    UCF          OPP
 ---------------------------------------------------
 SCORING..................         1736         1980
   Points per game........         57.9         66.0
   Scoring margin.........         -8.1            -
 FIELD GOALS-ATT..........     663-1802     730-1698
   Field goal pct.........         .368         .430
 3 POINT FG-ATT...........      117-420      133-421
   3-point FG pct.........         .279         .316
   3-pt FG made per game..          3.9          4.4
 FREE THROWS-ATT..........      293-504      387-575
   Free throw pct.........         .581         .673
 REBOUNDS.................         1133         1177
   Rebounds per game......         37.8         39.2
   Rebounding margin......         -1.5            -
 ASSISTS..................          389          431
   Assists per game.......         13.0         14.4
 TURNOVERS................          627          621
   Turnovers per game.....         20.9         20.7
   Turnover margin........         -0.2            -
   Assist/turnover ratio..          0.6          0.7
 STEALS...................          288          282
   Steals per game........          9.6          9.4
 BLOCKS...................           83          118
   Blocks per game........          2.8          3.9
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         4748        10374
   Home games-Avg/Game....       15-317       12-702
   Neutral site-Avg/Game..            -        3-650

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 UCF...........................   785  951  -  1736
 Opponents.....................   941 1039  -  1980

RECENT ACTIVITY
LIKE US