
UCF
Game-by-Game Statistics
Team Game-by-Game
UCF Women's Basketball
UCF Team Game-by-Game (as of Jun 02, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNLV 11/19/04 60-58 W 26-51 .510 5-14 .357 3-8 .375 9 28 37 37.0 18 15 18 0 6 60 60.0
at Northern Arizona 11/22/04 46-52 L 19-46 .413 1-9 .111 7-11 .636 3 33 36 36.5 15 10 26 4 4 46 53.0
USM 11/26/04 54-59 L 18-57 .316 5-17 .294 13-21 .619 17 19 36 36.3 17 11 21 8 10 54 53.3
at Florida 11/30/04 42-67 L 16-45 .356 3-15 .200 7-16 .438 12 22 34 35.8 16 9 21 4 7 42 50.5
BELMONT 12/2/04 77-42 W 26-63 .413 9-23 .391 16-18 .889 15 35 50 38.6 17 19 14 9 5 77 55.8
LIPSCOMB 12/4/04 60-67 L 21-78 .269 6-27 .222 12-15 .800 24 25 49 40.3 18 12 14 5 13 60 56.5
at Miami 12/13/04 50-69 L 19-68 .279 0-14 .000 12-16 .750 19 26 45 41.0 14 10 22 6 12 50 55.6
COLGATE 12/18/04 83-69 W 27-59 .458 9-19 .474 20-28 .714 10 29 39 40.8 12 19 15 12 7 83 59.0
FIU 12/19/04 55-66 L 20-63 .317 2-14 .143 13-19 .684 21 21 42 40.9 18 14 13 2 8 55 58.6
FLORIDA ATLANTIC 1/3/05 49-41 W 16-48 .333 2-9 .222 15-25 .600 19 37 56 42.4 13 8 31 7 6 49 57.6
TROY 1/8/05 55-43 W 21-51 .412 3-14 .214 10-19 .526 11 33 44 42.5 16 16 18 7 7 55 57.4
at Campbell 1/13/05 67-57 W 29-55 .527 5-18 .278 4-13 .308 10 23 33 41.8 23 20 16 6 11 67 58.2
at Gardner-Webb 01/15/05 69-65 W 24-57 .421 8-22 .364 13-15 .867 11 22 33 41.1 20 10 15 4 8 69 59.0
MERCER 1/20/05 60-45 W 24-52 .462 5-11 .455 7-12 .583 10 26 36 40.7 11 17 20 5 12 60 59.1
GEORGIA STATE 1/22/05 66-54 W 25-59 .424 8-19 .421 8-18 .444 11 22 33 40.2 14 12 14 5 10 66 59.5
at Stetson 1/27/04 65-45 W 23-54 .426 5-14 .357 14-20 .700 13 34 47 40.6 13 11 23 5 13 65 59.9
at Jacksonville 1/29/05 59-67 L 20-59 .339 5-22 .227 14-22 .636 20 19 39 40.5 19 9 20 7 7 59 59.8
at Florida Atlantic 02/02/05 61-47 W 25-57 .439 5-15 .333 6-12 .500 15 28 43 40.7 21 14 26 8 11 61 59.9
STETSON 2/5/05 54-49 W 21-56 .375 3-7 .429 9-14 .643 14 31 45 40.9 13 13 13 4 6 54 59.6
JACKSONVILLE 2/7/05 68-49 W 25-48 .521 4-10 .400 14-17 .824 8 31 39 40.8 14 14 20 9 7 68 60.0
at Georgia State 2/10/05 75-63 W 28-55 .509 8-15 .533 11-15 .733 9 32 41 40.8 17 20 16 7 5 75 60.7
at Mercer 2/12/05 64-59 W 24-49 .490 6-11 .545 10-16 .625 8 29 37 40.6 15 16 17 7 5 64 60.9
GARDNER-WEBB 2/17/05 64-57 W 23-51 .451 2-8 .250 16-22 .727 13 37 50 41.0 24 15 22 9 5 64 61.0
CAMPBELL 2/19/05 81-40 W 32-65 .492 12-29 .414 5-7 .714 13 28 41 41.0 14 22 16 11 9 81 61.8
at Troy 02/24/05 50-71 L 18-50 .360 4-15 .267 10-14 .714 6 27 33 40.7 11 12 14 4 4 50 61.4
at Belmont 03/02/05 49-63 L 19-61 .311 4-18 .222 7-12 .583 16 23 39 40.7 12 7 18 5 6 49 60.9
at Lipscomb 03/04/05 54-51 W 22-57 .386 4-11 .364 6-11 .545 15 29 44 40.8 15 9 11 9 4 54 60.6
vs Mercer 3/10/05 65-59 Wot 20-53 .377 7-21 .333 18-24 .750 11 25 36 40.6 18 13 25 10 13 65 60.8
vs Stetson 3/11/05 59-61 L 23-59 .390 5-12 .417 8-10 .800 14 27 41 40.6 20 12 16 2 5 59 60.7
------------------------------------------------------------------------------------------------------------------------------------
UCF 1761 654-1626 .402 145-453 .320 308-470 .655 377 801 1178 40.6 468 389 535 181 226 1761 60.7
Opponents 1635 596-1679 .355 154-494 .312 289-450 .642 376 680 1056 36.4 455 347 491 65 247 1635 56.4
Games played: 29
Points/game: 60.7
FG Pct: 40.2
3FG Pct: 32.0
FT Pct: 65.5
Rebounds/game: 40.6
Assists/game: 13.4
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 6.2
|