GO Knights!


UCF

Game-by-Game Statistics
Team Game-by-Game


                                     UCF Women's Basketball
                           UCF Team Game-by-Game (as of Jun 02, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Manhattan College  11/22/03  47-68   L   21-59   .356   2-11  .182   3-10  .300   15  28   43 43.0  16  13  21   1   3   47  47.0
NO. 8 PURDUE          11/28/03  52-87   L   16-56   .286   4-20  .200  16-25  .640   17  16   33 38.0  14  10  21   4   4   52  49.5
NICHOLLS STATE        11/29/03  85-49   W   35-59   .593   6-17  .353   9-14  .643   18  30   48 41.3  19  24  24   5   9   85  61.3
FLORIDA STATE         12/2/03   59-72   L   23-55   .418   4-15  .267   9-13  .692   10  21   31 38.8  23  14  22   6   8   59  60.8
at Florida Atlantic   12/04/03  72-61   W   25-62   .403   5-12  .417  17-29  .586   12  38   50 41.0  22  20  20   8  11   72  63.0
at Georgia Tech       12/14/03  48-70   L   21-45   .467   1-5   .200   5-15  .333    6  17   23 38.0  11  15  20   2   4   48  60.5
ALABAMA               12/19/03  41-63   L   15-58   .259   1-9   .111  10-19  .526   19  28   47 39.3  13  12  18   3   3   41  57.7
FLORIDA               12/20/03  48-79   L   17-50   .340   3-7   .429  11-14  .786    8  30   38 39.1  14  10  25   2   4   48  56.5
at Stetson            01/03/04  79-55   W   29-65   .446   5-10  .500  16-25  .640   17  30   47 40.0  19  14  20   3  10   79  59.0
at Jacksonville       1/5/04    67-46   W   28-56   .500   2-12  .167   9-14  .643    7  37   44 40.4  14  18  15   8   2   67  59.8
GEORGIA STATE         1/8/04    58-62  Lot  21-53   .396   2-10  .200  14-21  .667   13  25   38 40.2  20  12  17   5   2   58  59.6
MERCER                1/10/04   60-66   L   23-63   .365   5-19  .263   9-15  .600   21  22   43 40.4  19  15  24   8   9   60  59.7
FLORIDA ATLANTIC      1/13/04   83-69   W   28-63   .444   3-14  .214  24-35  .686   18  28   46 40.8  22  17  19   4   7   83  61.5
at Gardner-Webb       01-17-04  52-46   W   22-61   .361   1-11  .091   7-12  .583   15  31   46 41.2  15  16  23   5  12   52  60.8
at Campbell           1/19/04   50-46   W   20-58   .345   3-17  .176   7-10  .700   10  25   35 40.8  14  15  16   8   5   50  60.1
TROY STATE            01/22/04  50-57  Lot  17-57   .298   1-13  .077  15-29  .517   15  30   45 41.1  19   6  17  10   8   50  59.4
LIPSCOMB              1/29/04   56-75   L   24-70   .343   4-22  .182   4-10  .400   22  22   44 41.2  15  17  17   5   9   56  59.2
BELMONT               1/31/04   67-55   W   20-52   .385   7-16  .438  20-25  .800   13  34   47 41.6  16   9  22  12   8   67  59.7
at Lipscomb Lady Biso 02/07/04  51-62   L   17-58   .293   5-19  .263  12-17  .706   11  28   39 41.4  21  11  20   6   9   51  59.2
at Belmont            02/09/04  58-65   L   24-61   .393   3-14  .214   7-19  .368   15  32   47 41.7  18  15  19   6   4   58  59.2
at Troy State         2/14/04   70-66   W   23-54   .426   2-12  .167  22-34  .647   10  32   42 41.7  19  14  10   5   5   70  59.7
CAMPBELL              2/19/04   68-63   W   24-55   .436   7-14  .500  13-24  .542   20  32   52 42.2  15  17  19   7   3   68  60.0
GARDNER-WEBB          02/21/04  74-48   W   28-65   .431   5-8   .625  13-21  .619   21  43   64 43.1  20  22  22   6   6   74  60.7
at Mercer             2/26/04   68-39   W   27-54   .500   3-10  .300  11-21  .524   15  37   52 43.5  20  18  22   4   9   68  61.0
at Georgia State      2/28/04   69-53   W   26-57   .456   6-15  .400  11-17  .647   10  30   40 43.4  15  12  12   7   2   69  61.3
JACKSONVILLE          3/4/04    79-58   W   30-56   .536   6-12  .500  13-22  .591   18  34   52 43.7  21  27  24   0   6   79  62.0
STETSON               3/6/04    59-39   W   22-64   .344   3-13  .231  12-21  .571   26  33   59 44.3  17  16  25   5   7   59  61.9
vs Mercer             3/11/04   73-58   W   28-58   .483   6-12  .500  11-21  .524   18  33   51 44.5  12  16  24   4   6   73  62.2
vs Stetson            3/12/04   64-52   W   24-58   .414   5-11  .455  11-13  .846   13  35   48 44.6  16  11  23   7   4   64  62.3
vs Lipscomb           3/13/04   62-64   L   23-60   .383   6-16  .375  10-16  .625   20  28   48 44.7  17  14  15   6   3   62  62.3
------------------------------------------------------------------------------------------------------------------------------------
UCF                            1869        701-1742 .402 116-396 .293 351-581 .604  453 889 1342 44.7 516 450 596 162 182 1869  62.3
Opponents                      1793        626-1825 .343 144-471 .306 397-571 .695  414 723 1137 37.9 524 356 464  69 279 1793  59.8


Games played: 30
Points/game: 62.3
FG Pct: 40.2
3FG Pct: 29.3
FT Pct: 60.4

Rebounds/game: 44.7
Assists/game: 15.0
Turnovers/game: 19.9
Assist/turnover ratio: 0.8
Steals/game: 6.1
Blocks/game: 5.4



RECENT ACTIVITY
LIKE US