GO Knights!


UCF Golden Knights

Game-by-Game Statistics
Team Game-by-Game


                                     UCF Women's Basketball
                   UCF Golden Knights Team Game-by-Game (as of Jun 02, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth Universit 11/22/02  63-55   W   21-56   .375   1-6   .167  20-27  .741   14  33   47 47.0  23  12  23   5  12   63  63.0
vs Eastern Illinois   11/23/02  77-47   W   30-65   .462   9-16  .563   8-11  .727   23  27   50 48.5  17  22  18   1   6   77  70.0
at New Orleans        11/25/02  61-64  Lot  23-59   .390   1-9   .111  14-20  .700   15  31   46 47.7  23  14  25   6   7   61  67.0
at Southern Miss      11/27/02  45-73   L   17-48   .354   3-12  .250   8-12  .667    8  20   28 42.8  23  14  23   2  10   45  61.5
at Nicholls State Col 11/30/02  76-55   W   32-67   .478   1-12  .083  11-18  .611   17  28   45 43.2  14  16  13   4   9   76  64.4
FLORIDA               12/11/02  48-72   L   20-60   .333   2-10  .200   6-8   .750   18  30   48 44.0  19  10  25   1   4   48  61.7
GEORGIA TECH          12/15/02  58-62   L   21-54   .389   4-12  .333  12-14  .857   12  22   34 42.6  12  12  18   1   3   58  61.1
DETROIT               12/19/02  61-48   W   23-53   .434   1-3   .333  14-20  .700   16  33   49 43.4  13  14  28   3  11   61  61.1
#14 MISSISSIPPI STATE 12/20/02  30-81   L   12-51   .235   1-9   .111   5-10  .500   12  15   27 41.6   7   5  20   4   6   30  57.7
LIPSCOMB UNIVERSITY   12/31/02  53-54   L   23-67   .343   2-10  .200   5-8   .625   19  24   43 41.7  14  16  12   5   7   53  57.2
at Florida State      01/05/03  47-77   L   18-46   .391   6-11  .545   5-11  .455   11  21   32 40.8  19   8  28   3   7   47  56.3
at Jacksonville       01/09/03  55-47   W   21-62   .339   2-8   .250  11-15  .733   20  17   37 40.5  17   8  17   3   9   55  56.2
at Stetson            01/11/03  75-52   W   31-62   .500   3-15  .200  10-22  .455   15  28   43 40.7  26  19  16   5  16   75  57.6
TROY STATE            01/18/03  56-67   L   20-59   .339   4-16  .250  12-20  .600   14  18   32 40.1  23   7  15   4   2   56  57.5
MERCER UNIVERSITY     01/20/03  78-59   W   27-51   .529   5-9   .556  19-22  .864   11  35   46 40.5  20  11  30   3  11   78  58.9
FLORIDA ATLANTIC      01/25/03  77-62   W   29-66   .439   5-12  .417  14-26  .538   17  30   47 40.9  21  22  21   6  11   77  60.0
at Belmont            01/30/03  71-68   W   28-64   .438   5-10  .500  10-17  .588   19  18   37 40.6  15  18  19   2  18   71  60.6
at Samford            02/01/03  71-49   W   21-49   .429   5-10  .500  24-30  .800   10  31   41 40.7  22  14  17   5   7   71  61.2
GEORGIA STATE UNIVERS 02/06/03  50-52   L   20-58   .345   4-11  .364   6-11  .545   17  19   36 40.4  14  10  20   4  10   50  60.6
JACKSONVILLE STATE UN 02/08/03  82-67   W   30-71   .423   3-13  .231  19-27  .704   16  35   51 41.0  17  16  17   2  15   82  61.7
at Gardner-Webb       02/13/03  74-60   W   25-63   .397   7-17  .412  17-24  .708   12  37   49 41.3  19  18  21   3   9   74  62.3
CAMPBELL UNIVERSITY   02/15/03  83-77   W   30-64   .469   7-13  .538  16-21  .762   21  21   42 41.4  24  21  22   2  14   83  63.2
at Florida Atlantic   02/22/03  78-77   W   30-66   .455  12-29  .414   6-13  .462   17  22   39 41.3  24  24  22   6   5   78  63.9
at Mercer Bears       2/27/03   80-76   W   36-54   .667   6-13  .462   2-6   .333   12  26   38 41.1  21  26  29   2   7   80  64.5
at Troy State         2/28/03   70-88   L   26-62   .419   7-19  .368  11-17  .647   13  22   35 40.9  20  14  21   1   9   70  64.8
STETSON               03/06/03  69-56   W   27-63   .429   2-11  .182  13-20  .650   18  31   49 41.2  21  11  28   3  19   69  64.9
JACKSONVILLE          03/08/03  60-46   W   27-68   .397   3-18  .167   3-14  .214   22  30   52 41.6  14  18  19   2   9   60  64.7
CAMPBELL UNIVERSITY   03/13/03  87-63   W   36-73   .493   1-10  .100  14-27  .519   24  26   50 41.9  27  25  13   1   9   87  65.5
vs Belmont            03/14/03  60-53   W   21-61   .344   6-22  .273  12-16  .750   14  31   45 42.0  16  14  15   5  10   60  65.3
GEORGIA STATE UNIVERS 03/15/03  63-80   L   23-63   .365   8-18  .444   9-13  .692   12  20   32 41.7  25  11  11   4   6   63  65.3
------------------------------------------------------------------------------------------------------------------------------------
UCF Golden Knights             1958        748-1805 .414 126-384 .328 336-520 .646  469 781 1250 41.7 570 450 606  98 278 1958  65.3
Opponents                      1887        635-1713 .371 157-498 .315 460-640 .719  396 687 1083 36.1 503 361 568  97 268 1887  62.9


Games played: 30
Points/game: 65.3
FG Pct: 41.4
3FG Pct: 32.8
FT Pct: 64.6

Rebounds/game: 41.7
Assists/game: 15.0
Turnovers/game: 20.2
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 3.3



RECENT ACTIVITY
LIKE US