
University of Central Florida
Game-by-Game Statistics
Team Game-by-Game
UCF Women's Basketball
University of Central Florida Team Game-by-Game (as of Jun 02, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-ARLINGTON 11/16/01 69-55 W 25-50 .500 3-5 .600 16-23 .696 10 34 44 44.0 23 14 27 2 10 69 69.0
WESTERN CAROLINA 11/17/01 74-77 L 32-68 .471 2-5 .400 8-9 .889 15 21 36 40.0 20 22 16 4 9 74 71.5
vs Northern Iowa 11/23/01 57-76 L 21-54 .389 1-2 .500 14-20 .700 10 25 35 38.3 23 4 24 2 6 57 66.7
vs Colgate University 11/24/01 90-84 W 29-64 .453 4-13 .308 30-46 .652 20 32 52 41.8 24 11 23 3 8 92 73.0
vs University of Kans 11/25/01 71-59 W 22-52 .423 1-4 .250 26-30 .867 15 28 43 42.0 15 18 19 2 4 71 72.6
JACKSONVILLE STATE UN 12/01/01 85-65 W 32-64 .500 3-8 .375 18-33 .545 20 30 50 43.3 19 20 21 3 12 85 74.7
SAMFORD UNIVERSITY 12/03/01 80-64 W 28-63 .444 4-11 .364 20-30 .667 18 32 50 44.3 13 19 23 6 9 80 75.4
at Florida State 12/09/01 42-78 L 16-58 .276 2-12 .167 8-16 .500 14 24 38 43.5 24 8 29 2 6 42 71.2
at North Texas 12/17/01 55-78 L 24-58 .414 2-5 .400 5-13 .385 12 27 39 43.0 16 4 27 10 3 55 69.4
TEXAS A&M-CORPUS CHRI 12/21/01 87-80 W 29-51 .569 3-6 .500 26-41 .634 14 31 45 43.2 11 19 26 10 9 87 71.2
OLE MISS 12/22/01 53-79 L 19-50 .380 7-14 .500 8-21 .381 11 20 31 42.1 22 12 25 7 6 53 69.5
at Stetson 1/03/02 48-60 L 20-65 .308 1-6 .167 7-21 .333 21 34 55 43.2 24 8 33 5 14 48 67.8
at Jacksonville 1/05/02 63-40 W 26-59 .441 9-18 .500 2-4 .500 6 30 36 42.6 17 13 18 6 11 63 67.4
at Florida Atlantic 1/09/02 89-69 W 36-65 .554 6-11 .545 11-14 .786 12 34 46 42.9 21 25 28 12 14 89 68.9
MERCER UNIVERSITY 1/12/02 69-65 W 21-53 .396 3-8 .375 24-31 .774 16 30 46 43.1 21 14 25 6 8 69 68.9
TROY STATE UNIVERSITY 1/14/02 65-52 W 21-63 .333 5-11 .455 18-25 .720 19 35 54 43.8 17 15 22 2 7 65 68.7
BELMONT UNIVERSITY 1/21/02 61-76 L 21-45 .467 3-8 .375 16-25 .640 9 24 33 43.1 17 11 29 3 8 61 68.2
at Campbell 1/24/02 65-76 L 25-71 .352 5-26 .192 10-13 .769 16 24 40 42.9 27 13 15 3 12 65 68.1
at Georgia State 1/26/02 67-71 L 28-62 .452 7-21 .333 4-9 .444 11 24 35 42.5 28 16 13 1 3 67 68.0
FLORIDA ATLANTIC 1/30/02 72-79 L 27-67 .403 5-9 .556 13-19 .684 13 31 44 42.6 24 16 23 2 15 72 68.2
CAMPBELL 2/02/02 58-51 W 22-48 .458 3-8 .375 11-15 .733 12 25 37 42.3 25 13 28 6 13 58 67.7
GEORGIA STATE 2/04/02 54-50 W 19-56 .339 1-5 .200 15-24 .625 14 26 40 42.2 20 9 12 1 12 54 67.1
at Belmont 02/09/02 87-86 Wot 37-64 .578 3-6 .500 10-18 .556 14 30 44 42.3 16 19 28 7 7 87 68.0
at Troy State 2/14/02 60-63 L 26-60 .433 3-10 .300 5-8 .625 15 37 52 42.7 17 20 26 2 8 60 67.6
at Mercer University 2/16/02 73-56 W 27-53 .509 5-10 .500 14-17 .824 10 22 32 42.3 23 14 26 2 7 73 67.8
JACKSONVILLE 2/21/02 63-52 W 25-55 .455 2-9 .222 11-14 .786 15 23 38 42.1 16 12 26 10 13 63 67.7
STETSON 2/23/02 55-60 L 22-61 .361 3-8 .375 8-11 .727 13 21 34 41.8 24 12 24 8 11 55 67.2
at Samford 02/28/02 63-60 W 24-51 .471 2-6 .333 13-17 .765 8 28 36 41.6 18 16 16 6 7 63 67.0
at Jacksonville State 3/2/02 72-62 W 27-57 .474 6-13 .462 12-21 .571 11 35 46 41.8 18 14 18 8 5 72 67.2
vs Stetson 3/7/02 61-67 L 25-68 .368 3-9 .333 8-17 .471 15 30 45 41.9 18 8 17 6 7 61 67.0
------------------------------------------------------------------------------------------------------------------------------------
University of Central Florida 2010 756-1755 .431 107-287 .373 391-605 .646 409 847 1256 41.9 601 419 687 147 264 2010 67.0
Opponents 1990 703-1859 .378 148-503 .294 436-664 .657 431 700 1131 37.7 539 406 580 93 333 1990 66.3
Games played: 30
Points/game: 67.0
FG Pct: 43.1
3FG Pct: 37.3
FT Pct: 64.6
Rebounds/game: 41.9
Assists/game: 14.0
Turnovers/game: 22.9
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 4.9
|