2005-06 Stats

UCF Men's Golf
Season Scoring Results as of 04-26-2006
Avg. Vs.
Tourn. Rounds Score Par Adjusted
11 33.0 294.39 8.21 8.11
Tournament FINISH REGION SCORES
Inverness Intercollegiate Inv. 13- 15 2- 3 307 303 302 912
09/19-09/20 284 284 284
Shoal Creek Intercollegiate T 12- 15 T 8- 10 300 292 300 892
09/26-09/27 288 288 288
Gary Koch Invitational 9- 12 6- 8 291 293 291 875
10/10-10/11 288 288 288
Isleworth-UCF Coll. Invite. 14- 18 4- 4 298 295 321 914
10/23-10/25 288 288 288
CordeValle Collegiate 14- 16 1- 1 300 302 291 893
10/31-11/01 288 288 288
UCF/Rio Pinar Intercollegiate 5- 18 2- 9 310 294 294 898
02/13-02/14 288 288 288
Gator Invitational T 8- 14 T 6- 8 302 294 294 890
02/18-02/19 280 280 280
Seminole Intercollegiate 7- 13 3- 7 292 288 291 871
03/05-03/07 288 288 288
Hootie @ Bulls Bay Intercoll. T 2- 15 T 1- 8 289 282 287 858
03/26-03/28 284 284 284
ASU Thunderbird Invitational 8- 15 1- 2 291 290 280 861
04/08-04/09 284 284 284
2006 C-USA Men's Golf Champ. 2- 12 1- 5 288 283 280 851
04/24-04/26 288 288 288
Sonny Nimkhum SR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
6 18.0 72.50 0.83 1.33
Tournament IND. FINISH REGION SCORES
Rollins College Invitational # T 30- 53 1- 4 74 78 76 228
UCF/Rio Pinar Intercollegiate T 57- 92 T 28- 48 79* 73* 78* 230
Seminole Intercollegiate T 12- 66 T 6- 36 74* 68* 73* 215
Hootie @ Bulls Bay Intercoll. 3- 74 1- 40 70* 71* 71* 212
ASU Thunderbird Invitational T 19- 83 2- 10 71* 69* 72* 212
2006 C-USA Men's Golf Champ. 2- 59 1- 24 72* 66* 70* 208
Stefan Wistorf SR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
9 27.0 75.30 3.85 3.52
Tournament IND. FINISH REGION SCORES
Inverness Intercollegiate Inv. T 53- 75 11- 15 79* 75* 78* 232
Shoal Creek Intercollegiate T 67- 75 T 43- 50 79* 75* 78 232
Gary Koch Invitational T 20- 60 T 12- 40 73* 71* 74* 218
Isleworth-UCF Coll. Invite. T 51- 90 15- 20 79* 71* 81* 231
CordeValle Collegiate T 34- 78 1- 5 76* 75* 69* 220
UCF/Rio Pinar Intercollegiate T 32- 92 T 17- 48 77* 76* 73* 226
Gator Invitational T 60- 75 T 38- 43 76* 79 76* 231
Hootie @ Bulls Bay Intercoll. T 9- 74 T 4- 40 76 68* 71* 215
ASU Thunderbird Invitational T 72- 83 T 9- 10 74* 81 73* 228
Steven Bain JR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
3 9.0 77.89 5.89 6.83
Tournament IND. FINISH REGION SCORES
Rollins College Invitational # 52- 53 4- 4 79 85 83 247
Seminole Intercollegiate 64- 66 34- 36 84 76* 76* 236
2006 C-USA Men's Golf Champ. T 22- 59 T 10- 24 72* 73* 73* 218
Giwon Suh SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
11 33.0 74.30 2.76 2.66
Tournament IND. FINISH REGION SCORES
Inverness Intercollegiate Inv. T 14- 75 T 4- 15 74* 74* 74* 222
Shoal Creek Intercollegiate T 70- 75 T 45- 50 82 76 75* 233
Gary Koch Invitational T 7- 60 T 5- 40 72* 70* 70* 212
Isleworth-UCF Coll. Invite. T 54- 90 16- 20 74* 74* 84 232
CordeValle Collegiate T 75- 78 5- 5 76* 80 77 233
UCF/Rio Pinar Intercollegiate T 38- 92 T 19- 48 79* 73* 75* 227
Gator Invitational T 25- 75 T 18- 43 79 72* 70* 221
Seminole Intercollegiate T 8- 66 T 3- 36 69* 71* 74* 214
Hootie @ Bulls Bay Intercoll. T 17- 74 T 9- 40 74* 70* 73* 217
ASU Thunderbird Invitational T 44- 83 5- 10 75* 76* 67* 218
2006 C-USA Men's Golf Champ. T 36- 59 16- 24 78 71* 74 223
Ben Leong SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
5 15.0 74.67 2.87 2.57
Tournament IND. FINISH REGION SCORES
Inverness Intercollegiate Inv. T 19- 75 6- 15 79* 73* 72* 224
Shoal Creek Intercollegiate T 20- 75 T 15- 50 75* 69* 75* 219
Gary Koch Invitational 45- 60 29- 40 71* 81 73* 225
Isleworth-UCF Coll. Invite. T 26- 90 8- 20 72* 77* 76* 225
CordeValle Collegiate T 58- 78 4- 5 74* 77* 76* 227
Chris Anderson SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
5 15.0 74.93 3.33 3.37
Tournament IND. FINISH REGION SCORES
Shoal Creek Intercollegiate T 20- 75 T 15- 50 72* 73* 74* 219
Gary Koch Invitational T 48- 60 T 32- 40 75* 78* 74* 227
CordeValle Collegiate T 53- 78 3- 5 74* 78* 73* 225
UCF/Rio Pinar Intercollegiate # T 18- 92 T 10- 48 75 73 75 223
Gator Invitational T 56- 75 T 36- 43 77* 76* 77 230
James Dunkley SO
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
1 3.0 78.00 6.00 6.96
Tournament IND. FINISH REGION SCORES
Rollins College Invitational # T 45- 53 3- 4 82 75 77 234
Greg Forest FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
9 27.0 74.96 3.52 3.28
Tournament IND. FINISH REGION SCORES
Inverness Intercollegiate Inv. 70- 75 14- 15 79* 81* 83 243
Gary Koch Invitational T 51- 60 T 35- 40 81 74* 74* 229
Isleworth-UCF Coll. Invite. T 73- 90 17- 20 80 78 81* 239
UCF/Rio Pinar Intercollegiate T 2- 92 T 1- 48 76* 72* 68* 216
Gator Invitational T 13- 75 T 10- 43 71* 72* 74* 217
Seminole Intercollegiate T 62- 66 T 32- 36 76* 78 79 233
Hootie @ Bulls Bay Intercoll. T 42- 74 T 20- 40 74* 74 74 222
ASU Thunderbird Invitational T 15- 83 1- 10 71* 72* 68* 211
2006 C-USA Men's Golf Champ. T 11- 59 5- 24 70* 77 67* 214
Kyle Davis FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
10 30.0 74.60 3.10 2.84
Tournament IND. FINISH REGION SCORES
Inverness Intercollegiate Inv. T 57- 75 12- 15 75* 81* 78* 234
Shoal Creek Intercollegiate T 46- 75 T 31- 50 74* 75* 76* 225
Isleworth-UCF Coll. Invite. T 42- 90 13- 20 73* 73* 83* 229
CordeValle Collegiate T 47- 78 2- 5 79 72* 73* 224
UCF/Rio Pinar Intercollegiate # T 47- 92 T 22- 48 77 74 77 228
Gator Invitational T 40- 75 28- 43 78* 74* 74* 226
Seminole Intercollegiate T 8- 66 T 3- 36 73* 73* 68* 214
Hootie @ Bulls Bay Intercoll. T 15- 74 8- 40 71* 73* 72* 216
ASU Thunderbird Invitational T 65- 83 T 7- 10 75* 73* 77 225
2006 C-USA Men's Golf Champ. T 17- 59 T 7- 24 74* 73* 70* 217
Nicholas Donaldson FR
*=Score used in Team Score #=Played as Individual
Avg. Vs.
Tourn. Rounds Score Par Adjusted
2 6.0 77.50 5.50 5.61
Tournament IND. FINISH REGION SCORES
Rollins College Invitational # T 38- 53 2- 4 77 77 76 230
UCF/Rio Pinar Intercollegiate T 74- 92 36- 48 78* 78 79 235
Scoring Statistics for UCF
No No Avg. Vs. Low In Par or Fin. Best
Name Yr Tour Rds. Score Par Rd. 60s better Pct. Wins Fin.
Sonny Nimkhum SR 6 18.0 72.50 0.83 66 3 9 72.2% 0 2
Giwon Suh SO 11 33.0 74.30 2.76 67 2 9 53.8% 0 T 7
Ben Leong SO 5 15.0 74.67 2.87 69 1 3 56.3% 0 T 19
Kyle Davis FR 10 30.0 74.60 3.10 68 1 4 50.6% 0 T 8
Chris Anderson SO 5 15.0 74.93 3.33 72 0 1 49.3% 0 T 18
Greg Forest FR 9 27.0 74.96 3.52 67 3 6 50.4% 0 T 2
Stefan Wistorf SR 9 27.0 75.30 3.85 68 2 5 43.9% 0 T 9
Nicholas Donaldson FR 2 6.0 77.50 5.50 76 0 0 23.1% 0 T 38
Steven Bain JR 3 9.0 77.89 5.89 72 0 1 22.9% 0 T 22
James Dunkley SO 1 3.0 78.00 6.00 75 0 0 15.4% 0 T 45
|