
UCF
Game-by-Game Statistics
Game Results
2009 UCF Football
UCF Game Results (as of Dec 29, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 SAMFORD W 28-24 1- 0- 0 0- 0- 0 3:06 38719
* Sep 12, 2009 at Southern Miss 19-26 L 1- 1- 0 0- 1- 0 3:02 27456
Sep 19, 2009 BUFFALO W 23-17 2- 1- 0 0- 1- 0 3:04 35121
* Sep 26, 2009 at East Carolina 14-19 L 2- 2- 0 0- 2- 0 3:10 43210
* Oct 03, 2009 MEMPHIS W 32-14 3- 2- 0 1- 2- 0 3:12 40408
Oct 17, 2009 #9 MIAMI 7-27 L 3- 3- 0 1- 2- 0 3:10 48453
* Oct 24, 2009 at Rice W 49-7 4- 3- 0 2- 2- 0 2:50 10196
* Nov 01, 2009 MARSHALL W 21-20 5- 3- 0 3- 2- 0 3:27 35676
Nov 07, 2009 at #2 Texas 3-35 L 5- 4- 0 3- 2- 0 2:59 101003
* Nov 14, 2009 #13 HOUSTON W 37-32 6- 4- 0 4- 2- 0 3:20 36776
* Nov 21, 2009 TULANE W 49-0 7- 4- 0 5- 2- 0 2:56 31390
* Nov 28, 2009 at UAB W 34-27 8- 4- 0 6- 2- 0 2:54 13381
+ Dec 19, 2009 vs RUTGERS 24-45 L 8- 5- 0 6- 2- 0 3:45 29763
+ St. Petersburg Bowl - St. Petersburg, Fla.
Team Game-by-Game
2009 UCF Football
UCF Team Game-by-Game (as of Dec 29, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 SAMFORD................ 41 125 2 20 13 157 1 26 13- 24- 1 157 1 26 4 190 1 95 7 99 0 39 282
Sep 12, 2009 at Southern Miss....... 27 15 0 15 17 179 2 29 17- 30- 0 179 2 29 5 145 0 89 1 6 0 6 194
Sep 19, 2009 BUFFALO................ 42 170 2 17 15 141 0 39 15- 20- 0 141 0 39 3 55 0 23 0 0 0 0 311
Sep 26, 2009 at East Carolina....... 24 70 1 19 21 266 1 40 21- 34- 4 266 1 40 5 102 0 35 0 0 0 0 336
Oct 03, 2009 MEMPHIS................ 50 261 1 35 16 214 2 34 16- 28- 1 214 2 34 3 68 0 28 1 2 0 2 475
Oct 17, 2009 MIAMI.................. 24 53 0 14 13 176 1 41 13- 31- 1 176 1 41 6 126 0 35 1 2 0 2 229
Oct 24, 2009 at Rice................ 39 213 2 35 12 252 4 76 12- 18- 0 252 4 76 1 21 0 21 3 60 0 38 465
Nov 01, 2009 MARSHALL............... 30 59 1 17 23 342 2 41 23- 48- 0 342 2 41 4 80 0 29 3 31 0 17 401
Nov 07, 2009 at Texas............... 38 75 0 12 10 76 0 14 10- 19- 0 76 0 14 4 79 0 27 1 5 0 5 151
Nov 14, 2009 HOUSTON................ 50 152 4 41 21 241 1 31 21- 25- 1 241 1 31 5 122 0 32 2 -3 0 20 393
Nov 21, 2009 TULANE................. 50 264 4 50 20 240 3 29 20- 29- 1 240 3 29 1 29 0 29 4 67 0 23 504
Nov 28, 2009 at UAB................. 35 205 2 45 24 230 2 32 24- 38- 2 230 2 32 4 89 0 33 2 31 0 22 435
Dec 19, 2009 vs RUTGERS............. 30 35 1 29 18 220 2 34 18- 35- 2 220 2 34 8 208 0 65 1 11 0 11 255
Totals..............................480 1697 20 50 223 2734 21 76 223-379- 13 2734 21 76 53 1314 1 95 26 311 0 39 4431
Opponent............................416 1076 12 54 281 3481 20 88 281-455- 12 3481 20 88 57 1068 2 100 14 32 0 13 4557
Games played: 13
Avg per rush: 3.5
Avg per catch: 12.3
Pass efficiency: 130.86
Kick ret avg: 24.8
Punt ret avg: 12.0
All purpose avg/game: 476.5
Total offense avg/gm: 340.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 SAMFORD................ 45 10 55 9.0-31 1.0-15 0 0-0 0-0 5 4 0 3-2 0 1 0 28
Sep 12, 2009 at Southern Miss....... 46 39 85 6.0-43 3.0-36 0 1-0 0-0 0 3 0 2-1 0 0 0 19
Sep 19, 2009 BUFFALO................ 52 14 66 6.0-17 3.0-10 3 3-0 1-23 1 1 0 2-2 0 0 0 23
Sep 26, 2009 at East Carolina....... 39 50 89 11.0-29 2.0-3 3 1-0 1-9 1 4 0 2-2 0 0 0 14
Oct 03, 2009 MEMPHIS................ 39 18 57 7.0-36 3.0-25 0 0-0 2-33 6 6 0 2-2 0 0 0 32
Oct 17, 2009 MIAMI.................. 54 24 78 10.0-52 6.0-41 0 0-0 0-0 2 2 0 1-1 0 0 0 7
Oct 24, 2009 at Rice................ 42 42 84 11.0-71 5.0-49 5 3-0 1-24 0 4 0 7-7 0 0 0 49
Nov 01, 2009 MARSHALL............... 36 22 58 8.0-49 4.0-42 1 1-0 1-0 5 4 0 3-3 0 0 0 21
Nov 07, 2009 at Texas............... 42 12 54 6.0-18 2.0-9 0 0-0 1-3 2 5 0 0-0 0 0 0 3
Nov 14, 2009 HOUSTON................ 42 18 60 4.0-22 2.0-17 2 2-0 1-22 3 4 0 5-4 0 0 0 37
Nov 21, 2009 TULANE................. 32 22 54 8.0-29 3.0-19 3 3-10 2-16 7 2 0 7-7 0 0 0 49
Nov 28, 2009 at UAB................. 33 36 69 5.0-23 3.0-19 0 0-0 1-8 0 6 1 4-4 0 0 0 34
Dec 19, 2009 vs RUTGERS............. 35 20 55 3.0-14 1.0-8 0 1-0 1-0 0 1 0 3-3 0 0 0 24
Totals.............................. 537 327 864 94.0-434 38.0-293 17 15-10 12-138 32 46 1 41-38 0 1 0 340
Opponent............................ 538 356 894 85.0-327 33.0-203 9 7-28 13-209 29 37 3 34-32 0 0 0 293
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 SAMFORD................ 5 196 39.2 44 0 0 4 0 2 2-0 0 1 5 332 66.4 1 0
Sep 12, 2009 at Southern Miss....... 7 259 37.0 46 0 0 4 0 1 2-2 50 0 4 251 62.8 1 0
Sep 19, 2009 BUFFALO................ 2 62 31.0 43 0 0 1 0 0 3-3 44 0 6 392 65.3 0 1
Sep 26, 2009 at East Carolina....... 2 74 37.0 42 0 0 0 0 0 2-0 0 1 2 132 66.0 0 0
Oct 03, 2009 MEMPHIS................ 4 143 35.8 45 0 1 1 0 2 4-4 46 0 8 544 68.0 1 0
Oct 17, 2009 MIAMI.................. 7 248 35.4 49 0 0 1 0 3 1-0 0 0 2 107 53.5 0 0
Oct 24, 2009 at Rice................ 5 175 35.0 45 0 0 3 0 4 1-0 0 0 8 537 67.1 3 0
Nov 01, 2009 MARSHALL............... 6 222 37.0 54 0 1 1 1 3 1-0 0 0 4 223 55.8 0 0
Nov 07, 2009 at Texas............... 8 340 42.5 70 0 0 4 3 4 1-1 39 0 2 137 68.5 1 0
Nov 14, 2009 HOUSTON................ 5 188 37.6 51 0 1 1 1 1 1-1 35 0 7 451 64.4 0 0
Nov 21, 2009 TULANE................. 3 106 35.3 43 0 0 0 0 2 0-0 0 0 8 516 64.5 0 0
Nov 28, 2009 at UAB................. 3 95 31.7 33 0 0 0 0 1 3-2 36 0 7 485 69.3 3 0
Dec 19, 2009 vs RUTGERS............. 8 314 39.2 51 0 1 3 1 1 1-1 25 0 4 264 66.0 1 0
Totals.............................. 65 2422 37.3 70 0 4 23 6 24 22-14 50 2 67 4371 65.2 11 1
Opponent............................ 62 2463 39.7 77 0 4 13 12 23 20-13 46 0 59 3625 61.4 3 1
Opponent Game-by-Game
2009 UCF Football
UCF Opponent Game-by-Game (as of Dec 29, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 SAMFORD................ 30 78 0 12 21 208 2 67 21- 35- 0 208 2 67 4 65 0 19 0 0 0 0 286
Sep 12, 2009 at Southern Miss....... 42 131 1 31 23 253 1 28 23- 31- 0 253 1 28 3 38 0 20 3 -2 0 2 384
Sep 19, 2009 BUFFALO................ 32 86 0 10 23 218 2 34 23- 36- 1 218 2 34 5 88 0 20 0 0 0 0 304
Sep 26, 2009 at East Carolina....... 38 110 1 25 27 293 1 47 27- 41- 1 293 1 47 3 30 0 16 0 0 0 0 403
Oct 03, 2009 MEMPHIS................ 26 67 0 16 16 258 2 61 16- 31- 2 258 2 61 7 168 0 37 0 0 0 0 325
Oct 17, 2009 MIAMI.................. 46 70 2 14 20 293 1 32 20- 27- 0 293 1 32 2 26 0 16 2 19 0 13 363
Oct 24, 2009 at Rice................ 38 104 1 54 25 178 0 18 25- 37- 1 178 0 18 5 67 0 27 0 0 0 0 282
Nov 01, 2009 MARSHALL............... 36 56 1 10 13 237 1 47 13- 28- 1 237 1 47 4 57 0 15 0 0 0 0 293
Nov 07, 2009 at Texas............... 25 67 3 20 33 470 2 88 33- 42- 1 470 2 88 1 17 0 17 2 14 0 11 537
Nov 14, 2009 HOUSTON................ 15 46 0 14 33 377 3 51 33- 57- 1 377 3 51 7 172 1 100 2 0 0 0 423
Nov 21, 2009 TULANE................. 24 -30 0 9 13 80 0 14 13- 27- 2 80 0 14 8 181 0 47 1 7 0 7 50
Nov 28, 2009 at UAB................. 32 205 1 53 20 322 3 42 20- 35- 1 322 3 42 4 58 0 17 2 -1 0 3 527
Dec 19, 2009 vs RUTGERS............. 32 86 2 15 14 294 2 65 14- 28- 1 294 2 65 4 101 1 35 2 -5 0 0 380
Opponent totals.....................416 1076 12 54 281 3481 20 88 281-455- 12 3481 20 88 57 1068 2 100 14 32 0 13 4557
UCF.................................480 1697 20 50 223 2734 21 76 223-379- 13 2734 21 76 53 1314 1 95 26 311 0 39 4431
Games played: 13
Avg per rush: 2.6
Avg per catch: 12.4
Pass efficiency: 135.25
Kick ret avg: 18.7
Punt ret avg: 2.3
All purpose avg/game: 451.2
Total offense avg/gm: 350.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 SAMFORD................ 48 14 62 5.0-16 1.0-7 1 1-0 1-41 2 2 1 3-3 0 0 0 24
Sep 12, 2009 at Southern Miss....... 29 34 63 6.0-30 3.0-22 2 2-22 0-0 0 5 0 2-2 0 0 0 26
Sep 19, 2009 BUFFALO................ 50 12 62 3.0-14 2.0-12 1 2-6 0-0 0 3 0 2-2 0 0 0 17
Sep 26, 2009 at East Carolina....... 25 48 73 7.0-24 4.0-21 1 1-0 4-7 6 3 1 1-1 0 0 0 19
Oct 03, 2009 MEMPHIS................ 53 24 77 6.0-9 0.0-0 1 0-0 1-62 2 2 0 2-2 0 0 0 14
Oct 17, 2009 MIAMI.................. 29 26 55 5.0-27 2.0-20 1 0-0 1-9 3 5 0 3-3 0 0 0 27
Oct 24, 2009 at Rice................ 23 46 69 5.0-27 2.0-14 0 0-0 0-0 1 1 0 1-1 0 0 0 7
Nov 01, 2009 MARSHALL............... 45 16 61 6.0-26 3.0-10 0 0-0 0-0 4 9 0 2-2 0 0 0 20
Nov 07, 2009 at Texas............... 42 24 66 11.0-41 6.0-31 0 0-0 0-0 9 0 0 5-5 0 0 0 35
Nov 14, 2009 HOUSTON................ 59 26 85 9.0-36 2.0-18 2 1-0 1-4 2 1 1 3-2 0 0 0 32
Nov 21, 2009 TULANE................. 56 22 78 5.0-13 1.0-7 0 0-0 1-40 0 2 0 0-0 0 0 0 0
Nov 28, 2009 at UAB................. 33 50 83 6.0-16 1.0-5 0 0-0 2-1 0 3 0 4-3 0 0 0 27
Dec 19, 2009 vs RUTGERS............. 46 14 60 11.0-48 6.0-36 0 0-0 2-45 0 1 0 6-6 0 0 0 45
Opponent totals..................... 538 356 894 85.0-327 33.0-203 9 7-28 13-209 29 37 3 34-32 0 0 0 293
UCF................................. 537 327 864 94.0-434 38.0-293 17 15-10 12-138 32 46 1 41-38 0 1 0 340
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 SAMFORD................ 9 302 33.6 43 0 0 0 0 2 1-1 41 0 5 262 52.4 0 0
Sep 12, 2009 at Southern Miss....... 5 164 32.8 36 0 0 3 0 4 3-2 36 0 5 314 62.8 0 0
Sep 19, 2009 BUFFALO................ 2 77 38.5 43 0 1 0 0 0 1-1 27 0 3 180 60.0 0 0
Sep 26, 2009 at East Carolina....... 3 102 34.0 40 0 1 0 0 1 3-2 20 0 5 320 64.0 0 0
Oct 03, 2009 MEMPHIS................ 5 246 49.2 56 0 2 1 2 1 2-0 0 0 3 184 61.3 0 0
Oct 17, 2009 MIAMI.................. 4 133 33.2 41 0 0 1 0 3 2-2 46 0 6 374 62.3 0 0
Oct 24, 2009 at Rice................ 9 365 40.6 63 0 0 2 4 4 0-0 0 0 2 135 67.5 0 1
Nov 01, 2009 MARSHALL............... 5 209 41.8 57 0 0 0 2 2 2-2 30 0 5 298 59.6 1 0
Nov 07, 2009 at Texas............... 2 56 28.0 40 0 0 0 0 0 1-0 0 0 6 391 65.2 2 0
Nov 14, 2009 HOUSTON................ 4 178 44.5 52 0 0 2 1 1 2-2 33 0 6 348 58.0 0 0
Nov 21, 2009 TULANE................. 7 345 49.3 77 0 0 2 2 3 0-0 0 0 1 69 69.0 0 0
Nov 28, 2009 at UAB................. 3 128 42.7 48 0 0 1 0 0 1-0 0 0 4 247 61.8 0 0
Dec 19, 2009 vs RUTGERS............. 4 158 39.5 50 0 0 1 1 2 2-1 43 0 8 503 62.9 0 0
Opponent totals..................... 62 2463 39.7 77 0 4 13 12 23 20-13 46 0 59 3625 61.4 3 1
UCF................................. 65 2422 37.3 70 0 4 23 6 24 22-14 50 2 67 4371 65.2 11 1
|
|