
UCF
Game-by-Game Statistics
Game Results
2008 UCF Football
UCF Game Results (as of Nov 29, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2008 SOUTH CAROLINA STATE W 17-0 1- 0- 0 0- 0- 0 2:36 42126
Sep 06, 2008 #17 USF O 24-31 L 1- 1- 0 0- 0- 0 3:39 46805
Sep 20, 2008 at Boston College 7-34 L 1- 2- 0 0- 0- 0 3:09 41267
* Sep 27, 2008 at UTEP 13-58 L 1- 3- 0 0- 1- 0 3:31 33339
* Oct 04, 2008 SMU W 31-17 2- 3- 0 1- 1- 0 3:17 43147
Oct 11, 2008 at Miami (Fla.) 14-20 L 2- 4- 0 1- 1- 0 3:20 40011
* Oct 26, 2008 at #19 Tulsa 19-49 L 2- 5- 0 1- 2- 0 3:13 30000
* Nov 02, 2008 EAST CAROLINA O 10-13 L 2- 6- 0 1- 3- 0 3:23 40202
* Nov 08, 2008 SOUTHERN MISS 6-17 L 2- 7- 0 1- 4- 0 2:52 41652
* Nov 15, 2008 at Marshall W 30-14 3- 7- 0 2- 4- 0 3:13 24059
* Nov 22, 2008 at Memphis W 28-21 4- 7- 0 3- 4- 0 2:50 18836
* Nov 29, 2008 UAB 0-15 L 4- 8- 0 3- 5- 0 2:37 23644
* indicates conference game
Team Game-by-Game
2008 UCF Football
UCF Team Game-by-Game (as of Nov 29, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 SOUTH CAROLINA STATE... 59 228 2 25 9 90 0 30 9- 16- 0 90 0 30 1 24 0 24 4 83 0 31 318
Sep 06, 2008 USF.................... 28 76 0 31 17 150 2 31 17- 32- 0 150 2 31 5 171 1 91 3 71 0 35 226
Sep 20, 2008 at Boston College...... 34 123 1 44 16 129 0 17 16- 32- 4 129 0 17 7 175 0 43 1 2 0 2 252
Sep 27, 2008 at UTEP................ 39 175 1 37 14 161 1 26 14- 34- 2 161 1 26 6 127 0 29 2 3 0 6 336
Oct 04, 2008 SMU.................... 38 154 2 48 9 126 2 56 9- 17- 0 126 2 56 3 75 0 32 4 94 0 36 280
Oct 11, 2008 at Miami (Fla.)........ 27 4 0 26 11 74 0 15 11- 37- 0 74 0 15 2 110 1 91 6 52 0 32 78
Oct 26, 2008 at Tulsa............... 48 63 0 11 8 124 2 62 8- 16- 0 124 2 62 7 169 0 47 0 0 0 0 187
Nov 02, 2008 EAST CAROLINA.......... 37 82 0 21 9 142 1 54 9- 21- 1 142 1 54 3 47 0 24 4 40 0 15 224
Nov 08, 2008 SOUTHERN MISS.......... 16 64 0 28 13 144 1 27 13- 33- 2 144 1 27 3 75 0 37 0 0 0 0 208
Nov 15, 2008 at Marshall............ 65 213 1 50 4 29 1 16 4- 17- 0 29 1 16 2 53 0 27 2 10 0 33 242
Nov 22, 2008 at Memphis............. 40 73 1 26 8 121 2 39 8- 19- 0 121 2 39 4 64 0 28 2 14 0 0 194
Nov 29, 2008 UAB.................... 22 104 0 20 14 105 0 18 14- 34- 2 105 0 18 4 82 0 26 0 0 0 0 209
Totals..............................453 1359 8 50 132 1395 12 62 132-308- 11 1395 12 62 47 1172 2 91 28 369 0 36 2754
Opponent............................449 1513 18 61 208 2492 14 94 208-398- 18 2492 14 94 40 799 0 70 33 132 0 15 4005
Games played: 12
Avg per rush: 3.0
Avg per catch: 10.6
Pass efficiency: 86.62
Kick ret avg: 24.9
Punt ret avg: 13.2
All purpose avg/game: 383.8
Total offense avg/gm: 229.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 SOUTH CAROLINA STATE... 32 8 40 4.0-13 1.0-8 1 1-0 1-0 2 1 0 2-2 0 0 0 17
Sep 06, 2008 USF.................... 58 12 70 11.0-35 3.0-22 1 0-0 2-27 5 4 1 3-3 0 0 0 24
Sep 20, 2008 at Boston College...... 49 14 63 7.0-29 2.0-18 0 0-0 3-8 0 10 0 1-1 0 0 0 7
Sep 27, 2008 at UTEP................ 28 46 74 4.0-18 0.0-0 1 0-0 1-0 10 6 0 2-1 0 0 0 13
Oct 04, 2008 SMU.................... 43 10 53 10.0-33 4.0-21 0 1-50 3-62 2 5 0 4-4 0 0 0 31
Oct 11, 2008 at Miami (Fla.)........ 50 14 64 11.0-51 3.0-23 1 0-0 3-68 0 6 0 2-2 0 0 0 14
Oct 26, 2008 at Tulsa............... 41 24 65 7.0-21 2.0-5 2 2-12 1-27 1 3 0 2-2 0 0 1 19
Nov 02, 2008 EAST CAROLINA.......... 45 30 75 12.0-35 6.0-27 0 1-0 1-0 10 4 0 1-1 0 0 0 10
Nov 08, 2008 SOUTHERN MISS.......... 65 18 83 11.0-58 5.0-36 1 0-0 0-0 5 5 1 1-0 0 0 0 6
Nov 15, 2008 at Marshall............ 15 54 69 6.0-15 1.0-7 1 2-0 2-77 6 9 0 3-3 0 0 0 30
Nov 22, 2008 at Memphis............. 43 24 67 6.0-15 1.0-3 0 1-26 1-42 0 6 1 4-4 0 0 0 28
Nov 29, 2008 UAB.................... 58 16 74 9.0-42 2.0-18 0 0-0 0-0 2 4 0 0-0 0 0 0 0
Totals.............................. 527 270 797 98.0-365 30.0-188 8 8-88 18-311 43 63 3 25-23 0 0 1 199
Opponent............................ 462 296 758 84.0-364 31.0-236 11 14-45 11-146 29 45 3 33-33 1 0 1 289
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 SOUTH CAROLINA STATE... 3 115 38.3 47 0 0 1 0 2 2-1 27 0 4 214 53.5 0 1
Sep 06, 2008 USF.................... 9 368 40.9 52 0 0 4 1 4 1-1 38 0 5 330 66.0 0 0
Sep 20, 2008 at Boston College...... 6 229 38.2 45 0 0 4 0 4 2-0 0 0 1 67 67.0 0 0
Sep 27, 2008 at UTEP................ 8 297 37.1 59 1 1 2 1 1 0-0 0 0 3 197 65.7 0 0
Oct 04, 2008 SMU.................... 7 296 42.3 51 0 1 1 1 3 1-1 36 0 6 387 64.5 1 1
Oct 11, 2008 at Miami (Fla.)........ 12 418 34.8 55 1 3 1 2 3 0-0 0 0 4 231 57.8 0 0
Oct 26, 2008 at Tulsa............... 9 320 35.6 47 0 1 0 0 1 1-1 54 0 4 273 68.2 0 0
Nov 02, 2008 EAST CAROLINA.......... 7 281 40.1 48 0 1 0 0 2 2-1 49 0 3 164 54.7 0 1
Nov 08, 2008 SOUTHERN MISS.......... 8 350 43.8 53 0 1 3 2 4 0-0 0 0 2 116 58.0 0 0
Nov 15, 2008 at Marshall............ 7 293 41.9 53 0 1 1 2 2 4-3 27 1 7 372 53.1 0 0
Nov 22, 2008 at Memphis............. 8 346 43.2 54 0 0 0 3 0 1-0 0 0 5 282 56.4 0 0
Nov 29, 2008 UAB.................... 6 247 41.2 54 0 1 1 1 1 1-0 0 0 1 70 70.0 1 0
Totals.............................. 90 3560 39.6 59 2 10 18 13 27 15-8 54 1 45 2703 60.1 2 3
Opponent............................ 77 3170 41.2 66 1 11 8 13 17 24-16 64 2 59 3596 60.9 10 1
Opponent Game-by-Game
2008 UCF Football
UCF Opponent Game-by-Game (as of Nov 29, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 SOUTH CAROLINA STATE... 23 52 0 8 11 74 0 13 11- 21- 1 74 0 13 3 44 0 16 0 0 0 0 126
Sep 06, 2008 USF.................... 44 158 1 27 23 346 3 46 23- 41- 2 346 3 46 5 103 0 25 2 -2 0 0 504
Sep 20, 2008 at Boston College...... 37 168 2 37 20 237 2 48 20- 41- 3 237 2 48 1 56 0 56 0 0 0 0 405
Sep 27, 2008 at UTEP................ 31 119 2 55 20 284 3 74 20- 35- 1 284 3 74 3 51 0 20 3 35 0 8 403
Oct 04, 2008 SMU.................... 21 25 1 18 29 351 1 94 29- 45- 3 351 1 94 4 59 0 21 3 3 0 3 376
Oct 11, 2008 at Miami (Fla.)........ 43 128 1 25 12 88 1 25 12- 25- 3 88 1 25 4 76 0 24 5 23 0 7 216
Oct 26, 2008 at Tulsa............... 39 172 6 29 17 264 1 47 17- 28- 1 264 1 47 4 134 0 70 2 7 0 7 436
Nov 02, 2008 EAST CAROLINA.......... 44 134 1 19 13 149 0 27 13- 34- 1 149 0 27 2 34 0 25 4 13 0 7 283
Nov 08, 2008 SOUTHERN MISS.......... 54 150 1 27 21 188 1 47 21- 34- 0 188 1 47 2 43 0 28 4 20 0 9 338
Nov 15, 2008 at Marshall............ 29 145 1 61 7 84 1 31 7- 29- 2 84 1 31 7 110 0 28 4 -7 0 5 229
Nov 22, 2008 at Memphis............. 37 122 2 18 15 183 1 54 15- 37- 1 183 1 54 5 89 0 33 5 38 0 15 305
Nov 29, 2008 UAB.................... 47 140 0 35 20 244 0 35 20- 28- 0 244 0 35 0 0 0 0 1 2 0 2 384
Opponent totals.....................449 1513 18 61 208 2492 14 94 208-398- 18 2492 14 94 40 799 0 70 33 132 0 15 4005
UCF.................................453 1359 8 50 132 1395 12 62 132-308- 11 1395 12 62 47 1172 2 91 28 369 0 36 2754
Games played: 12
Avg per rush: 3.4
Avg per catch: 12.0
Pass efficiency: 107.42
Kick ret avg: 20.0
Punt ret avg: 4.0
All purpose avg/game: 423.5
Total offense avg/gm: 333.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 SOUTH CAROLINA STATE... 63 12 75 6.0-23 3.0-15 2 1-0 0-0 3 2 0 0-0 0 0 0 0
Sep 06, 2008 USF.................... 44 6 50 3.0-4 0.0-0 0 0-0 0-0 3 3 0 4-4 0 0 0 31
Sep 20, 2008 at Boston College...... 49 18 67 5.0-14 1.0-5 0 0-0 4-84 0 1 0 4-4 0 0 0 34
Sep 27, 2008 at UTEP................ 31 48 79 10.0-34 2.0-8 3 4-45 2-21 6 8 1 7-7 0 0 0 58
Oct 04, 2008 SMU.................... 43 20 63 4.0-16 2.0-12 1 1-0 0-0 3 2 0 2-2 0 0 0 17
Oct 11, 2008 at Miami (Fla.)........ 33 16 49 6.0-34 5.0-32 1 1-0 0-0 0 6 1 1-1 1 0 1 20
Oct 26, 2008 at Tulsa............... 36 44 80 12.0-78 9.0-67 2 3-0 0-0 0 3 0 7-7 0 0 0 49
Nov 02, 2008 EAST CAROLINA.......... 43 10 53 10.0-55 4.0-41 1 2-0 1-16 2 3 0 1-1 0 0 0 13
Nov 08, 2008 SOUTHERN MISS.......... 23 12 35 4.0-12 1.0-3 0 0-0 2-10 3 6 0 2-2 0 0 0 17
Nov 15, 2008 at Marshall............ 32 70 102 12.0-40 1.0-16 0 1-0 0-0 3 3 1 2-2 0 0 0 14
Nov 22, 2008 at Memphis............. 30 34 64 11.0-41 3.0-24 1 1-0 0-0 3 2 0 3-3 0 0 0 21
Nov 29, 2008 UAB.................... 35 6 41 1.0-13 1.0-13 0 0-0 2-15 3 6 0 0-0 0 0 0 15
Opponent totals..................... 462 296 758 84.0-364 31.0-236 11 14-45 11-146 29 45 3 33-33 1 0 1 289
UCF................................. 527 270 797 98.0-365 30.0-188 8 8-88 18-311 43 63 3 25-23 0 0 1 199
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 SOUTH CAROLINA STATE... 7 303 43.3 50 0 2 0 1 0 0-0 0 0 1 46 46.0 0 0
Sep 06, 2008 USF.................... 6 275 45.8 52 0 2 1 1 0 3-1 20 1 5 330 66.0 0 0
Sep 20, 2008 at Boston College...... 4 123 30.8 47 0 0 1 0 0 3-2 25 0 7 457 65.3 0 0
Sep 27, 2008 at UTEP................ 7 293 41.9 48 0 0 3 0 3 3-3 64 0 10 687 68.7 4 0
Oct 04, 2008 SMU.................... 7 320 45.7 62 0 0 1 2 1 1-1 33 0 3 189 63.0 0 0
Oct 11, 2008 at Miami (Fla.)........ 11 410 37.3 54 0 0 1 1 3 1-1 35 0 4 188 47.0 1 1
Oct 26, 2008 at Tulsa............... 4 174 43.5 66 0 3 0 2 0 0-0 0 0 9 537 59.7 1 0
Nov 02, 2008 EAST CAROLINA.......... 8 376 47.0 66 0 2 0 4 3 4-2 39 0 3 128 42.7 0 0
Nov 08, 2008 SOUTHERN MISS.......... 6 267 44.5 47 0 1 0 0 1 3-1 29 1 4 266 66.5 1 0
Nov 15, 2008 at Marshall............ 7 277 39.6 50 0 0 1 1 1 0-0 0 0 3 194 64.7 1 0
Nov 22, 2008 at Memphis............. 7 230 32.9 53 1 0 0 1 4 1-0 0 0 4 176 44.0 0 0
Nov 29, 2008 UAB.................... 3 122 40.7 45 0 1 0 0 1 5-5 43 0 6 398 66.3 2 0
Opponent totals..................... 77 3170 41.2 66 1 11 8 13 17 24-16 64 2 59 3596 60.9 10 1
UCF................................. 90 3560 39.6 59 2 10 18 13 27 15-8 54 1 45 2703 60.1 2 3
|
|