
UCF
Game-by-Game Statistics
Game Results
2006 UCF Football
UCF Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 VILLANOVA WILDCATS W 35-16 1- 0- 0 0- 0- 0 2:34 29398
Sep 09, 2006 at #7 Florida 0-42 L 1- 1- 0 0- 0- 0 3:11 90210
Sep 16, 2006 SOUTH FLORIDA 17-24 L 1- 2- 0 0- 0- 0 3:08 46708
* Sep 26, 2006 USM 14-19 L 1- 3- 0 0- 1- 0 3:06 23540
* Oct 04, 2006 at Marshall W 23-22 2- 3- 0 1- 1- 0 3:09 27572
Oct 13, 2006 PITT 7-52 L 2- 4- 0 1- 1- 0 2:54 35858
* Oct 21, 2006 RICE 29-40 L 2- 5- 0 1- 2- 0 3:11 30307
* Oct 28, 2006 at Houston 31-51 L 2- 6- 0 1- 3- 0 3:30 13242
* Nov 04, 2006 ECU 10-23 L 2- 7- 0 1- 4- 0 2:52 31414
* Nov 11, 2006 at Memphis W 26-24 3- 7- 0 2- 4- 0 3:05 20611
* Nov 18, 2006 at Tulane Green Wave 9-10 L 3- 8- 0 2- 5- 0 2:40 15341
* Nov 25, 2006 UAB W 31-22 4- 8- 0 3- 5- 0 2:47 23755
* indicates conference game
Team Game-by-Game
2006 UCF Football
UCF Team Game-by-Game (as of Nov 25, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 VILLANOVA WILDCATS..... 38 105 2 12 15 199 3 26 15- 20- 0 199 3 26 2 59 0 36 2 12 0 9 389
Sep 09, 2006 at Florida............. 24 21 0 12 17 132 0 23 17- 36- 0 132 0 23 5 59 0 20 1 1 0 1 216
Sep 16, 2006 SOUTH FLORIDA.......... 34 140 0 19 19 219 1 37 19- 44- 2 219 1 37 2 27 0 14 2 69 1 31 470
Sep 26, 2006 USM.................... 39 134 1 15 18 191 1 36 18- 31- 1 191 1 36 3 90 0 41 4 29 0 9 444
Oct 04, 2006 at Marshall............ 43 275 1 48 16 213 1 32 16- 26- 0 213 1 32 5 112 0 28 1 5 0 5 625
Oct 13, 2006 PITT................... 42 110 1 13 18 210 0 42 18- 29- 1 210 0 42 4 101 0 59 0 0 0 0 421
Oct 21, 2006 RICE................... 35 155 0 28 27 327 3 55 27- 42- 1 327 3 55 4 87 0 31 1 50 0 50 619
Oct 28, 2006 at Houston............. 47 248 3 16 18 282 1 54 18- 31- 2 282 1 54 6 101 0 25 4 55 0 18 719
Nov 04, 2006 ECU.................... 26 58 1 13 18 205 0 28 18- 34- 2 205 0 28 3 26 0 25 0 0 0 0 293
Nov 11, 2006 at Memphis............. 44 148 0 12 19 319 2 40 19- 28- 0 319 2 40 5 106 0 38 1 12 0 12 585
Nov 18, 2006 at Tulane Green Wave... 32 74 0 12 22 230 0 35 22- 35- 0 230 0 35 3 59 0 37 2 24 0 16 387
Nov 25, 2006 UAB.................... 38 205 2 43 20 278 2 42 20- 25- 1 278 2 42 1 4 0 4 0 0 0 0 487
Totals..............................442 1673 11 48 227 2805 14 55 227-381- 10 2805 14 55 43 831 0 59 18 257 1 50 5655
Opponent............................400 1791 16 69 244 2986 22 62 244-392- 10 2986 22 62 47 995 1 97 17 129 0 28 6103
Games played: 12
Avg per rush: 3.8
Avg per catch: 12.4
Pass efficiency: 128.30
Kick ret avg: 19.3
Punt ret avg: 14.3
All purpose avg/game: 471.2
Total offense avg/gm: 373.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 VILLANOVA WILDCATS..... 44 18 62 7.0-22 2.0-13 1 0-0 1-14 1 3 0 5-5 0 0 0 35
Sep 09, 2006 at Florida............. 46 12 58 3.0-4 0.0-0 2 2-0 2-3 0 3 0 0-0 0 0 0 0
Sep 16, 2006 SOUTH FLORIDA.......... 49 20 69 11.0-41 5.0-27 1 0-0 1-15 2 5 1 2-2 0 0 0 17
Sep 26, 2006 USM.................... 34 20 54 3.0-10 1.0-2 0 0-0 0-0 4 5 0 2-2 0 0 0 14
Oct 04, 2006 at Marshall............ 24 56 80 4.0-8 1.0-2 0 0-0 1-20 3 2 0 2-2 0 0 0 23
Oct 13, 2006 PITT................... 44 8 52 2.0-5 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 21, 2006 RICE................... 38 22 60 3.0-12 1.0-9 0 0-0 0-0 2 5 0 2-2 0 0 0 29
Oct 28, 2006 at Houston............. 34 38 72 4.0-22 1.0-13 2 0-0 1-33 0 4 1 4-4 0 0 0 31
Nov 04, 2006 ECU.................... 49 26 75 8.0-51 5.0-42 1 0-0 2-4 1 3 0 1-1 0 0 0 10
Nov 11, 2006 at Memphis............. 43 14 57 3.0-10 1.0-6 0 0-0 0-0 0 5 0 2-2 0 0 0 26
Nov 18, 2006 at Tulane Green Wave... 50 8 58 9.0-41 4.0-24 1 0-0 2-0 0 5 0 0-0 0 0 0 9
Nov 25, 2006 UAB.................... 43 18 61 5.0-48 4.0-45 1 0-0 0-0 2 5 0 4-4 0 0 0 31
Totals.............................. 498 260 758 62.0-274 25.0-183 9 2-0 10-89 15 45 2 25-25 0 0 0 232
Opponent............................ 500 350 850 60.0-184 22.0-125 17 9-149 10-202 18 34 2 38-35 0 0 2 345
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 VILLANOVA WILDCATS..... 2 26 13.0 26 1 0 1 0 0 1-0 0 0 7 442 63.1 2 0
Sep 09, 2006 at Florida............. 9 345 38.3 52 0 0 1 1 3 0-0 0 0 2 129 64.5 0 0
Sep 16, 2006 SOUTH FLORIDA.......... 4 172 43.0 56 0 0 1 1 1 2-1 22 0 4 276 69.0 1 0
Sep 26, 2006 USM.................... 6 215 35.8 52 1 0 3 1 3 1-0 0 0 3 181 60.3 0 0
Oct 04, 2006 at Marshall............ 2 75 37.5 42 0 0 2 0 1 4-3 22 0 6 347 57.8 0 0
Oct 13, 2006 PITT................... 3 123 41.0 45 0 0 2 0 2 0-0 0 0 2 127 63.5 0 0
Oct 21, 2006 RICE................... 3 80 26.7 51 0 0 0 1 1 3-3 34 0 6 325 54.2 1 0
Oct 28, 2006 at Houston............. 3 124 41.3 44 0 0 3 0 1 2-1 33 0 6 331 55.2 2 0
Nov 04, 2006 ECU.................... 5 203 40.6 48 0 1 3 0 0 2-1 51 0 3 193 64.3 2 0
Nov 11, 2006 at Memphis............. 3 101 33.7 39 0 1 1 0 2 4-4 36 0 7 407 58.1 0 0
Nov 18, 2006 at Tulane Green Wave... 4 175 43.8 52 0 0 0 2 1 4-3 35 0 4 246 61.5 0 0
Nov 25, 2006 UAB.................... 2 103 51.5 57 0 1 0 1 1 1-1 27 0 6 368 61.3 0 0
Totals.............................. 46 1742 37.9 57 2 3 17 7 16 24-17 51 0 56 3372 60.2 8 0
Opponent............................ 43 1591 37.0 69 1 2 12 2 12 24-18 50 0 70 4164 59.5 22 3
Opponent Game-by-Game
2006 UCF Football
UCF Opponent Game-by-Game (as of Nov 25, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 VILLANOVA WILDCATS..... 31 81 1 23 22 241 1 34 22- 32- 1 241 1 34 5 57 0 19 1 5 0 0 384
Sep 09, 2006 at Florida............. 36 204 2 29 25 433 4 58 25- 38- 2 433 4 58 2 49 0 30 5 10 0 9 696
Sep 16, 2006 SOUTH FLORIDA.......... 38 100 0 26 22 333 3 51 22- 32- 1 333 3 51 3 69 0 42 2 33 0 28 531
Sep 26, 2006 USM.................... 29 89 0 20 15 184 1 54 15- 31- 0 184 1 54 3 50 0 19 3 35 0 1 362
Oct 04, 2006 at Marshall............ 35 230 1 59 14 136 1 17 14- 22- 1 136 1 17 6 123 0 34 0 0 0 0 489
Oct 13, 2006 PITT................... 45 261 3 26 13 206 3 54 13- 17- 0 206 3 54 2 120 1 97 1 3 0 3 651
Oct 21, 2006 RICE................... 35 250 3 69 16 170 2 26 16- 29- 0 170 2 26 5 59 0 17 1 22 0 22 538
Oct 28, 2006 at Houston............. 33 211 4 51 22 305 3 62 22- 34- 1 305 3 62 3 53 0 18 0 0 0 0 622
Nov 04, 2006 ECU.................... 46 170 1 34 16 135 0 17 16- 30- 2 135 0 17 1 13 0 13 1 8 0 8 377
Nov 11, 2006 at Memphis............. 19 78 0 20 28 287 3 32 28- 43- 0 287 3 32 7 167 0 61 0 0 0 0 532
Nov 18, 2006 at Tulane Green Wave... 26 28 0 12 26 267 1 41 26- 43- 2 267 1 41 4 86 0 29 2 13 0 13 394
Nov 25, 2006 UAB.................... 27 89 1 14 25 289 0 34 25- 41- 0 289 0 34 6 149 0 51 1 0 0 0 527
Opponent totals.....................400 1791 16 69 244 2986 22 62 244-392- 10 2986 22 62 47 995 1 97 17 129 0 28 6103
UCF.................................442 1673 11 48 227 2805 14 55 227-381- 10 2805 14 55 43 831 0 59 18 257 1 50 5655
Games played: 12
Avg per rush: 4.5
Avg per catch: 12.2
Pass efficiency: 139.65
Kick ret avg: 21.2
Punt ret avg: 7.6
All purpose avg/game: 508.6
Total offense avg/gm: 398.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 VILLANOVA WILDCATS..... 44 8 52 5.0-20 3.0-18 0 0-0 0-0 0 0 1 2-2 0 0 1 16
Sep 09, 2006 at Florida............. 39 14 53 8.0-26 2.0-15 0 0-0 0-0 3 2 0 4-4 0 0 1 42
Sep 16, 2006 SOUTH FLORIDA.......... 45 14 59 4.0-26 3.0-25 2 0-0 2--4 5 7 0 3-3 0 0 0 24
Sep 26, 2006 USM.................... 48 24 72 5.0-19 3.0-16 1 1-0 1-4 1 2 1 1-1 0 0 0 19
Oct 04, 2006 at Marshall............ 23 80 103 6.0-14 1.0-4 0 0-0 0-0 4 1 0 2-1 0 0 0 22
Oct 13, 2006 PITT................... 50 14 64 5.0-19 4.0-18 3 3-0 1-61 0 3 0 7-7 0 0 0 52
Oct 21, 2006 RICE................... 52 16 68 6.0-24 2.0-15 4 1-0 1-37 2 3 0 5-4 0 0 0 40
Oct 28, 2006 at Houston............. 34 76 110 1.0-3 0.0-0 3 2-63 2-53 0 5 0 7-6 0 0 0 51
Nov 04, 2006 ECU.................... 34 16 50 4.0-7 2.0-5 0 0-0 2-51 2 2 0 2-2 0 0 0 23
Nov 11, 2006 at Memphis............. 40 46 86 2.0-2 0.0-0 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Nov 18, 2006 at Tulane Green Wave... 47 26 73 7.0-13 1.0-7 3 1-42 0-0 0 5 0 1-1 0 0 0 10
Nov 25, 2006 UAB.................... 44 16 60 7.0-11 1.0-2 1 1-44 1-0 1 1 0 1-1 0 0 0 22
Opponent totals..................... 500 350 850 60.0-184 22.0-125 17 9-149 10-202 18 34 2 38-35 0 0 2 345
UCF................................. 498 260 758 62.0-274 25.0-183 9 2-0 10-89 15 45 2 25-25 0 0 0 232
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 VILLANOVA WILDCATS..... 4 127 31.8 41 0 0 0 0 1 2-0 0 0 3 186 62.0 0 1
Sep 09, 2006 at Florida............. 2 84 42.0 47 0 0 1 0 0 0-0 0 0 7 323 46.1 1 0
Sep 16, 2006 SOUTH FLORIDA.......... 5 114 22.8 32 1 0 2 0 2 1-1 30 0 5 328 65.6 3 0
Sep 26, 2006 USM.................... 8 327 40.9 55 0 1 1 1 2 2-2 30 0 5 287 57.4 0 1
Oct 04, 2006 at Marshall............ 2 101 50.5 69 0 0 0 1 1 3-3 50 0 6 383 63.8 1 0
Oct 13, 2006 PITT................... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 9 562 62.4 5 0
Oct 21, 2006 RICE................... 4 123 30.8 37 0 0 1 0 1 2-2 45 0 7 431 61.6 3 0
Oct 28, 2006 at Houston............. 4 158 39.5 48 0 0 0 0 0 1-1 21 0 9 547 60.8 3 0
Nov 04, 2006 ECU.................... 2 78 39.0 40 0 1 1 0 0 5-3 42 0 6 348 58.0 2 1
Nov 11, 2006 at Memphis............. 4 177 44.2 47 0 0 1 0 2 1-1 40 0 5 275 55.0 0 0
Nov 18, 2006 at Tulane Green Wave... 4 163 40.8 48 0 0 2 0 0 2-1 29 0 3 180 60.0 0 0
Nov 25, 2006 UAB.................... 4 139 34.8 41 0 0 3 0 3 3-3 38 0 5 314 62.8 4 0
Opponent totals..................... 43 1591 37.0 69 1 2 12 2 12 24-18 50 0 70 4164 59.5 22 3
UCF................................. 46 1742 37.9 57 2 3 17 7 16 24-17 51 0 56 3372 60.2 8 0
Team Game-by-Game Comparison
2006 UCF Football
UCF Team Game-by-Game Comparison (as of Nov 25, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
VILLANOVA WILDCATS.. 35-16 18/16 7/5 11/11 0/0 38-105 / 31-81 15-20- 0 / 22-32- 1 199/241 58-304 / 63-322 85/62 0/1
Florida............. 0-42 11/27 1/8 8/19 2/0 24-21 / 36-204 17-36- 0 / 25-38- 2 132/433 60-153 / 74-637 63/59 0/4
SOUTH FLORIDA....... 17-24 20/20 10/5 9/14 1/1 34-140 / 38-100 19-44- 2 / 22-32- 1 219/333 78-359 / 70-433 111/98 2/1
USM................. 14-19 16/14 8/5 8/8 0/1 39-134 / 29-89 18-31- 1 / 15-31- 0 191/184 70-325 / 60-273 119/89 2/0
Marshall............ 23-22 24/20 12/11 10/9 2/0 43-275 / 35-230 16-26- 0 / 14-22- 1 213/136 69-488 / 57-366 137/123 0/1
PITT................ 7-52 19/26 7/14 11/11 1/1 42-110 / 45-261 18-29- 1 / 13-17- 0 210/206 71-320 / 62-467 101/184 4/0
RICE................ 29-40 24/21 7/10 16/10 1/1 35-155 / 35-250 27-42- 1 / 16-29- 0 327/170 77-482 / 64-420 137/118 2/0
Houston............. 31-51 24/22 13/10 11/12 0/0 47-248 / 33-211 18-31- 2 / 22-34- 1 282/305 78-530 / 67-516 189/169 4/1
ECU................. 10-23 15/24 3/14 11/7 1/3 26-58 / 46-170 18-34- 2 / 16-30- 2 205/135 60-263 / 76-305 30/72 2/2
Memphis............. 26-24 23/18 10/4 13/13 0/1 44-148 / 19-78 19-28- 0 / 28-43- 0 319/287 72-467 / 62-365 118/167 0/0
Tulane Green Wave... 9-10 14/18 2/6 12/11 0/1 32-74 / 26-28 22-35- 0 / 26-43- 2 230/267 67-304 / 69-295 83/141 1/2
UAB................. 31-22 23/25 9/12 14/13 0/0 38-205 / 27-89 20-25- 1 / 25-41- 0 278/289 63-483 / 68-378 4/193 2/0
Totals.............. 232-345 231/251 89/104 134/138 8/9 442-1673/400-1791 227-381-10/244-392-10 2805/2986 823-4478/ 792-4777 1177/1475 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
VILLANOVA WILDCATS.. 7-12 / 7-15 0-1 / 0-1 27:01/ 32:59 -5:58 2.8/2.6 9.9/7.5 5.2/5.1 2-13.0 / 4-31.8 2-10 / 1-5
Florida............. 3-16 / 11-14 1-4 / 0-0 27:40/ 32:20 -4:40 0.9/5.7 3.7/11.4 2.5/8.6 9-38.3 / 2-42.0 6-30 / 10-71
SOUTH FLORIDA....... 9-18 / 7-15 2-3 / 0-1 27:58/ 32:02 -4:04 4.1/2.6 5.0/10.4 4.6/6.2 4-43.0 / 5-22.8 7-60 / 5-48
USM................. 6-16 / 3-14 1-2 / 0-0 31:48/ 28:12 3:36 3.4/3.1 6.2/5.9 4.6/4.6 6-35.8 / 8-40.9 3-25 / 4-21
Marshall............ 7-14 / 7-12 1-2 / 0-0 29:18/ 30:42 -1:24 6.4/6.6 8.2/6.2 7.1/6.4 2-37.5 / 2-50.5 4-40 / 5-44
PITT................ 6-14 / 10-12 2-3 / 1-1 30:04/ 29:56 0:08 2.6/5.8 7.2/12.1 4.5/7.5 3-41.0 / 0-0.0 5-60 / 2-14
RICE................ 5-14 / 5-13 2-3 / 1-1 32:39/ 27:21 5:18 4.4/7.1 7.8/5.9 6.3/6.6 3-26.7 / 4-30.8 5-53 / 1-15
Houston............. 9-15 / 7-13 0-1 / 1-1 32:41/ 27:19 5:22 5.3/6.4 9.1/9.0 6.8/7.7 3-41.3 / 4-39.5 8-70 / 5-50
ECU................. 5-14 / 9-17 0-2 / 1-1 23:28/ 36:32 -13:04 2.2/3.7 6.0/4.5 4.4/4.0 5-40.6 / 2-39.0 5-57 / 5-47
Memphis............. 7-14 / 5-14 0-0 / 2-4 36:15/ 23:45 12:30 3.4/4.1 11.4/6.7 6.5/5.9 3-33.7 / 4-44.2 2-20 / 2-20
Tulane Green Wave... 4-16 / 6-15 1-3 / 0-2 30:57/ 29:03 1:54 2.3/1.1 6.6/6.2 4.5/4.3 4-43.8 / 4-40.8 5-39 / 4-25
UAB................. 8-13 / 2-11 0-0 / 2-3 30:00/ 30:00 0:00 5.4/3.3 11.1/7.0 7.7/5.6 2-51.5 / 4-34.8 3-20 / 7-45
Totals.............. 76-176/ 79-165 10-24 / 8-15 359:49/360:11 0:22 3.8/4.5 7.4/7.6 5.4/6.0 46-37.9 / 43-37.0 55-484 / 51-405
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 UCF Football
UCF Game Superlatives (as of Nov 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Smith, Kevin at Houston (Oct 28, 2006)
Yards Rushing....... 166 Smith, Kevin at Marshall (Oct 04, 2006)
TD Rushes........... 3 Smith, Kevin at Houston (Oct 28, 2006)
Long Rush........... 48 Peters, Jason at Marshall (Oct 04, 2006)
Pass attempts....... 44 Moffett, Steven vs South Florida (Sep 16, 2006)
Pass completions.... 27 Israel, Kyle vs RICE (Oct 21, 2006)
Yards Passing....... 327 Israel, Kyle vs RICE (Oct 21, 2006)
TD Passes........... 3 Moffett, Steven vs Villanova Wildcats (Sep 02, 2006)
Israel, Kyle vs RICE (Oct 21, 2006)
Long Pass........... 55 Israel, Kyle vs RICE (Oct 21, 2006)
Receptions.......... 13 Walker, Mike vs RICE (Oct 21, 2006)
Yards Receiving..... 169 Walker, Mike vs RICE (Oct 21, 2006)
TD Receptions....... 2 Walker, Mike vs Villanova Wildcats (Sep 02, 2006)
Ross, Rocky vs RICE (Oct 21, 2006)
Walker, Mike vs UAB (Nov 25, 2006)
Long Reception...... 55 Ross, Rocky vs RICE (Oct 21, 2006)
Field Goals......... 4 Torres, Michael at Memphis (Nov 11, 2006)
Long Field Goal..... 51 Torres, Michael vs ECU (Nov 04, 2006)
Punts............... 9 Horne, Aaron at Florida (Sep 09, 2006)
Punting Avg......... 51.5 Horne, Aaron vs UAB (Nov 25, 2006)
Long Punt........... 57 Horne, Aaron vs UAB (Nov 25, 2006)
Long Punt Return.... 50 Burnett, Joe vs RICE (Oct 21, 2006)
Long Kickoff Return. 59 Francis, Curtis vs PITT (Oct 13, 2006)
Tackles............. 14 Venson, Jason vs ECU (Nov 04, 2006)
Sacks............... 3.5 Douzable, Leger vs ECU (Nov 04, 2006)
Tackles For Loss.... 4.5 Douzable, Leger vs ECU (Nov 04, 2006)
Interceptions....... 1 RASHAD, S. vs Villanova Wildcats (Sep 02, 2006)
RASHAD, S. at Florida (Sep 09, 2006)
Timmons, Travis at Florida (Sep 09, 2006)
RASHAD, S. vs South Florida (Sep 16, 2006)
Burnett, Joe at Marshall (Oct 04, 2006)
RASHAD, S. at Houston (Oct 28, 2006)
Neal, Johnell vs ECU (Nov 04, 2006)
JOHNSON, Tr. vs ECU (Nov 04, 2006)
Neal, Johnell at Tulane Green Wave (Nov 18, 2006)
Venson, Jason at Tulane Green Wave (Nov 18, 2006)
2006 UCF Football
UCF Game Superlatives (as of Nov 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Houston (Oct 28, 2006)
Yards Rushing....... 275 at Marshall (Oct 04, 2006)
Yards Per Rush...... 6.4 at Marshall (Oct 04, 2006)
TD Rushes........... 3 at Houston (Oct 28, 2006)
Pass attempts....... 44 vs South Florida (Sep 16, 2006)
Pass completions.... 27 vs RICE (Oct 21, 2006)
Yards Passing....... 327 vs RICE (Oct 21, 2006)
Yards Per Pass...... 11.4 at Memphis (Nov 11, 2006)
TD Passes........... 3 vs Villanova Wildcats (Sep 02, 2006)
vs RICE (Oct 21, 2006)
Total Plays......... 78 vs South Florida (Sep 16, 2006)
at Houston (Oct 28, 2006)
Total Offense....... 530 at Houston (Oct 28, 2006)
Yards Per Play...... 7.7 vs UAB (Nov 25, 2006)
Points.............. 35 vs Villanova Wildcats (Sep 02, 2006)
Sacks By............ 5 vs South Florida (Sep 16, 2006)
vs ECU (Nov 04, 2006)
First Downs......... 24 at Marshall (Oct 04, 2006)
vs RICE (Oct 21, 2006)
at Houston (Oct 28, 2006)
Penalties........... 8 at Houston (Oct 28, 2006)
Penalty Yards....... 70 at Houston (Oct 28, 2006)
Turnovers........... 4 vs PITT (Oct 13, 2006)
at Houston (Oct 28, 2006)
Interceptions By.... 2 at Florida (Sep 09, 2006)
vs ECU (Nov 04, 2006)
at Tulane Green Wave (Nov 18, 2006)
2006 UCF Football
UCF Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 FLETCHER, Dam., vs USM (Sep 26, 2006)
FRACTIOUS, Brdn, vs ECU (Nov 04, 2006)
Yards Rushing....... 183 SMITH, Quinton, vs RICE (Oct 21, 2006)
TD Rushes........... 3 STEPHENS,LaRod, vs PITT (Oct 13, 2006)
SMITH, Quinton, vs RICE (Oct 21, 2006)
BATTLE, Jackie, at Houston (Oct 28, 2006)
Long Rush........... 69 SMITH, Quinton, vs RICE (Oct 21, 2006)
Pass attempts....... 43 RICARD, Lester, at Tulane Green Wave (Nov 18, 2006)
Pass completions.... 27 HANKINS, Martin, at Memphis (Nov 11, 2006)
Yards Passing....... 352 Leak, C., at Florida (Sep 09, 2006)
TD Passes........... 4 Leak, C., at Florida (Sep 09, 2006)
Long Pass........... 62 KOLB, Kevin, at Houston (Oct 28, 2006)
Receptions.......... 10 WILLIAMS, J., at Tulane Green Wave (Nov 18, 2006)
Yards Receiving..... 126 RANDOLPH, Ean, vs South Florida (Sep 16, 2006)
TD Receptions....... 2 Caldwell, A., at Florida (Sep 09, 2006)
CALHOUN, Duke, at Memphis (Nov 11, 2006)
Long Reception...... 62 POPE, Roshawn, at Houston (Oct 28, 2006)
Field Goals......... 3 BINSWANGER, Ant, at Marshall (Oct 04, 2006)
LEE, Robert, vs ECU (Nov 04, 2006)
WATERS, Swayze, vs UAB (Nov 25, 2006)
Long Field Goal..... 50 BINSWANGER, Ant, at Marshall (Oct 04, 2006)
Punts............... 8 BAREFOOT, Britt, vs USM (Sep 26, 2006)
Punting Avg......... 50.5 O'CONN0R, Ian, at Marshall (Oct 04, 2006)
Long Punt........... 69 O'CONN0R, Ian, at Marshall (Oct 04, 2006)
Long Punt Return.... 28 RANDOLPH, Ean, vs South Florida (Sep 16, 2006)
Long Kickoff Return. 97 ROBINSON,Lowell, vs PITT (Oct 13, 2006)
Tackles............. 17 GULLEY, Will, at Houston (Oct 28, 2006)
Sacks............... 2.0 Michael Holland, vs Villanova Wildcats (Sep 02, 2006)
Thomas, M., at Florida (Sep 09, 2006)
Tackles For Loss.... 2.5 COUCH, Matt, at Marshall (Oct 04, 2006)
JEFFRIES, B., vs UAB (Nov 25, 2006)
Interceptions....... 2 WILLIAMS, Trae, vs South Florida (Sep 16, 2006)
2006 UCF Football
UCF Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 vs ECU (Nov 04, 2006)
Yards Rushing....... 261 vs PITT (Oct 13, 2006)
Yards Per Rush...... 7.1 vs RICE (Oct 21, 2006)
TD Rushes........... 4 at Houston (Oct 28, 2006)
Pass attempts....... 43 at Memphis (Nov 11, 2006)
at Tulane Green Wave (Nov 18, 2006)
Pass completions.... 28 at Memphis (Nov 11, 2006)
Yards Passing....... 433 at Florida (Sep 09, 2006)
Yards Per Pass...... 12.1 vs PITT (Oct 13, 2006)
TD Passes........... 4 at Florida (Sep 09, 2006)
Total Plays......... 76 vs ECU (Nov 04, 2006)
Total Offense....... 637 at Florida (Sep 09, 2006)
Yards Per Play...... 8.6 at Florida (Sep 09, 2006)
Points.............. 52 vs PITT (Oct 13, 2006)
Sacks By............ 4 vs PITT (Oct 13, 2006)
First Downs......... 27 at Florida (Sep 09, 2006)
Penalties........... 10 at Florida (Sep 09, 2006)
Penalty Yards....... 71 at Florida (Sep 09, 2006)
Turnovers........... 4 at Florida (Sep 09, 2006)
Interceptions By.... 2 vs South Florida (Sep 16, 2006)
at Houston (Oct 28, 2006)
vs ECU (Nov 04, 2006)
Red-Zone Results
2006 UCF Football
UCF Red-Zone Results (as of Nov 25, 2006)
All games
UCF Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 Villanova Wildcats..... W 35-16 5 5 35 5 2 3 0 0 0 0 0 0 0
Sep 09 at Florida............. L 0-42 2 0 0 0 0 0 0 0 2 0 0 0 0
Sep 16 South Florida.......... L 17-24 3 1 3 0 0 0 1 1 1 0 0 0 0
*Sep 26 USM.................... L 14-19 4 2 14 2 1 1 0 1 0 0 1 0 0
*Oct 04 at Marshall............ W 23-22 6 4 16 1 1 0 3 1 1 0 0 0 0
Oct 13 PITT................... L 7-52 3 1 7 1 1 0 0 0 1 1 0 0 0
*Oct 21 RICE................... L 29-40 7 6 29 3 0 3 3 0 0 0 1 0 0
*Oct 28 at Houston............. L 31-51 5 4 24 3 3 0 1 1 0 0 0 0 0
*Nov 04 ECU.................... L 10-23 1 1 7 1 1 0 0 0 0 0 0 0 0
