
UCF
Team Game-by-Game Statistics
Game Results
2004 UCF Football
UCF Game Results (as of Nov 24, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Wisconsin 6-34 L 0- 1- 0 0- 0- 0 3:10 82116
Sep 11, 2004 WEST VIRGINIA 20-45 L 0- 2- 0 0- 0- 0 3:11 32224
Sep 18, 2004 at Penn State 13-37 L 0- 3- 0 0- 0- 0 3:21 101715
* Oct 02, 2004 at Buffalo 20-48 L 0- 4- 0 0- 1- 0 3:05 12173
* Oct 09, 2004 NORTHERN ILLINOIS 28-30 L 0- 5- 0 0- 2- 0 3:05 16555
* Oct 16, 2004 AKRON 21-26 L 0- 6- 0 0- 3- 0 3:03 18401
* Oct 23, 2004 at Miami 7-43 L 0- 7- 0 0- 4- 0 3:08 8012
* Oct 30, 2004 at Marshall 3-20 L 0- 8- 0 0- 5- 0 3:05 23122
* Nov 06, 2004 OHIO O 16-17 L 0- 9- 0 0- 6- 0 3:01 20498
* 11/13/04 at Ball State 17-21 L 0-10- 0 0- 7- 0 2:39 5309
* Nov 23, 2004 KENT STATE 24-41 L 0-11- 0 0- 8- 0 3:10 12083
* indicates conference game
Team Game-by-Game
2004 UCF Football
UCF Team Game-by-Game (as of Nov 24, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Wisconsin........... 35 53 0 18 13 177 0 32 24- 13- 1 177 0 32 3 44 0 17 0 0 0 0 274
Sep 11, 2004 WEST VIRGINIA.......... 46 169 1 21 13 130 1 21 25- 13- 0 130 1 21 4 91 0 33 2 21 0 12 411
Sep 18, 2004 at Penn State.......... 31 60 0 7 13 121 0 25 33- 13- 1 121 0 25 2 25 0 15 2 54 1 54 319
Oct 02, 2004 at Buffalo............. 46 203 2 19 23 270 1 61 35- 23- 3 270 1 61 8 149 0 33 3 37 0 15 659
Oct 09, 2004 NORTHERN ILLINOIS...... 36 51 1 17 25 272 2 67 33- 25- 1 272 2 67 4 82 0 22 2 14 0 9 480
Oct 16, 2004 AKRON.................. 34 48 1 39 30 322 2 41 41- 30- 2 322 2 41 4 102 0 30 3 18 0 6 490
Oct 23, 2004 at Miami............... 34 88 1 31 8 72 0 28 22- 8- 1 72 0 28 7 140 0 49 1 9 0 9 321
Oct 30, 2004 at Marshall............ 35 49 0 17 7 55 0 21 14- 7- 1 55 0 21 2 49 0 28 1 6 0 6 186
Nov 06, 2004 OHIO................... 41 78 0 16 8 126 2 70 20- 8- 1 126 2 70 1 45 0 45 3 27 0 10 276
11/13/04 at Ball State.......... 53 196 1 26 13 131 1 35 21- 13- 0 131 1 35 2 29 0 17 1 1 0 1 357
Nov 23, 2004 KENT STATE............. 36 72 2 21 23 337 1 41 34- 23- 2 337 1 41 4 83 0 23 3 33 0 21 525
Totals..............................427 1067 9 39 176 2013 10 70 302-176- 13 2013 10 70 41 839 0 49 21 220 1 54 4298
Opponent............................453 2051 22 51 181 2389 21 86 299-181- 11 2389 21 86 30 590 0 45 32 390 0 47 5654
Games played: 11
Avg per rush: 2.5
Avg per catch: 11.4
Pass efficiency: 116.59
Kick ret avg: 20.5
Punt ret avg: 10.5
All purpose avg/game: 390.7
Total offense avg/gm: 280.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Wisconsin........... 43 27 70 3.0-8 0.0-0 2 1-0 0-0 1 2 0 0-0 0 0 0 6
Sep 11, 2004 WEST VIRGINIA.......... 53 4 57 5.0-13 0.0-0 1 2-0 0-0 1 2 0 2-2 0 0 0 20
Sep 18, 2004 at Penn State.......... 51 16 67 4.0-5 0.0-0 1 4-0 2-59 0 2 0 1-1 0 0 0 13
Oct 02, 2004 at Buffalo............. 36 22 58 6.0-20 1.0-8 0 0-0 0-0 0 1 0 3-2 0 0 0 20
Oct 09, 2004 NORTHERN ILLINOIS...... 48 22 70 2.0-5 1.0-3 0 0-0 3-61 1 2 0 4-4 0 0 0 28
Oct 16, 2004 AKRON.................. 52 6 58 3.0-11 2.0-7 0 1-0 0-0 1 2 0 3-3 0 0 0 21
Oct 23, 2004 at Miami............... 59 6 65 4.0-11 0.0-0 3 1-0 2-12 2 1 0 1-1 0 0 0 7
Oct 30, 2004 at Marshall............ 35 58 93 7.0-30 2.0-12 1 0-0 1-27 0 2 0 0-0 0 0 0 3
Nov 06, 2004 OHIO................... 50 8 58 6.0-32 5.0-30 0 0-0 2-0 5 3 0 2-1 0 0 0 16
11/13/04 at Ball State.......... 21 40 61 4.0-8 1.0-3 0 0-0 1-0 1 2 0 2-2 0 0 0 17
Nov 23, 2004 KENT STATE............. 57 14 71 8.0-50 2.0-33 3 1-0 0-0 2 1 0 3-3 0 0 0 24
Totals.............................. 505 223 728 52.0-193 14.0-96 11 10-0 11-159 14 20 0 21-19 0 0 0 175
Opponent............................ 491 266 757 102.0-515 50.0-367 21 11-49 13-234 12 38 0 44-43 0 0 2 362
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Wisconsin........... 8 329 41.1 51 0 0 2 1 3 2-2 51 0
Sep 11, 2004 WEST VIRGINIA.......... 6 229 38.2 46 0 1 1 0 1 2-2 46 0
Sep 18, 2004 at Penn State.......... 10 368 36.8 52 0 1 3 1 2 2-2 33 0
Oct 02, 2004 at Buffalo............. 2 41 20.5 30 0 0 1 0 1 1-0 0 0
Oct 09, 2004 NORTHERN ILLINOIS...... 5 196 39.2 54 0 0 3 2 1 1-0 0 0
Oct 16, 2004 AKRON.................. 5 163 32.6 44 0 1 1 0 2 0-0 0 0
Oct 23, 2004 at Miami............... 8 359 44.9 59 0 0 0 2 2 1-0 0 0
Oct 30, 2004 at Marshall............ 9 331 36.8 59 0 0 0 1 1 1-1 43 0
Nov 06, 2004 OHIO................... 9 395 43.9 66 0 0 3 1 3 3-1 49 0
11/13/04 at Ball State.......... 5 208 41.6 59 0 0 0 1 2 2-1 42 0
Nov 23, 2004 KENT STATE............. 5 198 39.6 53 0 1 0 1 1 1-1 32 0
Totals.............................. 72 2817 39.1 66 0 4 14 10 19 16-10 51 0
Opponent............................ 54 2238 41.4 61 0 7 13 10 12 20-15 54 0
Opponent Game-by-Game
2004 UCF Football
UCF Opponent Game-by-Game (as of Nov 24, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Wisconsin........... 49 230 2 44 9 170 2 52 20- 9- 0 170 2 52 2 57 0 34 4 68 0 38 540
Sep 11, 2004 WEST VIRGINIA.......... 45 235 2 28 14 225 4 57 18- 14- 0 225 4 57 3 51 0 19 2 75 0 47 586
Sep 18, 2004 at Penn State.......... 41 247 4 33 22 277 1 39 34- 22- 2 277 1 39 3 39 0 14 5 55 0 16 618
Oct 02, 2004 at Buffalo............. 45 245 5 43 5 195 1 86 7- 5- 0 195 1 86 3 81 0 45 0 0 0 0 532
Oct 09, 2004 NORTHERN ILLINOIS...... 44 205 1 16 17 202 1 43 30- 17- 3 202 1 43 5 110 0 33 1 34 0 34 619
Oct 16, 2004 AKRON.................. 42 166 1 14 14 169 2 40 24- 14- 0 169 2 40 2 60 0 35 1 0 0 0 395
Oct 23, 2004 at Miami............... 38 206 4 51 24 288 1 42 40- 24- 2 288 1 42 2 20 0 14 6 65 0 24 601
Oct 30, 2004 at Marshall............ 42 173 0 31 19 155 1 21 35- 19- 1 155 1 21 1 11 0 11 4 31 0 17 408
Nov 06, 2004 OHIO................... 39 94 1 14 16 165 1 21 32- 16- 2 165 1 21 1 16 0 16 4 31 0 10 326
11/13/04 at Ball State.......... 31 137 1 39 12 117 2 38 20- 12- 1 117 2 38 3 76 0 44 2 13 0 12 343
Nov 23, 2004 KENT STATE............. 37 113 1 17 29 426 5 66 39- 29- 0 426 5 66 5 69 0 22 3 18 0 14 686
Opponent totals.....................453 2051 22 51 181 2389 21 86 299-181- 11 2389 21 86 30 590 0 45 32 390 0 47 5654
UCF.................................427 1067 9 39 176 2013 10 70 302-176- 13 2013 10 70 41 839 0 49 21 220 1 54 4298
Games played: 11
Avg per rush: 4.5
Avg per catch: 13.2
Pass efficiency: 143.47
Kick ret avg: 19.7
Punt ret avg: 12.2
All purpose avg/game: 514.0
Total offense avg/gm: 403.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Wisconsin........... 37 22 59 10.0-36 4.0-24 1 1-0 1-15 3 3 0 4-4 0 0 0 34
Sep 11, 2004 WEST VIRGINIA.......... 56 14 70 4.0-18 1.0-7 2 0-0 0-0 2 3 0 6-6 0 0 0 45
Sep 18, 2004 at Penn State.......... 29 30 59 6.0-16 2.0-10 0 1-8 1-0 0 10 0 5-5 0 0 1 37
Oct 02, 2004 at Buffalo............. 52 44 96 7.0-48 5.0-42 0 0-0 3-11 0 3 0 6-6 0 0 0 48
Oct 09, 2004 NORTHERN ILLINOIS...... 58 12 70 11.0-66 6.0-47 3 1-0 1-68 0 4 0 3-3 0 0 0 30
Oct 16, 2004 AKRON.................. 61 10 71 15.0-82 9.0-65 5 2-31 2-0 2 4 0 2-2 0 0 0 26
Oct 23, 2004 at Miami............... 48 2 50 8.0-37 4.0-31 1 1-0 1-22 3 5 0 5-5 0 0 1 43
Oct 30, 2004 at Marshall............ 26 40 66 10.0-59 4.0-24 2 1-0 1-38 0 3 0 2-2 0 0 0 20
Nov 06, 2004 OHIO................... 44 14 58 12.0-46 6.0-36 2 1-0 1-20 1 1 0 2-2 0 0 0 17
11/13/04 at Ball State.......... 32 64 96 9.0-41 3.0-27 1 1-10 0-0 0 0 0 3-3 0 0 0 21
Nov 23, 2004 KENT STATE............. 48 14 62 10.0-66 6.0-54 4 2-0 2-60 1 2 0 6-5 0 0 0 41
Opponent totals..................... 491 266 757 102.0-515 14.0-367 21 11-49 13-234 12 38 0 44-43 0 0 2 362
UCF................................. 505 223 728 52.0-193 14.0-96 11 10-0 11-159 14 20 0 21-19 0 0 0 175
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Wisconsin........... 3 118 39.3 45 0 0 1 0 1 3-2 40 0
Sep 11, 2004 WEST VIRGINIA.......... 2 108 54.0 61 0 0 0 1 0 1-1 54 0
Sep 18, 2004 at Penn State.......... 5 157 31.4 42 0 1 0 0 0 0-0 0 0
Oct 02, 2004 at Buffalo............. 3 140 46.7 48 0 0 0 0 0 2-2 42 0
Oct 09, 2004 NORTHERN ILLINOIS...... 3 104 34.7 41 0 0 0 0 0 4-3 39 0
Oct 16, 2004 AKRON.................. 5 214 42.8 55 0 1 1 1 0 3-2 40 0
Oct 23, 2004 at Miami............... 4 179 44.8 50 0 1 0 1 1 2-2 36 0
Oct 30, 2004 at Marshall............ 6 259 43.2 49 0 2 2 0 2 2-2 49 0
Nov 06, 2004 OHIO................... 10 439 43.9 54 0 1 5 4 3 3-1 39 0
11/13/04 at Ball State.......... 8 320 40.0 54 0 1 4 2 2 0-0 0 0
Nov 23, 2004 KENT STATE............. 5 200 40.0 50 0 0 0 1 3 0-0 0 0
Opponent totals..................... 54 2238 41.4 61 0 7 13 10 12 20-15 54 0
UCF................................. 72 2817 39.1 66 0 4 14 10 19 16-10 51 0
Team Game-by-Game Comparison
2004 UCF Football
UCF Team Game-by-Game Comparison (as of Nov 24, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wisconsin........... 6-34 11/23 35-53 / 49-230 24-13- 1 / 20- 9- 0 177/170 59/69 230/400 44/140 39/15 2/1
WEST VIRGINIA....... 20-45 23/25 46-169 / 45-235 25-13- 0 / 18-14- 0 130/225 71/63 299/460 112/126 81/116 0/2
Penn State.......... 13-37 11/24 31-60 / 41-247 33-13- 1 / 34-22- 2 121/277 64/75 181/524 138/102 49/50 2/6
Buffalo............. 20-48 26/17 46-203 / 45-245 35-23- 3 / 7- 5- 0 270/195 81/52 473/440 186/92 63/21 3/0
NORTHERN ILLINOIS... 28-30 18/24 36-51 / 44-205 33-25- 1 / 30-17- 3 272/202 69/74 323/407 157/212 54/71 2/3
AKRON............... 21-26 20/17 34-48 / 42-166 41-30- 2 / 24-14- 0 322/169 75/66 370/335 120/91 90/25 4/1
Miami............... 7-43 7/26 34-88 / 38-206 22- 8- 1 / 40-24- 2 72/288 56/78 160/494 161/107 40/46 2/3
Marshall............ 3-20 9/21 35-49 / 42-173 14- 7- 1 / 35-19- 1 55/155 49/77 104/328 82/80 5/54 2/1
OHIO................ 16-17 12/13 41-78 / 39-94 20- 8- 1 / 32-16- 2 126/165 61/71 204/259 72/67 45/39 2/2
Ball State.......... 17-21 18/10 53-196 / 31-137 21-13- 0 / 20-12- 1 131/117 74/51 327/254 30/99 17/25 1/1
KENT STATE.......... 24-41 24/23 36-72 / 37-113 34-23- 2 / 39-29- 0 337/426 70/76 409/539 116/147 45/62 4/1
Totals.................. 175-362 179/223 427-1067/453-2051 302-176-13/299-181-11 2013/2389 729/752 3080/4440 1218/1263 528/524 24/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Wisconsin........... 6-16 / 6-14 0-0 / 2-3 28:11/ 31:49 -3:38 1.5/4.7 7.4/8.5 3.9/5.8 8-41.1 / 3-39.3
WEST VIRGINIA....... 8-17 / 4-7 0-1 / 0-0 31:50/ 28:10 3:40 3.7/5.2 5.2/12.5 4.2/7.3 6-38.2 / 2-54.0
Penn State.......... 3-16 / 7-14 0-1 / 1-1 28:05/ 31:55 -3:50 1.9/6.0 3.7/8.1 2.8/7.0 10-36.8 / 5-31.4
Buffalo............. 5-13 / 7-12 3-5 / 0-0 33:28/ 26:32 6:56 4.4/5.4 7.7/27.9 5.8/8.5 2-20.5 / 3-46.7
NORTHERN ILLINOIS... 10-17 / 6-14 1-1 / 2-2 30:31/ 29:29 1:02 1.4/4.7 8.2/6.7 4.7/5.5 5-39.2 / 3-34.7
AKRON............... 7-16 / 6-14 4-4 / 0-0 30:35/ 29:25 1:10 1.4/4.0 7.9/7.0 4.9/5.1 5-32.6 / 5-42.8
Miami............... 3-15 / 5-12 0-2 / 1-1 27:43/ 32:17 -4:34 2.6/5.4 3.3/7.2 2.9/6.3 8-44.9 / 4-44.8
Marshall............ 3-13 / 5-16 0-0 / 2-3 26:23/ 33:37 -7:14 1.4/4.1 3.9/4.4 2.1/4.3 9-36.8 / 6-43.2
OHIO................ 3-15 / 4-17 0-0 / 0-0 28:19/ 31:41 -3:22 1.9/2.4 6.3/5.2 3.3/3.6 9-43.9 / 10-43.9
Ball State.......... 4-16 / 3-13 2-4 / 1-1 35:53/ 24:07 11:46 3.7/4.4 6.2/5.8 4.4/5.0 5-41.6 / 8-40.0
KENT STATE.......... 4-12 / 7-16 0-2 / 1-3 28:59/ 31:01 -2:02 2.0/3.1 9.9/10.9 5.8/7.1 5-39.6 / 5-40.0
Totals.................. 56-166/ 60-149 10-20 / 10-14 329:57/330:03 0:06 2.5/4.5 6.7/8.0 4.2/5.9 72-39.1 / 54-41.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 UCF Football
UCF Game Results (as of Nov 24, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Wisconsin 6-34 L 0- 1- 0 0- 0- 0 3:10 82116
Sep 11, 2004 WEST VIRGINIA 20-45 L 0- 2- 0 0- 0- 0 3:11 32224
Sep 18, 2004 at Penn State 13-37 L 0- 3- 0 0- 0- 0 3:21 101715
* Oct 02, 2004 at Buffalo 20-48 L 0- 4- 0 0- 1- 0 3:05 12173
* Oct 09, 2004 NORTHERN ILLINOIS 28-30 L 0- 5- 0 0- 2- 0 3:05 16555
* Oct 16, 2004 AKRON 21-26 L 0- 6- 0 0- 3- 0 3:03 18401
* Oct 23, 2004 at Miami 7-43 L 0- 7- 0 0- 4- 0 3:08 8012
* Oct 30, 2004 at Marshall 3-20 L 0- 8- 0 0- 5- 0 3:05 23122
* Nov 06, 2004 OHIO O 16-17 L 0- 9- 0 0- 6- 0 3:01 20498
* 11/13/04 at Ball State 17-21 L 0-10- 0 0- 7- 0 2:39 5309
* Nov 23, 2004 KENT STATE 24-41 L 0-11- 0 0- 8- 0 3:10 12083
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wisconsin........... 6-34 11/23 35-53 / 49-230 24-13- 1 / 20- 9- 0 177/170 59/69 230/400 44/140 39/15 2/1
WEST VIRGINIA....... 20-45 23/25 46-169 / 45-235 25-13- 0 / 18-14- 0 130/225 71/63 299/460 112/126 81/116 0/2
Penn State.......... 13-37 11/24 31-60 / 41-247 33-13- 1 / 34-22- 2 121/277 64/75 181/524 138/102 49/50 2/6
Buffalo............. 20-48 26/17 46-203 / 45-245 35-23- 3 / 7- 5- 0 270/195 81/52 473/440 186/92 63/21 3/0
NORTHERN ILLINOIS... 28-30 18/24 36-51 / 44-205 33-25- 1 / 30-17- 3 272/202 69/74 323/407 157/212 54/71 2/3
AKRON............... 21-26 20/17 34-48 / 42-166 41-30- 2 / 24-14- 0 322/169 75/66 370/335 120/91 90/25 4/1
Miami............... 7-43 7/26 34-88 / 38-206 22- 8- 1 / 40-24- 2 72/288 56/78 160/494 161/107 40/46 2/3
Marshall............ 3-20 9/21 35-49 / 42-173 14- 7- 1 / 35-19- 1 55/155 49/77 104/328 82/80 5/54 2/1
OHIO................ 16-17 12/13 41-78 / 39-94 20- 8- 1 / 32-16- 2 126/165 61/71 204/259 72/67 45/39 2/2
Ball State.......... 17-21 18/10 53-196 / 31-137 21-13- 0 / 20-12- 1 131/117 74/51 327/254 30/99 17/25 1/1
KENT STATE.......... 24-41 24/23 36-72 / 37-113 34-23- 2 / 39-29- 0 337/426 70/76 409/539 116/147 45/62 4/1
Totals.................. 175-362 179/223 427-1067/453-2051 302-176-13/299-181-11 2013/2389 729/752 3080/4440 1218/1263 528/524 24/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 UCF Football
UCF Game Superlatives (as of Nov 24, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 HAYNES, Alex vs West Virginia (Sep 11, 2004)
Yards Rushing....... 140 HAYNES, Alex at Ball State (11/13/04)
TD Rushes........... 2 HAYNES, Alex at Buffalo (Oct 02, 2004)
HAYNES, Alex vs Kent State (Nov 23, 2004)
Long Rush........... 39 WILCOX, D. vs Akron (Oct 16, 2004)
Pass attempts....... 41 MOFFETT, Steven vs Akron (Oct 16, 2004)
Pass completions.... 30 MOFFETT, Steven vs Akron (Oct 16, 2004)
Yards Passing....... 322 MOFFETT, Steven vs Akron (Oct 16, 2004)
TD Passes........... 2 MOFFETT, Steven vs Northern Illinois (Oct 09, 2004)
MOFFETT, Steven vs Akron (Oct 16, 2004)
MOFFETT, Steven vs Ohio (Nov 06, 2004)
Long Pass........... 70 MOFFETT, Steven vs Ohio (Nov 06, 2004)
Receptions.......... 9 HUGGINS, Luther vs Akron (Oct 16, 2004)
TURNER, Brooks vs Akron (Oct 16, 2004)
Yards Receiving..... 147 Capers, Tavaris vs Northern Illinois (Oct 09, 2004)
TD Receptions....... 1 Capers, Tavaris vs West Virginia (Sep 11, 2004)
Capers, Tavaris at Buffalo (Oct 02, 2004)
Capers, Tavaris vs Northern Illinois (Oct 09, 2004)
WILCOX, D. vs Northern Illinois (Oct 09, 2004)
HUGGINS, Luther vs Akron (Oct 16, 2004)
Capers, Tavaris vs Akron (Oct 16, 2004)
WALKER, Mike vs Ohio (Nov 06, 2004)
HUGGINS, Luther vs Ohio (Nov 06, 2004)
HUGGINS, Luther at Ball State (11/13/04)
ELDEMIRE, A. vs Kent State (Nov 23, 2004)
Long Reception...... 70 WALKER, Mike vs Ohio (Nov 06, 2004)
Field Goals......... 2 PRATER, Matt at Wisconsin (Sep 04, 2004)
PRATER, Matt vs West Virginia (Sep 11, 2004)
PRATER, Matt at Penn State (Sep 18, 2004)
Long Field Goal..... 51 PRATER, Matt at Wisconsin (Sep 04, 2004)
Punts............... 9 HORNE, Aaron at Marshall (Oct 30, 2004)
HORNE, Aaron vs Ohio (Nov 06, 2004)
Punting Avg......... 47.0 PRATER, Matt at Penn State (Sep 18, 2004)
Long Punt........... 66 HORNE, Aaron vs Ohio (Nov 06, 2004)
Long Punt Return.... 54 Capers, Tavaris at Penn State (Sep 18, 2004)
Long Kickoff Return. 49 HUGGINS, Luther at Miami (Oct 23, 2004)
Tackles............. 13 MARSHALL, B. at Marshall (Oct 30, 2004)
Sacks............... 2.0 CARRINGTON, P. vs Ohio (Nov 06, 2004)
CARRINGTON, P. vs Kent State (Nov 23, 2004)
Tackles For Loss.... 4.0 CARRINGTON, P. vs Kent State (Nov 23, 2004)
Interceptions....... 2 WALKER, Mike at Penn State (Sep 18, 2004)
2004 UCF Football
UCF Game Superlatives (as of Nov 24, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 53 at Ball State (11/13/04)
Yards Rushing....... 203 at Buffalo (Oct 02, 2004)
Yards Per Rush...... 4.4 at Buffalo (Oct 02, 2004)
TD Rushes........... 2 at Buffalo (Oct 02, 2004)
vs Kent State (Nov 23, 2004)
Pass attempts....... 41 vs Akron (Oct 16, 2004)
Pass completions.... 30 vs Akron (Oct 16, 2004)
Yards Passing....... 337 vs Kent State (Nov 23, 2004)
Yards Per Pass...... 9.9 vs Kent State (Nov 23, 2004)
TD Passes........... 2 vs Northern Illinois (Oct 09, 2004)
vs Akron (Oct 16, 2004)
vs Ohio (Nov 06, 2004)
Total Plays......... 81 at Buffalo (Oct 02, 2004)
Total Offense....... 473 at Buffalo (Oct 02, 2004)
Yards Per Play...... 5.8 vs Kent State (Nov 23, 2004)
Points.............. 28 vs Northern Illinois (Oct 09, 2004)
Sacks By............ 5 vs Ohio (Nov 06, 2004)
First Downs......... 26 at Buffalo (Oct 02, 2004)
Penalties........... 9 vs West Virginia (Sep 11, 2004)
Penalty Yards....... 90 vs Akron (Oct 16, 2004)
Turnovers........... 4 vs Akron (Oct 16, 2004)
vs Kent State (Nov 23, 2004)
Interceptions By.... 3 vs Northern Illinois (Oct 09, 2004)
2004 UCF Football
UCF Game Superlatives (as of Nov 24, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 BIGGS, Brett, vs Akron (Oct 16, 2004)
Yards Rushing....... 150 BIGGS, Brett, vs Akron (Oct 16, 2004)
TD Rushes........... 3 Hunt, Tony, at Penn State (Sep 18, 2004)
Long Rush........... 51 MURPHY, Brandon, at Miami (Oct 23, 2004)
Pass attempts....... 40 BETTS, Josh, at Miami (Oct 23, 2004)
Pass completions.... 28 CRIBBS, Joshua, vs Kent State (Nov 23, 2004)
Yards Passing....... 389 CRIBBS, Joshua, vs Kent State (Nov 23, 2004)
TD Passes........... 5 CRIBBS, Joshua, vs Kent State (Nov 23, 2004)
Long Pass........... 86 MOORE, Chris, at Buffalo (Oct 02, 2004)
Receptions.......... 13 DOWERY, Darrell, vs Kent State (Nov 23, 2004)
Yards Receiving..... 240 DOWERY, Darrell, vs Kent State (Nov 23, 2004)
TD Receptions....... 2 HENRY, Chris, vs West Virginia (Sep 11, 2004)
RIDGEWAY, Dante, at Ball State (11/13/04)
DOWERY, Darrell, vs Kent State (Nov 23, 2004)
Long Reception...... 86 BREAUX, Terranc, at Buffalo (Oct 02, 2004)
Field Goals......... 3 NENDICK, Chris, vs Northern Illinois (Oct 09, 2004)
Long Field Goal..... 54 COOPER, Brad, vs West Virginia (Sep 11, 2004)
Punts............... 10 MILLER, Matthew, vs Ohio (Nov 06, 2004)
Punting Avg......... 54.0 BRADY, Phil, vs West Virginia (Sep 11, 2004)
Long Punt........... 61 BRADY, Phil, vs West Virginia (Sep 11, 2004)
Long Punt Return.... 47 JONES, Adam, vs West Virginia (Sep 11, 2004)
Long Kickoff Return. 45 DAWSON, Dave, at Buffalo (Oct 02, 2004)
Tackles............. 13 LEE, Javan, vs Northern Illinois (Oct 09, 2004)
Sacks............... 3.0 WEST, Ken, vs Northern Illinois (Oct 09, 2004)
GONZALEZ, Kiki, vs Akron (Oct 16, 2004)
Tackles For Loss.... 4.0 STOVER, Rob, vs Ohio (Nov 06, 2004)
Interceptions....... 1 Hawthorne,Antt, at Wisconsin (Sep 04, 2004)
Connor, Dan, at Penn State (Sep 18, 2004)
EVANS, James, at Buffalo (Oct 02, 2004)
GIBSON, J.J., at Buffalo (Oct 02, 2004)
SANDERS, Rich, at Buffalo (Oct 02, 2004)
SMITH, Ray, vs Northern Illinois (Oct 09, 2004)
LeFALL, Dwayne, vs Akron (Oct 16, 2004)
HENRY, Dionte, vs Akron (Oct 16, 2004)
GAINES, Jerrid, at Miami (Oct 23, 2004)
ROYAL, Chris, at Marshall (Oct 30, 2004)
HENLEY, Taj, vs Ohio (Nov 06, 2004)
DAVIS, Shannon, vs Kent State (Nov 23, 2004)
ELAM, Abram, vs Kent State (Nov 23, 2004)
2004 UCF Football
UCF Game Superlatives (as of Nov 24, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Wisconsin (Sep 04, 2004)
Yards Rushing....... 247 at Penn State (Sep 18, 2004)
Yards Per Rush...... 6.0 at Penn State (Sep 18, 2004)
TD Rushes........... 5 at Buffalo (Oct 02, 2004)
Pass attempts....... 40 at Miami (Oct 23, 2004)
Pass completions.... 29 vs Kent State (Nov 23, 2004)
Yards Passing....... 426 vs Kent State (Nov 23, 2004)
Yards Per Pass...... 27.9 at Buffalo (Oct 02, 2004)
TD Passes........... 5 vs Kent State (Nov 23, 2004)
Total Plays......... 78 at Miami (Oct 23, 2004)
Total Offense....... 539 vs Kent State (Nov 23, 2004)
Yards Per Play...... 8.5 at Buffalo (Oct 02, 2004)
Points.............. 48 at Buffalo (Oct 02, 2004)
Sacks By............ 9 vs Akron (Oct 16, 2004)
First Downs......... 26 at Miami (Oct 23, 2004)
Penalties........... 12 vs West Virginia (Sep 11, 2004)
Penalty Yards....... 116 vs West Virginia (Sep 11, 2004)
