
UCF
Team Game-by-Game Statistics
Game Results
2002 UCF Football
UCF Game Results (as of May 31, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Penn State 24-27 L 0- 1- 0 0- 0- 0 103029
Sep 07, 2002 at Arizona State 13-46 L 0- 2- 0 0- 0- 0 3:32 43401
* Sep 20, 2002 at Marshall 21-26 L 0- 3- 0 0- 1- 0 3:30 32900
Sep 28, 2002 LIBERTY W 48-17 1- 3- 0 0- 1- 0 3:01 21137
* Oct 12, 2002 at Western Michigan W 31-27 2- 3- 0 1- 1- 0 3:17 21505
* Oct 19, 2002 TOLEDO 24-27 L 2- 4- 0 1- 2- 0 3:10 18812
* Oct 26, 2002 AKRON W 28-17 3- 4- 0 2- 2- 0 2:50 19799
Nov 02, 2002 SYRACUSE 35-38 L 3- 5- 0 2- 2- 0 3:41 24043
* Nov 09, 2002 at Buffalo W 45-21 4- 5- 0 3- 2- 0 3:15 6923
* Nov 16, 2002 KENT STATE W 32-6 5- 5- 0 4- 2- 0 3:08 7354
* Nov 23, 2002 at Miami W 48-31 6- 5- 0 5- 2- 0 3:20 7962
* Nov 30, 2002 OHIO W 42-32 7- 5- 0 6- 2- 0 3:02 12462
* indicates conference game
Team Game-by-Game
2002 UCF Football
UCF Team Game-by-Game (as of May 31, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Penn State.......... 31 65 1 20 32 345 1 45 46- 32- 1 345 1 45 1 27 0 27 0 0 0 0 437
Sep 07, 2002 at Arizona State....... 23 33 0 16 8 157 1 80 28- 8- 3 157 1 80 5 100 0 24 4 8 0 9 298
Sep 20, 2002 at Marshall............ 31 138 1 58 17 260 2 65 34- 17- 2 260 2 65 3 61 0 27 2 33 0 18 492
Sep 28, 2002 LIBERTY................ 30 144 3 13 26 427 4 68 37- 26- 0 427 4 68 2 15 0 15 5 77 0 33 672
Oct 12, 2002 at Western Michigan.... 20 62 1 12 31 341 3 41 45- 31- 2 341 3 41 6 122 0 28 1 15 0 15 565
Oct 19, 2002 TOLEDO................. 22 139 1 36 20 240 2 31 31- 20- 2 240 2 31 5 48 0 15 2 23 0 13 468
Oct 26, 2002 AKRON.................. 30 84 1 15 22 287 3 55 28- 22- 1 287 3 55 2 49 0 29 2 3 0 5 423
Nov 02, 2002 SYRACUSE............... 31 99 3 27 28 440 1 38 47- 28- 0 440 1 38 5 117 0 27 2 29 0 29 685
Nov 09, 2002 at Buffalo............. 30 104 1 13 25 360 5 30 43- 25- 2 360 5 30 3 43 0 22 2 31 0 23 588
Nov 16, 2002 KENT STATE............. 47 246 1 28 24 281 2 48 45- 24- 2 281 2 48 2 78 0 41 3 44 0 30 649
Nov 23, 2002 at Miami............... 32 146 3 40 20 374 3 76 30- 20- 1 374 3 76 1 10 0 10 2 19 1 10 606
Nov 30, 2002 OHIO................... 34 136 2 24 17 325 4 58 28- 17- 1 325 4 58 4 68 0 25 1 -2 0 0 527
Totals..............................361 1396 18 58 270 3837 31 80 442-270- 17 3837 31 80 39 738 0 41 26 280 1 33 6410
Opponent............................499 1796 15 59 216 2449 19 60 380-216- 13 2449 19 60 58 1256 0 64 20 172 0 18 5851
Games played: 12
Avg per rush: 3.9
Avg per catch: 14.2
Pass efficiency: 149.46
Kick ret avg: 18.9
Punt ret avg: 10.8
All purpose avg/game: 534.2
Total offense avg/gm: 436.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Penn State.......... 52 41 93 5.0-11 0.0-0 4 2-4 0-0 7 1 0 1-1 0 1 0 24
Sep 07, 2002 at Arizona State....... 71 46 117 14.0-56 5.0-28 3 3-0 0-0 5 6 0 1-1 0 0 0 13
Sep 20, 2002 at Marshall............ 75 60 135 5.0-15 1.0-8 0 0-0 2-0 4 6 0 3-3 0 0 0 21
Sep 28, 2002 LIBERTY................ 60 65 125 6.0-19 1.0-10 2 1-0 2-9 2 5 0 7-6 0 0 0 48
Oct 12, 2002 at Western Michigan.... 59 29 88 7.0-27 4.0-25 0 0-0 3-25 9 8 0 4-4 0 0 0 31
Oct 19, 2002 TOLEDO................. 77 69 146 6.0-20 2.0-14 0 0-0 2-18 2 4 0 3-3 0 0 0 24
Oct 26, 2002 AKRON.................. 71 51 122 11.0-46 6.0-36 3 2-64 0-0 8 6 0 4-4 0 0 0 28
Nov 02, 2002 SYRACUSE............... 63 40 103 8.0-29 3.0-14 0 0-0 0-0 2 3 1 3-3 0 1 0 35
Nov 09, 2002 at Buffalo............. 48 38 86 8.0-51 5.0-43 1 0-0 2-50 4 9 0 6-6 0 0 0 45
Nov 16, 2002 KENT STATE............. 47 44 91 6.0-19 2.0-12 1 3-0 0-0 4 3 0 3-2 0 0 0 32
Nov 23, 2002 at Miami............... 67 57 124 4.0-18 2.0-13 1 1-2 2-57 9 9 1 7-6 0 0 0 48
Nov 30, 2002 OHIO................... 62 46 108 8.0-16 0.0-0 2 2-2 0-0 4 1 0 6-6 0 0 0 42
Totals.............................. 752 586 1338 88.0-327 31.0-203 17 14-72 13-159 60 61 2 48-45 0 2 0 391
Opponent............................ 506 206 712 61.0-227 15.0-103 12 16-106 17-178 8 46 3 32-30 1 1 1 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Penn State.......... 3 118 39.3 48 0 0 0 0 0 4-3 53 1
Sep 07, 2002 at Arizona State....... 8 302 37.8 50 0 1 0 1 0 2-2 48 0
Sep 20, 2002 at Marshall............ 7 328 46.9 61 0 3 1 2 1 0-0 0 0
Sep 28, 2002 LIBERTY................ 2 62 31.0 37 0 0 1 0 1 0-0 0 0
Oct 12, 2002 at Western Michigan.... 3 125 41.7 47 0 0 0 0 0 2-1 26 0
Oct 19, 2002 TOLEDO................. 4 176 44.0 60 0 2 0 1 1 1-1 29 0
Oct 26, 2002 AKRON.................. 2 91 45.5 51 0 0 1 1 2 1-0 0 0
Nov 02, 2002 SYRACUSE............... 2 82 41.0 45 0 0 0 0 0 5-2 34 2
Nov 09, 2002 at Buffalo............. 1 54 54.0 54 0 0 0 1 0 1-1 43 0
Nov 16, 2002 KENT STATE............. 2 78 39.0 42 0 0 0 0 1 4-4 44 0
Nov 23, 2002 at Miami............... 3 105 35.0 38 0 1 0 0 1 0-0 0 0
Nov 30, 2002 OHIO................... 3 152 50.7 51 0 0 0 3 0 1-0 0 0
Totals.............................. 40 1673 41.8 61 0 7 3 9 7 21-14 53 3
Opponent............................ 57 2175 38.2 58 1 5 11 7 12 19-15 47 0
Opponent Game-by-Game
2002 UCF Football
UCF Opponent Game-by-Game (as of May 31, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Penn State.......... 39 153 1 15 13 194 2 46 20- 13- 0 194 2 46 2 75 0 53 3 36 0 18 458
Sep 07, 2002 at Arizona State....... 53 141 1 28 9 120 3 45 17- 9- 0 120 3 45 5 157 0 55 4 38 0 12 486
Sep 20, 2002 at Marshall............ 42 171 1 21 28 340 2 36 49- 28- 2 340 2 36 2 28 0 14 2 12 0 7 557
Sep 28, 2002 LIBERTY................ 40 186 0 41 11 104 1 20 31- 11- 2 104 1 20 5 105 0 37 0 0 0 0 395
Oct 12, 2002 at Western Michigan.... 24 36 0 10 26 310 2 60 50- 26- 3 310 2 60 4 78 0 21 3 33 0 18 503
Oct 19, 2002 TOLEDO................. 54 300 2 59 22 197 2 27 32- 22- 2 197 2 27 5 116 0 53 0 0 0 0 624
Oct 26, 2002 AKRON.................. 41 138 1 17 30 283 1 29 42- 30- 0 283 1 29 3 56 0 28 1 9 0 9 488
Nov 02, 2002 SYRACUSE............... 50 197 3 38 13 199 2 40 19- 13- 0 199 2 40 6 170 0 57 1 -1 0 0 565
Nov 09, 2002 at Buffalo............. 38 94 3 13 14 106 0 17 29- 14- 2 106 0 17 3 68 0 27 1 3 0 3 314
Nov 16, 2002 KENT STATE............. 33 83 0 19 10 58 0 10 21- 10- 0 58 0 10 8 131 0 41 1 14 0 14 302
Nov 23, 2002 at Miami............... 35 107 1 15 27 328 3 34 51- 27- 2 328 3 34 9 175 0 64 1 9 0 9 640
Nov 30, 2002 OHIO................... 50 190 2 29 13 210 1 43 19- 13- 0 210 1 43 6 97 0 26 3 19 0 7 519
Opponent totals.....................499 1796 15 59 216 2449 19 60 380-216- 13 2449 19 60 58 1256 0 64 20 172 0 18 5851
UCF.................................361 1396 18 58 270 3837 31 80 442-270- 17 3837 31 80 39 738 0 41 26 280 1 33 6410
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.3
Pass efficiency: 120.64
Kick ret avg: 21.7
Punt ret avg: 8.6
All purpose avg/game: 487.6
Total offense avg/gm: 353.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Penn State.......... 50 16 66 9.0-43 3.0-25 1 1-0 1-0 0 3 1 3-3 0 0 0 27
Sep 07, 2002 at Arizona State....... 24 24 48 10.0-45 5.0-27 1 2-20 3-30 0 8 0 5-5 0 0 1 46
Sep 20, 2002 at Marshall............ 47 14 61 2.0-6 0.0-0 1 1-0 2-6 0 6 0 2-2 0 0 0 26
Sep 28, 2002 LIBERTY................ 39 14 53 1.0-1 0.0-0 2 5-49 0-0 0 3 0 2-2 0 0 0 17
Oct 12, 2002 at Western Michigan.... 33 32 65 2.0-10 1.0-9 1 1-37 2-46 0 2 0 3-3 0 0 0 27
Oct 19, 2002 TOLEDO................. 42 8 50 3.0-18 0.0-0 1 1-0 2-11 5 4 0 4-3 0 0 0 27
Oct 26, 2002 AKRON.................. 46 8 54 5.0-13 0.0-0 0 0-0 1-2 1 2 0 2-2 0 0 0 17
Nov 02, 2002 SYRACUSE............... 54 8 62 9.0-27 2.0-11 1 2-0 0-0 1 5 2 4-3 1 0 0 38
Nov 09, 2002 at Buffalo............. 43 22 65 6.0-15 1.0-5 1 1-0 2-43 0 5 0 3-3 0 0 0 21
Nov 16, 2002 KENT STATE............. 57 18 75 5.0-9 0.0-0 0 1-0 2-16 1 3 0 0-0 0 0 0 6
Nov 23, 2002 at Miami............... 34 24 58 6.0-18 1.0-8 1 0-0 1-21 0 3 0 2-2 0 1 0 31
Nov 30, 2002 OHIO................... 37 18 55 3.0-22 2.0-18 2 1-0 1-3 0 2 0 2-2 0 0 0 32
Opponent totals..................... 506 206 712 61.0-227 31.0-103 12 16-106 17-178 8 46 3 32-30 1 1 1 315
UCF................................. 752 586 1338 88.0-327 31.0-203 17 14-72 13-159 60 61 2 48-45 0 2 0 391
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Penn State.......... 2 84 42.0 52 0 1 1 1 1 3-2 34 0
Sep 07, 2002 at Arizona State....... 7 272 38.9 48 0 1 2 0 1 1-1 47 0
Sep 20, 2002 at Marshall............ 6 244 40.7 50 0 0 1 1 2 2-2 41 0
Sep 28, 2002 LIBERTY................ 6 228 38.0 47 0 0 0 0 0 3-1 22 0
Oct 12, 2002 at Western Michigan.... 3 79 26.3 37 0 0 0 0 1 2-2 32 0
Oct 19, 2002 TOLEDO................. 4 159 39.8 52 0 0 2 1 0 1-0 0 0
Oct 26, 2002 AKRON.................. 2 73 36.5 41 0 0 0 0 1 1-1 32 0
Nov 02, 2002 SYRACUSE............... 6 228 38.0 48 0 1 2 0 1 1-1 25 0
Nov 09, 2002 at Buffalo............. 7 243 34.7 46 0 1 3 0 0 0-0 0 0
Nov 16, 2002 KENT STATE............. 8 333 41.6 57 0 1 0 2 3 2-2 42 0
Nov 23, 2002 at Miami............... 3 91 30.3 56 1 0 0 1 1 1-1 27 0
Nov 30, 2002 OHIO................... 3 141 47.0 58 0 0 0 1 1 2-2 36 0
Opponent totals..................... 57 2175 38.2 58 1 5 11 7 12 19-15 47 0
UCF................................. 40 1673 41.8 61 0 7 3 9 7 21-14 53 3
Team Game-by-Game Comparison
2002 UCF Football
UCF Team Game-by-Game Comparison (as of May 31, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Penn State.......... 24-27 24/20 31-65 / 39-153 46-32- 1 / 20-13- 0 345/194 77/59 410/347 31/111 46/19 2/2
Arizona State....... 13-46 8/13 23-33 / 53-141 28- 8- 3 / 17- 9- 0 157/120 51/70 190/261 108/245 133/96 5/3
Marshall............ 21-26 18/27 31-138 / 42-171 34-17- 2 / 49-28- 2 260/340 65/91 398/511 94/46 22/34 3/2
LIBERTY............. 48-17 28/17 30-144 / 40-186 37-26- 0 / 31-11- 2 427/104 67/71 571/290 101/154 73/10 5/3
Western Michigan.... 31-27 24/19 20-62 / 24-36 45-31- 2 / 50-26- 3 341/310 65/74 403/346 162/194 74/75 3/3
TOLEDO.............. 24-27 17/31 22-139 / 54-300 31-20- 2 / 32-22- 2 240/197 53/86 379/497 89/127 73/67 3/2
AKRON............... 28-17 21/27 30-84 / 41-138 28-22- 1 / 42-30- 0 287/283 58/83 371/421 116/67 45/81 1/2
SYRACUSE............ 35-38 26/22 31-99 / 50-197 47-28- 0 / 19-13- 0 440/199 78/69 539/396 146/169 37/44 2/0
Buffalo............. 45-21 24/14 30-104 / 38-94 43-25- 2 / 29-14- 2 360/106 73/67 464/200 124/114 62/35 3/2
KENT STATE.......... 32-6 28/8 47-246 / 33-83 45-24- 2 / 21-10- 0 281/58 92/54 527/141 122/161 77/63 3/3
Miami............... 48-31 23/25 32-146 / 35-107 30-20- 1 / 51-27- 2 374/328 62/86 520/435 88/205 52/15 1/3
OHIO................ 42-32 21/18 34-136 / 50-190 28-17- 1 / 19-13- 0 325/210 62/69 461/400 68/119 77/30 2/2
Totals.................. 391-315 262/241 361-1396/499-1796 442-270-17/380-216-13 3837/2449 803/879 5233/4245 1249/1712 771/569 33/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Penn State.......... 11-19 / 6-12 0-0 / 0-1 33:33/ 26:27 7:06 2.1/3.9 7.5/9.7 5.3/5.9 3-39.3 / 2-42.0
Arizona State....... 0-11 / 7-17 0-0 / 2-2 23:32/ 36:28 -12:56 1.4/2.7 5.6/7.1 3.7/3.7 8-37.8 / 7-38.9
Marshall............ 4-13 / 9-21 1-2 / 1-1 24:34/ 34:32 -9:58 4.5/4.1 7.6/6.9 6.1/5.6 7-46.9 / 6-40.7
LIBERTY............. 5-8 / 6-17 1-1 / 0-0 28:32/ 31:28 -2:56 4.8/4.7 11.5/3.4 8.5/4.1 2-31.0 / 6-38.0
Western Michigan.... 4-10 / 7-15 0-0 / 1-2 28:49/ 31:11 -2:22 3.1/1.5 7.6/6.2 6.2/4.7 3-41.7 / 3-26.3
TOLEDO.............. 2-7 / 8-14 0-0 / 1-1 22:55/ 35:25 -12:30 6.3/5.6 7.7/6.2 7.2/5.8 4-44.0 / 4-39.8
AKRON............... 5-8 / 9-16 0-0 / 1-3 29:16/ 30:44 -1:28 2.8/3.4 10.2/6.7 6.4/5.1 2-45.5 / 2-36.5
SYRACUSE............ 5-13 / 6-13 0-1 / 0-0 29:25/ 30:39 -1:14 3.2/3.9 9.4/10.5 6.9/5.7 2-41.0 / 6-38.0
Buffalo............. 9-13 / 5-17 0-1 / 1-2 29:34/ 30:26 0:52 3.5/2.5 8.4/3.7 6.4/3.0 1-54.0 / 7-34.7
KENT STATE.......... 2-14 / 2-14 0-2 / 0-2 34:41/ 25:22 9:19 5.2/2.5 6.2/2.8 5.7/2.6 2-39.0 / 8-41.6
Miami............... 8-11 / 7-15 0-0 / 3-4 28:32/ 29:49 -1:17 4.6/3.1 12.5/6.4 8.4/5.1 3-35.0 / 3-30.3
OHIO................ 5-10 / 8-16 0-0 / 1-2 25:53/ 34:07 -8:14 4.0/3.8 11.6/11.1 7.4/5.8 3-50.7 / 3-47.0
Totals.................. 60-137/ 80-187 2-7 / 11-20 339:16/376:38 -37:22 3.9/3.6 8.7/6.4 6.5/4.8 40-41.8 / 57-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 UCF Football
UCF Game Results (as of May 31, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Penn State 24-27 L 0- 1- 0 0- 0- 0 103029
Sep 07, 2002 at Arizona State 13-46 L 0- 2- 0 0- 0- 0 3:32 43401
* Sep 20, 2002 at Marshall 21-26 L 0- 3- 0 0- 1- 0 3:30 32900
Sep 28, 2002 LIBERTY W 48-17 1- 3- 0 0- 1- 0 3:01 21137
* Oct 12, 2002 at Western Michigan W 31-27 2- 3- 0 1- 1- 0 3:17 21505
* Oct 19, 2002 TOLEDO 24-27 L 2- 4- 0 1- 2- 0 3:10 18812
* Oct 26, 2002 AKRON W 28-17 3- 4- 0 2- 2- 0 2:50 19799
Nov 02, 2002 SYRACUSE 35-38 L 3- 5- 0 2- 2- 0 3:41 24043
* Nov 09, 2002 at Buffalo W 45-21 4- 5- 0 3- 2- 0 3:15 6923
* Nov 16, 2002 KENT STATE W 32-6 5- 5- 0 4- 2- 0 3:08 7354
* Nov 23, 2002 at Miami W 48-31 6- 5- 0 5- 2- 0 3:20 7962
* Nov 30, 2002 OHIO W 42-32 7- 5- 0 6- 2- 0 3:02 12462
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Penn State.......... 24-27 24/20 31-65 / 39-153 46-32- 1 / 20-13- 0 345/194 77/59 410/347 31/111 46/19 2/2
Arizona State....... 13-46 8/13 23-33 / 53-141 28- 8- 3 / 17- 9- 0 157/120 51/70 190/261 108/245 133/96 5/3
Marshall............ 21-26 18/27 31-138 / 42-171 34-17- 2 / 49-28- 2 260/340 65/91 398/511 94/46 22/34 3/2
LIBERTY............. 48-17 28/17 30-144 / 40-186 37-26- 0 / 31-11- 2 427/104 67/71 571/290 101/154 73/10 5/3
Western Michigan.... 31-27 24/19 20-62 / 24-36 45-31- 2 / 50-26- 3 341/310 65/74 403/346 162/194 74/75 3/3
TOLEDO.............. 24-27 17/31 22-139 / 54-300 31-20- 2 / 32-22- 2 240/197 53/86 379/497 89/127 73/67 3/2
AKRON............... 28-17 21/27 30-84 / 41-138 28-22- 1 / 42-30- 0 287/283 58/83 371/421 116/67 45/81 1/2
SYRACUSE............ 35-38 26/22 31-99 / 50-197 47-28- 0 / 19-13- 0 440/199 78/69 539/396 146/169 37/44 2/0
Buffalo............. 45-21 24/14 30-104 / 38-94 43-25- 2 / 29-14- 2 360/106 73/67 464/200 124/114 62/35 3/2
KENT STATE.......... 32-6 28/8 47-246 / 33-83 45-24- 2 / 21-10- 0 281/58 92/54 527/141 122/161 77/63 3/3
Miami............... 48-31 23/25 32-146 / 35-107 30-20- 1 / 51-27- 2 374/328 62/86 520/435 88/205 52/15 1/3
OHIO................ 42-32 21/18 34-136 / 50-190 28-17- 1 / 19-13- 0 325/210 62/69 461/400 68/119 77/30 2/2
Totals.................. 391-315 262/241 361-1396/499-1796 442-270-17/380-216-13 3837/2449 803/879 5233/4245 1249/1712 771/569 33/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 UCF Football
UCF Game Superlatives (as of May 31, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 HAYNES,Alex vs OHIO (Nov 30, 2002)
Yards Rushing....... 156 HAYNES,Alex at Miami (Nov 23, 2002)
TD Rushes........... 2 CURRY,Andreal vs LIBERTY (Sep 28, 2002)
HAYNES,Alex at Miami (Nov 23, 2002)
Long Rush........... 58 HAYNES,Alex at Marshall (Sep 20, 2002)
Pass attempts....... 47 SCHNEIDER,Ryan vs SYRACUSE (Nov 02, 2002)
Pass completions.... 32 SCHNEIDER,Ryan at Penn State (Aug 31, 2002)
Yards Passing....... 440 SCHNEIDER,Ryan vs SYRACUSE (Nov 02, 2002)
TD Passes........... 5 SCHNEIDER,Ryan at Buffalo (Nov 09, 2002)
Long Pass........... 80 SCHNEIDER,Ryan at Arizona State (Sep 07, 2002)
Receptions.......... 12 GABRIEL,Doug vs SYRACUSE (Nov 02, 2002)
Yards Receiving..... 206 GABRIEL,Doug vs SYRACUSE (Nov 02, 2002)
TD Receptions....... 4 GABRIEL,Doug vs OHIO (Nov 30, 2002)
Long Reception...... 80 GABRIEL,Doug at Arizona State (Sep 07, 2002)
Field Goals......... 4 PRATER,Matt vs KENT STATE (Nov 16, 2002)
Long Field Goal..... 53 PRATER,Matt at Penn State (Aug 31, 2002)
Punts............... 8 FLINN,Ryan at Arizona State (Sep 07, 2002)
Punting Avg......... 54.0 FLINN,Ryan at Buffalo (Nov 09, 2002)
Long Punt........... 61 FLINN,Ryan at Marshall (Sep 20, 2002)
Long Punt Return.... 33 CAPERS,Tavaris vs LIBERTY (Sep 28, 2002)
Long Kickoff Return. 41 GABRIEL,Doug vs KENT STATE (Nov 16, 2002)
Tackles............. 20 RHULE,Stanford vs TOLEDO (Oct 19, 2002)
Sacks............... 3.0 PATTERSON,Elton vs AKRON (Oct 26, 2002)
Tackles For Loss.... 5.0 RHULE,Stanford at Arizona State (Sep 07, 2002)
Interceptions....... 2 SAMUEL,Asante at Western Michigan (Oct 12, 2002)
2002 UCF Football
UCF Game Superlatives (as of May 31, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs KENT STATE (Nov 16, 2002)
Yards Rushing....... 246 vs KENT STATE (Nov 16, 2002)
Yards Per Rush...... 6.3 vs TOLEDO (Oct 19, 2002)
TD Rushes........... 3 vs LIBERTY (Sep 28, 2002)
vs SYRACUSE (Nov 02, 2002)
at Miami (Nov 23, 2002)
Pass attempts....... 47 vs SYRACUSE (Nov 02, 2002)
Pass completions.... 32 at Penn State (Aug 31, 2002)
Yards Passing....... 440 vs SYRACUSE (Nov 02, 2002)
Yards Per Pass...... 12.5 at Miami (Nov 23, 2002)
TD Passes........... 5 at Buffalo (Nov 09, 2002)
Total Plays......... 92 vs KENT STATE (Nov 16, 2002)
Total Offense....... 571 vs LIBERTY (Sep 28, 2002)
Yards Per Play...... 8.5 vs LIBERTY (Sep 28, 2002)
Points.............. 48 vs LIBERTY (Sep 28, 2002)
at Miami (Nov 23, 2002)
Sacks By............ 6 vs AKRON (Oct 26, 2002)
First Downs......... 28 vs LIBERTY (Sep 28, 2002)
vs KENT STATE (Nov 16, 2002)
Penalties........... 17 at Arizona State (Sep 07, 2002)
Penalty Yards....... 133 at Arizona State (Sep 07, 2002)
Turnovers........... 5 at Arizona State (Sep 07, 2002)
vs LIBERTY (Sep 28, 2002)
Interceptions By.... 3 at Western Michigan (Oct 12, 2002)
2002 UCF Football
UCF Game Superlatives (as of May 31, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 CAREY, Brandon, at Marshall (Sep 20, 2002)
Yards Rushing....... 142 CAREY, Brandon, at Marshall (Sep 20, 2002)
TD Rushes........... 3 REYES, Walter, vs SYRACUSE (Nov 02, 2002)
LEEPER, Aaron, at Buffalo (Nov 09, 2002)
Long Rush........... 59 MARTIN, Astin, vs TOLEDO (Oct 19, 2002)
Pass attempts....... 49 LEFTWICH, Byron, at Marshall (Sep 20, 2002)
Pass completions.... 29 FRYE, Charlie, vs AKRON (Oct 26, 2002)
Yards Passing....... 340 LEFTWICH, Byron, at Marshall (Sep 20, 2002)
TD Passes........... 2 Mills, Zack, at Penn State (Aug 31, 2002)
Walter,Andrew, at Arizona State (Sep 07, 2002)
LEFTWICH, Byron, at Marshall (Sep 20, 2002)
MUNSON, Chad, at Western Michigan (Oct 12, 2002)
JONES, Brian, vs TOLEDO (Oct 19, 2002)
NUNES, Troy, vs SYRACUSE (Nov 02, 2002)
BETTS, Josh, at Miami (Nov 23, 2002)
Long Pass........... 60 MUNSON, Chad, at Western Michigan (Oct 12, 2002)
Receptions.......... 8 FORD, Carl, vs TOLEDO (Oct 19, 2002)
IRVIN, Miquel, vs AKRON (Oct 26, 2002)
BRANCH, Jason, at Miami (Nov 23, 2002)
Yards Receiving..... 90 Johnson, Bryant, at Penn State (Aug 31, 2002)
TD Receptions....... 3 McDonald,Shaun, at Arizona State (Sep 07, 2002)
Long Reception...... 60 AFARIOGUN, Mo, at Western Michigan (Oct 12, 2002)
Field Goals......... 2 Gould, Robbie, at Penn State (Aug 31, 2002)
HEAD, Curtis, at Marshall (Sep 20, 2002)
APA, Anthony, at Western Michigan (Oct 12, 2002)
MAYLE, Travis, vs KENT STATE (Nov 16, 2002)
KERR, Kevin, vs OHIO (Nov 30, 2002)
Long Field Goal..... 47 Barth,Mike, at Arizona State (Sep 07, 2002)
Punts............... 8 FRITZ, Jared, vs KENT STATE (Nov 16, 2002)
Punting Avg......... 52.0 HANNUM, Brandon, vs TOLEDO (Oct 19, 2002)
Long Punt........... 58 KERR, Kevin, vs OHIO (Nov 30, 2002)
Long Punt Return.... 18 Johnson, Bryant, at Penn State (Aug 31, 2002)
MOSLEY, K., at Western Michigan (Oct 12, 2002)
Long Kickoff Return. 64 KIRKPATRICK, K., at Miami (Nov 23, 2002)
Tackles............. 11 SELLERS, Joe, vs OHIO (Nov 30, 2002)
CHUKWUEMEKA, D., vs OHIO (Nov 30, 2002)
Sacks............... 2.5 Suggs,Terrell, at Arizona State (Sep 07, 2002)
Tackles For Loss.... 4.0 Suggs,Terrell, at Arizona State (Sep 07, 2002)
Interceptions....... 1 Lowry, Calvin, at Penn State (Aug 31, 2002)
Banks,Connor, at Arizona State (Sep 07, 2002)
Williams,J., at Arizona State (Sep 07, 2002)
Amobi,Josh, at Arizona State (Sep 07, 2002)
TARPLEY, Terenc, at Marshall (Sep 20, 2002)
REMBERT, J.T., at Marshall (Sep 20, 2002)
SMITH, Carlos, at Western Michigan (Oct 12, 2002)
MALLOY, Jason, at Western Michigan (Oct 12, 2002)
BODY, Patrick, vs TOLEDO (Oct 19, 2002)
HEFFLIN, B., vs TOLEDO (Oct 19, 2002)
BLACKBURN, C., vs AKRON (Oct 26, 2002)
CONCEPCION, K., at Buffalo (Nov 09, 2002)
SANDERS, R., at Buffalo (Nov 09, 2002)
