
UCF
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
UCF Game Results (as of May 31, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Clemson 13-21 L 0- 1- 0 0- 0- 0 2:49 75000
Sep 08, 2001 at Syracuse University 10-21 L 0- 2- 0 0- 0- 0 3:17 35938
Sep 22, 2001 at Tulane W 36-29 1- 2- 0 0- 0- 0 3:14 17497
Sep 29, 2001 at Virginia Tech 14-46 L 1- 3- 0 0- 0- 0 3:09 53662
Oct 06, 2001 UAB W 24-7 2- 3- 0 0- 0- 0 3:02 30820
Oct 13, 2001 LIBERTY W 63-0 3- 3- 0 0- 0- 0 2:50 17103
Oct 20, 2001 LOUISIANA-MONROE W 38-6 4- 3- 0 0- 0- 0 2:41 23001
Oct 27, 2001 at Utah State 27-30 L 4- 4- 0 0- 0- 0 3:10 16135
Nov 03, 2001 AKRON W 57-17 5- 4- 0 0- 0- 0 3:03 15779
Nov 10, 2001 at Arkansas Razorbacks 20-27 L 5- 5- 0 0- 0- 0 3:08 61527
Nov 24, 2001 LOUISIANA-LAFAYETTE W 31-0 6- 5- 0 0- 0- 0 3:00 12264
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
UCF Team Game-by-Game (as of May 31, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Clemson............. 22 35 2 12 29 297 0 47 47- 29- 0 297 0 47 2 22 0 15 3 19 0 13 373
Sep 08, 2001 at Syracuse University. 30 100 0 15 13 253 1 56 34- 13- 2 253 1 56 3 53 0 25 1 6 0 6 438
Sep 22, 2001 at Tulane.............. 44 184 4 24 20 338 1 50 29- 20- 1 338 1 50 5 77 0 19 1 1 0 1 600
Sep 29, 2001 at Virginia Tech....... 26 24 1 12 18 227 1 71 36- 18- 3 227 1 71 4 45 0 22 1 9 0 9 305
Oct 06, 2001 UAB.................... 33 38 1 12 21 290 1 64 37- 21- 1 290 1 64 2 32 0 18 3 11 0 8 371
Oct 13, 2001 LIBERTY................ 38 216 4 19 21 386 5 83 32- 21- 0 386 5 83 1 45 0 45 1 9 0 9 656
Oct 20, 2001 LOUISIANA-MONROE....... 21 50 1 11 28 335 3 30 39- 28- 1 335 3 30 2 64 0 40 1 25 0 25 503
Oct 27, 2001 at Utah State.......... 33 109 1 36 23 284 1 44 49- 23- 1 284 1 44 3 54 0 23 2 19 0 17 476
Nov 03, 2001 AKRON.................. 33 132 4 31 18 405 4 78 28- 18- 0 405 4 78 5 156 0 80 3 44 0 26 735
Nov 10, 2001 at Arkansas Razorbacks. 25 65 1 23 22 304 1 52 44- 22- 1 304 1 52 5 108 0 24 2 11 0 6 488
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 30 153 1 29 17 272 3 51 32- 17- 2 272 3 51 1 20 0 20 4 44 0 9 497
Totals..............................335 1106 20 36 230 3391 21 83 407-230- 12 3391 21 83 33 676 0 80 22 198 0 26 5442
Opponent............................405 1423 15 81 180 1958 6 66 324-180- 7 1958 6 66 47 1191 0 93 26 331 1 55 5083
Games played: 11
Avg per rush: 3.3
Avg per catch: 14.7
Pass efficiency: 137.63
Kick ret avg: 20.5
Punt ret avg: 9.0
All purpose avg/game: 494.7
Total offense avg/gm: 408.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Clemson............. 66 54 120 6.0-39 3-30 3 2-0 0-0 5 8 0 2-1 0 0 0 13
Sep 08, 2001 at Syracuse University. 83 55 138 15.0-30 0-0 1 0-0 1-26 7 5 0 1-1 0 0 0 10
Sep 22, 2001 at Tulane.............. 80 54 134 10.0-23 3-7 0 0-0 0-0 9 9 0 4-4 0 1 0 36
Sep 29, 2001 at Virginia Tech....... 74 54 128 5.0-12 0-0 4 3-0 0-0 5 8 0 2-2 0 0 0 14
Oct 06, 2001 UAB.................... 52 43 95 14.0-69 5-27 2 2-0 0-0 9 10 0 3-3 0 0 0 24
Oct 13, 2001 LIBERTY................ 53 33 86 9.0-59 5-41 1 1-63 0-0 14 1 0 9-9 0 0 0 63
Oct 20, 2001 LOUISIANA-MONROE....... 50 32 82 5.0-24 2-16 1 1-0 3-29 10 3 0 5-5 0 0 0 38
Oct 27, 2001 at Utah State.......... 62 26 88 7.0-24 1-11 4 2-0 1-10 3 3 1 3-3 0 0 0 27
Nov 03, 2001 AKRON.................. 67 41 108 10.0-29 3-16 3 1-0 1--2 4 3 0 7-7 0 0 1 57
Nov 10, 2001 at Arkansas Razorbacks. 65 41 106 8.0-27 2-11 2 2-1 0-0 2 5 0 2-2 0 0 0 20
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 52 35 87 15.0-64 6-40 2 1-0 1-8 9 11 1 4-4 0 0 0 31
Totals.............................. 704 468 1172 104.0-400 30-199 23 15-64 7-71 77 66 2 42-41 0 1 1 333
Opponent............................ 472 175 647 71.0-305 27-173 15 12-8 12-180 16 46 1 22-22 0 0 1 204
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Clemson............. 7 310 44.3 68 0 1 1 2 3 1-0 0 0
Sep 08, 2001 at Syracuse University. 6 289 48.2 56 0 1 0 2 1 1-1 22 0
Sep 22, 2001 at Tulane.............. 4 165 41.2 51 0 0 0 1 1 0-0 0 0
Sep 29, 2001 at Virginia Tech....... 8 297 37.1 54 1 1 0 2 2 0-0 0 0
Oct 06, 2001 UAB.................... 6 247 41.2 55 0 2 1 3 3 1-1 40 0
Oct 13, 2001 LIBERTY................ 1 32 32.0 32 0 0 1 0 0 0-0 0 0
Oct 20, 2001 LOUISIANA-MONROE....... 2 83 41.5 54 0 0 0 1 2 1-1 19 0
Oct 27, 2001 at Utah State.......... 5 190 38.0 46 0 0 0 0 0 4-2 43 0
Nov 03, 2001 AKRON.................. 4 170 42.5 55 0 0 0 1 1 0-0 0 0
Nov 10, 2001 at Arkansas Razorbacks. 7 299 42.7 55 0 1 0 1 2 2-2 41 0
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 4 160 40.0 49 0 1 1 0 2 2-1 22 0
Totals.............................. 54 2242 41.5 68 1 7 4 13 17 12-8 43 0
Opponent............................ 64 2384 37.2 56 1 9 10 8 13 20-14 48 1
Opponent Game-by-Game
The Automated ScoreBook For Football
UCF Opponent Game-by-Game (as of May 31, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Clemson............. 42 138 2 22 15 154 1 33 25- 15- 0 154 1 33 3 98 0 53 3 33 0 15 423
Sep 08, 2001 at Syracuse University. 53 205 3 17 9 155 0 41 18- 9- 1 155 0 41 2 40 0 31 4 60 0 18 460
Sep 22, 2001 at Tulane.............. 31 126 1 28 30 280 2 24 47- 30- 0 280 2 24 5 159 0 59 3 5 0 5 570
Sep 29, 2001 at Virginia Tech....... 50 232 3 33 16 203 0 39 29- 16- 0 203 0 39 4 90 0 39 4 107 1 55 721
Oct 06, 2001 UAB.................... 27 35 1 18 13 76 0 20 26- 13- 0 76 0 20 4 164 0 93 1 7 0 7 301
Oct 13, 2001 LIBERTY................ 28 67 0 25 19 163 0 22 33- 19- 0 163 0 22 6 139 0 43 0 0 0 0 369
Oct 20, 2001 LOUISIANA-MONROE....... 26 68 0 10 17 176 0 41 32- 17- 3 176 0 41 4 107 0 57 0 0 0 0 392
Oct 27, 2001 at Utah State.......... 31 117 2 21 21 264 1 45 34- 21- 1 264 1 45 4 95 0 26 4 60 0 33 551
Nov 03, 2001 AKRON.................. 43 167 1 30 11 174 1 66 23- 11- 1 174 1 66 6 107 0 24 3 23 0 16 471
Nov 10, 2001 at Arkansas Razorbacks. 47 238 2 81 9 129 1 36 16- 9- 0 129 1 36 4 83 0 29 3 15 0 9 476
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 27 30 0 10 20 184 0 24 41- 20- 1 184 0 24 5 109 0 65 1 21 0 21 349
Opponent totals.....................405 1423 15 81 180 1958 6 66 324-180- 7 1958 6 66 47 1191 0 93 26 331 1 55 5083
UCF.................................335 1106 20 36 230 3391 21 83 407-230- 12 3391 21 83 33 676 0 80 22 198 0 26 5442
Games played: 11
Avg per rush: 3.5
Avg per catch: 10.9
Pass efficiency: 108.11
Kick ret avg: 25.3
Punt ret avg: 12.7
All purpose avg/game: 462.1
Total offense avg/gm: 307.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Clemson............. 48 28 76 7.0-21 2-3 5 1-8 0-0 14 6 0 3-3 0 0 0 21
Sep 08, 2001 at Syracuse University. 41 6 47 7.0-39 3-28 1 1-0 2-0 0 7 0 3-3 0 0 0 21
Sep 22, 2001 at Tulane.............. 49 26 75 3.0-11 2-7 2 2-0 1-0 0 4 0 2-2 0 0 0 29
Sep 29, 2001 at Virginia Tech....... 35 14 49 6.0-26 3-18 0 2-0 3-89 0 5 1 5-5 0 0 1 46
Oct 06, 2001 UAB.................... 44 12 56 7.0-22 3-16 1 1-0 1-19 1 2 0 1-1 0 0 0 7
Oct 13, 2001 LIBERTY................ 48 8 56 2.0-18 1-11 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 20, 2001 LOUISIANA-MONROE....... 35 14 49 5.0-20 1-6 1 1-0 1-41 1 3 0 0-0 0 0 0 6
Oct 27, 2001 at Utah State.......... 40 30 70 15.0-47 5-23 3 2-0 1-15 0 8 0 3-3 0 0 0 30
Nov 03, 2001 AKRON.................. 43 6 49 8.0-43 3-27 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Nov 10, 2001 at Arkansas Razorbacks. 50 21 71 5.0-18 0-0 1 1-0 1-11 0 6 0 3-3 0 0 0 27
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 39 10 49 6.0-40 4-34 1 1-0 2-5 0 1 0 0-0 0 0 0 0
Opponent totals..................... 472 175 647 71.0-305 30-173 15 12-8 12-180 16 46 1 22-22 0 0 1 204
UCF................................. 704 468 1172 104.0-400 33-199 23 15-64 7-71 77 66 2 42-41 0 1 1 333
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Clemson............. 6 263 43.8 55 0 1 0 2 1 0-0 0 0
Sep 08, 2001 at Syracuse University. 5 230 46.0 53 0 2 1 2 1 0-0 0 0
Sep 22, 2001 at Tulane.............. 6 258 43.0 55 0 2 0 1 2 3-3 48 0
Sep 29, 2001 at Virginia Tech....... 4 134 33.5 38 0 0 2 0 3 3-3 31 0
Oct 06, 2001 UAB.................... 6 257 42.8 50 0 1 2 1 1 2-0 0 0
Oct 13, 2001 LIBERTY................ 9 262 29.1 52 0 0 2 1 3 0-0 0 0
Oct 20, 2001 LOUISIANA-MONROE....... 3 87 29.0 43 0 0 0 0 0 3-2 34 0
Oct 27, 2001 at Utah State.......... 3 127 42.3 56 0 0 0 1 1 5-3 37 1
Nov 03, 2001 AKRON.................. 5 197 39.4 46 0 0 2 0 0 2-1 32 0
Nov 10, 2001 at Arkansas Razorbacks. 6 261 43.5 49 0 2 1 0 1 2-2 36 0
Nov 24, 2001 LOUISIANA-LAFAYETTE.... 11 308 28.0 43 1 1 0 0 0 0-0 0 0
Opponent totals..................... 64 2384 37.2 56 1 9 10 8 13 20-14 48 1
UCF................................. 54 2242 41.5 68 1 7 4 13 17 12-8 43 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
UCF Team Game-by-Game Comparison (as of May 31, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Clemson............. 13-21 19/17 22-35 / 42-138 47-29- 0 / 25-15- 0 297/154 69/67 332/292 41/139 77/53 1/2
Syracuse University. 10-21 20/21 30-100 / 53-205 34-13- 2 / 18- 9- 1 253/155 64/71 353/360 85/100 58/70 3/1
Tulane.............. 36-29 27/22 44-184 / 31-126 29-20- 1 / 47-30- 0 338/280 73/78 522/406 78/164 37/45 3/0
Virginia Tech....... 14-46 16/22 26-24 / 50-232 36-18- 3 / 29-16- 0 227/203 62/79 251/435 54/286 65/89 5/3
UAB................. 24-7 17/11 33-38 / 27-35 37-21- 1 / 26-13- 0 290/76 70/53 328/111 43/190 89/84 2/2
LIBERTY............. 63-0 27/14 38-216 / 28-67 32-21- 0 / 33-19- 0 386/163 70/61 602/230 117/139 103/50 0/1
LOUISIANA-MONROE.... 38-6 22/13 21-50 / 26-68 39-28- 1 / 32-17- 3 335/176 60/58 385/244 118/148 99/55 2/4
Utah State.......... 27-30 22/18 33-109 / 31-117 49-23- 1 / 34-21- 1 284/264 82/65 393/381 83/170 40/12 3/3
AKRON............... 57-17 23/17 33-132 / 43-167 28-18- 0 / 23-11- 1 405/174 61/66 537/341 198/130 145/76 0/2
Arkansas Razorbacks. 20-27 21/17 25-65 / 47-238 44-22- 1 / 16- 9- 0 304/129 69/63 369/367 120/109 96/36 2/2
LOUISIANA-LAFAYETTE. 31-0 20/15 30-153 / 27-30 32-17- 2 / 41-20- 1 272/184 62/68 425/214 72/135 83/47 3/2
Totals.................. 333-204 234/187 335-1106/405-1423 407-230-12/324-180- 7 3391/1958 742/729 4497/3381 1009/1710 892/617 24/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Clemson............. 9-17 / 9-18 0-0 / 1-1 32:22/ 27:38 4:44 1.6/3.3 6.3/6.2 4.8/4.4 7-44.3 / 6-43.8
Syracuse University. 4-12 / 9-16 1-1 / 0-1 25:21/ 34:39 -9:18 3.3/3.9 7.4/8.6 5.5/5.1 6-48.2 / 5-46.0
Tulane.............. 2-7 / 6-17 1-1 / 1-2 31:42/ 28:18 3:24 4.2/4.1 11.7/6.0 7.2/5.2 4-41.2 / 6-43.0
Virginia Tech....... 1-12 / 6-18 0-1 / 3-3 26:03/ 33:57 -7:54 0.9/4.6 6.3/7.0 4.0/5.5 8-37.1 / 4-33.5
UAB................. 7-16 / 5-15 0-0 / 0-1 33:52/ 26:08 7:44 1.2/1.3 7.8/2.9 4.7/2.1 6-41.2 / 6-42.8
LIBERTY............. 10-12 / 4-15 0-1 / 0-1 28:47/ 31:13 -2:26 5.7/2.4 12.1/4.9 8.6/3.8 1-32.0 / 9-29.1
LOUISIANA-MONROE.... 9-13 / 4-13 0-0 / 0-1 29:19/ 30:41 -1:22 2.4/2.6 8.6/5.5 6.4/4.2 2-41.5 / 3-29.0
Utah State.......... 5-18 / 4-13 0-0 / 1-1 30:52/ 29:08 1:44 3.3/3.8 5.8/7.8 4.8/5.9 5-38.0 / 3-42.3
AKRON............... 7-12 / 6-14 0-0 / 0-0 31:02/ 28:58 2:04 4.0/3.9 14.5/7.6 8.8/5.2 4-42.5 / 5-39.4
Arkansas Razorbacks. 2-14 / 7-15 0-1 / 0-0 26:35/ 33:25 -6:50 2.6/5.1 6.9/8.1 5.3/5.8 7-42.7 / 6-43.5
LOUISIANA-LAFAYETTE. 4-10 / 4-17 0-0 / 0-0 28:09/ 31:51 -3:42 5.1/1.1 8.5/4.5 6.9/3.1 4-40.0 / 11-28.0
Totals.................. 60-143/ 64-171 2-5 / 6-11 324:04/335:56 -11:52 3.3/3.5 8.3/6.0 6.1/4.6 54-41.5 / 64-37.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook For Football
UCF Game Results (as of May 31, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Clemson 13-21 L 0- 1- 0 0- 0- 0 2:49 75000
Sep 08, 2001 at Syracuse University 10-21 L 0- 2- 0 0- 0- 0 3:17 35938
Sep 22, 2001 at Tulane W 36-29 1- 2- 0 0- 0- 0 3:14 17497
Sep 29, 2001 at Virginia Tech 14-46 L 1- 3- 0 0- 0- 0 3:09 53662
Oct 06, 2001 UAB W 24-7 2- 3- 0 0- 0- 0 3:02 30820
Oct 13, 2001 LIBERTY W 63-0 3- 3- 0 0- 0- 0 2:50 17103
Oct 20, 2001 LOUISIANA-MONROE W 38-6 4- 3- 0 0- 0- 0 2:41 23001
Oct 27, 2001 at Utah State 27-30 L 4- 4- 0 0- 0- 0 3:10 16135
Nov 03, 2001 AKRON W 57-17 5- 4- 0 0- 0- 0 3:03 15779
Nov 10, 2001 at Arkansas Razorbacks 20-27 L 5- 5- 0 0- 0- 0 3:08 61527
Nov 24, 2001 LOUISIANA-LAFAYETTE W 31-0 6- 5- 0 0- 0- 0 3:00 12264
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Clemson............. 13-21 19/17 22-35 / 42-138 47-29- 0 / 25-15- 0 297/154 69/67 332/292 41/139 77/53 1/2
Syracuse University. 10-21 20/21 30-100 / 53-205 34-13- 2 / 18- 9- 1 253/155 64/71 353/360 85/100 58/70 3/1
Tulane.............. 36-29 27/22 44-184 / 31-126 29-20- 1 / 47-30- 0 338/280 73/78 522/406 78/164 37/45 3/0
Virginia Tech....... 14-46 16/22 26-24 / 50-232 36-18- 3 / 29-16- 0 227/203 62/79 251/435 54/286 65/89 5/3
UAB................. 24-7 17/11 33-38 / 27-35 37-21- 1 / 26-13- 0 290/76 70/53 328/111 43/190 89/84 2/2
LIBERTY............. 63-0 27/14 38-216 / 28-67 32-21- 0 / 33-19- 0 386/163 70/61 602/230 117/139 103/50 0/1
LOUISIANA-MONROE.... 38-6 22/13 21-50 / 26-68 39-28- 1 / 32-17- 3 335/176 60/58 385/244 118/148 99/55 2/4
Utah State.......... 27-30 22/18 33-109 / 31-117 49-23- 1 / 34-21- 1 284/264 82/65 393/381 83/170 40/12 3/3
AKRON............... 57-17 23/17 33-132 / 43-167 28-18- 0 / 23-11- 1 405/174 61/66 537/341 198/130 145/76 0/2
Arkansas Razorbacks. 20-27 21/17 25-65 / 47-238 44-22- 1 / 16- 9- 0 304/129 69/63 369/367 120/109 96/36 2/2
LOUISIANA-LAFAYETTE. 31-0 20/15 30-153 / 27-30 32-17- 2 / 41-20- 1 272/184 62/68 425/214 72/135 83/47 3/2
Totals.................. 333-204 234/187 335-1106/405-1423 407-230-12/324-180- 7 3391/1958 742/729 4497/3381 1009/1710 892/617 24/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
UCF Game Superlatives (as of May 31, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Alex Haynes at Tulane (Sep 22, 2001)
Yards Rushing....... 148 Alex Haynes at Tulane (Sep 22, 2001)
TD Rushes........... 4 Alex Haynes at Tulane (Sep 22, 2001)
Long Rush........... 36 Alex Haynes at Utah State (Oct 27, 2001)
Pass attempts....... 47 Ryan Schneider at Clemson (Sep 01, 2001)
Ryan Schneider at Utah State (Oct 27, 2001)
Pass completions.... 29 Ryan Schneider at Clemson (Sep 01, 2001)
Yards Passing....... 338 Ryan Schneider at Tulane (Sep 22, 2001)
TD Passes........... 3 Ryan Schneider vs Liberty (Oct 13, 2001)
Ryan Schneider vs Louisiana-Monroe (Oct 20, 2001)
Ryan Schneider vs Akron (Nov 03, 2001)
Ryan Schneider vs Louisiana-Lafayette (Nov 24, 2001)
Long Pass........... 83 Ryan Schneider vs Liberty (Oct 13, 2001)
Receptions.......... 8 Tavirus Davis at Utah State (Oct 27, 2001)
Yards Receiving..... 142 Doug Gabriel vs Louisiana-Monroe (Oct 20, 2001)
TD Receptions....... 2 Doug Gabriel vs Liberty (Oct 13, 2001)
Doug Gabriel vs Louisiana-Monroe (Oct 20, 2001)
Tavirus Davis vs Akron (Nov 03, 2001)
Doug Gabriel vs Louisiana-Lafayette (Nov 24, 2001)
Long Reception...... 83 Doug Gabriel vs Liberty (Oct 13, 2001)
Field Goals......... 2 J. Beorlegui at Utah State (Oct 27, 2001)
J. Beorlegui at Arkansas Razorbacks (Nov 10, 2001)
Long Field Goal..... 43 J. Beorlegui at Utah State (Oct 27, 2001)
Punts............... 7 J. Beorlegui at Clemson (Sep 01, 2001)
J. Beorlegui at Virginia Tech (Sep 29, 2001)
J. Beorlegui at Arkansas Razorbacks (Nov 10, 2001)
Punting Avg......... 54.0 J. Beorlegui vs Louisiana-Monroe (Oct 20, 2001)
Long Punt........... 68 J. Beorlegui at Clemson (Sep 01, 2001)
Long Punt Return.... 26 Asante Samuel vs Akron (Nov 03, 2001)
Long Kickoff Return. 80 Luther Huggins vs Akron (Nov 03, 2001)
Tackles............. 23 Tito Rodriguez at Arkansas Razorbacks (Nov 10, 2001)
Sacks............... 2.0 Elton Patterson at Tulane (Sep 22, 2001)
Elton Patterson vs UAB (Oct 06, 2001)
Josh McKibben vs Liberty (Oct 13, 2001)
Josh McKibben vs Louisiana-Lafayette (Nov 24, 2001)
Elton Patterson vs Louisiana-Lafayette (Nov 24, 2001)
Tackles For Loss.... 5.0 Elton Patterson vs UAB (Oct 06, 2001)
Interceptions....... 1 Travis Fisher at Syracuse University (Sep 08, 2001)
Travis Fisher vs Louisiana-Monroe (Oct 20, 2001)
Atari Bigby vs Louisiana-Monroe (Oct 20, 2001)
Chris Pilinko vs Louisiana-Monroe (Oct 20, 2001)
Asante Samuel at Utah State (Oct 27, 2001)
Carlos Thompson vs Akron (Nov 03, 2001)
Asante Samuel vs Louisiana-Lafayette (Nov 24, 2001)
The Automated ScoreBook For Football
UCF Game Superlatives (as of May 31, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Tulane (Sep 22, 2001)
Yards Rushing....... 216 vs Liberty (Oct 13, 2001)
Yards Per Rush...... 5.7 vs Liberty (Oct 13, 2001)
TD Rushes........... 4 at Tulane (Sep 22, 2001)
vs Liberty (Oct 13, 2001)
vs Akron (Nov 03, 2001)
Pass attempts....... 49 at Utah State (Oct 27, 2001)
Pass completions.... 29 at Clemson (Sep 01, 2001)
Yards Passing....... 405 vs Akron (Nov 03, 2001)
Yards Per Pass...... 14.5 vs Akron (Nov 03, 2001)
TD Passes........... 5 vs Liberty (Oct 13, 2001)
Total Plays......... 82 at Utah State (Oct 27, 2001)
Total Offense....... 602 vs Liberty (Oct 13, 2001)
Yards Per Play...... 8.8 vs Akron (Nov 03, 2001)
Points.............. 63 vs Liberty (Oct 13, 2001)
Sacks By............ 6 vs Louisiana-Lafayette (Nov 24, 2001)
First Downs......... 27 at Tulane (Sep 22, 2001)
vs Liberty (Oct 13, 2001)
Penalties........... 14 vs Akron (Nov 03, 2001)
Penalty Yards....... 145 vs Akron (Nov 03, 2001)
Turnovers........... 5 at Virginia Tech (Sep 29, 2001)
Interceptions By.... 3 vs Louisiana-Monroe (Oct 20, 2001)
The Automated ScoreBook For Football
UCF Game Superlatives (as of May 31, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Fred Talley, at Arkansas Razorbacks (Nov 10, 2001)
Yards Rushing....... 189 Fred Talley, at Arkansas Razorbacks (Nov 10, 2001)
TD Rushes........... 2 MUNGRO, James, at Syracuse University (Sep 08, 2001)
BURNELL, Keith, at Virginia Tech (Sep 29, 2001)
Fred Talley, at Arkansas Razorbacks (Nov 10, 2001)
Long Rush........... 81 Fred Talley, at Arkansas Razorbacks (Nov 10, 2001)
Pass attempts....... 47 RAMSEY, Patrick, at Tulane (Sep 22, 2001)
Pass completions.... 30 RAMSEY, Patrick, at Tulane (Sep 22, 2001)
Yards Passing....... 280 RAMSEY, Patrick, at Tulane (Sep 22, 2001)
TD Passes........... 2 RAMSEY, Patrick, at Tulane (Sep 22, 2001)
Long Pass........... 66 Charlie Frye, vs Akron (Nov 03, 2001)
Receptions.......... 8 Curtis, Kevin, at Utah State (Oct 27, 2001)
Yards Receiving..... 88 VINCENT, Mack, vs Louisiana-Monroe (Oct 20, 2001)
TD Receptions....... 1 Zachery, T, at Clemson (Sep 01, 2001)
NARCISSE, Nick, at Tulane (Sep 22, 2001)
MOORE, Mewelde, at Tulane (Sep 22, 2001)
Stallworth, C., at Utah State (Oct 27, 2001)
Jake Schifino, vs Akron (Nov 03, 2001)
Richard Smith, at Arkansas Razorbacks (Nov 10, 2001)
Long Reception...... 66 Jake Schifino, vs Akron (Nov 03, 2001)
Field Goals......... 3 MARLER, Seth, at Tulane (Sep 22, 2001)
WARLEY, Carter, at Virginia Tech (Sep 29, 2001)
Kidman, Dane, at Utah State (Oct 27, 2001)
Long Field Goal..... 48 MARLER, Seth, at Tulane (Sep 22, 2001)
Punts............... 10 Jonathon Knott, vs Louisiana-Lafayette (Nov 24, 2001)
Punting Avg......... 46.0 SHAFER, Mike, at Syracuse University (Sep 08, 2001)
Long Punt........... 56 Mullins, Steve, at Utah State (Oct 27, 2001)
Long Punt Return.... 55 DAVIS, Andre, at Virginia Tech (Sep 29, 2001)
Long Kickoff Return. 93 SOUTHALL, Jason, vs UAB (Oct 06, 2001)
Tackles............. 14 NEVIL, Daniel, at Tulane (Sep 22, 2001)
Sacks............... 2.0 FREENEY, Dwight, at Syracuse University (Sep 08, 2001)
Busta, Jesse, at Utah State (Oct 27, 2001)
Putnam, Nate, at Utah State (Oct 27, 2001)
Tackles For Loss.... 5.0 Busta, Jesse, at Utah State (Oct 27, 2001)
Interceptions....... 2 Charles Tillman, vs Louisiana-Lafayette (Nov 24, 2001)
The Automated ScoreBook For Football
UCF Game Superlatives (as of May 31, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Syracuse University (Sep 08, 2001)
Yards Rushing....... 238 at Arkansas Razorbacks (Nov 10, 2001)
Yards Per Rush...... 5.1 at Arkansas Razorbacks (Nov 10, 2001)
TD Rushes........... 3 at Syracuse University (Sep 08, 2001)
at Virginia Tech (Sep 29, 2001)
Pass attempts....... 47 at Tulane (Sep 22, 2001)
Pass completions.... 30 at Tulane (Sep 22, 2001)
Yards Passing....... 280 at Tulane (Sep 22, 2001)
Yards Per Pass...... 8.6 at Syracuse University (Sep 08, 2001)
TD Passes........... 2 at Tulane (Sep 22, 2001)
Total Plays......... 79 at Virginia Tech (Sep 29, 2001)
Total Offense....... 435 at Virginia Tech (Sep 29, 2001)
