2011
Jah Reid (Baltimore, third round)
Bruce Miller (San Francisco, seventh round)
2010
Torell Troup (Buffalo, second round)
2009
Joe Burnett (Pittsburgh, fifth round)
2008
Kevin Smith (Detroit, third round)
Josh Sitton (Green Bay, fourth round)
Mike Merritt (Kansas City, seventh round)
2007
Mike Sims-Walker (Jacksonville, third round)
2006
Brandon Marshall (Denver, fourth round)
2004
Michael Gaines (Carolina, seventh round)
2003
Asante Samuel (New England, fourth round)
Doug Gabriel (Oakland, fifth round)
Mike Mabry (Baltimore, seventh round)
Elton Patterson (Cincinnati, seventh round)
2002
Travis Fisher (St. Louis, second round)
2000
Charles Lee (Green Bay, seventh round)
1999
Daunte Culpepper (Minnesota, first round)
Paul Miranda (Indianapolis, fourth round)
1996
Marquette Smith (Carolina, fifth round)
1995
Greg Jefferson (Philadelphia, third round)
1993
Rick Hamilton (Washington, third round)
1992
Bob Spitulski (Seattle, third round)
1991
Raymond Irvin (Cleveland, ninth round)
Shawn Jefferson (Houston Oilers, ninth round)
1988
Bernard Ford (Buffalo, third round)
Corris Ervin (Denver, fifth round)
1987
Ted Wilson (Washington, tenth round)
Elgin Davis (New England, twelfth round)
UPDATED: November 3, 2011
| League | Position | First | Last | Franchise | Years | Transaction | Round |
| CFL | LB | Robert | Alexander | Memphis Mad Dogs | 1994 | Free Agent | |
| WIFL | OL | Thomas | Andrews | Osceola Ghost Riders | 2007 | Free Agent | |
| NFL | WR | Kamar | Aiken | Buffalo Bills | 2011 | Free Agent | |
| NFL | OL | David | Ashkinaz | Atlanta Falcons | 2004 | Free Agent | |
| Arena | OL | David | Ashkinaz | New York Dragons | 2004 | Free Agent | |
| CFL | OL | David | Ashkinaz | Montreal Alouettes | 2005 | Free Agent | |
| CFL | OL | David | Ashkinaz | Ottawa Renegades | 2006 | Draft 2006 | Dispersal Pick |
| NFL | WR | Sean | Beckton | Chicago Bears | 1990 | Free Agent | |
| Arena | OL/DL | Sylvester | Bembery | New England Steamrollers | 1988 | Free Agent | |
| Arena | OL/DL | Sylvester | Bembery | Albany Firebirds | 1990-93 | Free Agent | |
| Arena | OL/DL | Sylvester | Bembery | Tampa Bay Storm | 1994-99 | Trade | |
| Arena | OL/DL | Sylvester | Bembery | Buffalo Destroyers | 2000 | Free Agent | |
| Arena | OL/DL | Sylvester | Bembery | Tampa Bay Storm | 2001 | Free Agent | |
| NFL | DE | Jermaine | Benoit | Detroit Lions | 1999 | Free Agent | |
| NFLE | DE | Jermaine | Benoit | Scottish Claymores | 1999-00 | Allocated | |
| NFL | DE | Jermaine | Benoit | St. Louis Rams | 2001 | Free Agent | |
| NFL | DE | Jermaine | Benoit | Carolina Panthers | 2001-02 | Free Agent | |
| Arena | FB/LB | Jermaine | Benoit | Tampa Bay Storm | 2002-03 | Free Agent | |
| Arena | FB/LB | Jermaine | Benoit | Los Angeles Avengers | 2004 | Free Agent | |
| Arena | FB/LB | Jermaine | Benoit | Grand Rapids Rampage | 2004-05 | Free Agent | |
| CIFL | LB | Lemec | Bernard | Rock River Raptors | 2008-09 | Free Agent | |
| NFL | S | Atari | Bigby | Miami Dolphins | 2005 | Free Agent | |
| NFL | S | Atari | Bigby | New York Jets | 2005 | Free Agent | |
| NFLE | S | Atari | Bigby | Amsterdam Admirals | 2006 | Allocated | |
| NFL | S | Atari | Bigby | Green Bay Packers | 2005-10 | Free Agent | |
| NFL | S | Atari | Bigby | Seattle Seahawks | 2011 | Free Agent | |
| WIFL | DB | Calvin | Brown | Osceola Ghost Riders | 2007 | Free Agent | |
| Arena2 | OL/DL | Larry | Brown | South Georgia Wildcats | 2004-05 | Free Agent | |
| Arena2 | OL/DL | Larry | Brown | Green Bay Blizzard | 2006 | Free Agent | |
| Arena2 | OL/DL | Larry | Brown | Florida Firecats | 2008-09 | Free Agent | |
| NFL | OT | Pat | Brown | Carolina Panthers | 2009 | Free Agent | |
| NFL | OT | Pat | Brown | Minnesota Vikings | 2009-11 | Free Agent | |
| NFL | LB | John | Bryant | San Diego Chargers | 1999 | Free Agent | |
| NFL | DB | Eric | Buckley | Los Angeles Rams | 1992 | Free Agent | |
| USFL | CB | Dan | Burke | New Jersey Generals | 1984 | Free Agent | |
| Arena | OL/DL | Dan | Burke | Orlando Predators | 1991 | Free Agent | |
| NFL | WR | Siaha | Burley | Miami Dolphins | 1999 | Free Agent | |
| NFL | WR | Siaha | Burley | Seattle Seahawks | 1999-00 | Free Agent | |
| NFL | WR | Siaha | Burley | Dallas Cowboys | 2001 | Free Agent | |
| XFL | WR | Siaha | Burley | Orlando Rage | 2001 | Free Agent | |
| Arena | WR/DB | Siaha | Burley | Orlando Predators | 2001-02 | Free Agent | |
| Arena | WR/DB | Siaha | Burley | Los Angeles Avengers | 2003 | Trade | |
| Arena | WR/DB | Siaha | Burley | Arizona Rattlers | 2004-05 | Free Agent | |
| NFL | WR | Siaha | Burley | Minnesota Vikings | 2005 | Free Agent | |
| Arena | WR/DB | Siaha | Burley | Utah Blaze | 2005-07 | Free Agent | |
| Arena | WR/DB | Siaha | Burley | Arizona Rattlers | 2007-08, '10 | Free Agent | |
| NFL | DB | Joe | Burnett | Pittsburgh Steelers | 2009-10 | Draft 2009 | 5th/168 |
| NFL | DB | Joe | Burnett | New York Giants | 2011 | Free Agent | |
| Arena | DB | Joe | Burnett | Jacksonville Sharks | 2011 | Free Agent | |
| CFL | DB | Joe | Burnett | Edmonton Eskimos | 2011 | Free Agent | |
| CFL | DB | Davin | Bush | Saskatchewan Roughriders | 2001-06 | Free Agent | |
| CFL | DB | Davin | Bush | Winnipeg Blue Bombers | 2007-08 | Free Agent | |
| NFL | C | Ian | Bustillo | Tampa Bay Buccaneers | 2010 | Free Agent | |
| NFL | WR | Tavaris | Capers | Pittsburgh Steelers | 2005 | Free Agent | |
| Arena2 | WR/DB | Tavaris | Capers | Memphis Xplorers | 2005 | Free Agent | |
| Arena2 | WR/DB | Tavaris | Capers | South Georgia Wildcats | 2007 | Free Agent | |
| AAFL | WR | Tavaris | Capers | Team Florida | 2008 | Draft 2008 | 11/64 |
| NFL | DE | Paul | Carrington | Atlanta Falcons | 2006-07 | Free Agent | |
| NFL | DE | Paul | Carrington | Denver Broncos | 2007-08 | Free Agent | |
| UFL | DE | Paul | Carrington | California Redwoods | 2009-10 | Free Agent | |
| NFL | TE | Mike | Carter | Denver Broncos | 1983 | Free Agent | |
| NFL | WR | Kenny | Clark | Minnesota Vikings | 2001-05 | Free Agent | |
| NFLE | WR | Kenny | Clark | Amsterdam Admirals | 2003 | Allocated | |
| Arena | WR/DB | Bret | Cooper | Tampa Bay Storm | 1994 | Free Agent | |
| Arena | WR/DB | Bret | Cooper | Memphis Pharoahs | 1995-96 | Trade | |
| Arena | WR/DB | Bret | Cooper | San Jose SaberCats | 1997 | Trade | |
| Arena | WR/DB | Bret | Cooper | Orlando Predators | 1998-01 | Trade | |
| Arena | WR/DB | Bret | Cooper | Buffalo Destroyers | 2002-03 | Free Agent | |
| Arena | WR/DB | Bret | Cooper | Georgia Force | 2003 | Free Agent | |
| Arena | WR/DB | Bret | Cooper | Orlando Predators | 2003-05 | Free Agent | |
| NFL | LB | Travis | Cooper | Miami Dolphins | 1995 | Free Agent | |
| Arena | FB/LB | Travis | Cooper | Mempis Pharoahs | 1996 | Free Agent | |
| NFLE | DB | Brian | Covington | Orlando Thunder | 1991 | Free Agent | |
| Arena | WR/DB | Brian | Covington | Arizona Rattlers | 1993 | Free Agent | |
| Arena | WR/DB | Brian | Covington | Charlotte Rage | 1994 | Free Agent | |
| NFL | QB | Daunte | Culpepper | Minnesota Vikings | 1999-05 | Draft 1999 | 1st/11 |
| NFL | QB | Daunte | Culpepper | Miami Dolphins | 2006-07 | Trade | |
| NFL | QB | Daunte | Culpepper | Oakland Raiders | 2007-08 | Free Agent | |
| NFL | QB | Daunte | Culpepper | Detroit Lions | 2008-09 | Free Agent | |
| UFL | QB | Daunte | Culpepper | Sacramento Mountain Lions | 2010 | Free Agent | |
| Arena2 | WR/LB | Tavirus | Davis | Tennessee Valley Vipers | 2003 | Free Agent | |
| Arena2 | WR/LB | Tavirus | Davis | Columbus Wardogs | 2004 | Free Agent | |
| Arena2 | WR/LB | Tavirus | Davis | Florida Firecats | 2004 | Free Agent | |
| Arena2 | WR/LB | Tavirus | Davis | Spokane Shock | 2005-06 | Free Agent | |
| Arena2 | WR/LB | Tavirus | Davis | Everett Hawks | 2006 | Free Agent | |
| NFL | RB | Elgin | Davis | New England Patriots | 1987-88 | Draft 1987 | 12th/330 |
| NFL | RB | Elgin | Davis | Pittsburgh Steelers | 1989 | Free Agent | |
| NFL | SS | Damian | Demps | Green Bay Packers | 2001 | Free Agent | |
| AIFA | SS | Damian | Demps | Lakeland Thunder Bolts | 2005-07 | Free Agent | |
| NFL | CB | Reginald | Doster | Oakland Raiders | 1999 | Free Agent | |
| NFL | CB | Reginald | Doster | Atlanta Falcons | 2000 | Free Agent | |
| XFL | DC | Reginald | Doster | Orlando Rage | 2001 | Free Agent | |
| Arena | DS | Reginald | Doster | Orlando Predators | 2002-03 | Free Agent | |
| Arena | DS | Reginald | Doster | Detroit Fury | 2004 | Free Agent | |
| Arena | DS | Reginald | Doster | Orlando Predators | 2005 | Free Agent | |
| Arena | DS | Reginald | Doster | Grand Rapids Rampage | 2006 | Free Agent | |
| Arena | DS | Reginald | Doster | Philadelphia Soul | 2006 | Free Agent | |
| Arena | DS | Reginald | Doster | Georgia Force | 2007 | Free Agent | |
| Arena | DS | Reginald | Doster | Grand Rapids Rampage | 2007 | Free Agent | |
| Arena | DS | Reginald | Doster | Utah Blaze | 2007-08 | Free Agent | |
| NFL | DE | Leger | Douzable | Minnesota Vikings | 2008 | Free Agent | |
| NFL | DE | Leger | Douzable | New York Giants | 2008-09 | Free Agent | |
| NFL | DE | Leger | Douzable | St. Louis Rams | 2009-10 | Free Agent | |
| NFL | DE | Leger | Douzable | Detroit Lions | 2010 | Free Agent | |
| NFL | DE | Leger | Douzable | Jacksonville Jaguars | 2010-11 | Free Agent | |
| NFL | OT | Steve | Edwards | Philadelphia Eagles | 2002 | Free Agent | |
| NFL | OT | Steve | Edwards | Chicago Bears | 2002-06 | Free Agent | |
| NFL | OT | Steve | Edwards | Minnesota Vikings | 2006 | Free Agent | |
| NFL | OT | Steve | Edwards | New York Giants | 2006-07 | Free Agent | |
| Arena | OL | Steve | Edwards | Arizona Rattlers | 2007-08 | Free Agent | |
| UFL | OT | Steve | Edwards | California Redwoods | 2009-10 | Free Agent | |
| Arena | OL | Steve | Edwards | Arizona Rattlers | 2011 | Free Agent | |
| NFL | DE | Emil | Ekiyor | Tampa Bay Buccaneers | 1996 | Free Agent | |
| NFL | DE | Emil | Ekiyor | Indianapolis Colts | 1998 | Free Agent | |
| NFLE | DE | Emil | Ekiyor | London Monarchs | 1998 | Allocated | |
| NFLE | DE | Emil | Ekiyor | Scottish Claymores | 1999 | Allocated | |
| NFL | DE | Emil | Ekiyor | Atlanta Falcons | 1999 | Free Agent | |
| NFL | DE | Emil | Ekiyor | Oakland Raiders | 2001-02 | Free Agent | |
| Arena | OL/DL | Emil | Ekiyor | Tampa Bay Storm | 2003-04 | Free Agent | |
| Arena | OL/DL | Emil | Ekiyor | Grand Rapids Rampage | 2005 | Free Agent | |
| NFL | RB | Willie | English | Cincinnati Bengals | 1993 | Free Agent | |
| NFL | DB | Corris | Ervin | Denver Broncos | 1988 | Draft 1988 | 5th/136 |
| NFLE | DB | Corris | Ervin | London Monarchs | 1991 | Draft | 1st |
| NFLE | DB | Corris | Ervin | Scottish Claymores | 1995 | Free Agent | |
| CFL | DB | Corris | Ervin | Baltimore Stallions | 1995 | Free Agent | |
| CFL | DB | Corris | Ervin | Winnipeg Blue Bombers | 1995 | Free Agent | |
| Arena | WR/DB | Corris | Ervin | Tampa Bay Storm | 1996 | Free Agent | |
| Arena | WR/DB | Corris | Ervin | Orlando Predators | 1996-99 | Free Agent | |
| Arena | WR/DB | Corris | Ervin | Florida Bobcats | 1999 | Trade | |
| NFL | CB | Travis | Fisher | St. Louis Rams | 2002-07 | Draft 2002 | 2nd/64 |
| NFL | CB | Travis | Fisher | Detroit Lions | 2007-09 | Free Agent | |
| NFL | CB | Travis | Fisher | Seattle Seahawks | 2009 | Free Agent | |
| NFL | CB | Travis | Fisher | Baltimore Ravens | 2010 | Free Agent | |
| NFL | P | Ryan | Flinn | Atlanta Falcons | 2005 | Free Agent | |
| NFL | P | Ryan | Flinn | Green Bay Packers | 2005-06 | Free Agent | |
| NFL | P | Ryan | Flinn | Miami Dolphins | 2006-07 | Free Agent | |
| NFL | WR | Bernard | Ford | Buffalo Bills | 1988 | Draft 1988 | 3rd/65 |
| NFL | WR | Bernard | Ford | Dallas Cowboys | 1989 | Free Agent | |
| NFL | WR | Bernard | Ford | Houston Oilers | 1990 | Free Agent | |
| NFLE | WR | Bernard | Ford | London Monarchs | 1992 | Allocated | |
| NFL | WR | Bernard | Ford | Green Bay Packers | 1992 | Free Agent | |
| NFL | OT | Ray | Forsythe | Cincinnati Bengals | 1996 | Free Agent | |
| Arena | OL/DL | Ray | Forsythe | Orlando Predators | 1998 | Free Agent | |
| Arena | OL/DL | Ray | Forsythe | Milwaukee Mustangs | 1999 | Free Agent | |
| NFL | WR | Jimmy | Fryzel | Miami Dolphins | 2003 | Free Agent | |
| NFL | WR | Jimmy | Fryzel | Atlanta Falcons | 2003 | Free Agent | |
| NFL | WR | Jimmy | Fryzel | Tennessee Titans | 2003 | Free Agent | |
| NFL | WR | Jimmy | Fryzel | Chicago Bears | 2003-04 | Free Agent | |
| Arena | OS | Jimmy | Fryzel | Orlando Predators | 2004-08 | Free Agent | |
| Arena2 | OL/DL | Bryan | Gabourel | Stockton Lightning | 2007 | Free Agent | |
| NFL | WR | Doug | Gabriel | Oakland Raiders | 2003-05 | Draft 2003 | 5th/167 |
| NFL | WR | Doug | Gabriel | New England Patriots | 2006 | Free Agent | |
| NFL | WR | Doug | Gabriel | Oakland Raiders | 2006-07 | Free Agent | |
| UFL | WR | Doug | Gabriel | Florida Tuskers | 2009 | Free Agent | |
| CFL | OL | Cedric | Gagne-Marcoux | Minnesota Vikings | 2007 | Free Agent | |
| CFL | OL | Cedric | Gagne-Marcoux | Hamilton Tiger-Cats | 2007-10 | Draft 2006 | 1st/8 |
| CFL | OL | Cedric | Gagne-Marcoux | Toronto Argonauts | 2010-11 | Free Agent | |
| NFL | TE | Michael | Gaines | Carolina Panthers | 2004-07 | Draft 2004 | 7th/234 |
| NFL | TE | Michael | Gaines | Buffalo Bills | 2007-08 | Free Agent | |
| NFL | TE | Michael | Gaines | Detroit Lions | 2008-09 | Free Agent | |
| NFL | TE | Michael | Gaines | Chicago Bears | 2009 | Free Agent | |
| NFL | TE | Michael | Gaines | Cleveland Browns | 2009-10 | Free Agent | |
| NFL | TE | Michael | Gaines | Houston Texans | 2010 | Free Agent | |
| USFL | DT | Ed | Gantner | Tampa Bay Bandits | 1983 | Free Agent | |
| USFL | DL | Ed | Gantner | Jacksonville Bulls | 1984-85 | Free Agent | |
| Arena2 | OG | Ryan | Gillis | Tallahassee Thunder | 2000 | Free Agent | |
| XFL | OG | Ryan | Gillis | Orlando Rage | 2001 | Draft | 55th |
| USFL | LB | Bill | Giovanetti | Tampa Bay Bandits | 1983 | Free Agent | |
| NFL | DB | Michael | Greco | New York Giants | 2010 | Free Agent | |
| NFL | DB | Michael | Greco | Green Bay Packers | 2010 | Free Agent | |
| NFL | DB | Michael | Greco | Carolina Panthers | 2010 | Free Agent | |
| NFL | OT | Cornell | Green | Atlanta Falcons | 1999 | Free Agent | |
| NFLE | OT | Cornell | Green | Scottish Claymores | 2000 | Draft 2000 | 4th |
| NFL | OT | Cornell | Green | Washington Redskins | 2000 | Free Agent | |
| NFL | OT | Cornell | Green | New York Jets | 2000-01 | Free Agent | |
| NFL | OT | Cornell | Green | Miami Dolphins | 2001-02 | Free Agent | |
| NFL | OT | Cornell | Green | Tampa Bay Buccaneers | 2002-04 | Trade | |
| NFL | OT | Cornell | Green | Denver Broncos | 2004-05 | Free Agent | |
| NFL | OT | Cornell | Green | Tampa Bay Buccaneers | 2006 | Free Agent | |
| NFL | OT | Cornell | Green | Oakland Raiders | 2007-10 | Free Agent | |
| NFL | OT | Cornell | Green | Buffalo Bills | 2010-11 | Free Agent | |
| CFL | LB | Emory | Green | Winnipeg Blue Bombers | 1997 | Free Agent | |
| Arena | K | Franco | Grilla | Albany Firebirds | 1994 | Free Agent | |
| CFL | K | Franco | Grilla | Birmingham Barracudas | 1995 | Free Agent | |
| Arena | K | Franco | Grilla | Orlando Predators | 1997-98 | Free Agent | |
| NFL | C | Mike | Gruttadauria | Dallas Cowboys | 1995 | Free Agent | |
| NFL | C | Mike | Gruttadauria | St. Louis Rams | 1996-99 | Free Agent | |
| NFL | C | Mike | Gruttadauria | Arizona Cardinals | 2000-02 | Free Agent | |
| NFL | LB | Rick | Hamilton | Washington Redskins | 1993-94 | Draft 1993 | 3rd/71 |
| NFL | LB | Rick | Hamilton | Kansas City Chiefs | 1994 | Free Agent | |
| NFL | LB | Rick | Hamilton | New York Jets | 1996 | Free Agent | |
| NFLE | LB | Rick | Hamilton | Barcelona Dragons | 1996 | Allocated | |
| NFL | LB | Rick | Hamilton | Detroit Lions | 1996 | Free Agent | |
| Arena | FB/LB | Rick | Hamilton | Arizona Rattlers | 1998 | Free Agent | |
| Arena | FB/LB | Rick | Hamilton | Orlando Predators | 1998-2001, 2003 | Trade | |
| XFL | IB | Rick | Hamilton | Orlando Rage | 2001 | Free Agent | |
| Arena | FB/LB | Rick | Hamilton | Los Angeles Avengers | 2003 | Free Agent | |
| NFL | RB | Alex | Haynes | Baltimore Ravens | 2005 | Free Agent | |
| NFLE | RB | Alex | Haynes | Cologne Centurions | 2006 | Draft 2006 | 7th |
| NFL | RB | Alex | Haynes | Carolina Panthers | 2005-08 | Free Agent | |
| NFL | RB | Alex | Haynes | Denver Broncos | 2008 | Free Agent | |
| NFL | QB | Darrin | Hinshaw | Cleveland Browns | 1994 | Free Agent | |
| Arena | QB | Darrin | Hinshaw | Orlando Predators | 1995-96 | Free Agent | |
| EFL | QB | Darrin | Hinshaw | Granite State Warriors | 1996 | Free Agent | |
| Arena | QB | Darrin | Hinshaw | Nashville Katz | 1997 | Free Agent | |
| NFL | WR | Tyson | Hinshaw | Tennessee Titans | 2001 | Free Agent | |
| NFL | LB | Corey | Hogue | Indianapolis Colts | 2010 | Free Agent | |
| NFL | OT | Brian | Huff | Green Bay Packers | 2003 | Free Agent | |
| Arena2 | OL/DL | Brian | Huff | Cape Fear Wildcats | 2004 | Free Agent | |
| Arena2 | OL/DL | Brian | Huff | South Georgia Wildcats | 2005 | Assigned | |
| NFL | WR | Luther | Huggins | Miami Dolphins | 2005 | Free Agent | |
| WIFL | WR | Luther | Huggins | Osceola Ghost Riders | 2007 | Free Agent | |
| NFL | CB | Raymond | Irvin | Cleveland Browns | 1991 | Draft 1991 | 9th/225 |
| NFL | CB | Raymond | Irvin | Kansas City Chiefs | 1992 | Plan B FA | |
| Arena2 | WR | Kenny | Jackson | Central Valley Coyotes | 2009 | Free Agent | |
| NFLE | TE | Mario | Jackson | Cologne Centurions | 2002 | Allocated | |
| NFL | TE | Mario | Jackson | New Orleans Saints | 2003 | Free Agent | |
| NFLE | TE | Mario | Jackson | Cologne Centurions | 2006 | Free Agent | |
| Arena2 | WR | Javid | James | Rio Grande Valley Dorados | 2009 | Free Agent | |
| CFL | LB | Rashad | Jeanty | Edmonton Eskimos | 2002-2005 | Free Agent | |
| NFL | LB | Rashad | Jeanty | Cincinnati Bengals | 2006-10 | Free Agent | |
| NFL | DL | Greg | Jefferson | Philadelphia Eagles | 1996-99, 2001 | Draft 1996 | 3rd/72 |
| Arena | OL/DL | Greg | Jefferson | Orlando Predators | 2006-07 | Free Agent | |
| WIFL | DL | Greg | Jefferson | Osceola Ghost Riders | 2007 | Free Agent | |
| NFL | WR | Shawn | Jefferson | Houston Oilers | 1991 | Draft 1991 | 9th/240 |
| NFL | WR | Shawn | Jefferson | San Diego Chargers | 1991-95 | Trade | |
| NFL | WR | Shawn | Jefferson | New England Patriots | 1996-99 | Free Agent | |
| NFL | WR | Shawn | Jefferson | Atlanta Falcons | 2000-02 | Free Agent | |
| NFL | WR | Shawn | Jefferson | Detroit Lions | 2003 | Free Agent | |
| NFL | OG | Marcus | Jenkins | Seattle Seahawks | 2000 | Free Agent | |
| NFL | OG | Marcus | Jenkins | Pittsburgh Steelers | 2002 | Free Agent | |
| NFL | OG | Marcus | Jenkins | Tampa Bay Buccaneers | 2002 | Free Agent | |
| NFL | TE | Darcy | Johnson | New York Giants | 2006-09 | Free Agent | |
| NFL | TE | Darcy | Johnson | St. Louis Rams | 2010-11 | Free Agent | |
| UFL | TE | Darcy | Johnson | Virginia Destroyers | 2011 | Free Agent | |
| Arena | OL/DL | DeMarcus | Johnson | Tampa Bay Storm | 2005 | Free Agent | |
| Arena | OL/DL | DeMarcus | Johnson | Grand Rapids Rampage | 2006-07 | Free Agent | |
| Arena2 | OL/DL | DeMarcus | Johnson | Daytona Beach Thunderbirds | 2007-08 | Free Agent | |
| NFL | CB | Travonti | Johnson | New York Giants | 2007 | Free Agent | |
| IFL | CB | Travonti | Johnson | Billings Outlaws | 2008 | Free Agent | |
| NFL | CB | Travonti | Johnson | New York Giants | 2008-09 | Free Agent | |
| IFL | CB | Travonti | Johnson | Billings Outlaws | 2010 | Free Agent | |
| IFL | CB | Travonti | Johnson | Omaha Beef | 2011 | Free Agent | |
| Arena | CB | Travonti | Johnson | Iowa Barnstormers | 2011 | Free Agent | |
| WIFL | DL | Harvey | Joiner | Osceola Ghost Riders | 2007 | Free Agent | |
| NFL | T | Willie | Jones | Kansas City Chiefs | 2001-02 | Free Agent | |
| Arena2 | FB/LB | Trenton | Jordan | Central Valley Coyotes | 2005-06 | Free Agent | |
| Arena2 | FB/LB | Trenton | Jordan | Amarillo Dusters | 2006 | Free Agent | |
| NFLE | DE | Trenton | Jordan | Cologne Centurions | 2007 | Free Agent Draft | |
| NFL | S | Ricot | Joseph | Washington Redskins | 2002 | Free Agent | |
| NFL | S | Ricot | Joseph | Cincinnati Bengals | 2003-05 | Free Agent | |
| CFL | DB | Tim | Kiggins | Toronto Argonauts | 1980 | Free Agent | |
| NFL | WR | Charles | Lee | Green Bay Packers | 2000-01 | Draft 2000 | 7th/242 |
| NFL | WR | Charles | Lee | Tampa Bay Buccaneers | 2003-04 | Free Agent | |
| NFL | WR | Charles | Lee | Arizona Cardinals | 2005 | Free Agent | |
| Arena | WR | Charles | Lee | Orlando Predators | 2007 | Free Agent | |
| NFL | C | Chris | Lorenti | Tennessee Titans | 2001 | Free Agent | |
| NFL | C | Chris | Lorenti | Miami Dolphins | 2001 | Free Agent | |
| NFL | C | Chris | Lorenti | Houston Texans | 2002-03 | Free Agent | |
| NFL | C | Mike | Mabry | Baltimore Ravens | 2003 | Draft 2003 | 7th/250 |
| NFL | C | Mike | Mabry | Cincinnati Bengals | 2003-04 | Free Agent | |
| NFL | C | Mike | Mabry | Atlanta Falcons | 2004-05 | Free Agent | |
| NFLE | C | Mike | Mabry | Cologne Centurions | 2004-05 | Allocated | |
| NFL | C | Mike | Mabry | Cleveland Browns | 2006 | Free Agent | |
| Arena | OL/DL | Mike | Mabry | Philadelphia Soul | 2006-08 | Free Agent | |
| UFL | C | Mike | Mabry | California Redwoods | 2009-10 | Free Agent | |
| UFL | C | Mike | Mabry | Sacramento Mountain Lions | 2010-11 | Free Agent | |
| NFL | WR | Brandon | Marshall | Denver Broncos | 2006-10 | Draft 2006 | 4th/119 |
| NFL | WR | Brandon | Marshall | Miami Dolphins | 2010-11 | Free Agent | |
| WIFL | DB | Rashad | Mays | Osceola Ghost Riders | 2007 | Free Agent | |
| NFL | DT | Parnell | McCall | Miami Dolphins | 1989 | Free Agent | |
| NFL | TE/P | Glenn | McCombs | Pittsburgh Steelers | 1986-87 | Free Agent | |
| NFL | DT | Josh | McKibben | Baltimore Ravens | 2002 | Free Agent | |
| NFLE | DT | Josh | McKibben | Frankfurt Galaxy | 2002 | Allocated | |
| NFL | DT | Josh | McKibben | Tampa Bay Buccaneers | 2003 | Free Agent | |
| NFLE | DT | Josh | McKibben | Rhein Fire | 2003 | Allocated | |
| Arena | OL/DL | Josh | McKibben | Orlando Predators | 2004 | Free Agent | |
| NFL | TE | Mike | Merritt | Kansas City Chiefs | 2008 | Draft 2008 | 7th/239 |
| NFL | FB | Bruce | Miller | San Francisco 49ers | 2011 | Draft 2011 | 7th/211 |
| NFL | CB | Paul | Miranda | Indianapolis Colts | 1999-00 | Draft 1999 | 4th/96 |
| NFL | CB | Paul | Miranda | Seattle Seahawks | 2000-02 | Free Agent | |
| NFL | CB | Paul | Miranda | Miami Dolphins | 2002-03 | Free Agent | |
| NFL | CB | Paul | Miranda | Oakland Raiders | 2003 | Free Agent | |
| Arena | DS | Paul | Miranda | Orlando Predators | 2003-04 | Free Agent | |
| NFL | OL | Freddie | Moore | Denver Broncos | 2003 | Free Agent | |
| NFLE | OL | Freddie | Moore | Berlin Thunder | 2003 | Free Agent | |
| CFL | OL | Freddie | Moore | British Columbia Lions | 2003-04 | Free Agent | |
| CFL | OL | Freddie | Moore | Ottawa Renegades | 2005-06 | Free Agent | |
| NFL | CB | Johnell | Neal | Detroit Lions | 2009 | Free Agent | |
| Arena2 | OL/DL | Frisner | Nelson | Tennessee Valley Vipers | 2007 | Free Agent | |
| Arena | OL/DL | Frisner | Nelson | Orlando Predators | 2010 | Free Agent | |
| NFL | WR | Jamar | Newsome | Jacksonville Jaguars | 2011 | Free Agent | |
| NFL | WR | Jamar | Newsome | Pittsburgh Steelers | 2011 | Free Agent | |
| Arena | WR/LB | Mark | Nonsant | Orlando Predators | 2000-01 | Free Agent | |
| Arena | FB/LB | Mike | Osuna | Orlando Predators | 2000-01 | Free Agent | |
| Arena | FB/LB | Mike | Osuna | Dallas Desperados | 2002 | Free Agent | |
| Arena | FB/LB | Mike | Osuna | Grand Rapids Rampage | 2003 | Free Agent | |
| NFL | DE | Ian | Patterson | Seattle Seahawks | 1987 | Free Agent | |
| CFL | DB | Ian | Patterson | Ottawa Roughriders | 1993 | Free Agent | |
| NFL | DE | Elton | Patterson | Cincinnati Bengals | 2003-04 | Draft 2003 | 7th/259 |
| NFL | DE | Elton | Patterson | Jacksonville Jaguars | 2004 | Free Agent | |
| NFL | DE | Elton | Patterson | Cincinnati Bengals | 2005 | Free Agent | |
| NFL | DE | Elton | Patterson | Minnesota Vikings | 2005-06 | Free Agent | |
| NFLE | DE | Elton | Patterson | Berlin Thunder | 2006 | Allocated | |
| NFL | DE | Elton | Patterson | Jacksonville Jaguars | 2006-07 | Free Agent | |
| AAFL | DE | Elton | Patterson | Team Florida | 2008 | Draft 2008 | 18/105 |
| Arena | OL/DL | Elton | Patterson | Orlando Predators | 2008 | Free Agent | |
| CFL | QB | Vic | Penn | British Columbia Lions | 2001 | Free Agent | |
| Arena2 | QB | Vic | Penn | Cape Fear Wildcats | 2002 | Free Agent | |
| Arena2 | QB | Vic | Penn | Tallahassee Thunder | 2002 | Free Agent | |
| Arena | QB | Vic | Penn | Orlando Predators | 2003 | Free Agent | |
| Arena2 | QB | Vic | Penn | Macon Knights | 2003 | Free Agent | |
| NFL | RB | Jason | Peters | New York Giants | 2007 | Free Agent | |
| IFL | RB | Jason | Peters | Billings Outlaws | 2008 | Free Agent | |
| Arena | K | Charlie | Pierce | Orlando Predators | 1997 | Free Agent | |
