GO Knights!


UCF

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
                         UCF Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (15-5)      (5-6)       (0-0)
 CONFERENCE..........   (9-7)       (6-2)       (3-5)       (0-0)
 NON-CONFERENCE......   (11-4)      (9-3)       (2-1)       (0-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/12 7:00 pm        at USF                           W    74-56       7717  (26)SYKES, Isaiah          (16)CLANTON, Keith
 11/13/12 7 p.m.         ALABAMA STATE                    W    85-56       4454  (23)SYKES, Isaiah          (11)CLANTON, Keith
 11/18/12 2 p.m.         SAVANNAH STATE                   W    53-50       3894  (17)CLANTON, Keith         (12)CLANTON, Keith
 11/20/12 7 p.m.         MIDDLE TENNESSEE                      61-75  L    4118  (17)SPURLOCK, Tristan      (8)SPURLOCK, Tristan
                                                                                                            (8)CLANTON, Keith
 11/23/12 4 p.m.         at Florida                            66-79  L   10195  (20)WILSON, Kasey          (9)SYKES, Isaiah
 12/1/12  4 p.m.         FLORIDA TECH                     W    90-62       4125  (21)WILLIAMS, Matt         (11)CLANTON, Keith
                                                                                                            (11)WILSON, Kasey
 12/12/12 7 p.m          BETHUNE-COOKMAN                  W    72-62       3822  (30)CLANTON, Keith         (13)CLANTON, Keith
 12/14/12 7:00 pm        at Old Dominion                  W    75-71       6313  (17)NEWELL, Calvin         (8)SPURLOCK, Tristan
 12/18/12 8 p.m.         MIAMI                                 50-72  L    5189  (15)CLANTON, Keith         (9)CLANTON, Keith
 12/20/12 7 p.m.         STETSON                          W    83-66       3764  (18)CLANTON, Keith         (11)SYKES, Isaiah
 12/28/12 7 p.m.         HOWARD                           W    62-45       4401  (15)SPURLOCK, Tristan      (11)CLANTON, Keith
 12/29/12 7:30 p.m.      BELMONT                          W    66-63       4278  (26)CLANTON, Keith         (10)CLANTON, Keith
 1/2/13   8 p.m.         USF                                   56-65  L    4904  (18)CLANTON, Keith         (14)CLANTON, Keith
 1/5/13   4 p.m.         FLORIDA A&M                      W    99-69       3956  (22)SYKES, Isaiah          (6)CLANTON, Keith
                                                                                                            (6)WILSON, Kasey
                                                                                                            (6)SYKES, Isaiah
 1/9/13   7 p.m.       * UAB                              W    64-48       6185  (14)NEWELL, Calvin         (13)CLANTON, Keith
 01/12/13 7 P.M.       * at East Carolina                      85-88  Lot  4954  (36)CLANTON, Keith         (11)SPURLOCK, Tristan
 1/19/13  5:05 p.m.    * at Houston                       Wot  79-75       3577  (22)SYKES, Isaiah          (9)SYKES, Isaiah
                                                                                                            (9)SPURLOCK, Tristan
 1/23/13  7 p.m.       * RICE                             W    78-67       4556  (24)NEWELL, Calvin         (12)SPURLOCK, Tristan
                                                                                 (24)SYKES, Isaiah
 1/26/13  4 p.m.       * SMU                              W    74-65       4638  (21)SYKES, Isaiah          (10)SYKES, Isaiah
 01/30/13 7 p.m.       * at Tulane                        W    58-50       2030  (20)SYKES, Isaiah          (10)CLANTON, Keith
 2/2/13   2 p.m.       * at Marshall                           71-75  L    5856  (24)CLANTON, Keith         (9)CLANTON, Keith
 2/6/13   7 p.m.       * SOUTHERN MISS                    W    60-58       4648  (18)SPURLOCK, Tristan      (9)CLANTON, Keith
 2/9/13   4 p.m.       * ECU                              W    83-73       4439  (20)SYKES, Isaiah          (16)SYKES, Isaiah
 2/13/13  7:00 p.m.    * at Memphis                            71-93  L   16544  (17)SYKES, Isaiah          (6)SYKES, Isaiah
 02/16/13 7 p.m.       * at UTEP                               58-73  L    8926  (15)SPURLOCK, Tristan      (9)CLANTON, Keith
 2/20/13  7 p.m.       * MARSHALL                              70-82  L    4739  (23)SYKES, Isaiah          (11)SYKES, Isaiah
 2/23/13  4 p.m.       * TULSA                            W    83-75       4128  (22)SYKES, Isaiah          (7)SPURLOCK, Tristan
                                                                                                            (7)SYKES, Isaiah
 2/26/13  7 p.m.         GEORGIA SOUTHWESTERN             W    65-50       3781  (20)WILSON, Kasey          (12)CLANTON, Keith
 3/2/13   1 p.m.       * MEMPHIS                               67-76  L    6447  (29)CLANTON, Keith         (9)SYKES, Isaiah
 3/6/13   6 p.m. CT    * at UAB                           W    74-70       3759  (21)SYKES, Isaiah          (11)SYKES, Isaiah
 3/9/13   7 p.m. CT    * at Southern Miss                      62-70  L    3774  (22)SYKES, Isaiah          (11)SYKES, Isaiah


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20    90466      4523
  AWAY....................     11    73645      6695
  NEUTRAL.................      0        0         0
  TOTAL...................     31   164111      5294


Season Box Score


                                      THE STAT CREW SYSTEM
                                  UCF Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-11)     (15-5)      (5-6)       (0-0)
CONFERENCE..........   (9-7)       (6-2)       (3-5)       (0-0)
NON-CONFERENCE......   (11-4)      (9-3)       (2-1)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Sykes, Isaiah...... 31-31 1079 34.8 182-398  .457  16-50   .320 116-188  .617   82 151  233  7.5  73  4 141 109  14  72  496 16.0
33 Clanton, Keith..... 31-31 1096 35.4 167-312  .535  11-56   .196 113-177  .638   90 173  263  8.5  83  1  77  96  63  35  458 14.8
01 Spurlock, Tristan.. 28-28  919 32.8 100-240  .417  39-110  .355  80-105  .762   53 110  163  5.8  47  0  50  37  23  29  319 11.4
11 Newell, Calvin..... 25-24  811 32.4  97-241  .402  38-122  .311  46-71   .648   14  37   51  2.0  35  0  66  55   2  36  278 11.1
32 Wilson, Kasey...... 31-17  764 24.6  95-195  .487  42-84   .500  49-80   .613   39 101  140  4.5  75  1  15  36  19  20  281  9.1
12 Williams, Matt..... 26-0   405 15.6  42-112  .375  37-96   .385  10-13   .769    5  26   31  1.2  27  0  14  11   1  10  131  5.0
04 Walker, Daiquan.... 31-18  648 20.9  44-121  .364  30-75   .400   7-13   .538    9  49   58  1.9  40  1  50  47   1  13  125  4.0
52 Blair, Staphon..... 29-1   210  7.2  22-36   .611   0-0    .000  10-15   .667    9  15   24  0.8  37  0   2  12  14   3   54  1.9
05 Days, Rod.......... 20-4   176  8.8   8-23   .348   4-17   .235   4-7    .571    4  20   24  1.2  11  0   9   7   2  11   24  1.2
15 Karell, Dylan...... 20-0    87  4.4   8-8   1.000   0-0    .000   2-9    .222    5  10   15  0.8   5  0   3   4   2   3   18  0.9
21 Lang, Isaac........  6-0    11  1.8   1-2    .500   1-1   1.000   0-0    .000    1   0    1  0.2   0  0   0   2   0   0    3  0.5
10 Coons, Tyler.......  7-0    19  2.7   1-2    .500   1-2    .500   0-0    .000    0   2    2  0.3   0  0   3   2   0   1    3  0.4
22 King, Rob..........  3-0     6  2.0   0-3    .000   0-1    .000   1-2    .500    1   1    2  0.7   2  0   0   0   0   0    1  0.3
02 Horodyski, Bobby... 10-1    19  1.9   1-2    .500   1-2    .500   0-0    .000    2   2    4  0.4   1  0   1   2   0   0    3  0.3
   Team...............                                                             59  64  123  4.0   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6250      768-1695 .453 220-616  .357 438-680  .644  373 761 1134 36.6 436  7 431 427 141 233 2194 70.8
   Opponents.......... 31    6251      785-1840 .427 190-605  .314 319-467  .683  369 692 1061 34.2 571  - 442 394  93 238 2079 67.1



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCF...........................  1034 1144   16  -  2194
Opponents.....................   940 1124   15  -  2079

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCF........................... 102     3   105
Opponents.....................  70     2    72


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                           UCF Overall/Conference Statistics (FINAL)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Isaiah....... 31-31  34.8  .457  .320  .617  7.5  4.5  72  14  16.0     16-16  35.7  .432  .296  .684  8.6  4.3  37   9  16.8
Clanton, Keith...... 31-31  35.4  .535  .196  .638  8.5  2.5  35  63  14.8     16-16  36.1  .465  .214  .619  7.3  1.9  20  37  13.3
Spurlock, Tristan... 28-28  32.8  .417  .355  .762  5.8  1.8  29  23  11.4     13-13  33.5  .416  .379  .737  6.5  1.2  16  17  12.9
Newell, Calvin...... 25-24  32.4  .402  .311  .648  2.0  2.6  36   2  11.1     16-16  34.4  .409  .313  .627  2.4  2.5  27   1  12.9
Wilson, Kasey....... 31-17  24.6  .487  .500  .613  4.5  0.5  20  19   9.1     16-3   22.3  .443  .395  .606  4.1  0.3  10   5   7.1
Williams, Matt...... 26-0   15.6  .375  .385  .769  1.2  0.5  10   1   5.0     16-0   18.1  .333  .344  .889  1.4  0.6   9   1   4.8
Walker, Daiquan..... 31-18  20.9  .364  .400  .538  1.9  1.6  13   1   4.0     16-15  21.5  .375  .351  .667  2.1  1.8   5   0   4.1
Blair, Staphon...... 29-1    7.2  .611  .000  .667  0.8  0.1   3  14   1.9     15-1    5.9  .900  .000  .600  0.9  0.1   2   7   1.6
Days, Rod........... 20-4    8.8  .348  .235  .571  1.2  0.5  11   2   1.2      7-0    2.9  .000  .000  .000  0.9  0.0   2   0   0.0
Karell, Dylan....... 20-0    4.4 1.000  .000  .222  0.8  0.2   3   2   0.9      6-0    2.7 1.000  .000  .000  0.7  0.2   0   0   0.3
Lang, Isaac.........  6-0    1.8  .500 1.000  .000  0.2  0.0   0   0   0.5
Coons, Tyler........  7-0    2.7  .500  .500  .000  0.3  0.4   1   0   0.4
King, Rob...........  3-0    2.0  .000  .000  .500  0.7  0.0   0   0   0.3
Horodyski, Bobby.... 10-1    1.9  .500  .500  .000  0.4  0.1   0   0   0.3      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .453  .357  .644 36.6 13.9 233 141  70.8     16           .425  .332  .659 37.1 12.4 128  77  71.1
Opponents........... 31           .427  .314  .683 34.2 14.3 238  93  67.1     16           .444  .305  .715 36.4 15.9 119  71  71.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Isaiah.......  182-398  .457   16-50  .320  116-188  .617  496  16.0     98-227  .432    8-27  .296   65-95   .684  269  16.8
Clanton, Keith......  167-312  .535   11-56  .196  113-177  .638  458  14.8     73-157  .465    6-28  .214   60-97   .619  212  13.3
Spurlock, Tristan...  100-240  .417   39-110 .355   80-105  .762  319  11.4     52-125  .416   22-58  .379   42-57   .737  168  12.9
Newell, Calvin......   97-241  .402   38-122 .311   46-71   .648  278  11.1     72-176  .409   26-83  .313   37-59   .627  207  12.9
Wilson, Kasey.......   95-195  .487   42-84  .500   49-80   .613  281   9.1     39-88   .443   15-38  .395   20-33   .606  113   7.1
Williams, Matt......   42-112  .375   37-96  .385   10-13   .769  131   5.0     24-72   .333   21-61  .344    8-9    .889   77   4.8
Walker, Daiquan.....   44-121  .364   30-75  .400    7-13   .538  125   4.0     24-64   .375   13-37  .351    4-6    .667   65   4.1
Blair, Staphon......   22-36   .611    0-0   .000   10-15   .667   54   1.9      9-10   .900    0-0   .000    6-10   .600   24   1.6
Days, Rod...........    8-23   .348    4-17  .235    4-7    .571   24   1.2      0-3    .000    0-2   .000    0-0    .000    0   0.0
Karell, Dylan.......    8-8   1.000    0-0   .000    2-9    .222   18   0.9      1-1   1.000    0-0   .000    0-1    .000    2   0.3
Lang, Isaac.........    1-2    .500    1-1  1.000    0-0    .000    3   0.5
Coons, Tyler........    1-2    .500    1-2   .500    0-0    .000    3   0.4
King, Rob...........    0-3    .000    0-1   .000    1-2    .500    1   0.3
Horodyski, Bobby....    1-2    .500    1-2   .500    0-0    .000    3   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  768-1695 .453  220-616 .357  438-680  .644 2194  70.8    392-923  .425  111-334 .332  242-367  .659 1137  71.1
Opponents...........  785-1840 .427  190-605 .314  319-467  .683 2079  67.1    425-957  .444   95-311 .305  193-270  .715 1138  71.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sykes, Isaiah.......    82   151   233   73   4  141  109   1.3     26            49    89   138   40   3   68   56   1.2     24
Clanton, Keith......    90   173   263   83   1   77   96   0.8     36            45    71   116   48   1   31   50   0.6     36
Spurlock, Tristan...    53   110   163   47   0   50   37   1.4     23            36    48    84   21   0   16   15   1.1     23
Newell, Calvin......    14    37    51   35   0   66   55   1.2     24            10    28    38   25   0   40   34   1.2     24
Wilson, Kasey.......    39   101   140   75   1   15   36   0.4     20            19    46    65   45   1    4   17   0.2     15
Williams, Matt......     5    26    31   27   0   14   11   1.3     21             4    19    23   20   0   10    6   1.7     11
Walker, Daiquan.....     9    49    58   40   1   50   47   1.1     15             5    28    33   24   0   28   26   1.1     14
Blair, Staphon......     9    15    24   37   0    2   12   0.2      5             4     9    13   17   0    1    1   1.0      4
Days, Rod...........     4    20    24   11   0    9    7   1.3      8             1     5     6    0   0    0    2   0.0      0
Karell, Dylan.......     5    10    15    5   0    3    4   0.8      4             2     2     4    1   0    1    2   0.5      2
Lang, Isaac.........     1     0     1    0   0    0    2   0.0      3
Coons, Tyler........     0     2     2    0   0    3    2   1.5      3
King, Rob...........     1     1     2    2   0    0    0   0.0      1
Horodyski, Bobby....     2     2     4    1   0    1    2   0.5      3             0     0     0    0   0    0    0   0.0      0
Total...............   373   761  1134  436   7  431  427   1.0     99           222   372   594  241   5  199  211   0.9     85
Opponents...........   369   692  1061  571   -  442  394   1.1     93           199   384   583  299  10  254  212   1.2     93



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                              UCF Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (15-5)      (5-6)       (0-0)
 CONFERENCE..........   (9-7)       (6-2)       (3-5)       (0-0)
 NON-CONFERENCE......   (11-4)      (9-3)       (2-1)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12     at USF                            W      74-56    7717
   11/13/12        ALABAMA STATE                  W      85-56    4454
   11/18/12        SAVANNAH STATE                 W      53-50    3894
   11/20/12        MIDDLE TENNESSEE                 L    61-75    4118
   11/23/12     at Florida                          L    66-79   10195
   12/1/12         FLORIDA TECH                   W      90-62    4125
   12/12/12        BETHUNE-COOKMAN                W      72-62    3822
   12/14/12     at Old Dominion                   W      75-71    6313
   12/18/12        MIAMI                            L    50-72    5189
   12/20/12        STETSON                        W      83-66    3764
   12/28/12        HOWARD                         W      62-45    4401
   12/29/12        BELMONT                        W      66-63    4278
   1/2/13          USF                              L    56-65    4904
   1/5/13          FLORIDA A&M                    W      99-69    3956
  *1/9/13          UAB                            W      64-48    6185
  *01/12/13     at East Carolina                    LOT  85-88    4954
  *1/19/13      at Houston                        W  OT  79-75    3577
  *1/23/13         RICE                           W      78-67    4556
  *1/26/13         SMU                            W      74-65    4638
  *01/30/13     at Tulane                         W      58-50    2030
  *2/2/13       at Marshall                         L    71-75    5856
  *2/6/13          SOUTHERN MISS                  W      60-58    4648
  *2/9/13          ECU                            W      83-73    4439
  *2/13/13      at Memphis                          L    71-93   16544
  *02/16/13     at UTEP                             L    58-73    8926
  *2/20/13         MARSHALL                         L    70-82    4739
  *2/23/13         TULSA                          W      83-75    4128
   2/26/13         GEORGIA SOUTHWESTERN           W      65-50    3781
  *3/2/13          MEMPHIS                          L    67-76    6447
  *3/6/13       at UAB                            W      74-70    3759
  *3/9/13       at Southern Miss                    L    62-70    3774
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Sykes, Isaiah....... 31-31  34.8  .457  .320  .617  7.5  4.5  72  14  16.0
 33 Clanton, Keith...... 31-31  35.4  .535  .196  .638  8.5  2.5  35  63  14.8
 01 Spurlock, Tristan... 28-28  32.8  .417  .355  .762  5.8  1.8  29  23  11.4
 11 Newell, Calvin...... 25-24  32.4  .402  .311  .648  2.0  2.6  36   2  11.1
 32 Wilson, Kasey....... 31-17  24.6  .487  .500  .613  4.5  0.5  20  19   9.1
 12 Williams, Matt...... 26-0   15.6  .375  .385  .769  1.2  0.5  10   1   5.0
 04 Walker, Daiquan..... 31-18  20.9  .364  .400  .538  1.9  1.6  13   1   4.0
 52 Blair, Staphon...... 29-1    7.2  .611  .000  .667  0.8  0.1   3  14   1.9
 05 Days, Rod........... 20-4    8.8  .348  .235  .571  1.2  0.5  11   2   1.2
 15 Karell, Dylan....... 20-0    4.4 1.000  .000  .222  0.8  0.2   3   2   0.9
 21 Lang, Isaac.........  6-0    1.8  .500 1.000  .000  0.2  0.0   0   0   0.5
 10 Coons, Tyler........  7-0    2.7  .500  .500  .000  0.3  0.4   1   0   0.4
 22 King, Rob...........  3-0    2.0  .000  .000  .500  0.7  0.0   0   0   0.3
 02 Horodyski, Bobby.... 10-1    1.9  .500  .500  .000  0.4  0.1   0   0   0.3
 TM Team................ 31-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 31           .453  .357  .644 36.6 13.9 233 141  70.8
    Opponents........... 31           .427  .314  .683 34.2 14.3 238  93  67.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Sykes, Isaiah....... 31  182-398  .457   16-50   .320  116-188  .617   496 16.0
 Clanton, Keith...... 31  167-312  .535   11-56   .196  113-177  .638   458 14.8
 Spurlock, Tristan... 28  100-240  .417   39-110  .355   80-105  .762   319 11.4
 Newell, Calvin...... 25   97-241  .402   38-122  .311   46-71   .648   278 11.1
 Wilson, Kasey....... 31   95-195  .487   42-84   .500   49-80   .613   281  9.1
 Williams, Matt...... 26   42-112  .375   37-96   .385   10-13   .769   131  5.0
 Walker, Daiquan..... 31   44-121  .364   30-75   .400    7-13   .538   125  4.0
 Blair, Staphon...... 29   22-36   .611    0-0    .000   10-15   .667    54  1.9
 Days, Rod........... 20    8-23   .348    4-17   .235    4-7    .571    24  1.2
 Karell, Dylan....... 20    8-8   1.000    0-0    .000    2-9    .222    18  0.9
 Lang, Isaac.........  6    1-2    .500    1-1   1.000    0-0    .000     3  0.5
 Coons, Tyler........  7    1-2    .500    1-2    .500    0-0    .000     3  0.4
 King, Rob...........  3    0-3    .000    0-1    .000    1-2    .500     1  0.3
 Horodyski, Bobby.... 10    1-2    .500    1-2    .500    0-0    .000     3  0.3
 Total............... 31  768-1695 .453  220-616  .357  438-680  .644  2194 70.8
 Opponents........... 31  785-1840 .427  190-605  .314  319-467  .683  2079 67.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Sykes, Isaiah....... 31  1079   82  151  233   73   4  141  109   1.3  26
 Clanton, Keith...... 31  1096   90  173  263   83   1   77   96   0.8  36
 Spurlock, Tristan... 28   919   53  110  163   47   0   50   37   1.4  23
 Newell, Calvin...... 25   811   14   37   51   35   0   66   55   1.2  24
 Wilson, Kasey....... 31   764   39  101  140   75   1   15   36   0.4  20
 Williams, Matt...... 26   405    5   26   31   27   0   14   11   1.3  21
 Walker, Daiquan..... 31   648    9   49   58   40   1   50   47   1.1  15
 Blair, Staphon...... 29   210    9   15   24   37   0    2   12   0.2   5
 Days, Rod........... 20   176    4   20   24   11   0    9    7   1.3   8
 Karell, Dylan....... 20    87    5   10   15    5   0    3    4   0.8   4
 Lang, Isaac.........  6    11    1    0    1    0   0    0    2   0.0   3
 Coons, Tyler........  7    19    0    2    2    0   0    3    2   1.5   3
 King, Rob...........  3     6    1    1    2    2   0    0    0   0.0   1
 Horodyski, Bobby.... 10    19    2    2    4    1   0    1    2   0.5   3
 Total............... 31  6250  373  761 1134  436   7  431  427   1.0  99
 Opponents........... 31  6251  369  692 1061  571   -  442  394   1.1  93


 TEAM STATISTICS                   UCF          OPP
 --------------------------------------------------
 SCORING.................         2194         2079
   Points per game.......         70.8         67.1
   Scoring margin........         +3.7            -
 FIELD GOALS-ATT.........     768-1695     785-1840
   Field goal pct........         .453         .427
 3 POINT FG-ATT..........      220-616      190-605
   3-point FG pct........         .357         .314
   3-pt FG made per game.          7.1          6.1
 FREE THROWS-ATT.........      438-680      319-467
   Free throw pct........         .644         .683
   F-Throws made per game         14.1         10.3
 REBOUNDS................         1134         1061
   Rebounds per game.....         36.6         34.2
   Rebounding margin.....         +2.4            -
 ASSISTS.................          431          442
   Assists per game......         13.9         14.3
 TURNOVERS...............          427          394
   Turnovers per game....         13.8         12.7
   Turnover margin.......         -1.1            -
   Assist/turnover ratio.          1.0          1.1
 STEALS..................          233          238
   Steals per game.......          7.5          7.7
 BLOCKS..................          141           93
   Blocks per game.......          4.5          3.0
 ATTENDANCE..............        90466        73645
   Home games-Avg/Game...      20-4523      11-6695
   Neutral site-Avg/Game.            -          0-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 UCF......................  1034 1144   16  -  2194
 Opponents................   940 1124   15  -  2079

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                              UCF Overall Team Statistics (FINAL)
                                           All games

TEAM STATISTICS                    UCF          OPP
---------------------------------------------------
SCORING..................         2194         2079
  Points per game........         70.8         67.1
  Scoring margin.........         +3.7            -
FIELD GOALS-ATT..........     768-1695     785-1840
  Field goal pct.........         .453         .427
3 POINT FG-ATT...........      220-616      190-605
  3-point FG pct.........         .357         .314
  3-pt FG made per game..          7.1          6.1
FREE THROWS-ATT..........      438-680      319-467
  Free throw pct.........         .644         .683
  F-Throws made per game.         14.1         10.3
REBOUNDS.................         1134         1061
  Rebounds per game......         36.6         34.2
  Rebounding margin......         +2.4            -
ASSISTS..................          431          442
  Assists per game.......         13.9         14.3
TURNOVERS................          427          394
  Turnovers per game.....         13.8         12.7
  Turnover margin........         -1.1            -
  Assist/turnover ratio..          1.0          1.1
STEALS...................          233          238
  Steals per game........          7.5          7.7
BLOCKS...................          141           93
  Blocks per game........          4.5          3.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        90466        73645
  Home games-Avg/Game....      20-4523      11-6695
  Neutral site-Avg/Game..            -          0-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCF...........................  1034 1144   16  -  2194
Opponents.....................   940 1124   15  -  2079

RECENT ACTIVITY
LIKE US