GO Knights!


Notes

ALBANY vs UCF (11/28/09 at Orlando, Fla. (UCF Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
ALBANY vs UCF
11/28/09 5 p.m. at Orlando, Fla. (UCF Arena)


--------------------------------------------------------------------------------
VISITORS: ALBANY 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Will........ f 11-18   0-3    1-1    1  4  5   2  23  0  2  0  3  35
04 Urli, Fran.......... f  2-4    0-0    2-2    3  2  5   2   6  2  0  0  0  29
54 Gifford, Brett...... c  0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   6
11 Johnson, Mike....... g  4-7    0-0    0-0    1  3  4   1   8  6  1  0  0  38
23 Ambrose, Tim........ g  8-17   1-3    8-8    1  0  1   1  25  1  3  0  0  28
02 Aronhalt, Logan.....    0-1    0-1    0-0    0  2  2   1   0  0  0  0  0  13
05 Tartt, Derrek.......    0-1    0-1    0-0    0  0  0   3   0  0  1  0  0   6
10 Black, Mike.........    0-0    0-0    2-2    0  0  0   0   2  0  1  0  0   1
12 McRae, Scotty.......    0-1    0-1    0-0    0  1  1   1   0  0  1  0  0   8
21 Metcalf, Blake......    1-3    0-0    0-0    1  3  4   3   2  1  1  1  1  28
24 Lindfors, Jake......    2-4    2-3    0-0    0  0  0   2   6  0  1  0  1   8
33 Allen, Billy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         5  2  7
   Totals..............   28-56   3-12  13-13  12 17 29  17  72 10 12  1  5 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 14-29 48.3%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-3  33.3%   Game: 25.0%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  6-6  100 %   Game: 100 %    0


--------------------------------------------------------------------------------
HOME TEAM: UCF 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Diakite, Dave....... f  7-11   1-2    6-7    4  4  8   2  21  1  2  1  2  29
21 Gaynor, P.J......... f  1-3    0-0    1-1    3  0  3   2   3  0  1  0  0  22
25 Tyler, A.J.......... f  2-7    0-3    2-2    0  1  1   1   6  0  1  0  2  14
03 Rompza, A.J......... g  4-7    1-3    0-0    1  0  1   2   9  3  0  0  2  35
11 Sosa, Isaac......... g  5-9    3-4    0-0    0  2  2   2  13  1  2  0  0  29
05 Jordan, Marcus......    2-4    2-3    0-0    1  2  3   0   6  1  4  1  1  18
12 Young, Taylor.......    2-6    0-1    6-7    1  2  3   0  10  4  0  0  0  25
13 Kusmieruk, Jakub....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Clanton, Keith......    3-8    0-1    2-2    1  3  4   2   8  2  2  2  0  25
   TEAM................                         2  2  4
   Totals..............   26-55   7-17  17-19  13 16 29  11  76 12 12  4  7 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 13-23 56.5%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-5  60.0%   Game: 41.2%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 10-12 83.3%   Game: 89.5%    1


--------------------------------------------------------------------------------
Officials: Steve Olson, Steve Welmer, Mark Whitehead
Technical fouls: ALBANY-None. UCF-DIAKITE, Dave.
Attendance: 3528
Score by Periods                1st  2nd   Total
ALBANY........................   37   35  -   72
UCF...........................   37   39  -   76

Points in the paint-ALBANY 26,UCF 26. Points off turnovers-ALBANY 15,UCF 17.
2nd chance points-ALBANY 12,UCF 20. Fast break points-ALBANY 2,UCF 6.
Bench points-ALBANY 10,UCF 24. Score tied-9 times. Lead changed-24 times.
Last FG-ALBANY 2nd-02:32, UCF 2nd-02:05.
Largest lead-ALBANY by 6 2nd-17:38, UCF by 5 1st-13:29.
RECENT ACTIVITY
LIKE US