
UCF
Season Statistics
Statistics in PDF Format Download Free Acrobat Reader
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 UCF Men's Basketball
UCF Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-7) (1-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-8) (6-2) (0-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8 p.m. ROLLINS W 68-58 3051 (20)LINDBECK, Troy (10)ROSE, Justin
11/22/05 7:30 p.m. NOVA SOUTHEASTERN W 86-67 1171 (18)PEPPERS, Josh (9)WILLIAMS, Anthony
11/26/05 7:30 p.m. STETSON W 74-66 1151 (16)PEPPERS, Josh (8)ROSE, Justin
(16)ROSE, Justin
11/29/05 7:30 p.m. BETHUNE-COOKMAN W 61-48 1215 (15)TAYLOR, Jermaine (9)PEPPERS, Josh
(9)NOEL, Dave
12/03/05 Noon at Florida 47-80 L 9125 (12)ROSE, Justin (6)JOHNSON, Marcus
12/13/05 7:00 pm at Florida Atlantic 54-59 L 1343 (24)PEPPERS, Josh (9)PEPPERS, Josh
12/16/05 7:30 p.m. NORFOLK STATE W 63-47 987 (15)O'DONNELL, Mike (5)JOHNSON, Marcus
(5)ROSE, Justin
12/19/05 4 p.m. MST vs Western Kentucky 68-73 L 14577 (18)PEPPERS, Josh (6)ROSE, Justin
12/21/05 4 p.m. MST vs Sam Houston State 63-68 L 14577 (24)ROSE, Justin (10)ROSE, Justin
12/29/05 8:30 p.m. NORTH FLORIDA W 69-57 1123 (19)ROSE, Justin (9)ROSE, Justin
12/30/05 8 p.m. BIRMINGHAM-SOUTHERN 50-58 L 882 (17)PEPPERS, Josh (6)NOEL, Dave
(6)PAYNE, Lavell
01/03/06 7:00pm at Kentucky 57-59 L 21329 (15)PEPPERS, Josh (10)ROSE, Justin
1/11/06 7:30 p.m. * MARSHALL 69-73 L 2871 (21)ROSE, Justin (8)WILLIAMS, Anthony
01/14/06 7:05 * at Houston W 66-56 4224 (25)WILLIAMS, Anthony (14)ROSE, Justin
1/18/06 7:30 p.m. SOUTH DAKOTA STATE 64-69 L 1412 (15)PEPPERS, Josh (7)ROSE, Justin
1/21/06 7:30 p.m. * TULSA W 45-44 1861 (15)WILLIAMS, Anthony (6)PEPPERS, Josh
1-25-06 7 p.m. * at East Carolina W 64-59 4460 (18)ROSE, Justin (6)ROSE, Justin
01/28/06 12:00 pm * at Memphis 61-94 L 15177 (10)O'DONNELL, Mike (5)ROSE, Justin
(10)NOEL, Dave
2/4/06 3 p.m. * UAB 68-75 L 2062 (19)PEPPERS, Josh (11)JOHNSON, Marcus
2/8/06 7 p.m. * at Southern Miss 51-59 L 3427 (19)O'DONNELL, Mike (10)WILLIAMS, Anthony
2/11/06 7:30 p.m. * TULANE W 72-51 1318 (11)PEPPERS, Josh (6)PAYNE, Lavell
2/15/06 7:30 p.m. * HOUSTON 71-78 L 1031 (17)PEPPERS, Josh (11)WILLIAMS, Anthony
02/18/06 7:00 PM * at SMU Mustangs 55-77 L 2241 (14)PEPPERS, Josh (13)WILLIAMS, Anthony
2/22/06 7:30 p.m. * EAST CAROLINA W 69-49 1051 (17)PEPPERS, Josh (6)PEPPERS, Josh
2/25/06 6:05 pm * at Rice Owls W 77-64 1976 (22)ROSE, Justin (9)ROSE, Justin
03/01/06 7 p.m. * at Marshall 61-73 L 4306 (18)PEPPERS, Josh (8)JOHNSON, Marcus
3/4/06 7:30 p.m. * UTEP W 66-55 1929 (23)O'DONNELL, Mike (10)JOHNSON, Marcus
3/8/06 8:30 p.m. vs East Carolina W 65-52 9175 (25)PEPPERS, Josh (9)ROSE, Justin
3/9/06 8:30 p.m. vs Houston 52-71 L 11343 (15)PEPPERS, Josh (7)JOHNSON, Marcus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 23115 1542
AWAY.................... 10 67608 6761
NEUTRAL................. 4 49672 12418
TOTAL................... 29 140395 4842
Season Box Score
2005-06 UCF Men's Basketball
UCF Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-7) (1-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-8) (6-2) (0-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Peppers, Josh...... 29-24 823 28.4 134-301 .445 59-160 .369 69-96 .719 35 80 115 4.0 68 2 51 78 14 23 396 13.7
21 Rose, Justin....... 28-27 831 29.7 108-229 .472 31-78 .397 46-74 .622 36 124 160 5.7 74 5 96 61 18 43 293 10.5
33 Williams, Anthony.. 29-27 729 25.1 109-234 .466 1-3 .333 51-78 .654 60 91 151 5.2 95 6 33 73 33 20 270 9.3
04 O'Donnell, Mike.... 29-29 892 30.8 78-211 .370 52-140 .371 34-43 .791 16 53 69 2.4 52 1 115 50 0 45 242 8.3
20 Lindbeck, Troy..... 29-9 501 17.3 38-100 .380 37-92 .402 20-26 .769 5 18 23 0.8 27 0 26 20 1 6 133 4.6
01 Taylor, Jermaine... 29-0 338 11.7 49-124 .395 17-56 .304 11-25 .440 27 36 63 2.2 30 1 15 30 6 13 126 4.3
02 Payne, Lavell...... 26-11 474 18.2 46-90 .511 1-2 .500 18-42 .429 28 56 84 3.2 46 0 21 33 15 8 111 4.3
22 Johnson, Marcus.... 24-3 469 19.5 32-76 .421 0-1 .000 37-60 .617 40 66 106 4.4 64 1 12 39 6 5 101 4.2
03 Noel, Dave......... 28-0 330 11.8 24-56 .429 8-28 .286 23-31 .742 15 52 67 2.4 45 0 41 33 2 17 79 2.8
25 Gill, Adam......... 29-15 344 11.9 35-72 .486 0-0 .000 10-19 .526 22 33 55 1.9 42 1 8 20 11 5 80 2.8
13 Zondervan, Kenrick. 18-0 45 2.5 2-10 .200 0-1 .000 1-2 .500 2 3 5 0.3 7 0 0 3 2 0 5 0.3
10 Speraw, Drew....... 17-0 24 1.4 0-6 .000 0-4 .000 0-2 .000 0 2 2 0.1 4 0 2 4 0 1 0 0.0
Team............... 45 54 99 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 655-1509 .434 206-565 .365 320-498 .643 331 668 999 34.4 554 17 420 455 108 186 1836 63.3
Opponents.......... 29 5800 625-1511 .414 160-487 .329 429-622 .690 320 619 939 32.4 485 - 363 380 75 225 1839 63.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UCF........................... 884 952 - 1836
Opponents..................... 836 1003 - 1839
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UCF........................... 74 6 80
Opponents..................... 85 8 93
Combined Team Statistics
2005-06 UCF Men's Basketball
UCF Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-7) (1-3)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-8) (6-2) (0-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 ROLLINS W 68-58 3051
11/22/05 NOVA SOUTHEASTERN W 86-67 1171
11/26/05 STETSON W 74-66 1151
11/29/05 BETHUNE-COOKMAN W 61-48 1215
12/03/05 at Florida L 47-80 9125
12/13/05 at Florida Atlantic L 54-59 1343
12/16/05 NORFOLK STATE W 63-47 987
12/19/05 vs Western Kentucky L 68-73 14577
12/21/05 vs Sam Houston State L 63-68 14577
12/29/05 NORTH FLORIDA W 69-57 1123
12/30/05 BIRMINGHAM-SOUTHERN L 50-58 882
01/03/06 at Kentucky L 57-59 21329
*1/11/06 MARSHALL L 69-73 2871
*01/14/06 at Houston W 66-56 4224
1/18/06 SOUTH DAKOTA STATE L 64-69 1412
*1/21/06 TULSA W 45-44 1861
*1-25-06 at East Carolina W 64-59 4460
*01/28/06 at Memphis L 61-94 15177
*2/4/06 UAB L 68-75 2062
*2/8/06 at Southern Miss L 51-59 3427
*2/11/06 TULANE W 72-51 1318
*2/15/06 HOUSTON L 71-78 1031
*02/18/06 at SMU Mustangs L 55-77 2241
*2/22/06 EAST CAROLINA W 69-49 1051
*2/25/06 at Rice Owls W 77-64 1976
*03/01/06 at Marshall L 61-73 4306
*3/4/06 UTEP W 66-55 1929
3/8/06 vs East Carolina W 65-52 9175
3/9/06 vs Houston L 52-71 11343
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Peppers, Josh....... 29-24 28.4 .445 .369 .719 4.0 1.8 23 14 13.7
21 Rose, Justin........ 28-27 29.7 .472 .397 .622 5.7 3.4 43 18 10.5
33 Williams, Anthony... 29-27 25.1 .466 .333 .654 5.2 1.1 20 33 9.3
04 O'Donnell, Mike..... 29-29 30.8 .370 .371 .791 2.4 4.0 45 0 8.3
20 Lindbeck, Troy...... 29-9 17.3 .380 .402 .769 0.8 0.9 6 1 4.6
01 Taylor, Jermaine.... 29-0 11.7 .395 .304 .440 2.2 0.5 13 6 4.3
02 Payne, Lavell....... 26-11 18.2 .511 .500 .429 3.2 0.8 8 15 4.3
22 Johnson, Marcus..... 24-3 19.5 .421 .000 .617 4.4 0.5 5 6 4.2
03 Noel, Dave.......... 28-0 11.8 .429 .286 .742 2.4 1.5 17 2 2.8
25 Gill, Adam.......... 29-15 11.9 .486 .000 .526 1.9 0.3 5 11 2.8
13 Zondervan, Kenrick.. 18-0 2.5 .200 .000 .500 0.3 0.0 0 2 0.3
10 Speraw, Drew........ 17-0 1.4 .000 .000 .000 0.1 0.1 1 0 0.0
TM Team................ 29-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 29 .434 .365 .643 34.4 14.5 186 108 63.3
Opponents........... 29 .414 .329 .690 32.4 12.5 225 75 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Peppers, Josh....... 29 134-301 .445 59-160 .369 69-96 .719 396 13.7
Rose, Justin........ 28 108-229 .472 31-78 .397 46-74 .622 293 10.5
Williams, Anthony... 29 109-234 .466 1-3 .333 51-78 .654 270 9.3
O'Donnell, Mike..... 29 78-211 .370 52-140 .371 34-43 .791 242 8.3
Lindbeck, Troy...... 29 38-100 .380 37-92 .402 20-26 .769 133 4.6
Taylor, Jermaine.... 29 49-124 .395 17-56 .304 11-25 .440 126 4.3
Payne, Lavell....... 26 46-90 .511 1-2 .500 18-42 .429 111 4.3
Johnson, Marcus..... 24 32-76 .421 0-1 .000 37-60 .617 101 4.2
Noel, Dave.......... 28 24-56 .429 8-28 .286 23-31 .742 79 2.8
Gill, Adam.......... 29 35-72 .486 0-0 .000 10-19 .526 80 2.8
Zondervan, Kenrick.. 18 2-10 .200 0-1 .000 1-2 .500 5 0.3
Speraw, Drew........ 17 0-6 .000 0-4 .000 0-2 .000 0 0.0
Total............... 29 655-1509 .434 206-565 .365 320-498 .643 1836 63.3
Opponents........... 29 625-1511 .414 160-487 .329 429-622 .690 1839 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Peppers, Josh....... 29 823 35 80 115 68 2 51 78 0.7 25
Rose, Justin........ 28 831 36 124 160 74 5 96 61 1.6 24
Williams, Anthony... 29 729 60 91 151 95 6 33 73 0.5 25
O'Donnell, Mike..... 29 892 16 53 69 52 1 115 50 2.3 23
Lindbeck, Troy...... 29 501 5 18 23 27 0 26 20 1.3 20
Taylor, Jermaine.... 29 338 27 36 63 30 1 15 30 0.5 16
Payne, Lavell....... 26 474 28 56 84 46 0 21 33 0.6 15
Johnson, Marcus..... 24 469 40 66 106 64 1 12 39 0.3 11
Noel, Dave.......... 28 330 15 52 67 45 0 41 33 1.2 10
Gill, Adam.......... 29 344 22 33 55 42 1 8 20 0.4 12
Zondervan, Kenrick.. 18 45 2 3 5 7 0 0 3 0.0 4
Speraw, Drew........ 17 24 0 2 2 4 0 2 4 0.5 0
Total............... 29 5800 331 668 999 554 17 420 455 0.9 86
Opponents........... 29 5800 320 619 939 485 - 363 380 1.0 94
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 1836 1839
Points per game........ 63.3 63.4
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 655-1509 625-1511
Field goal pct......... .434 .414
3 POINT FG-ATT........... 206-565 160-487
3-point FG pct......... .365 .329
3-pt FG made per game.. 7.1 5.5
FREE THROWS-ATT.......... 320-498 429-622
Free throw pct......... .643 .690
REBOUNDS................. 999 939
Rebounds per game...... 34.4 32.4
Rebounding margin...... +2.1 -
ASSISTS.................. 420 363
Assists per game....... 14.5 12.5
TURNOVERS................ 455 380
Turnovers per game..... 15.7 13.1
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 186 225
Steals per game........ 6.4 7.8
BLOCKS................... 108 75
Blocks per game........ 3.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 23115 117280
Home games-Avg/Game.... 15-1541 10-6761
Neutral site-Avg/Game.. - 4-12418
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UCF........................... 884 952 - 1836
Opponents..................... 836 1003 - 1839
Overall Team Statistics
2005-06 UCF Men's Basketball
UCF Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 1836 1839
Points per game........ 63.3 63.4
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 655-1509 625-1511
Field goal pct......... .434 .414
3 POINT FG-ATT........... 206-565 160-487
3-point FG pct......... .365 .329
3-pt FG made per game.. 7.1 5.5
FREE THROWS-ATT.......... 320-498 429-622
Free throw pct......... .643 .690
REBOUNDS................. 999 939
Rebounds per game...... 34.4 32.4
Rebounding margin...... +2.1 -
ASSISTS.................. 420 363
Assists per game....... 14.5 12.5
TURNOVERS................ 455 380
Turnovers per game..... 15.7 13.1
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 186 225
Steals per game........ 6.4 7.8
BLOCKS................... 108 75
Blocks per game........ 3.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 23115 117280
Home games-Avg/Game.... 15-1541 10-6761
Neutral site-Avg/Game.. - 4-12418
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UCF........................... 884 952 - 1836
Opponents..................... 836 1003 - 1839
Category Leaders
2005-06 UCF Men's Basketball
UCF Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Payne, Lavell....... 46 90 .511 Peppers, Josh....... 29 301 10.4
Gill, Adam.......... 35 72 .486 Williams, Anthony... 29 234 8.1
Rose, Justin........ 108 229 .472 Rose, Justin........ 28 229 8.2
Williams, Anthony... 109 234 .466 O'Donnell, Mike..... 29 211 7.3
Peppers, Josh....... 134 301 .445 Taylor, Jermaine.... 29 124 4.3
Noel, Dave.......... 24 56 .429
Johnson, Marcus..... 32 76 .421 FIELD GOALS MADE G Made Made/G
Taylor, Jermaine.... 49 124 .395 -----------------------------------
Lindbeck, Troy...... 38 100 .380 Peppers, Josh....... 29 134 4.6
O'Donnell, Mike..... 78 211 .370 Williams, Anthony... 29 109 3.8
Zondervan, Kenrick.. 2 10 .200 Rose, Justin........ 28 108 3.9
Speraw, Drew........ 0 6 .000 O'Donnell, Mike..... 29 78 2.7
Taylor, Jermaine.... 29 49 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Payne, Lavell....... 1 2 .500 Peppers, Josh....... 29 160 5.5
Lindbeck, Troy...... 37 92 .402 O'Donnell, Mike..... 29 140 4.8
Rose, Justin........ 31 78 .397 Lindbeck, Troy...... 29 92 3.2
O'Donnell, Mike..... 52 140 .371 Rose, Justin........ 28 78 2.8
Peppers, Josh....... 59 160 .369 Taylor, Jermaine.... 29 56 1.9
Williams, Anthony... 1 3 .333
Taylor, Jermaine.... 17 56 .304 3-POINT FGS MADE G Made Made/G
Noel, Dave.......... 8 28 .286 -----------------------------------
Johnson, Marcus..... 0 1 .000 Peppers, Josh....... 29 59 2.0
Speraw, Drew........ 0 4 .000 O'Donnell, Mike..... 29 52 1.8
Zondervan, Kenrick.. 0 1 .000 Lindbeck, Troy...... 29 37 1.3
Rose, Justin........ 28 31 1.1
Taylor, Jermaine.... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Donnell, Mike..... 34 43 .791 Peppers, Josh....... 29 96 3.3
Lindbeck, Troy...... 20 26 .769 Williams, Anthony... 29 78 2.7
Noel, Dave.......... 23 31 .742 Rose, Justin........ 28 74 2.6
Peppers, Josh....... 69 96 .719 Johnson, Marcus..... 24 60 2.5
Williams, Anthony... 51 78 .654 O'Donnell, Mike..... 29 43 1.5
Rose, Justin........ 46 74 .622
Johnson, Marcus..... 37 60 .617 FREE THROWS MADE G Made Made/G
Gill, Adam.......... 10 19 .526 -----------------------------------
Zondervan, Kenrick.. 1 2 .500 Peppers, Josh....... 29 69 2.4
Taylor, Jermaine.... 11 25 .440 Williams, Anthony... 29 51 1.8
Payne, Lavell....... 18 42 .429 Rose, Justin........ 28 46 1.6
Speraw, Drew........ 0 2 .000 Johnson, Marcus..... 24 37 1.5
O'Donnell, Mike..... 29 34 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Peppers, Josh....... 29 396 13.7 Peppers, Josh....... 29 396 13.7
Rose, Justin........ 28 293 10.5 Rose, Justin........ 28 293 10.5
Williams, Anthony... 29 270 9.3 Williams, Anthony... 29 270 9.3
O'Donnell, Mike..... 29 242 8.3 O'Donnell, Mike..... 29 242 8.3
Lindbeck, Troy...... 29 133 4.6 Lindbeck, Troy...... 29 133 4.6
Taylor, Jermaine.... 29 126 4.3 Taylor, Jermaine.... 29 126 4.3
Payne, Lavell....... 26 111 4.3 Payne, Lavell....... 26 111 4.3
Johnson, Marcus..... 24 101 4.2 Johnson, Marcus..... 24 101 4.2
Gill, Adam.......... 29 80 2.8 Noel, Dave.......... 28 79 2.8
Noel, Dave.......... 28 79 2.8 Gill, Adam.......... 29 80 2.8
Zondervan, Kenrick.. 18 5 0.3 Zondervan, Kenrick.. 18 5 0.3
Speraw, Drew........ 17 0 0.0
Team................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rose, Justin........ 28 160 5.7 O'Donnell, Mike..... 29 115 4.0
Williams, Anthony... 29 151 5.2 Rose, Justin........ 28 96 3.4
Peppers, Josh....... 29 115 4.0 Peppers, Josh....... 29 51 1.8
Johnson, Marcus..... 24 106 4.4 Noel, Dave.......... 28 41 1.5
Payne, Lavell....... 26 84 3.2 Williams, Anthony... 29 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rose, Justin........ 28 160 5.7 O'Donnell, Mike..... 29 45 1.6
Williams, Anthony... 29 151 5.2 Rose, Justin........ 28 43 1.5
Johnson, Marcus..... 24 106 4.4 Peppers, Josh....... 29 23 0.8
Peppers, Josh....... 29 115 4.0 Williams, Anthony... 29 20 0.7
Payne, Lavell....... 26 84 3.2 Noel, Dave.......... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Anthony... 29 60 2.1 Williams, Anthony... 29 33 1.1
Johnson, Marcus..... 24 40 1.7 Rose, Justin........ 28 18 0.6
Rose, Justin........ 28 36 1.3 Payne, Lavell....... 26 15 0.6
Peppers, Josh....... 29 35 1.2 Peppers, Josh....... 29 14 0.5
Payne, Lavell....... 26 28 1.1 Gill, Adam.......... 29 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rose, Justin........ 28 124 4.4 O'Donnell, Mike..... 29 892 30.8
Williams, Anthony... 29 91 3.1 Rose, Justin........ 28 831 29.7
Peppers, Josh....... 29 80 2.8 Peppers, Josh....... 29 823 28.4
Johnson, Marcus..... 24 66 2.8 Williams, Anthony... 29 729 25.1
Payne, Lavell....... 26 56 2.2 Lindbeck, Troy...... 29 501 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Anthony... 29 95 3.3 Peppers, Josh....... 29 78 2.7
Rose, Justin........ 28 74 2.6 Williams, Anthony... 29 73 2.5
Peppers, Josh....... 29 68 2.3 Rose, Justin........ 28 61 2.2
Johnson, Marcus..... 24 64 2.7 O'Donnell, Mike..... 29 50 1.7
O'Donnell, Mike..... 29 52 1.8 Johnson, Marcus..... 24 39 1.6
FOULOUTS G No.
----------------------------
Williams, Anthony... 29 6
Rose, Justin........ 28 5
Peppers, Josh....... 29 2
O'Donnell, Mike..... 29 1
Gill, Adam.......... 29 1
Taylor, Jermaine.... 29 1
Johnson, Marcus..... 24 1
Overall/Conference Statistics
2005-06 UCF Men's Basketball
UCF Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peppers, Josh....... 29-24 28.4 .445 .369 .719 4.0 1.8 23 14 13.7 14-9 27.7 .401 .347 .765 3.9 1.7 9 3 12.5
Rose, Justin........ 28-27 29.7 .472 .397 .622 5.7 3.4 43 18 10.5 13-13 29.2 .477 .424 .767 5.2 3.2 22 7 10.7
Williams, Anthony... 29-27 25.1 .466 .333 .654 5.2 1.1 20 33 9.3 14-14 28.4 .461 .333 .661 6.4 1.4 10 15 12.0
O'Donnell, Mike..... 29-29 30.8 .370 .371 .791 2.4 4.0 45 0 8.3 14-14 32.7 .400 .416 .778 2.5 3.9 23 0 9.9
Lindbeck, Troy...... 29-9 17.3 .380 .402 .769 0.8 0.9 6 1 4.6 14-6 17.1 .318 .350 .643 0.7 0.7 2 1 3.6
Taylor, Jermaine.... 29-0 11.7 .395 .304 .440 2.2 0.5 13 6 4.3 14-0 12.0 .446 .400 .300 2.2 0.6 10 4 5.1
Payne, Lavell....... 26-11 18.2 .511 .500 .429 3.2 0.8 8 15 4.3 11-7 16.7 .419 .000 .400 3.3 0.8 5 3 2.7
Johnson, Marcus..... 24-3 19.5 .421 .000 .617 4.4 0.5 5 6 4.2 13-1 19.9 .361 .000 .688 4.7 0.7 4 2 3.7
Noel, Dave.......... 28-0 11.8 .429 .286 .742 2.4 1.5 17 2 2.8 14-0 10.5 .500 .400 .688 2.3 0.9 10 2 3.4
Gill, Adam.......... 29-15 11.9 .486 .000 .526 1.9 0.3 5 11 2.8 14-6 11.3 .400 .000 .571 1.6 0.3 4 2 2.0
Zondervan, Kenrick.. 18-0 2.5 .200 .000 .500 0.3 0.0 0 2 0.3 5-0 1.6 .000 .000 .000 0.4 0.0 0 0 0.0
Speraw, Drew........ 17-0 1.4 .000 .000 .000 0.1 0.1 1 0 0.0 7-0 1.7 .000 .000 .000 0.1 0.3 1 0 0.0
Total............... 29 .434 .365 .643 34.4 14.5 186 108 63.3 14 .422 .380 .680 34.6 13.8 100 39 63.9
Opponents........... 29 .414 .329 .690 32.4 12.5 225 75 63.4 14 .419 .342 .731 31.4 12.6 110 49 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peppers, Josh....... 134-301 .445 59-160 .369 69-96 .719 396 13.7 55-137 .401 26-75 .347 39-51 .765 175 12.5
Rose, Justin........ 108-229 .472 31-78 .397 46-74 .622 293 10.5 51-107 .477 14-33 .424 23-30 .767 139 10.7
Williams, Anthony... 109-234 .466 1-3 .333 51-78 .654 270 9.3 65-141 .461 1-3 .333 37-56 .661 168 12.0
O'Donnell, Mike..... 78-211 .370 52-140 .371 34-43 .791 242 8.3 46-115 .400 32-77 .416 14-18 .778 138 9.9
Lindbeck, Troy...... 38-100 .380 37-92 .402 20-26 .769 133 4.6 14-44 .318 14-40 .350 9-14 .643 51 3.6
Taylor, Jermaine.... 49-124 .395 17-56 .304 11-25 .440 126 4.3 29-65 .446 10-25 .400 3-10 .300 71 5.1
Payne, Lavell....... 46-90 .511 1-2 .500 18-42 .429 111 4.3 13-31 .419 0-1 .000 4-10 .400 30 2.7
Johnson, Marcus..... 32-76 .421 0-1 .000 37-60 .617 101 4.2 13-36 .361 0-0 .000 22-32 .688 48 3.7
Noel, Dave.......... 24-56 .429 8-28 .286 23-31 .742 79 2.8 15-30 .500 6-15 .400 11-16 .688 47 3.4
Gill, Adam.......... 35-72 .486 0-0 .000 10-19 .526 80 2.8 12-30 .400 0-0 .000 4-7 .571 28 2.0
Zondervan, Kenrick.. 2-10 .200 0-1 .000 1-2 .500 5 0.3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Speraw, Drew........ 0-6 .000 0-4 .000 0-2 .000 0 0.0 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 655-1509 .434 206-565 .365 320-498 .643 1836 63.3 313-742 .422 103-271 .380 166-244 .680 895 63.9
Opponents........... 625-1511 .414 160-487 .329 429-622 .690 1839 63.4 293-700 .419 79-231 .342 242-331 .731 907 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Peppers, Josh....... 35 80 115 68 2 51 78 0.7 25 12 42 54 36 1 24 36 0.7 21
Rose, Justin........ 36 124 160 74 5 96 61 1.6 24 15 52 67 43 4 41 32 1.3 22
Williams, Anthony... 60 91 151 95 6 33 73 0.5 25 33 56 89 46 2 19 31 0.6 25
O'Donnell, Mike..... 16 53 69 52 1 115 50 2.3 23 8 27 35 23 0 54 25 2.2 23
Lindbeck, Troy...... 5 18 23 27 0 26 20 1.3 20 4 6 10 10 0 10 7 1.4 12
Taylor, Jermaine.... 27 36 63 30 1 15 30 0.5 16 18 13 31 19 1 8 15 0.5 16
Payne, Lavell....... 28 56 84 46 0 21 33 0.6 15 12 24 36 12 0 9 17 0.5 9
