GO Knights!


UCF vs Alaska Fairbanks (11/18/04 at BP Top of The World Classic Game 01) Official Basketball Box Score

Official Basketball Box Score
UCF vs Alaska Fairbanks
11/18/04 6:00 P.M. at BP Top of The World Classic Game 01
--------------------------------------------------------------------------------
VISITORS: UCF 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 AVANT, Marcus....... f  2-6    1-4    1-3    1  2  3   2   6  1  1  0  0  31
33 WILLIAMS, Anthony... f  7-9    0-0    7-8    1  1  2   1  21  0  3  0  0  26
35 BAKANOWSKY, William. c  3-5    2-3    5-5    3  3  6   2  13  0  2  0  0  22
05 JOHNSON, Gary....... g  2-6    2-5    2-2    0  4  4   2   8  3  4  0  3  26
10 EDWARDS, Kingsley... g  4-7    1-3    0-2    1  1  2   0   9  6  4  1  1  36
20 LINDBECK, Troy......    1-3    1-2    0-0    0  0  0   0   3  0  1  0  0   9
21 ROSE, Justin........    3-3    0-0    0-0    1  3  4   1   6  0  0  0  0  15
22 JOHNSON, Marcus.....    1-1    0-0    0-0    2  2  4   2   2  0  1  1  0  14
25 GILL, Adam..........    0-3    0-0    0-0    0  1  1   0   0  0  1  1  0   5
30 PEPPERS, Joshua.....    2-5    1-2    1-2    0  4  4   2   6  0  1  0  0  16
   TEAM................                         3  1  4
   Totals..............   25-48   8-19  16-22  12 22 34  12  74 10 18  3  4 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 15-25 60.0%   Game: 52.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  5-8  62.5%   Game: 42.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 13-18 72.2%   Game: 72.7%    3

--------------------------------------------------------------------------------
HOME TEAM: Alaska Fairbanks 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Titus,Mike.......... *  0-2    0-0    2-2    1  3  4   1   2  1  1  0  1  18
24 Oleson,Brad......... *  5-10   1-6    0-0    2  2  4   2  11  2  2  0  1  37
25 Smith,Chris......... *  6-14   4-10   4-4    2  2  4   3  20  6  5  0  2  37
33 Smith,Andrew........ *  1-8    0-0    4-6    1  1  2   2   6  1  2  0  0  25
34 Miskovic,Ivan....... *  2-4    0-0    2-4    1  1  2   2   6  0  1  0  1  24
15 Barker,Kenny........    0-0    0-0    0-0    0  0  0   1   0  3  0  0  0  14
22 Bourne,Justin.......    3-4    0-1    1-2    2  4  6   3   7  1  1  2  1  15
31 Below,Tristan.......    1-4    0-0    0-0    0  1  1   3   2  0  1  0  2  15
40 Jordan,Chris........    3-7    3-5    0-0    2  0  2   1   9  0  1  0  2  15
   TEAM................                         1     1             1
   Totals..............   21-53   8-22  13-18  12 14 26  18  63 14 15  2 10 200

TOTAL FG% 1st Half:  6-21 28.6%   2nd Half: 15-32 46.9%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  7-13 53.8%   Game: 36.4%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half:  3-4  75.0%   Game: 72.2%    3

--------------------------------------------------------------------------------
Officials: Chris Shevlin, Byrne Haskins, Bill Broderson
Technical fouls: UCF-None. Alaska Fairbanks-None.
Attendance:
Score by Periods                1st  2nd   Total
UCF...........................   26   48  -   74
Alaska Fairbanks..............   23   40  -   63
Play Analysis

UCF vs Alaska Fairbanks (11/18/04 - Period 2 00:00)

POINTS OFF TURNOVERS        1   2 - Tot
UCF.....................    9  14 -  23
Alaska Fairbanks........    4  14 -  18

POINTS IN PAINT             1   2 - Tot
UCF.....................    8  18 -  26
Alaska Fairbanks........    6  10 -  16

2ND CHANCE POINTS           1   2 - Tot
UCF.....................    9   9 -  18
Alaska Fairbanks........    4   3 -   7

FAST BREAK POINTS           1   2 - Tot
UCF.....................    0   0 -   0
Alaska Fairbanks........    0   0 -   0

BENCH POINTS                1   2 - Tot
UCF.....................    7  10 -  17
Alaska Fairbanks........    5  13 -  18

SCORE TIED BY               1   2 - Tot
UCF.....................    1   0 -   1
Alaska Fairbanks........    2   0 -   2

LEAD GAINED BY              1   2 - Tot
UCF.....................    2   0 -   2
Alaska Fairbanks........    2   0 -   2

RECENT ACTIVITY
LIKE US