
UCF
Season Statistics
Season Schedule/Results & Leaders
2004-05 UCF Men's Basketball
UCF Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (8-5) (4-1)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (11-2) (4-1) (3-0) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/04 6:00 P.M. at Alaska Fairbanks W 74-63 (21)WILLIAMS, Anthony (6)BAKANOWSKY, William
11/20/04 12:00 Noon vs Utah State W 55-52 (11)JOHNSON, Gary (6)JOHNSON, Gary
11/21/04 7:30 P.M. vs New Mexico State W 62-58 2281 (15)JOHNSON, Gary (5)EDWARDS, Kingsley
(5)JOHNSON, Gary
(5)PEPPERS, Joshua
11/24/04 7:00 pm PUERTO RICO-MAYAGUEZ W 97-52 776 (18)PEPPERS, Joshua (8)ROSE, Justin
12/2/04 7:30 p.m. * GARDNER-WEBB 55-67 L 1356 (11)JOHNSON, Gary (14)BAKANOWSKY, William
(11)PEPPERS, Joshua
(11)BAKANOWSKY, William
12/4/04 7:00 p.m. UMKC W 62-56 1275 (24)JOHNSON, Gary (6)PEPPERS, Joshua
12/16/04 7:00 pm * CAMPBELL W 90-73 822 (19)EDWARDS, Kingsley (6)JOHNSON, Marcus
12/18/04 7:00 PM CST at UMKC W 57-56 2669 (18)PEPPERS, Joshua (7)BAKANOWSKY, William
(7)JOHNSON, Marcus
12/28/04 8:00 p.m. BROWN 82-83 LOT 1036 (20)PEPPERS, Joshua (7)JOHNSON, Gary
(7)AVANT, Marcus
(7)WILLIAMS, Anthony
12/29/04 6:00 p.m. FORDHAM W 65-61 641 (14)JOHNSON, Gary (8)ROSE, Justin
01/03/05 6 p.m. * at Georgia State 63-76 L 320 (21)WILLIAMS, Anthony (9)BAKANOWSKY, William
1/5/05 7 p.m. * at Mercer 71-80 L 1225 (15)PEPPERS, Joshua (7)WILLIAMS, Anthony
1/9/05 2:00 p.m. * JACKSONVILLE W 75-57 1062 (14)AVANT, Marcus (7)AVANT, Marcus
(7)WILLIAMS, Anthony
1/11/05 6:30 p.m. * STETSON W 70-66 2159 (18)JOHNSON, Marcus (6)JOHNSON, Marcus
01/13/05 8:30pm * at Florida Atlantic W 73-70 1044 (20)EDWARDS, Kingsley (10)WILLIAMS, Anthony
1/16/05 2:00 p.m. * TROY W 87-76 1278 (19)JOHNSON, Gary (10)WILLIAMS, Anthony
(10)AVANT, Marcus
(10)EDWARDS, Kingsley
1/20/05 7:30 p.m. * FLORIDA ATLANTIC 61-73 L 1738 (15)WILLIAMS, Anthony (10)WILLIAMS, Anthony
01/23/05 2:00 pm * at Belmont 52-67 L 819 (16)PEPPERS, Joshua (5)AVANT, Marcus
(5)PEPPERS, Joshua
(5)EDWARDS, Kingsley
01/25/05 7:00 p.m. * at Lipscomb 63-64 L 1090 (14)WILLIAMS, Anthony (13)WILLIAMS, Anthony
1/29/05 7:00 pm * BELMONT W 60-57 1676 (15)JOHNSON, Gary (10)WILLIAMS, Anthony
1/31/05 7 p.m. * LIPSCOMB W 67-58 1139 (18)WILLIAMS, Anthony (6)WILLIAMS, Anthony
(6)AVANT, Marcus
2/4/05 6:30 p.m. * at Troy University W 77-73 2963 (22)PEPPERS, Joshua (10)JOHNSON, Gary
02-10-05 9:20 p.m. * at Stetson W 71-62 4228 (19)PEPPERS, Joshua (8)WILLIAMS, Anthony
02/12/05 12:00 p.m. * at Jacksonville 82-83 LOT 1308 (31)WILLIAMS, Anthony (10)WILLIAMS, Anthony
2/17/05 7:30 p.m. * MERCER W 79-65 1142 (22)PEPPERS, Joshua (9)EDWARDS, Kingsley
2/19/05 7 p.m. * GEORGIA STATE W 70-65 1824 (22)PEPPERS, Joshua (11)JOHNSON, Marcus
(11)EDWARDS, Kingsley
2/21/05 7 p.m. SOUTH DAKOTA STATE W 82-72 1322 (25)JOHNSON, Gary (10)JOHNSON, Marcus
02/24/05 8:30 pm * at Gardner-Webb W 58-55 3281 (15)ROSE, Justin (5)JOHNSON, Gary
(5)EDWARDS, Kingsley
02/26/05 4:00 pm * at Campbell W 63-52 806 (14)JOHNSON, Gary (6)ROSE, Justin
03/03/05 2:23 pm vs Mercer W 81-68 785 (16)PEPPERS, Joshua (8)EDWARDS, Kingsley
03/04/05 8:30 pm at Belmont W 66-61 3482 (17)JOHNSON, Gary (10)WILLIAMS, Anthony
03/05/05 1:06 pm vs Gardner-Webb W 63-54 2133 (19)JOHNSON, Gary (6)PEPPERS, Joshua
(6)BAKANOWSKY, William
03/18/05 2:50 p.m. $ vs Connecticut 71-77 L 13009 (29)JOHNSON, Gary (7)BAKANOWSKY, William
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 19246 1283
AWAY.................... 13 23235 1787
NEUTRAL................. 5 18208 3642
TOTAL................... 33 60689 1839
Season Box Score
2004-05 UCF Men's Basketball
UCF Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (8-5) (4-1)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (11-2) (4-1) (3-0) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Johnson, Gary...... 33-29 1086 32.9 134-317 .423 103-248 .415 79-97 .814 23 110 133 4.0 61 1 124 89 12 71 450 13.6
30 PEPPERS, Joshua.... 32-22 857 26.8 143-315 .454 58-156 .372 76-100 .760 28 78 106 3.3 77 2 56 66 22 21 420 13.1
33 Williams, Anthony.. 33-32 822 24.9 137-253 .542 0-1 .000 88-129 .682 85 99 184 5.6 121 6 40 74 53 18 362 11.0
01 Avant, Marcus...... 22-22 615 28.0 64-138 .464 28-76 .368 14-27 .519 35 70 105 4.8 41 0 38 46 15 13 170 7.7
10 Edwards, Kingsley.. 33-26 956 29.0 82-208 .394 31-103 .301 55-85 .647 35 113 148 4.5 67 0 137 80 6 43 250 7.6
21 Rose, Justin....... 23-0 493 21.4 55-109 .505 11-28 .393 32-48 .667 36 63 99 4.3 43 2 42 21 8 18 153 6.7
35 BAKANOWSKY, William 28-26 732 26.1 61-125 .488 27-67 .403 29-33 .879 44 77 121 4.3 71 1 36 36 14 16 178 6.4
22 Johnson, Marcus.... 32-8 561 17.5 62-116 .534 0-0 .000 49-84 .583 48 71 119 3.7 71 1 14 37 10 9 173 5.4
20 Lindbeck, Troy..... 33-0 333 10.1 28-85 .329 24-77 .312 18-25 .720 13 16 29 0.9 34 0 20 21 1 9 98 3.0
25 Gill, Adam......... 27-0 175 6.5 15-31 .484 0-0 .000 10-15 .667 12 18 30 1.1 27 0 5 11 2 3 40 1.5
32 SMIDEBUSH, Albert.. 8-0 14 1.8 2-3 .667 0-1 .000 2-4 .500 0 2 2 0.3 4 0 0 0 0 1 6 0.8
12 Picow, Adam........ 6-0 6 1.0 1-2 .500 1-2 .500 1-4 .250 0 0 0 0.0 4 0 0 3 0 0 4 0.7
TEAM............... 46 52 98 3.0 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 784-1702 .461 283-759 .373 453-651 .696 405 769 1174 35.6 622 13 512 496 143 222 2304 69.8
Opponents.......... 33 6650 744-1751 .425 196-571 .343 468-696 .672 372 619 991 30.0 603 - 369 397 89 260 2152 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1098 1186 20 - 2304
Opponents..................... 947 1183 22 - 2152
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UCF........................... 87 5 92
Opponents..................... 88 5 93
Combined Team Statistics
2004-05 UCF Men's Basketball
UCF Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (8-5) (4-1)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (11-2) (4-1) (3-0) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/04 at Alaska Fairbanks W 74-63 -
11/20/04 vs Utah State W 55-52 -
11/21/04 vs New Mexico State W 62-58 2281
11/24/04 PUERTO RICO-MAYAGUEZ W 97-52 776
*12/2/04 GARDNER-WEBB L 55-67 1356
12/4/04 UMKC W 62-56 1275
*12/16/04 CAMPBELL W 90-73 822
12/18/04 at UMKC W 57-56 2669
12/28/04 BROWN LOT 82-83 1036
12/29/04 FORDHAM W 65-61 641
*01/03/05 at Georgia State L 63-76 320
*1/5/05 at Mercer L 71-80 1225
*1/9/05 JACKSONVILLE W 75-57 1062
*1/11/05 STETSON W 70-66 2159
*01/13/05 at Florida Atlantic W 73-70 1044
*1/16/05 TROY W 87-76 1278
*1/20/05 FLORIDA ATLANTIC L 61-73 1738
*01/23/05 at Belmont L 52-67 819
*01/25/05 at Lipscomb L 63-64 1090
*1/29/05 BELMONT W 60-57 1676
*1/31/05 LIPSCOMB W 67-58 1139
*2/4/05 at Troy University W 77-73 2963
*02-10-05 at Stetson W 71-62 4228
*02/12/05 at Jacksonville LOT 82-83 1308
*2/17/05 MERCER W 79-65 1142
*2/19/05 GEORGIA STATE W 70-65 1824
2/21/05 SOUTH DAKOTA STATE W 82-72 1322
*02/24/05 at Gardner-Webb W 58-55 3281
*02/26/05 at Campbell W 63-52 806
03/03/05 vs Mercer W 81-68 785
03/04/05 at Belmont W 66-61 3482
03/05/05 vs Gardner-Webb W 63-54 2133
$03/18/05 vs Connecticut L 71-77 13009
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Johnson, Gary....... 33-29 32.9 .423 .415 .814 4.0 3.8 71 12 13.6
30 PEPPERS, Joshua..... 32-22 26.8 .454 .372 .760 3.3 1.8 21 22 13.1
33 Williams, Anthony... 33-32 24.9 .542 .000 .682 5.6 1.2 18 53 11.0
01 Avant, Marcus....... 22-22 28.0 .464 .368 .519 4.8 1.7 13 15 7.7
10 Edwards, Kingsley... 33-26 29.0 .394 .301 .647 4.5 4.2 43 6 7.6
21 Rose, Justin........ 23-0 21.4 .505 .393 .667 4.3 1.8 18 8 6.7
35 BAKANOWSKY, William. 28-26 26.1 .488 .403 .879 4.3 1.3 16 14 6.4
22 Johnson, Marcus..... 32-8 17.5 .534 .000 .583 3.7 0.4 9 10 5.4
20 Lindbeck, Troy...... 33-0 10.1 .329 .312 .720 0.9 0.6 9 1 3.0
25 Gill, Adam.......... 27-0 6.5 .484 .000 .667 1.1 0.2 3 2 1.5
32 SMIDEBUSH, Albert... 8-0 1.8 .667 .000 .500 0.3 0.0 1 0 0.8
12 Picow, Adam......... 6-0 1.0 .500 .500 .250 0.0 0.0 0 0 0.7
Total............... 33 .461 .373 .696 35.6 15.5 222 143 69.8
Opponents........... 33 .425 .343 .672 30.0 11.2 260 89 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Gary....... 33 134-317 .423 103-248 .415 79-97 .814 450 13.6
PEPPERS, Joshua..... 32 143-315 .454 58-156 .372 76-100 .760 420 13.1
Williams, Anthony... 33 137-253 .542 0-1 .000 88-129 .682 362 11.0
Avant, Marcus....... 22 64-138 .464 28-76 .368 14-27 .519 170 7.7
Edwards, Kingsley... 33 82-208 .394 31-103 .301 55-85 .647 250 7.6
Rose, Justin........ 23 55-109 .505 11-28 .393 32-48 .667 153 6.7
BAKANOWSKY, William. 28 61-125 .488 27-67 .403 29-33 .879 178 6.4
Johnson, Marcus..... 32 62-116 .534 0-0 .000 49-84 .583 173 5.4
Lindbeck, Troy...... 33 28-85 .329 24-77 .312 18-25 .720 98 3.0
Gill, Adam.......... 27 15-31 .484 0-0 .000 10-15 .667 40 1.5
SMIDEBUSH, Albert... 8 2-3 .667 0-1 .000 2-4 .500 6 0.8
Picow, Adam......... 6 1-2 .500 1-2 .500 1-4 .250 4 0.7
Total............... 33 784-1702 .461 283-759 .373 453-651 .696 2304 69.8
Opponents........... 33 744-1751 .425 196-571 .343 468-696 .672 2152 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Gary....... 33 1086 23 110 133 61 1 124 89 1.4 29
PEPPERS, Joshua..... 32 857 28 78 106 77 2 56 66 0.8 22
Williams, Anthony... 33 822 85 99 184 121 6 40 74 0.5 31
Avant, Marcus....... 22 615 35 70 105 41 0 38 46 0.8 18
Edwards, Kingsley... 33 956 35 113 148 67 0 137 80 1.7 20
Rose, Justin........ 23 493 36 63 99 43 2 42 21 2.0 15
BAKANOWSKY, William. 28 732 44 77 121 71 1 36 36 1.0 15
Johnson, Marcus..... 32 561 48 71 119 71 1 14 37 0.4 18
Lindbeck, Troy...... 33 333 13 16 29 34 0 20 21 1.0 18
Gill, Adam.......... 27 175 12 18 30 27 0 5 11 0.5 15
SMIDEBUSH, Albert... 8 14 0 2 2 4 0 0 0 0.0 2
Picow, Adam......... 6 6 0 0 0 4 0 0 3 0.0 3
Total............... 33 6650 405 769 1174 622 13 512 496 1.0 97
Opponents........... 33 6650 372 619 991 603 - 369 397 0.9 83
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 2304 2152
Points per game........ 69.8 65.2
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 784-1702 744-1751
Field goal pct......... .461 .425
3 POINT FG-ATT........... 283-759 196-571
3-point FG pct......... .373 .343
3-pt FG made per game.. 8.6 5.9
FREE THROWS-ATT.......... 453-651 468-696
Free throw pct......... .696 .672
REBOUNDS................. 1174 991
Rebounds per game...... 35.6 30.0
Rebounding margin...... +5.5 -
ASSISTS.................. 512 369
Assists per game....... 15.5 11.2
TURNOVERS................ 496 397
Turnovers per game..... 15.0 12.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 222 260
Steals per game........ 6.7 7.9
BLOCKS................... 143 89
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 19246 41443
Home games-Avg/Game.... 15-1283 13-1787
Neutral site-Avg/Game.. - 5-3642
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1098 1186 20 - 2304
Opponents..................... 947 1183 22 - 2152
Overall Team Statistics
2004-05 UCF Men's Basketball
UCF Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 2304 2152
Points per game........ 69.8 65.2
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 784-1702 744-1751
Field goal pct......... .461 .425
3 POINT FG-ATT........... 283-759 196-571
3-point FG pct......... .373 .343
3-pt FG made per game.. 8.6 5.9
FREE THROWS-ATT.......... 453-651 468-696
Free throw pct......... .696 .672
REBOUNDS................. 1174 991
Rebounds per game...... 35.6 30.0
Rebounding margin...... +5.5 -
ASSISTS.................. 512 369
Assists per game....... 15.5 11.2
TURNOVERS................ 496 397
Turnovers per game..... 15.0 12.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 222 260
Steals per game........ 6.7 7.9
BLOCKS................... 143 89
Blocks per game........ 4.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 19246 41443
Home games-Avg/Game.... 15-1283 13-1787
Neutral site-Avg/Game.. - 5-3642
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1098 1186 20 - 2304
Opponents..................... 947 1183 22 - 2152
Category Leaders
2004-05 UCF Men's Basketball
UCF Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMIDEBUSH, Albert... 2 3 .667 Johnson, Gary....... 33 317 9.6
Williams, Anthony... 137 253 .542 PEPPERS, Joshua..... 32 315 9.8
Johnson, Marcus..... 62 116 .534 Williams, Anthony... 33 253 7.7
Rose, Justin........ 55 109 .505 Edwards, Kingsley... 33 208 6.3
Picow, Adam......... 1 2 .500 Avant, Marcus....... 22 138 6.3
BAKANOWSKY, William. 61 125 .488
Gill, Adam.......... 15 31 .484 FIELD GOALS MADE G Made Made/G
Avant, Marcus....... 64 138 .464 -----------------------------------
PEPPERS, Joshua..... 143 315 .454 PEPPERS, Joshua..... 32 143 4.5
Johnson, Gary....... 134 317 .423 Williams, Anthony... 33 137 4.2
Edwards, Kingsley... 82 208 .394 Johnson, Gary....... 33 134 4.1
Lindbeck, Troy...... 28 85 .329 Edwards, Kingsley... 33 82 2.5
Avant, Marcus....... 22 64 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Picow, Adam......... 1 2 .500 Johnson, Gary....... 33 248 7.5
Johnson, Gary....... 103 248 .415 PEPPERS, Joshua..... 32 156 4.9
BAKANOWSKY, William. 27 67 .403 Edwards, Kingsley... 33 103 3.1
Rose, Justin........ 11 28 .393 Lindbeck, Troy...... 33 77 2.3
PEPPERS, Joshua..... 58 156 .372 Avant, Marcus....... 22 76 3.5
Avant, Marcus....... 28 76 .368
Lindbeck, Troy...... 24 77 .312 3-POINT FGS MADE G Made Made/G
Edwards, Kingsley... 31 103 .301 -----------------------------------
Williams, Anthony... 0 1 .000 Johnson, Gary....... 33 103 3.1
SMIDEBUSH, Albert... 0 1 .000 PEPPERS, Joshua..... 32 58 1.8
Edwards, Kingsley... 33 31 0.9
Avant, Marcus....... 22 28 1.3
BAKANOWSKY, William. 28 27 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAKANOWSKY, William. 29 33 .879 Williams, Anthony... 33 129 3.9
Johnson, Gary....... 79 97 .814 PEPPERS, Joshua..... 32 100 3.1
PEPPERS, Joshua..... 76 100 .760 Johnson, Gary....... 33 97 2.9
Lindbeck, Troy...... 18 25 .720 Edwards, Kingsley... 33 85 2.6
Williams, Anthony... 88 129 .682 Johnson, Marcus..... 32 84 2.6
Gill, Adam.......... 10 15 .667
Rose, Justin........ 32 48 .667 FREE THROWS MADE G Made Made/G
Edwards, Kingsley... 55 85 .647 -----------------------------------
Johnson, Marcus..... 49 84 .583 Williams, Anthony... 33 88 2.7
Avant, Marcus....... 14 27 .519 Johnson, Gary....... 33 79 2.4
SMIDEBUSH, Albert... 2 4 .500 PEPPERS, Joshua..... 32 76 2.4
Picow, Adam......... 1 4 .250 Edwards, Kingsley... 33 55 1.7
Johnson, Marcus..... 32 49 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Gary....... 33 450 13.6 Johnson, Gary....... 33 450 13.6
PEPPERS, Joshua..... 32 420 13.1 PEPPERS, Joshua..... 32 420 13.1
Williams, Anthony... 33 362 11.0 Williams, Anthony... 33 362 11.0
Edwards, Kingsley... 33 250 7.6 Avant, Marcus....... 22 170 7.7
BAKANOWSKY, William. 28 178 6.4 Edwards, Kingsley... 33 250 7.6
Johnson, Marcus..... 32 173 5.4 Rose, Justin........ 23 153 6.7
Avant, Marcus....... 22 170 7.7 BAKANOWSKY, William. 28 178 6.4
Rose, Justin........ 23 153 6.7 Johnson, Marcus..... 32 173 5.4
Lindbeck, Troy...... 33 98 3.0 Lindbeck, Troy...... 33 98 3.0
Gill, Adam.......... 27 40 1.5 Gill, Adam.......... 27 40 1.5
SMIDEBUSH, Albert... 8 6 0.8 SMIDEBUSH, Albert... 8 6 0.8
Picow, Adam......... 6 4 0.7 Picow, Adam......... 6 4 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Anthony... 33 184 5.6 Edwards, Kingsley... 33 137 4.2
Edwards, Kingsley... 33 148 4.5 Johnson, Gary....... 33 124 3.8
Johnson, Gary....... 33 133 4.0 PEPPERS, Joshua..... 32 56 1.8
BAKANOWSKY, William. 28 121 4.3 Rose, Justin........ 23 42 1.8
Johnson, Marcus..... 32 119 3.7 Williams, Anthony... 33 40 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Anthony... 33 184 5.6 Johnson, Gary....... 33 71 2.2
Avant, Marcus....... 22 105 4.8 Edwards, Kingsley... 33 43 1.3
Edwards, Kingsley... 33 148 4.5 PEPPERS, Joshua..... 32 21 0.7
BAKANOWSKY, William. 28 121 4.3 Rose, Justin........ 23 18 0.8
Rose, Justin........ 23 99 4.3 Williams, Anthony... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Anthony... 33 85 2.6 Williams, Anthony... 33 53 1.6
Johnson, Marcus..... 32 48 1.5 PEPPERS, Joshua..... 32 22 0.7
BAKANOWSKY, William. 28 44 1.6 Avant, Marcus....... 22 15 0.7
Rose, Justin........ 23 36 1.6 BAKANOWSKY, William. 28 14 0.5
Avant, Marcus....... 22 35 1.6 Johnson, Gary....... 33 12 0.4
Edwards, Kingsley... 33 35 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Johnson, Gary....... 33 1086 32.9
Edwards, Kingsley... 33 113 3.4 Edwards, Kingsley... 33 956 29.0
Johnson, Gary....... 33 110 3.3 PEPPERS, Joshua..... 32 857 26.8
Williams, Anthony... 33 99 3.0 Williams, Anthony... 33 822 24.9
PEPPERS, Joshua..... 32 78 2.4 BAKANOWSKY, William. 28 732 26.1
BAKANOWSKY, William. 28 77 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Anthony... 33 121 3.7 Johnson, Gary....... 33 89 2.7
PEPPERS, Joshua..... 32 77 2.4 Edwards, Kingsley... 33 80 2.4
BAKANOWSKY, William. 28 71 2.5 Williams, Anthony... 33 74 2.2
Johnson, Marcus..... 32 71 2.2 PEPPERS, Joshua..... 32 66 2.1
Edwards, Kingsley... 33 67 2.0 Avant, Marcus....... 22 46 2.1
FOULOUTS G No.
----------------------------
Williams, Anthony... 33 6
PEPPERS, Joshua..... 32 2
Rose, Justin........ 23 2
Johnson, Marcus..... 32 1
BAKANOWSKY, William. 28 1
Johnson, Gary....... 33 1
Overall/Conference Statistics
2004-05 UCF Men's Basketball
UCF Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Gary....... 33-29 32.9 .423 .415 .814 4.0 3.8 71 12 13.6 20-16 32.8 .391 .378 .857 3.7 3.9 44 7 11.6
PEPPERS, Joshua..... 32-22 26.8 .454 .372 .760 3.3 1.8 21 22 13.1 20-17 28.4 .436 .320 .797 3.2 2.3 14 17 13.5
Williams, Anthony... 33-32 24.9 .542 .000 .682 5.6 1.2 18 53 11.0 20-19 25.3 .551 .000 .700 6.4 1.1 12 32 11.5
Avant, Marcus....... 22-22 28.0 .464 .368 .519 4.8 1.7 13 15 7.7 14-14 29.6 .505 .392 .529 5.5 1.8 10 9 8.8
Edwards, Kingsley... 33-26 29.0 .394 .301 .647 4.5 4.2 43 6 7.6 20-13 28.0 .398 .345 .692 4.2 4.3 26 2 7.5
Rose, Justin........ 23-0 21.4 .505 .393 .667 4.3 1.8 18 8 6.7 12-0 21.2 .509 .333 .654 4.2 1.7 11 5 6.7
BAKANOWSKY, William. 28-26 26.1 .488 .403 .879 4.3 1.3 16 14 6.4 15-13 26.7 .600 .515 .750 4.3 1.6 9 5 6.9
Johnson, Marcus..... 32-8 17.5 .534 .000 .583 3.7 0.4 9 10 5.4 19-8 18.2 .544 .000 .636 3.7 0.4 7 4 6.4
Lindbeck, Troy...... 33-0 10.1 .329 .312 .720 0.9 0.6 9 1 3.0 20-0 10.5 .315 .320 .647 0.9 0.6 6 1 3.1
Gill, Adam.......... 27-0 6.5 .484 .000 .667 1.1 0.2 3 2 1.5 18-0 5.8 .625 .000 .500 0.7 0.1 2 1 0.7
SMIDEBUSH, Albert... 8-0 1.8 .667 .000 .500 0.3 0.0 1 0 0.8 4-0 1.5 1.000 .000 .500 0.0 0.0 1 0 0.8
Picow, Adam......... 6-0 1.0 .500 .500 .250 0.0 0.0 0 0 0.7 4-0 1.3 .000 .000 .250 0.0 0.0 0 0 0.3
Total............... 33 .461 .373 .696 35.6 15.5 222 143 69.8 20 .466 .363 .708 35.0 15.9 142 83 69.3
Opponents........... 33 .425 .343 .672 30.0 11.2 260 89 65.2 20 .437 .366 .664 29.0 10.8 168 60 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Gary....... 134-317 .423 103-248 .415 79-97 .814 450 13.6 68-174 .391 54-143 .378 42-49 .857 232 11.6
PEPPERS, Joshua..... 143-315 .454 58-156 .372 76-100 .760 420 13.1 89-204 .436 32-100 .320 59-74 .797 269 13.5
Williams, Anthony... 137-253 .542 0-1 .000 88-129 .682 362 11.0 87-158 .551 0-1 .000 56-80 .700 230 11.5
Avant, Marcus....... 64-138 .464 28-76 .368 14-27 .519 170 7.7 47-93 .505 20-51 .392 9-17 .529 123 8.8
Edwards, Kingsley... 82-208 .394 31-103 .301 55-85 .647 250 7.6 47-118 .398 20-58 .345 36-52 .692 150 7.5
Rose, Justin........ 55-109 .505 11-28 .393 32-48 .667 153 6.7 29-57 .509 5-15 .333 17-26 .654 80 6.7
BAKANOWSKY, William. 61-125 .488 27-67 .403 29-33 .879 178 6.4 39-65 .600 17-33 .515 9-12 .750 104 6.9
Johnson, Marcus..... 62-116 .534 0-0 .000 49-84 .583 173 5.4 43-79 .544 0-0 .000 35-55 .636 121 6.4
Lindbeck, Troy...... 28-85 .329 24-77 .312 18-25 .720 98 3.0 17-54 .315 16-50 .320 11-17 .647 61 3.1
Gill, Adam.......... 15-31 .484 0-0 .000 10-15 .667 40 1.5 5-8 .625 0-0 .000 3-6 .500 13 0.7
SMIDEBUSH, Albert... 2-3 .667 0-1 .000 2-4 .500 6 0.8 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Picow, Adam......... 1-2 .500 1-2 .500 1-4 .250 4 0.7 0-1 .000 0-1 .000 1-4 .250 1 0.3
Total............... 784-1702 .461 283-759 .373 453-651 .696 2304 69.8 472-1012 .466 164-452 .363 279-394 .708 1387 69.3
Opponents........... 744-1751 .425 196-571 .343 468-696 .672 2152 65.2 456-1043 .437 123-336 .366 304-458 .664 1339 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
