
UCF
Season Statistics
Season Schedule/Results & Leaders
UCF BASKETBALL
UCF Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (5-8) (1-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:30 pm PUERTO RICO MAYAQUEZ W 92-58 917 (17)ABELLARD, Ray (14)REED, Paul
(14)BODDEN, Josh
11/19/01 7:30 PM at Hampton 72-73 L 5021 (15)DOTSON, Ed (11)REED, Paul
11/24/01 7:00 pm at East Carolina W 82-72 3062 (20)GRAHAM, Stephen (6)BODDEN, Josh
11-29-01 7:30 pm * JACKSONVILLE UNIVERSITY W 73-72 1003 (20)REED, Paul (9)GRAHAM, Joey
12/01/01 7:00pm * at Florida Atlantic 66-78 L 1008 (18)REED, Paul (17)REED, Paul
12-08-01 7:30 pm FLORIDA A&M W 101-76 941 (21)GRAHAM, Joey (14)REED, Paul
12-13-01 7:00 pm CHICAGO STATE W 100-67 625 (18)REED, Paul (11)REED, Paul
12/17/01 7 p.m. * at Jacksonville State 69-72 L 877 (17)ABELLARD, Ray (5)GRAHAM, Joey
12/19/01 7:00 p.m. CT * at Samford University 58-59 L 791 (18)ABELLARD, Ray (6)REED, Paul
12-22-01 7:30 p.m. at Marist Red Foxes 63-78 L 2112 (17)REED, Paul (20)REED, Paul
1-02-02 7:30 pm * HATTERS W 75-69 891 (16)ABELLARD, Ray (8)GRAHAM, Stephen
1-05-02 7:30 pm * CAMPBELL WOT 99-86 1004 (21)GRAHAM, Joey (14)REED, Paul
1-07-02 7:30 pm * GSU 84-92 LOT 1018 (18)GRAHAM, Joey (10)REED, Paul
1/10/02 7 p.m. * at Troy State University 74-85 L 2511 (20)GRAHAM, Joey (8)REED, Paul
1/12/02 7:00 EST * at Mercer Bears W 81-71 299 (22)GRAHAM, Joey (9)REED, Paul
1/17/02 7:30 p.m. * BELMONT W 76-59 838 (18)REED, Paul (6)GRAHAM, Joey
1/22/02 7:30 * FLORIDA ATLANTIC W 62-56 1010 (14)REED, Paul (10)GRAHAM, Joey
(14)GRAHAM, Stephen
01/26/02 4:15 pm * at Belmont WOT 86-78 1227 (23)ABELLARD, Ray (8)GRAHAM, Joey
1/29/02 7:30 SOUTH FLORIDA 79-84 L 2304 (19)GRAHAM, Joey (8)ABELLARD, Ray
(19)ABELLARD, Ray
2/2/02 7:30 * MERCER BEARS W 86-53 929 (15)GRAHAM, Stephen (8)BODDEN, Josh
02/04/02 7:30 * TROY STATE UNIVERSITY 58-64 L 799 (14)ABELLARD, Ray (10)REED, Paul
02/07/02 6:00 pm EST * at Georgia State W 83-73 2213 (26)REED, Paul (16)REED, Paul
2/9/02 12:00 pm * at Campbell 84-86 L 1100 (20)ABELLARD, Ray (5)GRAHAM, Stephen
(5)GRAHAM, Joey
2/14/02 7:30 * SAMFORD UNIVERSITY W 72-56 739 (23)ABELLARD, Ray (9)GRAHAM, Joey
2/16/02 7:30 * JACKSONVILLE STATE W 68-50 1326 (18)REED, Paul (9)GRAHAM, Joey
02-21-02 7:10 p.m. * at Stetson W 78-65 1322 (16)GRAHAM, Stephen (14)GRAHAM, Stephen
2/23/02 2:00 p.m. * at Jacksonville University 80-82 LOT 1106 (21)REED, Paul (11)REED, Paul
2/28/02 6:00 vs Samford University W 84-74 1295 (20)GRAHAM, Joey (8)DOTSON, Ed
3/1/02 6:00 vs GSU 64-82 L 1711 (17)DOTSON, Ed (8)REED, Paul
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14344 1025
AWAY.................... 13 22649 1742
NEUTRAL................. 2 3006 1503
TOTAL................... 29 39999 1379
Season Box Score
UCF BASKETBALL
UCF Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (5-8) (1-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 REED, Paul......... 28-24 810 28.9 150-298 .503 6-21 .286 79-112 .705 88 160 248 8.9 66 2 21 54 40 39 385 13.8
14 GRAHAM, Joey....... 29-29 832 28.7 134-263 .510 20-52 .385 98-128 .766 47 116 163 5.6 88 3 70 66 15 20 386 13.3
10 ABELLARD, Ray...... 29-15 736 25.4 123-274 .449 80-173 .462 50-73 .685 15 60 75 2.6 44 1 85 72 0 43 376 13.0
24 GRAHAM, Stephen.... 29-29 786 27.1 118-265 .445 30-82 .366 82-102 .804 42 70 112 3.9 67 2 80 66 5 34 348 12.0
99 DOTSON, Ed......... 14-1 186 13.3 33-64 .516 0-0 .000 22-34 .647 10 23 33 2.4 29 1 2 15 9 14 88 6.3
33 BODDEN, Josh....... 29-13 592 20.4 80-175 .457 0-7 .000 18-32 .563 54 82 136 4.7 68 3 24 36 19 17 178 6.1
20 THORNTON, Jason.... 29-0 580 20.0 57-127 .449 46-101 .455 11-16 .688 17 52 69 2.4 50 0 25 26 1 18 171 5.9
03 MILLER, Al......... 29-14 607 20.9 55-125 .440 14-34 .412 33-44 .750 3 41 44 1.5 40 0 94 50 3 25 157 5.4
21 BOYD, Marius....... 29-15 521 18.0 41-92 .446 4-18 .222 20-38 .526 23 50 73 2.5 58 1 18 31 8 36 106 3.7
35 MORETTI, Evandro... 19-5 209 11.0 22-43 .512 0-2 .000 2-7 .286 11 20 31 1.6 39 3 4 20 5 0 46 2.4
22 GRAHAM, Brian...... 3-0 8 2.7 2-5 .400 0-0 .000 0-1 .000 2 1 3 1.0 1 0 1 0 0 2 4 1.3
05 HARMON, Jamon...... 6-0 19 3.2 2-6 .333 0-2 .000 0-0 .000 0 3 3 0.5 3 0 3 2 0 0 4 0.7
12 KISCADEN, Tim...... 6-0 14 2.3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 0 0.0
TEAM............... 34 44 78 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 817-1739 .470 200-492 .407 415-587 .707 346 722 1068 36.8 554 16 429 443 105 248 2249 77.6
Opponents.......... 29 5900 705-1718 .410 214-632 .339 446-646 .690 398 664 1062 36.6 527 - 423 456 76 182 2070 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1047 1142 60 - 2249
Opponents..................... 966 1055 49 - 2070
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UCF........................... 77 10 87
Opponents..................... 80 9 89
Combined Team Statistics
UCF BASKETBALL
UCF Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-3) (5-8) (1-1)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 PUERTO RICO MAYAQUEZ W 92-58 917
11/19/01 at Hampton L 72-73 5021
11/24/01 at East Carolina W 82-72 3062
*11-29-01 JACKSONVILLE UNIVERSITY W 73-72 1003
*12/01/01 at Florida Atlantic L 66-78 1008
12-08-01 FLORIDA A&M W 101-76 941
12-13-01 CHICAGO STATE W 100-67 625
*12/17/01 at Jacksonville State L 69-72 877
*12/19/01 at Samford University L 58-59 791
12-22-01 at Marist Red Foxes L 63-78 2112
*1-02-02 HATTERS W 75-69 891
*1-05-02 CAMPBELL W OT 99-86 1004
*1-07-02 GSU LOT 84-92 1018
*1/10/02 at Troy State University L 74-85 2511
*1/12/02 at Mercer Bears W 81-71 299
*1/17/02 BELMONT W 76-59 838
*1/22/02 FLORIDA ATLANTIC W 62-56 1010
*01/26/02 at Belmont W OT 86-78 1227
1/29/02 SOUTH FLORIDA L 79-84 2304
*2/2/02 MERCER BEARS W 86-53 929
*02/04/02 TROY STATE UNIVERSITY L 58-64 799
*02/07/02 at Georgia State W 83-73 2213
*2/9/02 at Campbell L 84-86 1100
*2/14/02 SAMFORD UNIVERSITY W 72-56 739
*2/16/02 JACKSONVILLE STATE W 68-50 1326
*02-21-02 at Stetson W 78-65 1322
*2/23/02 at Jacksonville University LOT 80-82 1106
2/28/02 vs Samford University W 84-74 1295
3/1/02 vs GSU L 64-82 1711
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 REED, Paul.......... 28-24 28.9 .503 .286 .705 8.9 0.8 39 40 13.8
14 GRAHAM, Joey........ 29-29 28.7 .510 .385 .766 5.6 2.4 20 15 13.3
10 ABELLARD, Ray....... 29-15 25.4 .449 .462 .685 2.6 2.9 43 0 13.0
24 GRAHAM, Stephen..... 29-29 27.1 .445 .366 .804 3.9 2.8 34 5 12.0
99 DOTSON, Ed.......... 14-1 13.3 .516 .000 .647 2.4 0.1 14 9 6.3
33 BODDEN, Josh........ 29-13 20.4 .457 .000 .563 4.7 0.8 17 19 6.1
20 THORNTON, Jason..... 29-0 20.0 .449 .455 .688 2.4 0.9 18 1 5.9
03 MILLER, Al.......... 29-14 20.9 .440 .412 .750 1.5 3.2 25 3 5.4
21 BOYD, Marius........ 29-15 18.0 .446 .222 .526 2.5 0.6 36 8 3.7
35 MORETTI, Evandro.... 19-5 11.0 .512 .000 .286 1.6 0.2 0 5 2.4
22 GRAHAM, Brian....... 3-0 2.7 .400 .000 .000 1.0 0.3 2 0 1.3
05 HARMON, Jamon....... 6-0 3.2 .333 .000 .000 0.5 0.5 0 0 0.7
12 KISCADEN, Tim....... 6-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 29 .470 .407 .707 36.8 14.8 248 105 77.6
Opponents........... 29 .410 .339 .690 36.6 14.6 182 76 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REED, Paul.......... 28 150-298 .503 6-21 .286 79-112 .705 385 13.8
GRAHAM, Joey........ 29 134-263 .510 20-52 .385 98-128 .766 386 13.3
ABELLARD, Ray....... 29 123-274 .449 80-173 .462 50-73 .685 376 13.0
GRAHAM, Stephen..... 29 118-265 .445 30-82 .366 82-102 .804 348 12.0
DOTSON, Ed.......... 14 33-64 .516 0-0 .000 22-34 .647 88 6.3
BODDEN, Josh........ 29 80-175 .457 0-7 .000 18-32 .563 178 6.1
THORNTON, Jason..... 29 57-127 .449 46-101 .455 11-16 .688 171 5.9
MILLER, Al.......... 29 55-125 .440 14-34 .412 33-44 .750 157 5.4
BOYD, Marius........ 29 41-92 .446 4-18 .222 20-38 .526 106 3.7
MORETTI, Evandro.... 19 22-43 .512 0-2 .000 2-7 .286 46 2.4
GRAHAM, Brian....... 3 2-5 .400 0-0 .000 0-1 .000 4 1.3
HARMON, Jamon....... 6 2-6 .333 0-2 .000 0-0 .000 4 0.7
KISCADEN, Tim....... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 817-1739 .470 200-492 .407 415-587 .707 2249 77.6
Opponents........... 29 705-1718 .410 214-632 .339 446-646 .690 2070 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REED, Paul.......... 28 810 88 160 248 66 2 21 54 0.4 26
GRAHAM, Joey........ 29 832 47 116 163 88 3 70 66 1.1 22
ABELLARD, Ray....... 29 736 15 60 75 44 1 85 72 1.2 23
GRAHAM, Stephen..... 29 786 42 70 112 67 2 80 66 1.2 22
DOTSON, Ed.......... 14 186 10 23 33 29 1 2 15 0.1 17
BODDEN, Josh........ 29 592 54 82 136 68 3 24 36 0.7 20
THORNTON, Jason..... 29 580 17 52 69 50 0 25 26 1.0 14
MILLER, Al.......... 29 607 3 41 44 40 0 94 50 1.9 14
BOYD, Marius........ 29 521 23 50 73 58 1 18 31 0.6 12
MORETTI, Evandro.... 19 209 11 20 31 39 3 4 20 0.2 12
GRAHAM, Brian....... 3 8 2 1 3 1 0 1 0 99.0 2
HARMON, Jamon....... 6 19 0 3 3 3 0 3 2 1.5 2
KISCADEN, Tim....... 6 14 0 0 0 1 0 2 1 2.0 0
Total............... 29 5900 346 722 1068 554 16 429 443 1.0 101
Opponents........... 29 5900 398 664 1062 527 - 423 456 0.9 92
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 2249 2070
Points per game........ 77.6 71.4
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 817-1739 705-1718
Field goal pct......... .470 .410
3 POINT FG-ATT........... 200-492 214-632
3-point FG pct......... .407 .339
3-pt FG made per game.. 6.9 7.4
FREE THROWS-ATT.......... 415-587 446-646
Free throw pct......... .707 .690
REBOUNDS................. 1068 1062
Rebounds per game...... 36.8 36.6
Rebounding margin...... +0.2 -
ASSISTS.................. 429 423
Assists per game....... 14.8 14.6
TURNOVERS................ 443 456
Turnovers per game..... 15.3 15.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 248 182
Steals per game........ 8.6 6.3
BLOCKS................... 105 76
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 14344 25655
Home games-Avg/Game.... 14-1025 13-1742
Neutral site-Avg/Game.. - 2-1503
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1047 1142 60 - 2249
Opponents..................... 966 1055 49 - 2070
Overall Team Statistics
UCF BASKETBALL
UCF Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UCF OPP
---------------------------------------------------
SCORING.................. 2249 2070
Points per game........ 77.6 71.4
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 817-1739 705-1718
Field goal pct......... .470 .410
3 POINT FG-ATT........... 200-492 214-632
3-point FG pct......... .407 .339
3-pt FG made per game.. 6.9 7.4
FREE THROWS-ATT.......... 415-587 446-646
Free throw pct......... .707 .690
REBOUNDS................. 1068 1062
Rebounds per game...... 36.8 36.6
Rebounding margin...... +0.2 -
ASSISTS.................. 429 423
Assists per game....... 14.8 14.6
TURNOVERS................ 443 456
Turnovers per game..... 15.3 15.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 248 182
Steals per game........ 8.6 6.3
BLOCKS................... 105 76
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 14344 25655
Home games-Avg/Game.... 14-1025 13-1742
Neutral site-Avg/Game.. - 2-1503
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCF........................... 1047 1142 60 - 2249
Opponents..................... 966 1055 49 - 2070
Category Leaders
UCF BASKETBALL
UCF Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOTSON, Ed.......... 33 64 .516 REED, Paul.......... 28 298 10.6
MORETTI, Evandro.... 22 43 .512 ABELLARD, Ray....... 29 274 9.4
GRAHAM, Joey........ 134 263 .510 GRAHAM, Stephen..... 29 265 9.1
REED, Paul.......... 150 298 .503 GRAHAM, Joey........ 29 263 9.1
BODDEN, Josh........ 80 175 .457 BODDEN, Josh........ 29 175 6.0
ABELLARD, Ray....... 123 274 .449
THORNTON, Jason..... 57 127 .449 FIELD GOALS MADE G Made Made/G
BOYD, Marius........ 41 92 .446 -----------------------------------
GRAHAM, Stephen..... 118 265 .445 REED, Paul.......... 28 150 5.4
MILLER, Al.......... 55 125 .440 GRAHAM, Joey........ 29 134 4.6
GRAHAM, Brian....... 2 5 .400 ABELLARD, Ray....... 29 123 4.2
HARMON, Jamon....... 2 6 .333 GRAHAM, Stephen..... 29 118 4.1
BODDEN, Josh........ 29 80 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABELLARD, Ray....... 80 173 .462 ABELLARD, Ray....... 29 173 6.0
THORNTON, Jason..... 46 101 .455 THORNTON, Jason..... 29 101 3.5
MILLER, Al.......... 14 34 .412 GRAHAM, Stephen..... 29 82 2.8
GRAHAM, Joey........ 20 52 .385 GRAHAM, Joey........ 29 52 1.8
GRAHAM, Stephen..... 30 82 .366 MILLER, Al.......... 29 34 1.2
REED, Paul.......... 6 21 .286
BOYD, Marius........ 4 18 .222 3-POINT FGS MADE G Made Made/G
BODDEN, Josh........ 0 7 .000 -----------------------------------
HARMON, Jamon....... 0 2 .000 ABELLARD, Ray....... 29 80 2.8
MORETTI, Evandro.... 0 2 .000 THORNTON, Jason..... 29 46 1.6
GRAHAM, Stephen..... 29 30 1.0
GRAHAM, Joey........ 29 20 0.7
MILLER, Al.......... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRAHAM, Stephen..... 82 102 .804 GRAHAM, Joey........ 29 128 4.4
GRAHAM, Joey........ 98 128 .766 REED, Paul.......... 28 112 4.0
MILLER, Al.......... 33 44 .750 GRAHAM, Stephen..... 29 102 3.5
REED, Paul.......... 79 112 .705 ABELLARD, Ray....... 29 73 2.5
THORNTON, Jason..... 11 16 .688 MILLER, Al.......... 29 44 1.5
ABELLARD, Ray....... 50 73 .685
DOTSON, Ed.......... 22 34 .647 FREE THROWS MADE G Made Made/G
BODDEN, Josh........ 18 32 .563 -----------------------------------
BOYD, Marius........ 20 38 .526 GRAHAM, Joey........ 29 98 3.4
MORETTI, Evandro.... 2 7 .286 GRAHAM, Stephen..... 29 82 2.8
GRAHAM, Brian....... 0 1 .000 REED, Paul.......... 28 79 2.8
ABELLARD, Ray....... 29 50 1.7
MILLER, Al.......... 29 33 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRAHAM, Joey........ 29 386 13.3 REED, Paul.......... 28 385 13.8
REED, Paul.......... 28 385 13.8 GRAHAM, Joey........ 29 386 13.3
ABELLARD, Ray....... 29 376 13.0 ABELLARD, Ray....... 29 376 13.0
GRAHAM, Stephen..... 29 348 12.0 GRAHAM, Stephen..... 29 348 12.0
BODDEN, Josh........ 29 178 6.1 DOTSON, Ed.......... 14 88 6.3
THORNTON, Jason..... 29 171 5.9 BODDEN, Josh........ 29 178 6.1
MILLER, Al.......... 29 157 5.4 THORNTON, Jason..... 29 171 5.9
BOYD, Marius........ 29 106 3.7 MILLER, Al.......... 29 157 5.4
DOTSON, Ed.......... 14 88 6.3 BOYD, Marius........ 29 106 3.7
MORETTI, Evandro.... 19 46 2.4 MORETTI, Evandro.... 19 46 2.4
HARMON, Jamon....... 6 4 0.7 GRAHAM, Brian....... 3 4 1.3
GRAHAM, Brian....... 3 4 1.3 HARMON, Jamon....... 6 4 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REED, Paul.......... 28 248 8.9 MILLER, Al.......... 29 94 3.2
GRAHAM, Joey........ 29 163 5.6 ABELLARD, Ray....... 29 85 2.9
BODDEN, Josh........ 29 136 4.7 GRAHAM, Stephen..... 29 80 2.8
GRAHAM, Stephen..... 29 112 3.9 GRAHAM, Joey........ 29 70 2.4
ABELLARD, Ray....... 29 75 2.6 THORNTON, Jason..... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
REED, Paul.......... 28 248 8.9 ABELLARD, Ray....... 29 43 1.5
GRAHAM, Joey........ 29 163 5.6 REED, Paul.......... 28 39 1.4
BODDEN, Josh........ 29 136 4.7 BOYD, Marius........ 29 36 1.2
GRAHAM, Stephen..... 29 112 3.9 GRAHAM, Stephen..... 29 34 1.2
ABELLARD, Ray....... 29 75 2.6 MILLER, Al.......... 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REED, Paul.......... 28 88 3.1 REED, Paul.......... 28 40 1.4
BODDEN, Josh........ 29 54 1.9 BODDEN, Josh........ 29 19 0.7
GRAHAM, Joey........ 29 47 1.6 GRAHAM, Joey........ 29 15 0.5
GRAHAM, Stephen..... 29 42 1.4 DOTSON, Ed.......... 14 9 0.6
BOYD, Marius........ 29 23 0.8 BOYD, Marius........ 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
REED, Paul.......... 28 160 5.7 GRAHAM, Joey........ 29 832 28.7
GRAHAM, Joey........ 29 116 4.0 REED, Paul.......... 28 810 28.9
BODDEN, Josh........ 29 82 2.8 GRAHAM, Stephen..... 29 786 27.1
GRAHAM, Stephen..... 29 70 2.4 ABELLARD, Ray....... 29 736 25.4
ABELLARD, Ray....... 29 60 2.1 MILLER, Al.......... 29 607 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRAHAM, Joey........ 29 88 3.0 ABELLARD, Ray....... 29 72 2.5
BODDEN, Josh........ 29 68 2.3 GRAHAM, Stephen..... 29 66 2.3
GRAHAM, Stephen..... 29 67 2.3 GRAHAM, Joey........ 29 66 2.3
REED, Paul.......... 28 66 2.4 REED, Paul.......... 28 54 1.9
BOYD, Marius........ 29 58 2.0 MILLER, Al.......... 29 50 1.7
FOULOUTS G No.
----------------------------
BODDEN, Josh........ 29 3
MORETTI, Evandro.... 19 3
GRAHAM, Joey........ 29 3
GRAHAM, Stephen..... 29 2
REED, Paul.......... 28 2
Overall/Conference Statistics
UCF BASKETBALL
UCF Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Paul.......... 28-24 28.9 .503 .286 .705 8.9 0.8 39 40 13.8 19-17 29.1 .485 .250 .744 8.0 0.6 26 27 13.9
GRAHAM, Joey........ 29-29 28.7 .510 .385 .766 5.6 2.4 20 15 13.3 20-20 30.4 .494 .412 .763 6.0 2.3 13 14 13.1
ABELLARD, Ray....... 29-15 25.4 .449 .462 .685 2.6 2.9 43 0 13.0 20-12 26.4 .438 .452 .731 2.5 3.1 29 0 13.1
GRAHAM, Stephen..... 29-29 27.1 .445 .366 .804 3.9 2.8 34 5 12.0 20-20 27.3 .432 .333 .792 4.4 2.9 23 3 12.1
DOTSON, Ed.......... 14-1 13.3 .516 .000 .647 2.4 0.1 14 9 6.3 9-0 10.4 .462 .000 .556 0.9 0.0 4 7 3.8
BODDEN, Josh........ 29-13 20.4 .457 .000 .563 4.7 0.8 17 19 6.1 20-7 20.1 .509 .000 .556 4.3 0.9 12 14 6.6
THORNTON, Jason..... 29-0 20.0 .449 .455 .688 2.4 0.9 18 1 5.9 20-0 20.8 .447 .451 .727 2.4 0.8 10 1 6.2
MILLER, Al.......... 29-14 20.9 .440 .412 .750 1.5 3.2 25 3 5.4 20-8 20.9 .440 .391 .759 1.7 3.0 18 2 4.9
BOYD, Marius........ 29-15 18.0 .446 .222 .526 2.5 0.6 36 8 3.7 20-12 19.4 .439 .143 .519 2.5 0.7 32 7 3.3
MORETTI, Evandro.... 19-5 11.0 .512 .000 .286 1.6 0.2 0 5 2.4 12-4 11.8 .542 .000 .286 1.3 0.2 0 2 2.3
GRAHAM, Brian....... 3-0 2.7 .400 .000 .000 1.0 0.3 2 0 1.3
HARMON, Jamon....... 6-0 3.2 .333 .000 .000 0.5 0.5 0 0 0.7 3-0 1.7 .333 .000 .000 0.3 0.3 0 0 0.7
KISCADEN, Tim....... 6-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0 3-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 29 .470 .407 .707 36.8 14.8 248 105 77.6 20 .464 .395 .713 35.5 14.2 167 77 75.6
Opponents........... 29 .410 .339 .690 36.6 14.6 182 76 71.4 20 .413 .332 .713 36.1 14.3 125 56 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Paul.......... 150-298 .503 6-21 .286 79-112 .705 385 13.8 100-206 .485 4-16 .250 61-82 .744 265 13.9
GRAHAM, Joey........ 134-263 .510 20-52 .385 98-128 .766 386 13.3 88-178 .494 14-34 .412 71-93 .763 261 13.1
ABELLARD, Ray....... 123-274 .449 80-173 .462 50-73 .685 376 13.0 84-192 .438 56-124 .452 38-52 .731 262 13.1
GRAHAM, Stephen..... 118-265 .445 30-82 .366 82-102 .804 348 12.0 83-192 .432 19-57 .333 57-72 .792 242 12.1
DOTSON, Ed.......... 33-64 .516 0-0 .000 22-34 .647 88 6.3 12-26 .462 0-0 .000 10-18 .556 34 3.8
BODDEN, Josh........ 80-175 .457 0-7 .000 18-32 .563 178 6.1 58-114 .509 0-4 .000 15-27 .556 131 6.6
THORNTON, Jason..... 57-127 .449 46-101 .455 11-16 .688 171 5.9 42-94 .447 32-71 .451 8-11 .727 124 6.2
MILLER, Al.......... 55-125 .440 14-34 .412 33-44 .750 157 5.4 33-75 .440 9-23 .391 22-29 .759 97 4.9
BOYD, Marius........ 41-92 .446 4-18 .222 20-38 .526 106 3.7 25-57 .439 2-14 .143 14-27 .519 66 3.3
MORETTI, Evandro.... 22-43 .512 0-2 .000 2-7 .286 46 2.4 13-24 .542 0-1 .000 2-7 .286 28 2.3
GRAHAM, Brian....... 2-5 .400 0-0 .000 0-1 .000 4 1.3
HARMON, Jamon....... 2-6 .333 0-2 .000 0-0 .000 4 0.7 1-3 .333 0-0 .000 0-0 .000 2 0.7
KISCADEN, Tim....... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 817-1739 .470 200-492 .407 415-587 .707 2249 77.6 539-1162 .464 136-344 .395 298-418 .713 1512 75.6
Opponents........... 705-1718 .410 214-632 .339 446-646 .690 2070 71.4 485-1174 .413 140-422 .332 296-415 .713 1406 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
REED, Paul.......... 88 160 248 66 2 21 54 0.4 26 52 100 152 51 2 11 37 0.3 26
GRAHAM, Joey........ 47 116 163 88 3 70 66 1.1 22 36 83 119 61 3 45 54 0.8 22
ABELLARD, Ray....... 15 60 75 44 1 85 72 1.2 23 9 41 50 29 0 61 45 1.4 23
GRAHAM, Stephen..... 42 70 112 67 2 80 66 1.2 22 33 55 88 43 1 57 50 1.1 22
DOTSON, Ed.......... 10 23 33 29 1 2 15 0.1 17 3 5 8 14 0 0 9 0.0 15
BODDEN, Josh........ 54 82 136 68 3 24 36 0.7 20 32 54 86 41 2 17 21 0.8 20
THORNTON, Jason..... 17 52 69 50 0 25 26 1.0 14 12 36 48 32 0 15 23 0.7 14
