| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D.J. Hicks | .351 | 61-60 | 228 | 42 | 80 | 11 | 0 | 14 | 66 | 133 | .583 | 35 | 1 | 49 | 5 | .428 | 7 | 1 | 1-2 | 3 | 2 | 0 | 1.000 |
| Jonathan Griffin | .343 | 62-62 | 251 | 53 | 86 | 19 | 2 | 19 | 58 | 166 | .661 | 22 | 3 | 55 | 9 | .394 | 6 | 0 | 1-1 | 534 | 41 | 5 | .991 |
| Beau Taylor | .325 | 61-60 | 231 | 51 | 75 | 11 | 2 | 5 | 47 | 105 | .455 | 23 | 3 | 27 | 4 | .385 | 5 | 4 | 0-3 | 397 | 58 | 1 | .998 |
| Ronnie Richardson | .312 | 62-62 | 237 | 59 | 74 | 12 | 4 | 2 | 34 | 100 | .422 | 36 | 19 | 44 | 2 | .440 | 1 | 4 | 15-20 | 140 | 3 | 2 | .986 |
| Travis Shreve | .309 | 60-60 | 223 | 51 | 69 | 15 | 0 | 0 | 20 | 84 | .377 | 13 | 9 | 29 | 6 | .368 | 2 | 9 | 22-26 | 116 | 163 | 10 | .965 |
| Erik Hempe | .307 | 51-51 | 189 | 34 | 58 | 15 | 0 | 7 | 29 | 94 | .497 | 14 | 6 | 43 | 1 | .373 | 0 | 1 | 4-6 | 115 | 5 | 2 | .984 |
| Darnell Sweeney | .288 | 62-62 | 240 | 43 | 69 | 17 | 3 | 1 | 45 | 95 | .396 | 31 | 2 | 42 | 3 | .367 | 5 | 6 | 12-16 | 81 | 191 | 16 | .944 |
| Ryan Breen | .285 | 46-41 | 158 | 29 | 45 | 10 | 1 | 1 | 26 | 60 | .380 | 17 | 2 | 29 | 7 | .360 | 1 | 0 | 2-3 | 98 | 3 | 5 | .953 |
| Chris Taladay | .279 | 40-38 | 154 | 13 | 43 | 9 | 0 | 2 | 20 | 58 | .377 | 4 | 4 | 12 | 3 | .313 | 1 | 0 | 2-4 | 52 | 9 | 1 | .984 |
| Derek Luciano | .265 | 57-55 | 196 | 35 | 52 | 17 | 0 | 6 | 36 | 87 | .444 | 25 | 4 | 33 | 3 | .349 | 7 | 2 | 3-4 | 37 | 85 | 7 | .946 |
| ---------- | |||||||||||||||||||||||
| Ethan Smith | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kevin Vasquez | .455 | 18-1 | 11 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .727 | 1 | 0 | 4 | 0 | .500 | 0 | 2 | 0-0 | 7 | 1 | 0 | 1.000 |
| Austin Johnston | .182 | 18-5 | 22 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .273 | 8 | 0 | 10 | 0 | .387 | 1 | 1 | 1-1 | 11 | 22 | 1 | .971 |
| Michael Holmes | .143 | 8-0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Alex Friedrich | .083 | 29-1 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 1 | 2-2 | 6 | 0 | 0 | 1.000 |
| Totals | .307 | 62-62 | 2161 | 428 | 663 | 139 | 12 | 58 | 387 | 1000 | .463 | 231 | 53 | 383 | 43 | .382 | 36 | 31 | 65-88 | 1650 | 670 | 53 | .978 |
| Opponents | .277 | 62-62 | 2121 | 295 | 587 | 77 | 6 | 35 | 268 | 781 | .368 | 179 | 55 | 450 | 41 | .346 | 18 | 48 | 50-70 | 1615 | 633 | 88 | .962 |
| LOB - Team (469), Opp (476). DPs turned - Team (50), Opp (54). IBB - Team (9), J. Griffin 3, D. Luciano 2, D. Hicks 2, B. Taylor 1, Richardson 1, Opp (4). Picked off - D. Sweeney 4, T. Shreve 3, E. Hempe 3, D. Luciano 2, R. Breen 2, B. Taylor 1, Richardson 1, D. Hicks 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nick Cicio | 2.23 | 4-3 | 28-1 | 0 | 0/1 | 4 | 60.2 | 52 | 21 | 15 | 21 | 56 | 8 | 0 | 4 | 222 | .234 | 9 | 2 | 0 | 1 | 8 |
| Ray Hanson | 3.47 | 4-2 | 14-11 | 1 | 0/1 | 0 | 57.0 | 54 | 24 | 22 | 20 | 35 | 8 | 0 | 2 | 209 | .258 | 5 | 5 | 0 | 2 | 3 |
| Brian Adkins | 4.40 | 6-5 | 16-14 | 0 | 0/2 | 0 | 88.0 | 100 | 46 | 43 | 22 | 45 | 20 | 1 | 6 | 343 | .292 | 1 | 4 | 1 | 4 | 14 |
| Danny Winkler | 4.70 | 3-4 | 18-14 | 0 | 0/1 | 0 | 82.1 | 85 | 52 | 43 | 24 | 92 | 11 | 0 | 3 | 321 | .265 | 11 | 14 | 1 | 1 | 2 |
| Ben Lively | 5.05 | 5-1 | 16-10 | 1 | 0/2 | 0 | 57.0 | 54 | 37 | 32 | 34 | 41 | 6 | 2 | 6 | 210 | .257 | 8 | 5 | 0 | 2 | 4 |
| Chase Bradford | 5.30 | 6-2 | 16-8 | 0 | 0/0 | 0 | 52.2 | 67 | 33 | 31 | 12 | 43 | 8 | 0 | 3 | 217 | .309 | 3 | 8 | 1 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Alex Besaw | 0.00 | 0-0 | 5-0 | 0 | 0/2 | 0 | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 1 |
| Trevor Berry | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Johnny Sedlock | 2.00 | 3-0 | 16-1 | 0 | 0/2 | 2 | 36.0 | 33 | 8 | 8 | 5 | 31 | 3 | 0 | 3 | 138 | .239 | 1 | 6 | 0 | 0 | 3 |
| Matt Collins | 2.70 | 0-1 | 11-2 | 0 | 0/0 | 0 | 13.1 | 19 | 5 | 4 | 3 | 13 | 3 | 0 | 1 | 58 | .328 | 2 | 1 | 0 | 0 | 3 |
| Joe Rogers | 4.79 | 4-2 | 25-0 | 0 | 0/0 | 9 | 41.1 | 54 | 31 | 22 | 10 | 38 | 4 | 0 | 3 | 168 | .321 | 3 | 2 | 1 | 2 | 5 |
| Bryan Brown | 4.80 | 2-1 | 16-1 | 0 | 0/1 | 0 | 30.0 | 32 | 19 | 16 | 14 | 25 | 3 | 2 | 1 | 114 | .281 | 0 | 2 | 0 | 3 | 2 |
| Ronnie Richardson | 4.91 | 0-1 | 5-0 | 0 | 0/0 | 1 | 3.2 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| Brennan Dobbins | 5.19 | 0-0 | 8-0 | 0 | 0/2 | 0 | 8.2 | 13 | 5 | 5 | 6 | 5 | 0 | 1 | 0 | 34 | .382 | 0 | 2 | 0 | 0 | 0 |
| D.J. Hicks | 8.03 | 2-1 | 12-0 | 0 | 0/1 | 1 | 12.1 | 19 | 12 | 11 | 2 | 14 | 3 | 0 | 2 | 53 | .358 | 4 | 2 | 0 | 0 | 1 |
| Totals | 4.14 | 39-23 | 62-62 | 2 | 5/5 | 17 | 550.0 | 587 | 295 | 253 | 179 | 450 | 77 | 6 | 35 | 2121 | .277 | 47 | 55 | 4 | 18 | 48 |
| Opponents | 6.27 | 23-39 | 62-62 | 1 | 3/2 | 13 | 538.1 | 663 | 428 | 375 | 231 | 383 | 139 | 12 | 58 | 2161 | .307 | 58 | 53 | 5 | 36 | 31 |
| PB - Team (9), B. Taylor 8, R. Breen 1, Opp (11). Pickoffs - Team (8), B. Taylor 4, D. Winkler 1, C. Bradford 1, J. Sedlock 1, B. Brown 1, Opp (16). SBA/ATT - B. Taylor (44-64), R. Hanson (13-17), B. Lively (5-10), D. Winkler (8-9), C. Bradford (5-8), B. Adkins (5-6), R. Breen (6-6), J. Rogers (3-5), B. Brown (4-5), J. Sedlock (4-4), B. Dobbins (1-2), N. Cicio (1-2), M. Collins (1-1), Richardson (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ray Hanson | 19 | 9 | 10 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| Chase Bradford | 15 | 6 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Nick Cicio | 14 | 5 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Michael Holmes | 13 | 4 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Johnny Sedlock | 11 | 4 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brian Adkins | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ben Lively | 10 | 3 | 7 | 0 | 1.000 | 2 | 5 | 5 | .500 | 0 | 0 |
| Kevin Vasquez | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Friedrich | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Collins | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bryan Brown | 5 | 2 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| D.J. Hicks | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Besaw | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brennan Dobbins | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Beau Taylor | 456 | 397 | 58 | 1 | .998 | 2 | 44 | 20 | .688 | 8 | 0 |
| Jonathan Griffin | 580 | 534 | 41 | 5 | .991 | 47 | 0 | 0 | --- | 0 | 0 |
| Ronnie Richardson | 145 | 140 | 3 | 2 | .986 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chris Taladay | 62 | 52 | 9 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Erik Hempe | 122 | 115 | 5 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Johnston | 34 | 11 | 22 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Travis Shreve | 289 | 116 | 163 | 10 | .965 | 31 | 0 | 0 | --- | 0 | 0 |
| Ryan Breen | 106 | 98 | 3 | 5 | .953 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| Derek Luciano | 129 | 37 | 85 | 7 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| Darnell Sweeney | 288 | 81 | 191 | 16 | .944 | 35 | 0 | 0 | --- | 0 | 0 |
| Joe Rogers | 13 | 3 | 9 | 1 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
| Danny Winkler | 20 | 8 | 10 | 2 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| Trevor Berry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2373 | 1650 | 670 | 53 | .978 | 50 | 50 | 20 | .714 | 9 | 0 |
| Opponents | 2336 | 1615 | 633 | 88 | .962 | 54 | 65 | 23 | .739 | 11 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UCF | 49 | 31 | 48 | 45 | 50 | 32 | 67 | 69 | 26 | 11 | 428 | Opponents | 37 | 29 | 34 | 33 | 27 | 38 | 38 | 43 | 13 | 3 | 295 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 1-6 | 1-3 | 2-0 | 5-4 | 3-2 | 2-1 | 6-1 | 4-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-0 | 6-1 | 3-1 | 9-2 | 1-5 | 3-6 | 1-1 | 1-2 | 2-0 | 2-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-1 | 21-3 | 27-5 | 23-5 | 29-4 | 30-3 | 34-2 | 33-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-6 | 9-10 | 6-12 | 10-12 | 2-13 | 4-18 | 2-19 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-16 | 9-10 | 6-6 | 6-6 | 8-6 | 5-2 | 3-2 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 37586 | 31 | 1212 |
| AWAY | 58428 | 30 | 1947 |
| TOTAL | 96014 | 61 | 1574 |