GO Knights!


UCF

Season Statistics
Overall Statistics


2008 UCF Baseball
Overall Statistics for UCF (as of May 23, 2008)
(All games Sorted by Batting avg)

Record: 31-27   Home: 26-12   Away: 5-14   Neutral: 0-1   C-USA: 8-16



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

14 Shane Brown......  .367  48-45   169  39  62  14   0   9  49  103  .609  16  14  28   2  .447   7   0   2-3    236  33   4  .985
 7 Dwayne Bailey....  .356  56-55   216  47  77  10   3   0  28   93  .431  22   4  33   2  .422   2   7  21-23    89 144   3  .987
22 Ryan Richardson..  .332  52-52   184  35  61   8   4   5  31   92  .500  24   5  34   4  .413   5   1  10-13    82   1   1  .988
28 Colin Arnold.....  .325  57-56   231  47  75  17   0   1  37   95  .411  27  10  28   5  .413   3   4  14-16    73   1   3  .961
21 Robert Lara......  .312  50-48   157  35  49   5   1   3  31   65  .414  34   1  33   1  .431   3   3   2-3    395  32   6  .986
 5 Eric Kallstrom...  .298  54-54   208  29  62  10   1   4  35   86  .413  16   3  24   5  .355   1   3   6-8     72 151   9  .961
35 Chris Duffy......  .282  53-41   149  27  42   6   0   8  31   72  .483  26   3  54   5  .399   0   0   2-2      3  18   5  .808
 3 Tyson Auer.......  .273  58-58   216  47  59   6   2   3  29   78  .361  28   5  45   6  .367   2   5  21-26   136   3   3  .979
 9 Josh Siebenaler..  .248  48-42   149  24  37   6   1   0  19   45  .302  15   5  18   2  .329   4   3  14-16    27  57   7  .923
--------------
 1 Evan Stobbs......  .372  23-9     43  10  16   2   0   2  12   24  .558   4   1  14   1  .429   1   0   0-0     66  12   3  .963
 8 Brandon Romans...  .329  36-16    79  10  26   6   0   2  13   38  .481   4   6  13   2  .400   1   1   2-2    173  11   2  .989
33 Kiko Vazquez.....  .278  18-18    72  13  20   5   0   3  11   34  .472   6   3  15   0  .354   1   0   0-0    130   7   2  .986
32 Tim Russell......  .265  26-9     34   8   9   3   0   1   8   15  .441   8   4   6   0  .457   0   1   0-0      2   0   0 1.000
16 Kyle Mills.......  .263  29-4     38   7  10   3   0   0   4   13  .342   4   0   5   2  .326   1   0   1-1      4  15   2  .905
20 Chadd Hartman....  .254  37-12    59  11  15   5   2   1  14   27  .458   7   2  19   1  .348   1   0   3-4     12   0   0 1.000
12 Matt Lambert.....  .143  12-0      7   1   1   0   0   0   2    1  .143   2   1   1   0  .400   0   0   0-0      5   0   0 1.000
19 Stephen Branca...  .111  26-3     27   0   3   0   0   0   4    3  .111   2   0   8   1  .172   0   1   1-2     12  15   3  .900
 6 Nick Choto.......  .000  18-0      3   4   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   1-3      1   2   0 1.000
26 Matt Manning.....  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000

Totals..............  .306  58-58  2041 395 624 106  14  42 358  884  .433 246  67 378  39  .393  32  29 100-122 1536 590  67  .969
Opponents...........  .289  58-58  2039 353 590  95   9  43 327  832  .408 227  82 537  36  .380  19  37  62-77  1503 643  90  .960

LOB - Team (520), Opp (516). DPs turned - Team (43), Opp (47). CI - Team (1), B. Romans 1, Opp (3). IBB - Team (8), S. Brown
3, K. Vazquez 2, D. Bailey 1, C. Arnold 1, Richardson 1, Opp (4). Picked off - C. Arnold 2, D. Bailey 2, Siebenaler 1, T.
Auer 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

34 Mitch Herold.....  3.04   4-4    14  13   1   0/0    0  74.0  66  29  25  31  70   6   0   5  276  .239    2   7   0    0   6
29 Kyle Sweat.......  5.43   5-5    14  13   0   0/0    0  71.1 100  49  43  18  56  15   2   5  297  .337    4  10   4    6   4
15 Mitch Houck......  7.07   4-3    13  12   1   0/1    0  56.0  62  46  44  36  71  12   0   6  223  .278   10  15   1    0   1
--------------
37 Paul Cinder......  2.57   0-0     7   0   0   0/0    0   7.0   9   2   2   1   6   2   0   1   28  .321    0   1   0    1   0
31 Justin Weiss.....  3.41   2-1    21   0   0   0/1    7  34.1  40  13  13  14  34   6   0   0  135  .296    0   8   1    1   4
27 Matt Goodyear....  3.86   1-0     5   1   0   0/0    0   9.1   9   6   4   7  12   3   0   0   37  .243    4   4   0    1   0
10 Cody Allen.......  4.58   2-1    21   3   0   0/0    1  39.1  38  23  20  12  45   6   0   6  149  .255    0   5   0    2   1
25 Austin Hudson....  5.06   3-2    20   0   0   0/1    1  42.2  42  29  24  25  38   5   1   4  163  .258    4   2   0    0   4
44 Brennan Dobbins..  5.33   1-1    14   0   0   0/0    1  27.0  31  20  16  12  28   3   0   2  111  .279    3   3   0    0   2
36 Jaager Good......  5.40   3-1     5   5   0   0/1    0  21.2  21  13  13  10  27   5   1   3   82  .256    2   3   0    1   1
17 Caleb Graham.....  6.11   1-2    10   5   0   0/0    0  28.0  37  22  19  10  29   6   1   3  113  .327    1   8   1    1   3
26 Matt Manning.....  6.17   0-0    10   0   0   0/0    1  11.2  14   8   8   3  14   4   0   0   48  .292    0   2   0    0   0
 1 Evan Stobbs......  6.83   1-0    11   0   0   0/0    0  29.0  36  23  22  12  31   8   3   1  115  .313    5   1   3    2   4
24 Carmine Giardina.  8.92   3-3    16   5   0   0/1    0  38.1  54  43  38  24  45   8   1   3  166  .325   16   6   1    4   5
30 Brian Griggs.....  9.68   1-4    12   1   0   0/0    0  17.2  24  20  19   9  26   4   0   4   75  .320    2   4   0    0   2
11 Cory Weech....... 13.50   0-0     3   0   0   0/0    0   4.2   7   7   7   3   5   2   0   0   21  .333    0   3   0    0   0

Totals..............  5.57  31-27   58  58   2   2/2   11 512.0 590 353 317 227 537  95   9  43 2039  .289   53  82  11   19  37
Opponents...........  6.09  27-31   58  58   2   0/0   10 501.0 624 395 339 246 378 106  14  42 2041  .306   50  67  17   32  29

PB - Team (15), R. Lara 10, B. Romans 5, Opp (22). Pickoffs - Team (16), M. Houck 6, R. Lara 5, K. Sweat 1, E. Stobbs 1, C.
Graham 1, B. Romans 1, C. Allen 1, Opp (6). SBA/ATT - R. Lara (41-52), B. Romans (20-22), C. Giardina (11-12), M. Herold
(7-10), K. Sweat (7-10), C. Allen (5-8), M. Houck (7-8), J. Weiss (6-7), A. Hudson (6-6), E. Stobbs (4-5), B. Dobbins (4-4),
B. Griggs (2-3), C. Graham (2-3), J. Good (1-1).


2008 UCF Baseball
Overall Statistics for UCF (as of May 23, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 29 Kyle Sweat.......    17    5  12   0  1.000    1    7   3   .700    0   0
 20 Chadd Hartman....    12   12   0   0  1.000    0    0   0    ---    0   0
 31 Justin Weiss.....    11    2   9   0  1.000    0    6   1   .857    0   0
 10 Cody Allen.......     7    2   5   0  1.000    0    5   3   .625    0   0
 25 Austin Hudson....     7    1   6   0  1.000    0    6   0  1.000    0   0
 12 Matt Lambert.....     5    5   0   0  1.000    0    0   0    ---    0   0
 26 Matt Manning.....     5    0   5   0  1.000    0    0   0    ---    0   0
 36 Jaager Good......     4    1   3   0  1.000    0    1   0  1.000    0   0
  6 Nick Choto.......     3    1   2   0  1.000    0    0   0    ---    0   0
 27 Matt Goodyear....     2    1   1   0  1.000    0    0   0    ---    0   0
 32 Tim Russell......     2    2   0   0  1.000    0    0   0    ---    0   0
  8 Brandon Romans...   186  173  11   2   .989    1   20   2   .909    5   1
 22 Ryan Richardson..    84   82   1   1   .988    0    0   0    ---    0   0
  7 Dwayne Bailey....   236   89 144   3   .987   25    0   0    ---    0   0
 21 Robert Lara......   433  395  32   6   .986    6   41  11   .788   10   0
 33 Kiko Vazquez.....   139  130   7   2   .986    9    0   0    ---    0   0
 14 Shane Brown......   273  236  33   4   .985   21    0   0    ---    0   0
  3 Tyson Auer.......   142  136   3   3   .979    1    0   0    ---    0   0
  1 Evan Stobbs......    81   66  12   3   .963   11    4   1   .800    0   0
  5 Eric Kallstrom...   232   72 151   9   .961   25    0   0    ---    0   0
 28 Colin Arnold.....    77   73   1   3   .961    0    0   0    ---    0   0
  9 Josh Siebenaler..    91   27  57   7   .923    9    0   0    ---    0   0
 16 Kyle Mills.......    21    4  15   2   .905    2    0   0    ---    0   0
 19 Stephen Branca...    30   12  15   3   .900    4    0   0    ---    0   0
 17 Caleb Graham.....     7    0   6   1   .857    0    2   1   .667    0   0
 34 Mitch Herold.....    18    1  14   3   .833    1    7   3   .700    0   0
 35 Chris Duffy......    26    3  18   5   .808    0    0   0    ---    0   0
 44 Brennan Dobbins..     9    2   5   2   .778    0    4   0  1.000    0   0
 24 Carmine Giardina.     9    0   7   2   .778    0   11   1   .917    0   0
 15 Mitch Houck......    17    2  11   4   .765    0    7   1   .875    0   0
 30 Brian Griggs.....     7    1   4   2   .714    0    2   1   .667    0   0
 37 Paul Cinder......     0    0   0   0   .000    0    0   0    ---    0   0
 11 Cory Weech.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2193 1536 590  67   .969   43   62  15   .805   15   1
 Opponents...........  2236 1503 643  90   .960   47  100  22   .820   22   3


Hitting minimums - 5 Games   1.5 AB/Game   1.5 TPA/Game
Pitching minimums - 3 Games   0.8 IP/Game




Games Summary


2008 UCF Baseball
Games Summary for UCF (as of May 23, 2008)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UCF                    53  56  45  55  36  46  42  43  16   3    395
Opponents              57  46  40  36  32  56  33  27  24   2    353

Win-Loss Record When
--------------------
Overall............. 31-27              After 6 leading..... 26-1
Conference..........  8-16              ....... trailing....  2-22
Non-Conference...... 23-11              ....... tied........  3-4
Home games.......... 26-12              After 7 leading..... 25-1
Away games..........  5-14              ....... trailing....  1-22
Neutral site........  0-1               ....... tied........  3-3
Day games........... 12-10              After 8 leading..... 28-0
Night games......... 19-17              ....... trailing....  0-25
vs Left starter..... 10-9               ....... tied........  1-1
vs Right starter.... 21-18
1-Run games.........  6-3               Hit 0 home runs..... 16-15
2-Run games.........  1-4               ... 1 home run......  9-9
5+Run games......... 13-10              ... 2+ home runs....  6-3
Extra innings.......  2-1
Shutouts............  2-0               Opponent 0 home runs 22-10
                                        ........ 1 home run.  7-7
Scoring 0-2 runs....  0-7               ........ 2+ HRs.....  2-10
....... 3-5 runs....  8-12
....... 6-9 runs.... 10-7               Made 0 errors....... 13-3
....... 10+ runs.... 13-1               .... 1 error........ 13-14
                                        .... 2+ errors......  5-10
Opponent 0-2 runs... 14-0
........ 3-5 runs... 12-5               Opp. made 0 errors..  5-8
........ 6-9 runs...  3-11              ......... 1 error...  8-11
........ 10+ runs...  2-11              ......... 2+ errors. 18-8

Scored in 1st inning 19-6               Out-hit opponent.... 25-5
Opp. scored in 1st.. 10-17              Out-hit by opponent.  5-20
Scores first........ 20-7               Hits are tied.......  1-2
Opp. scores first... 11-20

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   0-4   0-3   1-5   4-3   3-4   3-4   1-2   3-0   3-1  13-1

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   2-0   6-0   6-0   4-0   6-1   2-4   2-2   0-2   0-5   1-2   2-11

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  15-2  19-2  20-4  25-3  26-1  26-1  25-1  28-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   6-17  4-19  3-20  2-22  2-20  2-22  1-22  0-25

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  10-8   8-6   8-3   4-2   3-6   3-4   3-3   1-1

Current losing streak: 6
Longest winning streak: 11
Longest losing streak: 7

Home attendance :  40012 (  38 dates avg =   1052 )
Away attendance :  31291 (  20 dates avg =   1564 )
Total attendance:  71303 (  58 dates avg =   1229 )





RECENT ACTIVITY
LIKE US