
UCF
Game-by-Game Results
Game Results
2004 UCF Baseball
Game Results for UCF (as of May 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 at Fla. International W 6-2 6 7 1/ 2 6 2 9 1- 0- 0 0- 0- 0 FOX, Ma. (W 1-0) 350 2:50
Feb 08, 2004 at Fla. International W 8-6 8 11 4/ 6 6 3 9 2- 0- 0 0- 0- 0 BASCOM, T. (W 1-0) 421 3:38
Feb 13, 2004 #2 LSU 3-4 L 3 7 3/ 4 7 0 (10) 2- 1- 0 0- 0- 0 RHODES, M. (L 0-1) 1922 3:15
Feb 14, 2004 #2 LSU 4-17 L 4 7 2/17 19 1 9 2- 2- 0 0- 0- 0 DOUGLAS, J. (L 0-1) 1642 3:20
Feb 15, 2004 #2 LSU W 6-5 6 10 1/ 5 8 1 (10) 3- 2- 0 0- 0- 0 BASCOM, T. (W 2-0) 1575 3:22
Feb 17, 2004 at Bethune-Cookman W 9-4 9 11 1/ 4 7 2 9 4- 2- 0 0- 0- 0 RHODES, M. (W 1-1) 133 2:45
Feb 20, 2004 Utah W 11-1 11 13 2/ 1 4 4 9 5- 2- 0 0- 0- 0 FOX, Ma. (W 2-0) 663 2:39
Feb 21, 2004 Utah W 7-6 7 8 2/ 6 9 0 9 6- 2- 0 0- 0- 0 BASCOM, T. (W 3-0) 579 2:54
Feb 22, 2004 Utah 2-3 L 2 10 2/ 3 5 4 (10) 6- 3- 0 0- 0- 0 RHODES, M. (L 1-2) 667 3:14
Feb 27, 2004 Monmouth W 13-0 13 13 0/ 0 4 2 9 7- 3- 0 0- 0- 0 FOX, Ma. (W 3-0) 462 2:31
Feb 28, 2004 Monmouth W 4-1 4 6 2/ 1 3 2 9 8- 3- 0 0- 0- 0 BONO, K. (W 1-0) 504 2:20
Feb 29, 2004 Monmouth W 5-1 5 11 1/ 1 8 1 9 9- 3- 0 0- 0- 0 MEIER, T. (W 1-0) 671 2:12
*Mar 05, 2004 at Lipscomb W 4-1 4 5 1/ 1 3 5 6 10- 3- 0 1- 0- 0 FOX, Ma. (W 4-0) 60 1:17
*Mar 06, 2004 at Lipscomb 3-4 L 3 8 1/ 4 4 0 7 10- 4- 0 1- 1- 0 BASCOM, T. (L 0-1) - 1:45
*Mar 06, 2004 at Lipscomb W 5-2 5 6 1/ 2 5 2 ( 8) 11- 4- 0 2- 1- 0 NEWLIN, D. (W 1-0) 382 2:15
*Mar 12, 2004 Gardner-Webb W 11-0 11 14 1/ 0 4 2 9 12- 4- 0 3- 1- 0 FOX, Ma. (W 5-0) 520 2:14
*Mar 13, 2004 Gardner-Webb W 2-0 2 3 2/ 0 4 1 7 13- 4- 0 4- 1- 0 BONO, K. (W 2-0) - 1:25
*Mar 13, 2004 Gardner-Webb W 5-1 5 9 2/ 1 5 0 7 14- 4- 0 5- 1- 0 DOUGLAS, J. (W 1-1) 504 1:51
Mar 15, 2004 Wagner W 16-2 16 14 1/ 2 4 0 9 15- 4- 0 5- 1- 0 MEIER, T. (W 2-0) 343 2:59
Mar 16, 2004 Wagner W 8-3 8 13 0/ 3 11 3 9 16- 4- 0 5- 1- 0 MERCADANTE (W 1-0) 426 2:49
Mar 17, 2004 Wagner W 20-6 20 22 0/ 6 11 6 9 17- 4- 0 5- 1- 0 ABRIOLA, D. (W 1-0) 505 3:19
*Mar 19, 2004 at Campbell W 2-0 2 6 0/ 0 4 0 9 18- 4- 0 6- 1- 0 FOX, Ma. (W 6-0) 187 2:14
*Mar 20, 2004 at Campbell W 6-0 6 10 0/ 0 3 0 7 19- 4- 0 7- 1- 0 BONO, K. (W 3-0) 97 1:51
*Mar 20, 2004 at Campbell W 4-3 4 5 1/ 3 9 2 7 20- 4- 0 8- 1- 0 RHODES, M. (W 2-2) 90 2:11
Mar 23, 2004 at Bethune-Cookman W 7-6 7 14 2/ 6 11 1 (11) 21- 4- 0 8- 1- 0 BROOKS, B. (W 1-0) 187 3:09
*Mar 26, 2004 Stetson 9-10 L 9 12 2/10 10 3 9 21- 5- 0 8- 2- 0 BASCOM, T. (L 3-2) 1081 3:35
*Mar 27, 2004 Stetson W 5-3 5 9 0/ 3 7 2 7 22- 5- 0 9- 2- 0 FOX, Ma. (W 7-0) - 2:11
*Mar 27, 2004 Stetson W 5-0 5 10 0/ 0 4 2 7 23- 5- 0 10- 2- 0 BONO, K. (W 4-0) 1106 2:06
Mar 30, 2004 Bethune-Cookman W 8-0 8 15 2/ 0 5 1 9 24- 5- 0 10- 2- 0 MEIER, T. (W 3-0) 521 2:30
*Apr 03, 2004 at Jacksonville W 10-4 10 11 2/ 4 5 5 7 25- 5- 0 11- 2- 0 BONO, K. (W 5-0) 608 2:13
*Apr 03, 2004 at Jacksonville W 10-9 10 10 1/ 9 9 2 7 26- 5- 0 12- 2- 0 BASCOM, T. (W 4-2) 616 2:49
*Apr 04, 2004 at Jacksonville W 9-7 9 16 0/ 7 15 3 9 27- 5- 0 13- 2- 0 FOX, Ma. (W 8-0) 641 3:05
Apr 06, 2004 Bethune-Cookman W 9-1 9 11 1/ 1 3 1 9 28- 5- 0 13- 2- 0 MEIER, T. (W 4-0) 651 2:44
*Apr 09, 2004 at #24 Florida Atlantic 6-7 L 6 6 3/ 7 10 3 9 28- 6- 0 13- 3- 0 DOUGLAS, J. (L 1-2) 524 3:46
*Apr 10, 2004 at #24 Florida Atlantic W 8-3 8 12 2/ 3 6 3 7 29- 6- 0 14- 3- 0 FOX, Ma. (W 9-0) - 2:07
*Apr 10, 2004 at #24 Florida Atlantic 4-7 L 4 9 1/ 7 12 2 7 29- 7- 0 14- 4- 0 BROOKS, B. (L 1-1) 479 2:04
Apr 13, 2004 at USF 4-10 L 4 8 1/10 13 3 9 29- 8- 0 14- 4- 0 MEIER, T. (L 4-1) 348 2:50
*Apr 16, 2004 Belmont W 3-0 3 8 1/ 0 2 1 9 30- 8- 0 15- 4- 0 FOX, Ma. (W 10-0) 635 1:57
*Apr 17, 2004 Belmont W 3-0 3 11 1/ 0 2 0 7 31- 8- 0 16- 4- 0 BONO, K. (W 6-0) 711 1:44
*Apr 17, 2004 Belmont W 2-0 2 4 0/ 0 1 0 7 32- 8- 0 17- 4- 0 NEWLIN, D. (W 2-0) 0 1:17
Apr 20, 2004 USF 3-6 L 3 4 3/ 6 7 1 9 32- 9- 0 17- 4- 0 MEIER, T. (L 4-2) 951 2:52
*May 01, 2004 Troy State 0-5 L 0 7 2/ 5 10 0 7 32-10- 0 17- 5- 0 FOX, Ma. (L 10-1) 888 2:07
*May 01, 2004 Troy State W 7-0 7 9 1/ 0 7 0 7 33-10- 0 18- 5- 0 BONO, K. (W 7-0) - 2:00
*May 02, 2004 Troy State W 7-1 7 10 0/ 1 8 0 9 34-10- 0 19- 5- 0 BROOKS, B. (W 2-1) 524 2:29
May 04, 2004 USF W 6-0 6 12 0/ 0 5 1 9 35-10- 0 19- 5- 0 MEIER, T. (W 5-2) 777 2:23
May 07, 2004 at #13 Clemson 5-8 L 5 11 0/ 8 11 0 9 35-11- 0 19- 5- 0 FOX, Ma. (L 10-2) 3457 2:36
May 08, 2004 at #13 Clemson W 7-4 7 7 5/ 4 7 2 9 36-11- 0 19- 5- 0 BONO, K. (W 8-0) 4448 2:31
May 09, 2004 at #13 Clemson W 3-2 3 6 1/ 2 9 5 9 37-11- 0 19- 5- 0 NEWLIN, D. (W 3-0) 3096 2:37
*May 14, 2004 Mercer W 12-3 12 9 0/ 3 4 3 9 38-11- 0 20- 5- 0 FOX, Ma. (W 11-2) 640 2:27
*May 15, 2004 Mercer 0-6 L 0 4 4/ 6 9 0 7 38-12- 0 20- 6- 0 BONO, K. (L 8-1) 371 2:00
*May 15, 2004 Mercer W 8-5 8 11 3/ 5 11 0 7 39-12- 0 21- 6- 0 NEWLIN, D. (W 4-0) 0 2:21
May 18, 2004 at #6 Notre Dame 0-4 L 0 2 1/ 4 7 0 9 39-13- 0 21- 6- 0 MEIER, T. (L 5-3) 1726 2:22
May 19, 2004 at #6 Notre Dame 2-3 L 2 7 0/ 3 4 2 9 39-14- 0 21- 6- 0 BILLEK, M. (L 0-1) 1659 2:21
*May 21, 2004 at Georgia State W 11-0 11 14 0/ 0 2 3 9 40-14- 0 22- 6- 0 FOX, Ma. (W 12-2) 277 2:37
*May 22, 2004 at Georgia State W 6-5 6 11 1/ 5 9 2 7 41-14- 0 23- 6- 0 BROOKS, B. (W 3-1) 159 2:15
*May 22, 2004 at Georgia State W 10-9 10 15 2/ 9 13 1 ( 8) 42-14- 0 24- 6- 0 BORDWINE, B. (W 1-0) 0 2:40
May 26, 2004 vs Campbell W 6-5 6 11 2/ 5 11 3 9 43-14- 0 24- 6- 0 MEIER, T. (W 6-3) 500 2:18
May 27, 2004 vs Gardner-Webb W 10-7 10 14 0/ 7 15 0 9 44-14- 0 24- 6- 0 FOX, Ma. (W 13-2) 500 3:03
May 28, 2004 vs Florida Atlantic 4-7 L 4 10 3/ 7 12 1 9 44-15- 0 24- 6- 0 BASCOM, T. (L 4-3) 400 2:47
May 28, 2004 vs Troy State 7-9 L 7 17 4/ 9 14 1 9 44-16- 0 24- 6- 0 RHODES, M. (L 2-3) 750 2:45
Jun 04, 2004 vs #24 Oklahoma State W 7-3 7 14 1/ 3 8 1 9 45-16- 0 24- 6- 0 FOX, Ma. (W 14-2) 1736 2:40
Jun 05, 2004 vs #16 Florida State 2-3 L 2 5 2/ 3 8 1 9 45-17- 0 24- 6- 0 BONO, K. (L 8-2) 4103 2:45
Jun 05, 2004 vs #24 Oklahoma State W 12-9 12 15 1/ 9 14 3 (10) 46-17- 0 24- 6- 0 NEWLIN, D. (W 5-0) 1409 3:37
Jun 06, 2004 at #16 Florida State W 7-5 7 10 2/ 5 7 3 9 47-17- 0 24- 6- 0 BROOKS, B. (W 4-1) 3897 2:49
Jun 06, 2004 vs #16 Florida State 3-19 L 3 6 2/19 22 1 9 47-18- 0 24- 6- 0 BORDWINE, B. (L 1-1) 4074 2:55
() extra inning game
|
|