
UCF
Game-by-Game Results
Game Results
2002 UCF Baseball Stats
Game Results for UCF (as of May 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2002 at Florida Int'l W 5-4 5 4 1/ 4 8 2 9 1- 0- 0 0- 0- 0 WHIDDEN (W 1-0) 723 2:43
Feb 02, 2002 at Florida Int'l 4-5 L 4 8 3/ 5 10 3 9 1- 1- 0 0- 0- 0 MICHAEL (L 0-1) 359 2:41
Feb 05, 2002 at Bethune-Cookman 5-8 L 5 11 2/ 8 12 2 9 1- 2- 0 0- 0- 0 GRAHAM (L 0-1) 79 3:02
Feb 12, 2002 at Bethune-Cookman 0-3 L 0 3 3/ 3 2 0 9 1- 3- 0 0- 0- 0 CLARK (L 0-1) 134 2:15
Feb 15, 2002 at Louisiana-Lafayette 4-6 L 4 7 1/ 6 10 2 9 1- 4- 0 0- 0- 0 MINCKS (L 0-1) 1784 2:33
Feb 16, 2002 at Louisiana-Lafayette 3-6 L 3 8 2/ 6 10 1 9 1- 5- 0 0- 0- 0 SUTTON (L 0-1) 1957 2:35
Feb 17, 2002 at Louisiana-Lafayette 3-4 L 3 5 1/ 4 7 1 (10) 1- 6- 0 0- 0- 0 WHIDDEN (L 1-1) 1811 3:39
Feb 24, 2002 Monmouth W 3-0 3 7 0/ 0 5 2 9 2- 6- 0 0- 0- 0 MICHAEL (W 1-1) - 2:11
Feb 24, 2002 Monmouth W 1-0 1 2 0/ 0 2 0 ( 8) 3- 6- 0 0- 0- 0 LUBRANO (W 1-0) 599 1:36
Feb 26, 2002 Charleston Southern W 18-2 18 18 3/ 2 6 1 9 4- 6- 0 0- 0- 0 MINCKS (W 1-1) 449 3:05
Feb 27, 2002 Charleston Southern W 12-2 12 15 1/ 2 4 3 9 5- 6- 0 0- 0- 0 CLARK (W 1-1) 290 3:05
Mar 02, 2002 at ECU 0-4 L 0 4 3/ 4 5 1 9 5- 7- 0 0- 0- 0 MICHAEL (L) 1814 1:58
Mar 03 2002 at East Carolina 4-7 L 4 7 0/ 7 10 0 9 5- 8- 0 0- 0- 0 LUBRANO (L 1-1) 1321 2:23
Mar 03, 2002 at East Carolina 3-7 L 3 8 2/ 7 10 0 9 5- 9- 0 0- 0- 0 MINCKS (L 1-2) 1321 2:23
Mar 07, 2002 Vanderbilt 2-7 L 2 10 2/ 7 10 0 9 5-10- 0 0- 0- 0 LUBRANO (L 1-2) 562 3:05
Mar 08, 2002 Vanderbilt W 4-3 4 7 1/ 3 4 1 (11) 6-10- 0 0- 0- 0 HALL (W 1-0) 619 3;25
Mar 09, 2002 SIENA W 8-5 8 11 1/ 5 8 2 9 7-10- 0 0- 0- 0 MINCKS (W 2-2) 483 3:05
Mar 09, 2002 SIENA W 6-1 6 9 0/ 1 6 1 7 8-10- 0 0- 0- 0 CLARK (W 2-1) 524 2:40
Mar 10, 2002 TEMPLE W 9-5 9 3 2/ 5 11 2 9 9-10- 0 0- 0- 0 STERTZBACH (W 1-0) 545 3:10
Mar 13, 2002 RHODE ISLAND 6-7 L 6 11 5/ 7 13 2 9 9-11- 0 0- 0- 0 SHIPPS (L 0-1) 596 3:25
Mar 14, 2002 vs Long Island Univ. W 17-2 17 20 1/ 2 9 0 7 10-11- 0 0- 0- 0 CLARK (W 3-1) 0 2:30
*Mar 15, 2002 Troy State W 17-7 17 24 2/ 7 15 4 9 11-11- 0 1- 0- 0 STERTZBACH (W 2-0) 535 3:41
*Mar 16, 2002 Troy State W 6-2 6 8 3/ 2 4 1 7 12-11- 0 2- 0- 0 MINCKS (W 3-2) 515 2:03
*Mar 16, 2002 Troy State W 7-1 7 8 2/ 1 4 2 7 13-11- 0 3- 0- 0 MICHAEL (W 2-2) 515 2:00
Mar 19, 2002 Bethune-Cookman W 7-2 7 8 0/ 2 6 3 9 14-11- 0 3- 0- 0 HALL (W 2-0) 560 2:23
*Mar 22, 2002 at Jacksonville State W 5-4 5 10 0/ 4 7 3 9 15-11- 0 4- 0- 0 STERTZBACH (W 3-0) 145 3:08
*Mar 23, 2002 at Jacksonville State W 7-1 7 8 1/ 1 3 0 7 16-11- 0 5- 0- 0 MICHAEL (W 3-2) 225 2:11
*Mar 23, 2002 at Jacksonville State 5-6 L 5 9 2/ 6 6 2 7 16-12- 0 5- 1- 0 WHIDDEN (L 1-2) - 2:15
Mar 27, 2002 Bethune-Cookman W 9-4 9 15 1/ 4 7 4 9 17-12- 0 5- 1- 0 HALL (W 3-0) 342 3:07
*Mar 29, 2002 Samford W 7-6 7 9 1/ 6 9 0 9 18-12- 0 6- 1- 0 SUTTON (W 1-1) 704 3:01
*Mar 30, 2002 Samford W 12-9 12 13 1/ 9 12 1 7 19-12- 0 7- 1- 0 SUTTON (W 2-1) 798 2:49
*Mar 30, 2002 Samford 0-2 L 0 11 1/ 2 9 1 9 19-13- 0 7- 2- 0 MINCKS (L 3-3) 798 2:13
April 2 at South Florida 4-9 L 4 13 3/ 9 10 2 9 19-14- 0 7- 2- 0 CLARK (L 3-2) 410 3:08
*Apr 05, 2002 at Campbell University W 20-1 20 19 0/ 1 7 3 9 20-14- 0 8- 2- 0 MICHAEL (W 4-2) 147 3:00
*Apr 06, 2002 at Campbell University W 10-2 10 14 1/ 2 4 1 7 21-14- 0 9- 2- 0 MINCKS (W 4-3) 158 2:35
*Apr 06, 2002 at Campbell University W 6-3 6 8 3/ 3 9 0 7 22-14- 0 10- 2- 0 HALL (W 4-0) 159 1:58
Apr 09, 2002 USF 5-9 L 5 9 0/ 9 9 0 9 22-15- 0 10- 2- 0 CLARK (L 3-3) 857 3:01
*Apr 12, 2002 BELMONT W 6-5 6 8 3/ 5 8 4 9 23-15- 0 11- 2- 0 MICHAEL (W 5-2) 328 2:44
*Apr 13, 2002 BELMONT W 7-4 7 12 1/ 4 11 1 7 24-15- 0 12- 2- 0 STERTZBACH (W 4-0) 481 2:14
*Apr 13, 2002 BELMONT W 9-0 9 10 3/ 0 5 3 7 25-15- 0 13- 2- 0 MINCKS (W 5-3) 481 2:10
*Apr 19, 2002 at Jacksonville 3-4 L 3 5 0/ 4 12 4 9 25-16- 0 13- 3- 0 MICHAEL (L 5-3) 528 2:37
*Apr 20, 2002 at Jacksonville 0-4 L 0 4 2/ 4 8 2 7 25-17- 0 13- 4- 0 COBB (L 0-1) 425 1:36
*Apr 20, 2002 at Jacksonville W 8-2 8 12 0/ 2 4 1 7 26-17- 0 14- 4- 0 MINCKS (W 6-3) 425 2:15
Apr 23, 2002 USF W 6-2 6 11 1/ 2 7 2 9 27-17- 0 14- 4- 0 HALL (W 5-0) 667 2:41
*Apr 27, 2002 Stetson W 14-5 14 19 2/ 5 9 4 9 28-17- 0 15- 4- 0 STERTZBACH (W 5-0) 1292 3:51
*Apr 28, 2002 Stetson 7-10 L 7 11 1/10 9 1 7 28-18- 0 15- 5- 0 COBB (L 0-2) 810 2:45
*Apr 28, 2002 Stetson 3-13 L 3 9 4/13 12 3 7 28-19- 0 15- 6- 0 MINCKS (L 6-4) 810 2:42
*May 03, 2002 at Florida Atlantic W 14-9 14 15 1/ 9 13 3 9 29-19- 0 16- 6- 0 STERTZBACH (W 6-0) 414 2:16
*May 04, 2002 at Florida Atlantic W 7-5 7 9 3/ 5 7 2 7 30-19- 0 17- 6- 0 HALL (W 6-0) - 2:42
*May 04, 2002 at Florida Atlantic 0-1 L 0 5 1/ 1 6 2 7 30-20- 0 17- 7- 0 MINCKS (L 6-5) 402 2:09
*May 10, 2002 at Georgia State W 6-1 6 9 0/ 1 9 1 9 31-20- 0 18- 7- 0 MICHAEL (W 6-3) 138 3:28
*May 11, 2002 at Georgia State W 19-5 19 23 1/ 5 6 0 7 32-20- 0 19- 7- 0 HALL (W 7-0) 178 2:41
*May 11, 2002 at Georgia State W 8-7 8 13 4/ 7 10 2 ( 9) 33-20- 0 20- 7- 0 SUTTON (W 3-1) 178 3:05
*May 17, 2002 Mercer W 7-4 7 9 1/ 4 9 5 7 34-20- 0 21- 7- 0 HALL (W 8-0) 613 2:02
*May 17, 2002 Mercer W 5-4 5 9 2/ 4 5 2 7 35-20- 0 22- 7- 0 MICHAEL (W 7-3) 616 1:53
*May 18, 2002 Mercer W 6-5 6 9 3/ 5 10 2 9 36-20- 0 23- 7- 0 STERTZBACH (W 7-0) 501 2:26
May 22, 2002 vs Samford W 7-5 7 9 3/ 5 8 1 9 37-20- 0 23- 7- 0 MINCKS (W 7-5) 974 2:35
May 23, 2002 vs Troy State W 12-4 12 16 1/ 4 10 3 9 38-20- 0 23- 7- 0 HALL (W 9-0) 715 2:49
May 24, 2002 vs Stetson W 13-6 13 18 0/ 6 11 1 9 39-20- 0 23- 7- 0 COBB (W 1-2) 917 3:14
May 25, 2002 vs Florida Atlantic W 8-6 8 14 1/ 6 11 0 9 40-20- 0 23- 7- 0 SUTTON (W 4-1) 1279 3:34
May 31, 2002 vs South Florida W 6-1 6 12 0/ 1 5 1 9 41-20- 0 23- 7- 0 HALL (W 10-0) 2347 2:27
Jun 01, 2002 vs Florida State 3-7 L 3 9 3/ 7 10 3 9 41-21- 0 23- 7- 0 MICHAEL (L 7-4) 4531 2:51
Jun 01, 2002 vs USF 2-7 L 2 4 1/ 7 11 2 9 41-22- 0 23- 7- 0 MINCKS (L 7-6) 1863 2:33
* = Conference game
() extra inning game
|
|