| 2012 Roster |
| Coaches  |

|

|
|
|
| Last Name | NAME | Height | HT | eligibility | Year/Class | Hometown/Last School |
| adona jocelin | Jocelin Adona | 61 | 5-1 | 1 | FR | Port Orange, Fla./Spruce Creek |
| ankli amy | Amy Ankli | 63 | 5-3 | 1 | FR | Chuluota, Fla./Hagerty |
| blaes shelby | Shelby Blaes | 64 | 5-4 | 3 | SO | Ocala, Fla./Vanguard |
| blaney anne-marie | Anne-Marie Blaney | 65 | 5-5 | 1 | FR | Ocala, Fla./Belleview |
| castillo cody | Cody Castillo | 67 | 5-7 | 3 | SO | Cocoa, Fla./Titusville |
| classe heather | Heather Classe | 62 | 5-2 | 1 | FR | Orlando, Fla./Boone |
| hamel alyssa | Alyssa Hamel | 65 | 5-5 | 1 | FR | Windemere, Fla./Olympia |
| huff teresa | Teresa Huff | 62 | 5-2 | 3 | SO | Titusville, Fla./Titusville |
| logan ne'ausha | Ne'Ausha Logan | 65 | 5-5 | 5 | JR | Long Beach, Calif./Long Beach Poly HS |
| pachay jessica | Jessica Pachay | 62 | 5-2 | 7 | SR | St. Cloud, Fla./Valencia CC |
| pauls caroline | Caroline Pauls | 65 | 5-5 | 1 | FR | Fort Lauderdale, Fla./Calvary Christian Academy |
| petrik rachel | Rachel Petrik | 63 | 5-3 | 1 | FR | Fort Myers, Fla./Fort Myers |
| rose akeeba | Akeeba Rose | 64 | 5-4 | 1 | FR | Miami, Fla./Krop |
| rose ebony | Ebony Rose | 64 | 5-4 | 1 | FR | Miami, Fla./Krop |
| williams amelia | Amelia Williams | 67 | 5-7 | 3 | SO | Ponte Vedra Beach, Fla./The Bolles School |
| winston erica | Erica Winston | 68 | 5-8 | 5 | JR | Long Beach, Calif./Long Beach Poly HS |
|

|

|
|
|
|
|