| 2009 Roster |
| Coaches  |

|

|
|
|
| NAME | HT | Year/Class | Hometown/Last School |
| Ocean Cohen | 5-6 | JR | Sarasota, Fla./Riverview HS |
| Carley Dart | 5-4 | SR | Whitby, Ontario/Father Leo J. Austin HS |
| Alyssa Franks | | FR | Tampa, Fla. |
| Aisha-Maree Frazier | | SO | Marietta, Ga./Marietta HS |
| Mason Gardberg | 5-5 | FR | Englewood, Fla./Lemon Bay HS |
| Jaclyn Johnson | 5-8 | SR | Valrico, Fla./Bloomingdale HS |
| Shannon Kelly | 5-3 | SR | Tampa, Fla./Sickles HS |
| Eva Pierce | | FR | Lauderdale Lakes, Fla./Boyd H. Anderson HS |
| Jamie Rzepecki | 5-4 | SR | East Aurora, N.Y./East Aurora HS |
| Kathia Skinner | 5-8 | SO | Tampa, Fla./Wharton HS |
| Katrina Skinner | 5-8 | SO | Tampa, Fla./Wharton HS |
| Erica Weitz | 5-7 | SR | Morganville, N.J./Marlboro HS |
|

|

|
|
|
|
|