Cheerleading Lettermen
| | Alcanter, Andrew | 2009, 2010 |
| | Alexander, Kellen | 2006, 2008, 2009 |
| | Anderson, Bryan | 2008, 2009 |
| | Austin, Craig | 2009, 2010 |
| | Barker, Kimberly | 2007 |
| | Barrera, Daniel | 2008 |
| | Benedict, Jacob | 2010, 2011, 2012 |
| | Boudreau, Allie | 2007, 2008, 2009, 2010 |
| | Brown, Cory | 2005, 2006, 2008 |
| | Brown, Randy | 2005, 2006, 2007 |
| | Bryce, Kendall | 2012 |
| | Burns, Margaret | 2008, 2009 |
| | Coppola, Alexandra | 2012 |
| | Cowan, Ashley | 2005, 2006, 2007, 2008 |
| | Cox, Courtney | 2008 |
| | DiJune, Samuel | 2012 |
| | Dixon, Jalen | 2012 |
| | Domenig, Stefan | 2006, 2007 |
| | Draper, Brittney | 2005, 2006, 2007 |
| | Draper, Jordan | 2006, 2008 |
| | Dutenhoeffer, Amber | 2011, 2012 |
| | Edwards, Dustin | 2008, 2009 |
| | Fallin, Tara | 2011 |
| | Ferrell, Morgan | 2010, 2011, 2012 |
| | Fitzpatrick, Nick | 2009, 2010, 2011, 2012 |
| | French, Amy | 2005 |
| | Garcia, Pete | 2012 |
| | Grimes, Brooke | 2005, 2006, 2007 |
| | Gross, Keith | 2009, 2010, 2011 |
| | Hansen, Tyler | 2010, 2011, 2012 |
| | Harris, Staci | 2005 |
| | Hays, Breanna | 2010, 2011 |
| | Hays, Meghan | 2006, 2007, 2008, 2009 |
| | Hendrix, Crystal | 2005, 2006, 2007, 2008 |
| | Hubbard, Keegan | 2007, 2008, 2009, 2010 |
| | Hunter, Stephanie | 2009, 2010 |
| | Jauch, Christie | 2011 |
| | Johnson, Kristal | 2005, 2006 |
| | Johnson, Tim | 2005, 2006, 2007 |
| | Kersey, James | 2005 |
| | Kirce, Robleh | 2005, 2006 |
| | Knowles, Robert | 2008, 2009 |
| | Kolby, Jenna | 2009, 2010, 2011, 2012 |
| | Kompa, Jessi | 2005 |
| | LaMarca, Jared | 2010, 2011, 2012 |
| | Le Gendre, Renee | 2006 |
| | Lewis, Matthew | 2005, 2006, 2007, 2008 |
| | Little, Stephen | 2005 |
| | Martin, Jackie | 2005, 2006 |
| | Matthews, Ryann | 2005 |
| | McGinnis, Lauren | 2011, 2012 |
| | McGuire, Anthony | 2009 |
| | Merle, Seth | 2005 |
| | Miller, Caleb | 2010 |
| | Miller, Kia | 2010, 2011, 2012 |
| | Moen, Leah | 2012 |
| | Morris, Courtney | 2009, 2010, 2011, 2012 |
| | Mortensen, Joseph | 2007, 2008 |
| | Mueller, Rachel | 2009 |
| | Parmer, Katie | 2006 |
| | Parsons, Trent | 2012 |
| | People, Nathan | 2011, 2012 |
| | Phelan, Meghan | 2005, 2006 |
| | Phelan, Melissa | 2005, 2006 |
| | Pucci, Mike | 2007, 2008, 2009, 2010 |
| | Pyles, Ashli | 2010 |
| | Rahal, Davis | 2009 |
| | Rogers, Preston | 2008, 2009, 2010, 2011 |
| | Rothe, Heidi | 2010, 2011, 2012 |
| | Ruhl, Kimberly | 2006 |
| | Sangosti, Gia | 2009, 2010, 2011 |
| | Schierer, Dinah | 2006, 2007, 2008 |
| | Serre, Jake | 2011, 2012 |
| | Smart, LaCara | 2012 |
| | Smith, Lydia | 2008, 2009 |
| | Smith, Mike | 2011 |
| | Snyder, Cody | 2005 |
| | Soven, Ali | 2009, 2010, 2011, 2012 |
| | Stadler, Chris | 2005, 2006, 2007 |
| | Stone, Kyle | 2009, 2010, 2011, 2012 |
| | Stubbs, Steven | 2011, 2012 |
| | Stump, LeighAnne | 2008 |
| | Tadros, Maggie | 2005, 2006 |
| | Taylor, Pearce | 2009, 2010, 2011 |
| | Tindle, Alexis | 2011 |
| | Unruh, Andrew | 2012 |
| | Uptmor, Jami | 2011, 2012 |
| | Vayne, Shannon | 2010 |
| | Wadzinski, Jayson | 2011, 2012 |
| | Walden, Danielle | 2009, 2010, 2011, 2012 |
| | Waldrup, Jake | 2005, 2006, 2007 |
| | Walters, Tyson | 2005, 2006, 2007, 2008 |
| | Wharrie, Micah | 2009 |
| | Wheeler, Grant | 2008 |
| | White, Brian | 2006, 2007, 2008, 2009 |
| | Whitehead, Jordan | 2010 |
| | Whitt, Lauren | 2007, 2008, 2009, 2010 |
| | Winn, Amy | 2005, 2006, 2008, 2009 |
| | Wood, Karin | 2006, 2008 |
| | Wulff, Kendall | 2007, 2008 |
| | Ziolkowski, Billy | 2008, 2009, 2010, 2011 |
| |
| KnightMoves Dance Team Lettermen |
| |
| | Anderson, Kristen | 2009, 2011, 2012 |
| | Armitage, Amy | 2005 |
| | Ball, Laura | 2005, 2006 |
| | Bell, Meredith | 2012 |
| | Bernier, Mekensie | 2012 |
| | Brown, Jessica | 2008, 2009, 2010, 2011 |
| | Burns, Chelsea | 2011 |
| | Clark, Caitlyn | 2009, 2010 |
| | Clark, Jodi | 2006 |
| | Clark, Kelsey | 2010, 2011 |
| | Crespo, Janelly | 2011 |
| | Cubas, Jeanette | 2006, 2007, 2008, 2009 |
| | Davis, Lindsey | 2005 |
| | Diaz, Natalie | 2010, 2011 |
| | Durham, Elizabeth | 2006, 2007, 2008, 2009 |
| | Embrey, Kaitlin | 2010, 2011, 2012 |
| | Gabella, Angella | 2008, 2009 |
| | Garcia, Gabriela | 2011, 2012 |
| | Hartzler, Jenn | 2005 |
| | Hayes, Stephanie | 2009 |
| | Huebner, Mckenzie | 2006, 2007, 2008 |
| | Keane, Lauren | 2009, 2010 |
| | Knoblock, Cassandra | 2007, 2008 |
| | Koffler, Alexandra | 2009 |
| | Laga, Lauryn | 2008 |
| | Lopez, Brianne | 2007, 2008 |
| | Martin, Paloma | 2011 |
| | McGuire, Jessie | 2006, 2007, 2008 |
| | Merrow, Courtney | 2005, 2006, 2007, 2008 |
| | Mor, Liana | 2009 |
| | Moran, Cait | 2009, 2010, 2011 |
| | Moreland, Nyvia | 2005 |
| | Morris, Katie | 2005, 2006, 2007, 2008 |
| | Nakayama, Lisa | 2006 |
| | Nelson, Holly | 2009 |
| | O'Shea, Brittany | 2009 |
| | Perez, Annalise | 2009 |
| | Perry, Melissa | 2007, 2008 |
| | Pescatrice, Brittany | 2008, 2009, 2010 |
| | Pierlussi, Jordann | 2011 |
| | Pineiro, Heather | 2008 |
| | Puff, Jayme | 2007, 2008 |
| | Quintero, Victoria | 2012 |
| | Rice, Julia | 2010 |
| | Rinaldi, Christina | 2009 |
| | Roberts, Glory | 2009, 2010 |
| | Romot, Heather | 2006, 2007 |
| | Scafidi, Alyssa | 2010, 2011, 2012 |
| | Schneider, Roxane | 2007, 2008, 2009 |
| | Silvia, Cassie | 2005 |
| | Swank, Emily | 2010 |
| | Tilghman, Meagan | 2005, 2006, 2007, 2008 |
| | Tolley, Amy | 2006, 2007 |
| | Vasile, Brittany | 2012 |
| | Venturino, Paige | 2006 |
| | Vercamen, Crystal | 2005 |
| | White, Olivia | 2012 |
| | White, Rachel | 2008, 2009, 2010, 2011 |
| | Winship, Kirsten | 2011, 2012 |
| | Woodruff, Stacey | 2009, 2010, 2011 |
| | Zimmerman, Kaley | 2010, 2011, 2012 |
| | Zuluaga, Bianca | 2005, 2006, 2007, 2008 |
| |
| Team Knightro Mascot Lettermen |
| |
| | Capers, Kevin | 2006, 2007 |
| | Childress, Jessica | 2011, 2012 |
| | Cutaia, Drew | 2010, 2011 |
| | Cowan, Davey | 2009, 2010 |
| | Dawson, Chris | 2005 |
| | Heim, Mike | 2007, 2008 |
| | Kittinger, Caroline | 2012 |
| | Kulbacki, Kevin | 2010, 2011 |
| | Michael, Matthew | 2007, 2008 |
| | Parker, Hayden | 2012 |
| | Smude, Arley | 2007, 2008 |
| | Zolin, Albert | 2011, 2012 |
|